Results from the Flashback 5K – Walk at Uncasville, CT on November 5, 2017.
[toc]
Flashback 5K
Place | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | FRANK | BALANTIC | 0:18:42.4 | 0:18:42.4 | 6:02 | M | 1 | 1 | M-OVERALL |
2 | ZOLTAN | RIGO | 0:19:15.6 | 0:19:15.6 | 6:12 | M | 2 | 2 | M-OVERALL |
3 | DANIEL | CLESOWICH | 0:19:52.8 | 0:19:52.8 | 6:24 | M | 3 | 3 | M-OVERALL |
4 | BRUCE | CHRISTENSEN | 0:20:06.9 | 0:20:06.9 | 6:29 | M | 4 | 1 | M40-49 |
5 | TRAVIS | BIEGA | 0:20:48.4 | 0:20:46.9 | 6:42 | M | 5 | 1 | M21-29 |
6 | JOHN | MINERVINO | 0:21:01.3 | 0:21:00.9 | 6:46 | M | 6 | 1 | M50-59 |
7 | TOM | STARODAJ | 0:21:58.7 | 0:21:57.8 | 7:05 | M | 7 | 1 | M30-39 |
8 | ADAM | OSMOND | 0:22:16.8 | 0:22:16.0 | 7:10 | M | 8 | 2 | M50-59 |
9 | PAUL | BALDINI | 0:22:24.8 | 0:22:24.8 | 7:13 | M | 9 | 2 | M40-49 |
10 | E.J. | WILSON | 0:22:27.7 | 0:22:26.6 | 7:14 | M | 10 | 1 | M13-20 |
11 | JEREMY | TITUS | 0:22:29.6 | 0:22:29.6 | 7:15 | M | 11 | 3 | M40-49 |
12 | CHRISTOPHER | HOUDESHELL | 0:23:29.4 | 0:23:28.6 | 7:34 | M | 12 | 2 | M13-20 |
13 | MIKE | COWEN | 0:23:44.6 | 0:23:43.5 | 7:39 | M | 13 | 4 | M40-49 |
14 | KYLE | HOTCHKISS | 0:23:46.4 | 0:23:44.9 | 7:39 | M | 14 | 3 | M13-20 |
15 | SHARON | WOLFE | 0:23:58.9 | 0:23:55.9 | 7:43 | F | 1 | 1 | F-OVERALL |
16 | SALENA | CHATMAN | 0:24:03.0 | 0:24:01.4 | 7:44 | F | 2 | 2 | F-OVERALL |
17 | ALICIA | BONIN | 0:24:09.7 | 0:24:09.0 | 7:47 | F | 3 | 3 | F-OVERALL |
18 | KYLE | RAWLINGS | 0:24:28.9 | 0:24:22.5 | 7:51 | M | 15 | 2 | M21-29 |
19 | MATT | BOAST | 0:24:29.4 | 0:24:28.2 | 7:53 | M | 16 | 3 | M21-29 |
20 | BLAKE | PERRY | 0:24:34.3 | 0:24:32.2 | 7:54 | M | 17 | 4 | M13-20 |
21 | KRISTIN | LOWMAN | 0:24:50.5 | 0:24:47.8 | 7:59 | F | 4 | 1 | F30-39 |
22 | DIANE | HOUDESHELL | 0:24:59.9 | 0:24:59.4 | 8:03 | F | 5 | 1 | F40-49 |
23 | SILAS | HOLDEN | 0:25:53.1 | 0:25:53.1 | 8:21 | M | 18 | 5 | M40-49 |
24 | JACK | HOUDESHELL | 0:26:23.7 | 0:26:22.3 | 8:30 | M | 19 | 6 | M40-49 |
25 | AMANDA | WHITE | 0:26:26.8 | 0:26:26.2 | 8:31 | F | 6 | 2 | F30-39 |
26 | TONY | BURNS | 0:26:38.8 | 0:26:28.1 | 8:32 | M | 20 | 7 | M40-49 |
27 | PHILIP | BARIBAULT | 0:26:30.9 | 0:26:29.0 | 8:32 | M | 21 | 3 | M50-59 |
28 | KIM | BARCELONA | 0:26:39.6 | 0:26:32.9 | 8:33 | F | 7 | 2 | F40-49 |
29 | ANTHONY | PARAGONE | 0:26:38.3 | 0:26:36.4 | 8:34 | M | 22 | 1 | MUUNDER 13 |
30 | RAY | KRAUSE | 0:27:17.9 | 0:27:15.2 | 8:47 | M | 23 | 4 | M50-59 |
31 | SAVANNAH | HOUDESHELL | 0:27:23.7 | 0:27:22.8 | 8:49 | F | 8 | 1 | F13-20 |
32 | EMILY | LOCHERE | 0:27:29.6 | 0:27:26.3 | 8:51 | F | 9 | 3 | F40-49 |
33 | ROBERT | TOURANGEAU | 0:27:35.7 | 0:27:31.9 | 8:52 | M | 24 | 5 | M50-59 |
34 | REBECCA | WILBUR | 0:27:38.7 | 0:27:33.0 | 8:53 | F | 10 | 1 | F50-59 |
35 | NATHANIEL | VIDAL | 0:27:50.6 | 0:27:39.6 | 8:55 | M | 25 | 2 | MUUNDER 13 |
36 | EMMA | SMITH | 0:27:55.0 | 0:27:52.2 | 8:59 | F | 11 | 2 | F13-20 |
37 | GABRIELA | CARDONA | 0:27:54.8 | 0:27:53.6 | 8:59 | F | 12 | 3 | F13-20 |
38 | LIZ | LUPO | 0:28:03.8 | 0:27:57.3 | 9:01 | F | 13 | 3 | F30-39 |
39 | TRACY | PARKIN | 0:28:15.9 | 0:28:13.4 | 9:06 | F | 14 | 4 | F40-49 |
40 | HUNTER | BONI | 0:28:19.4 | 0:28:17.6 | 9:07 | M | 26 | 5 | M13-20 |
41 | JORDAN | BRAASCH | 0:28:38.7 | 0:28:36.1 | 9:13 | M | 27 | 6 | M13-20 |
42 | KEVIN | GOYEN | 0:28:51.1 | 0:28:48.5 | 9:17 | M | 28 | 8 | M40-49 |
43 | CHRIS | THROWE | 0:28:53.8 | 0:28:50.2 | 9:18 | M | 29 | 9 | M40-49 |
44 | ROBERT | NAVE | 0:29:19.1 | 0:29:16.4 | 9:26 | M | 30 | 6 | M50-59 |
45 | WILLIAM | VIDAL | 0:29:48.8 | 0:29:37.6 | 9:33 | M | 31 | 10 | M40-49 |
46 | KIRSTEN | WESOLEK | 0:29:42.0 | 0:29:37.9 | 9:33 | F | 15 | 1 | F21-29 |
47 | THERESA | FELTON | 0:29:51.0 | 0:29:41.6 | 9:34 | F | 16 | 5 | F40-49 |
48 | MICHAEL | THOMPSON | 0:30:06.8 | 0:29:58.9 | 9:40 | M | 32 | 11 | M40-49 |
49 | MARIA | DEPAOLA | 0:30:05.8 | 0:30:00.3 | 9:40 | F | 17 | 6 | F40-49 |
50 | SARA | MERZON | 0:30:06.6 | 0:30:01.9 | 9:41 | F | 18 | 4 | F13-20 |
Showing 1 to 50 of 202 entries
Flashback 1M
Place | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | JESSHUA | BALLARO | 0:12:24.5 | 0:12:21.0 | 12:21 | F | 1 | 1 | F40-49 |
2 | ZIEN | PERRY | 0:16:55.1 | 0:16:51.4 | 16:51 | F | 2 | 1 | F13-20 |
3 | KAYA | PINA | 0:17:01.3 | 0:16:57.4 | 16:57 | F | 3 | 2 | F13-20 |
4 | MAGGIE | WYSOPAL | 0:17:43.7 | 0:17:33.0 | 17:33 | F | 4 | 2 | F40-49 |
5 | MARISSA | WYSOPAL | 0:17:43.9 | 0:17:33.9 | 17:33 | F | 5 | 3 | F13-20 |
6 | VINCENZO | PARAGONE | 0:27:59.6 | 0:27:28.9 | 27:28 | M | 1 | 1 | MUUNDER 13 |
Showing 1 to 6 of 6 entries