Results from the Flashback 5K – Walk at Uncasville, CT on November 5, 2017.
[toc]
Flashback 5K
Place | Bib | First Name | Last Name | Gun Start | Finish | Gun Elapsed | Net Elapsed | Pace | City | State | Age | Gender | Gender Pl | Age Pl | Age Grp | Count | AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 1,232 | SAVANNAH | HOUDESHELL | 01:49:59.0 | 01:17:22.7 | 0:27:23.7 | 0:27:22.8 | 8:49 | LEDYARD | CT | 16 | F | 8 | 1 | F13-20 | 1 | F13-20 |
36 | 1,317 | EMMA | SMITH | 01:49:59.0 | 01:17:54.0 | 0:27:55.0 | 0:27:52.2 | 8:59 | GROTON | CT | 15 | F | 11 | 2 | F13-20 | 1 | F13-20 |
37 | 1,172 | GABRIELA | CARDONA | 01:49:59.0 | 01:17:53.8 | 0:27:54.8 | 0:27:53.6 | 8:59 | GROTON | CT | 15 | F | 12 | 3 | F13-20 | 1 | F13-20 |
50 | 1,272 | SARA | MERZON | 01:49:59.0 | 01:20:05.6 | 0:30:06.6 | 0:30:01.9 | 9:41 | ROCKLAND | MA | 20 | F | 18 | 4 | F13-20 | 1 | F13-20 |
61 | 1,312 | GRAYSEN | SCHEER | 01:49:59.0 | 01:21:06.1 | 0:31:07.1 | 0:31:05.2 | 10:01 | MYSTIC | CT | 15 | F | 25 | 5 | F13-20 | 1 | F13-20 |
91 | 1,293 | LANEISHA | PERKINS | 01:49:59.0 | 01:25:32.3 | 0:35:33.3 | 0:35:23.2 | 11:24 | NORWICH | CT | 20 | F | 47 | 6 | F13-20 | 1 | F13-20 |
109 | 1,260 | KATELYNNE | MAIN | 01:49:59.0 | 01:27:08.1 | 0:37:09.1 | 0:36:57.9 | 11:55 | GRISWOLD | CT | 19 | F | 58 | 7 | F13-20 | 1 | F13-20 |
112 | 1,335 | AYLASSA | TRACY | 01:49:59.0 | 01:27:37.6 | 0:37:38.6 | 0:37:35.0 | 12:07 | JEWETT CITY | CT | 17 | F | 60 | 8 | F13-20 | 1 | F13-20 |
145 | 1,188 | SYDNEY | CORL | 01:49:59.0 | 01:33:39.7 | 0:43:40.7 | 0:43:40.7 | 14:05 | NORWICH | CT | 17 | F | 82 | 9 | F13-20 | 1 | F13-20 |
177 | 1,236 | KENNADIE | JOHNSON | 01:49:59.0 | 01:46:52.9 | 0:56:53.9 | 0:56:36.6 | 18:15 | NORWICH | CT | 17 | F | 107 | 10 | F13-20 | 1 | F13-20 |
181 | 1,161 | SARAH | BIGALBAL | 01:49:59.0 | 01:48:07.9 | 0:58:08.9 | 0:57:45.7 | 18:37 | OAKDALE | CT | 18 | F | 111 | 11 | F13-20 | 1 | F13-20 |
184 | 1,282 | CARIDAD | MUNIZ | 01:49:59.0 | 01:48:13.1 | 0:58:14.1 | 0:57:58.3 | 18:42 | HARTFORD | CT | 14 | F | 114 | 12 | F13-20 | 1 | F13-20 |
185 | 1,343 | MIA | SOBANKO | 01:49:59.0 | 01:48:21.4 | 0:58:22.4 | 0:58:00.0 | 18:42 | 13 | F | 115 | 13 | F13-20 | 1 | F13-20 | ||
17 | 1,166 | ALICIA | BONIN | 01:49:59.0 | 01:14:08.7 | 0:24:09.7 | 0:24:09.0 | 7:47 | SOMERS | CT | 26 | F | 3 | 3 | F-OVERALL | 1 | F21-29 |
46 | 1,344 | KIRSTEN | WESOLEK | 01:49:59.0 | 01:19:41.0 | 0:29:42.0 | 0:29:37.9 | 9:33 | NORWICH | CT | 22 | F | 15 | 1 | F21-29 | 1 | F21-29 |
54 | 1,254 | KALEIGH | LIGUS | 01:49:59.0 | 01:20:56.8 | 0:30:57.8 | 0:30:36.2 | 9:52 | WILLIMANTI | CT | 25 | F | 19 | 2 | F21-29 | 1 | F21-29 |
72 | 1,153 | AMBER | ATWOOD | 01:49:59.0 | 01:22:37.0 | 0:32:38.0 | 0:32:30.5 | 10:29 | PROSPECT | CT | 24 | F | 31 | 3 | F21-29 | 1 | F21-29 |
73 | 1,273 | ASHLEY | MERZON | 01:49:59.0 | 01:22:49.4 | 0:32:50.4 | 0:32:45.5 | 10:34 | ROCKLAND | MA | 22 | F | 32 | 4 | F21-29 | 1 | F21-29 |
77 | 1,179 | DANIELLE | CHEVALIER | 01:49:59.0 | 01:23:09.1 | 0:33:10.1 | 0:33:07.0 | 10:40 | GROTON | CT | 24 | F | 35 | 5 | F21-29 | 1 | F21-29 |
84 | 1,274 | KIMBERLY | MILLER | 01:49:59.0 | 01:24:31.9 | 0:34:32.9 | 0:34:14.8 | 11:02 | PRESTON | CT | 25 | F | 41 | 6 | F21-29 | 1 | F21-29 |
85 | 1,275 | TERRI LEE | MILLER | 01:49:59.0 | 01:24:32.2 | 0:34:33.2 | 0:34:15.8 | 11:03 | PRESTON | CT | 23 | F | 42 | 7 | F21-29 | 1 | F21-29 |
96 | 1,315 | MARIA | SHISHMANOVA | 01:49:59.0 | 01:25:48.4 | 0:35:49.4 | 0:35:41.0 | 11:30 | FARMINGTON | CT | 28 | F | 52 | 8 | F21-29 | 1 | F21-29 |
99 | 1,248 | TANYA | LAROUX | 01:49:59.0 | 01:26:23.2 | 0:36:24.2 | 0:36:14.1 | 11:41 | CANTERBURY | CT | 24 | F | 54 | 9 | F21-29 | 1 | F21-29 |
113 | 1,316 | MARTI | SIMMONS | 01:49:59.0 | 01:28:05.3 | 0:38:06.3 | 0:37:49.2 | 12:12 | AMSTON | CT | 29 | F | 61 | 10 | F21-29 | 1 | F21-29 |
114 | 1,300 | JENN | RAUB | 01:49:59.0 | 01:28:26.9 | 0:38:27.9 | 0:38:11.9 | 12:19 | PRESTON | CT | 27 | F | 62 | 11 | F21-29 | 1 | F21-29 |
136 | 1,297 | TRISHA | RADGOWSKI | 01:49:59.0 | 01:32:54.4 | 0:42:55.4 | 0:42:33.0 | 13:43 | UNCASVILLE | CT | 28 | F | 76 | 12 | F21-29 | 1 | F21-29 |
140 | 1,241 | LINDSAY | KIRCHNER | 01:49:59.0 | 01:33:02.3 | 0:43:03.3 | 0:42:41.4 | 13:46 | UNCASVILLE | CT | 27 | F | 80 | 13 | F21-29 | 1 | F21-29 |
147 | 1,309 | SHARON | ROSENBLATT | 01:49:59.0 | 01:34:05.0 | 0:44:06.0 | 0:43:50.2 | 14:08 | CHESHIRE | CT | 29 | F | 84 | 14 | F21-29 | 1 | F21-29 |
163 | 1,212 | DANIELLE | FONTAINE | 01:49:59.0 | 01:42:56.9 | 0:52:57.9 | 0:52:39.2 | 16:59 | PLAINFIELD | CT | 27 | F | 96 | 15 | F21-29 | 1 | F21-29 |
174 | 1,360 | YILIANA | SOLEC | 01:49:59.0 | 01:44:39.1 | 0:54:40.1 | 0:54:40.1 | 17:38 | 24 | F | 105 | 16 | F21-29 | 1 | F21-29 | ||
191 | 1,359 | THALIA | MUNIZ | 01:49:59.0 | 01:49:22.1 | 0:59:23.1 | 0:59:23.1 | 19:09 | 24 | F | 120 | 17 | F21-29 | 1 | F21-29 | ||
194 | 1,336 | GABRIELLE | TUDISCA | 01:49:59.0 | 01:51:11.4 | 1:01:12.4 | 1:00:46.6 | 19:36 | OAKDALE | CT | 21 | F | 123 | 18 | F21-29 | 1 | F21-29 |
21 | 1,258 | KRISTIN | LOWMAN | 01:49:59.0 | 01:14:49.5 | 0:24:50.5 | 0:24:47.8 | 7:59 | EAST GRANBY | CT | 39 | F | 4 | 1 | F30-39 | 1 | F30-39 |
25 | 1,346 | AMANDA | WHITE | 01:49:59.0 | 01:16:25.8 | 0:26:26.8 | 0:26:26.2 | 8:31 | WINDSOR LOCKS | CT | 36 | F | 6 | 2 | F30-39 | 1 | F30-39 |
38 | 1,259 | LIZ | LUPO | 01:49:59.0 | 01:18:02.8 | 0:28:03.8 | 0:27:57.3 | 9:01 | LEDYARD | CT | 32 | F | 13 | 3 | F30-39 | 1 | F30-39 |
60 | 1,367 | CHRISTINE | NOGUEIRA | 01:49:59.0 | 01:21:06.2 | 0:31:07.2 | 0:31:00.5 | 10:00 | 31 | F | 24 | 4 | F30-39 | 1 | F30-39 | ||
64 | 1,349 | CHRISTINA | WILKINS | 01:49:59.0 | 01:21:17.8 | 0:31:18.8 | 0:31:18.4 | 10:05 | EAST WINDSOR | CT | 36 | F | 26 | 5 | F30-39 | 1 | F30-39 |
65 | 1,243 | KATHY | KRASNEY | 01:49:59.0 | 01:22:05.1 | 0:32:06.1 | 0:31:58.3 | 10:18 | NEW HAVEN | CT | 38 | F | 27 | 6 | F30-39 | 1 | F30-39 |
71 | 1,217 | PRIYA | GUMKOWSKI | 01:49:59.0 | 01:22:31.2 | 0:32:32.2 | 0:32:22.4 | 10:26 | SOUTHBURY | CT | 30 | F | 30 | 7 | F30-39 | 1 | F30-39 |
74 | 1,214 | CONCETTA | FRANK | 01:49:59.0 | 01:22:55.1 | 0:32:56.1 | 0:32:50.1 | 10:35 | NORTH FRANKLIN | CT | 36 | F | 33 | 8 | F30-39 | 1 | F30-39 |
83 | 1,276 | TRACY | MILLER | 01:49:59.0 | 01:24:31.8 | 0:34:32.8 | 0:34:13.7 | 11:02 | PRESTON | CT | 34 | F | 40 | 9 | F30-39 | 1 | F30-39 |
86 | 1,368 | DANIELLE | JEWETT | 01:49:59.0 | 01:24:40.2 | 0:34:41.2 | 0:34:35.9 | 11:09 | 32 | F | 43 | 10 | F30-39 | 1 | F30-39 | ||
89 | 1,176 | MEGAN | CASSIDY | 01:49:59.0 | 01:25:10.0 | 0:35:11.0 | 0:35:03.5 | 11:18 | BRISTOL | CT | 30 | F | 46 | 11 | F30-39 | 1 | F30-39 |
92 | 1,299 | PAULA | RAMSEY | 01:49:59.0 | 01:25:42.2 | 0:35:43.2 | 0:35:23.3 | 11:24 | TAFTVILLE | CT | 34 | F | 48 | 12 | F30-39 | 1 | F30-39 |
106 | 1,314 | MELISSA | SEVIGNY | 01:49:59.0 | 01:26:49.0 | 0:36:50.0 | 0:36:43.6 | 11:50 | NORTH FRANKLIN | CT | 35 | F | 56 | 13 | F30-39 | 1 | F30-39 |
122 | 1,261 | KATIE | MALAFRONTE | 01:49:59.0 | 01:29:30.1 | 0:39:31.1 | 0:39:24.5 | 12:42 | GROTON | CT | 36 | F | 66 | 14 | F30-39 | 1 | F30-39 |
127 | 1,219 | LAURA | HANLEY | 01:49:59.0 | 01:30:01.4 | 0:40:02.4 | 0:39:57.5 | 12:53 | NORWICH | CT | 35 | F | 70 | 15 | F30-39 | 1 | F30-39 |
141 | 1,375 | ANNETTE | SAKIDOVITCH | 01:49:59.0 | 01:32:47.6 | 0:42:48.6 | 0:42:44.8 | 13:47 | 36 | F | 81 | 16 | F30-39 | 1 | F30-39 | ||
148 | 1,341 | MEL | VOLLANO | 01:49:59.0 | 01:34:09.5 | 0:44:10.5 | 0:43:52.9 | 14:09 | WALLINGFORD | CT | 36 | F | 85 | 17 | F30-39 | 1 | F30-39 |
149 | 1,377 | ALETHEA | REYNOLDS | 01:49:59.0 | 01:34:30.4 | 0:44:31.4 | 0:44:27.6 | 14:20 | 34 | F | 86 | 18 | F30-39 | 1 | F30-39 | ||
151 | 1,234 | ANNE | IRVINE | 01:49:59.0 | 01:34:55.6 | 0:44:56.6 | 0:44:51.3 | 14:28 | AVON | CT | 39 | F | 88 | 19 | F30-39 | 1 | F30-39 |
153 | 1,194 | ALEXANDRA | DEVINE | 01:49:59.0 | 01:35:45.6 | 0:45:46.6 | 0:45:27.3 | 14:39 | HAMDEN | CT | 33 | F | 89 | 20 | F30-39 | 1 | F30-39 |
161 | 1,289 | BRITTANY | PARCAK | 01:49:59.0 | 01:42:27.8 | 0:52:28.8 | 0:52:04.1 | 16:47 | GRISWOLD | CT | 34 | F | 94 | 21 | F30-39 | 1 | F30-39 |
172 | 1,152 | AMANDA | ARCHER | 01:49:59.0 | 01:44:48.0 | 0:54:49.0 | 0:54:37.8 | 17:37 | WILTON | NY | 38 | F | 103 | 22 | F30-39 | 1 | F30-39 |
175 | 1,247 | VALERIE | LAROSE | 01:49:59.0 | 01:46:38.3 | 0:56:39.3 | 0:56:21.0 | 18:10 | GRISWOLD | CT | 33 | F | 106 | 23 | F30-39 | 1 | F30-39 |
182 | 1,270 | CALITCHI | MELENDEZ | 01:49:59.0 | 01:48:09.3 | 0:58:10.3 | 0:57:54.7 | 18:40 | HARTFORD | CT | 39 | F | 112 | 24 | F30-39 | 1 | F30-39 |
16 | 1,235 | SALENA | CHATMAN | 01:49:59.0 | 01:14:02.0 | 0:24:03.0 | 0:24:01.4 | 7:44 | 40 | F | 2 | 2 | F-OVERALL | 1 | F40-49 | ||
22 | 1,230 | DIANE | HOUDESHELL | 01:49:59.0 | 01:14:58.9 | 0:24:59.9 | 0:24:59.4 | 8:03 | LEDYARD | CT | 47 | F | 5 | 1 | F40-49 | 1 | F40-49 |
28 | 1,156 | KIM | BARCELONA | 01:49:59.0 | 01:16:38.6 | 0:26:39.6 | 0:26:32.9 | 8:33 | GROTON | CT | 45 | F | 7 | 2 | F40-49 | 1 | F40-49 |
32 | 1,256 | EMILY | LOCHERE | 01:49:59.0 | 01:17:28.6 | 0:27:29.6 | 0:27:26.3 | 8:51 | WESTON | CT | 42 | F | 9 | 3 | F40-49 | 1 | F40-49 |
39 | 1,290 | TRACY | PARKIN | 01:49:59.0 | 01:18:14.9 | 0:28:15.9 | 0:28:13.4 | 9:06 | MONROE | CT | 49 | F | 14 | 4 | F40-49 | 1 | F40-49 |
47 | 1,209 | THERESA | FELTON | 01:49:59.0 | 01:19:50.0 | 0:29:51.0 | 0:29:41.6 | 9:34 | WILTON | NY | 41 | F | 16 | 5 | F40-49 | 1 | F40-49 |
49 | 1,193 | MARIA | DEPAOLA | 01:49:59.0 | 01:20:04.8 | 0:30:05.8 | 0:30:00.3 | 9:40 | NORTH BRANFORD | CT | 43 | F | 17 | 6 | F40-49 | 1 | F40-49 |
55 | 1,342 | COLLEEN | WALSH | 01:49:59.0 | 01:20:42.8 | 0:30:43.8 | 0:30:37.0 | 9:52 | NORTH FRANKLIN | CT | 41 | F | 20 | 7 | F40-49 | 1 | F40-49 |
56 | 1,332 | ELIZABETH | TITUS | 01:49:59.0 | 01:20:46.1 | 0:30:47.1 | 0:30:43.4 | 9:54 | DURHAM | CT | 47 | F | 21 | 8 | F40-49 | 1 | F40-49 |
59 | 1,192 | CHERYL | CUOZZO | 01:49:59.0 | 01:21:00.0 | 0:31:01.0 | 0:30:57.5 | 9:59 | NORTH HAVEN | CT | 41 | F | 23 | 9 | F40-49 | 1 | F40-49 |
66 | 1,310 | LEE | ROTHERT | 01:49:59.0 | 01:22:15.3 | 0:32:16.3 | 0:31:59.9 | 10:19 | DURHAM | CT | 48 | F | 28 | 10 | F40-49 | 1 | F40-49 |
79 | 1,288 | CHRISTY | PAPPAS | 01:49:59.0 | 01:23:27.1 | 0:33:28.1 | 0:33:20.5 | 10:45 | DANBURY | CT | 44 | F | 36 | 11 | F40-49 | 1 | F40-49 |
80 | 1,263 | SHARON | MANGELINKX | 01:49:59.0 | 01:23:28.0 | 0:33:29.0 | 0:33:21.1 | 10:45 | BRISTOL | CT | 43 | F | 37 | 12 | F40-49 | 1 | F40-49 |
81 | 1,285 | MICHELE | O'NEILL | 01:49:59.0 | 01:24:26.2 | 0:34:27.2 | 0:34:10.2 | 11:01 | COLCHESTER | CT | 42 | F | 38 | 13 | F40-49 | 1 | F40-49 |
82 | 1,233 | SARA | HUGHES | 01:49:59.0 | 01:24:26.3 | 0:34:27.3 | 0:34:12.6 | 11:02 | COVENTRY | CT | 40 | F | 39 | 14 | F40-49 | 1 | F40-49 |
87 | 1,162 | DANIELLE | BLOOM | 01:49:59.0 | 01:24:46.4 | 0:34:47.4 | 0:34:40.3 | 11:11 | EAST GRANBY | CT | 41 | F | 44 | 15 | F40-49 | 1 | F40-49 |
93 | 1,338 | TINA | VELASQUEZ | 01:49:59.0 | 01:25:38.3 | 0:35:39.3 | 0:35:24.4 | 11:25 | EAST HAMPTON | CT | 41 | F | 49 | 16 | F40-49 | 1 | F40-49 |
95 | 1,264 | JENNIFER | MATHIAU | 01:49:59.0 | 01:25:49.0 | 0:35:50.0 | 0:35:40.6 | 11:30 | TOLLAND | CT | 42 | F | 51 | 17 | F40-49 | 1 | F40-49 |
97 | 1,187 | SUE | CORBETT | 01:49:59.0 | 01:25:52.4 | 0:35:53.4 | 0:35:42.3 | 11:31 | MIDDLETOWN | CT | 43 | F | 53 | 18 | F40-49 | 1 | F40-49 |
121 | 1,322 | TRACEY | ST. LOUIS | 01:49:59.0 | 01:29:30.3 | 0:39:31.3 | 0:39:22.6 | 12:42 | GROTON | CT | 47 | F | 65 | 19 | F40-49 | 1 | F40-49 |
123 | 1,291 | DAWN | PARKINSON | 01:49:59.0 | 01:29:56.5 | 0:39:57.5 | 0:39:38.5 | 12:47 | MIDDLEFIELD | CT | 46 | F | 67 | 20 | F40-49 | 1 | F40-49 |
137 | 1,253 | STACY | LEVY | 01:49:59.0 | 01:32:40.4 | 0:42:41.4 | 0:42:34.0 | 13:43 | WILTON | CT | 49 | F | 77 | 21 | F40-49 | 1 | F40-49 |
138 | 1,165 | KATHLEEN | BONI | 01:49:59.0 | 01:32:40.5 | 0:42:41.5 | 0:42:34.7 | 13:44 | NORTH BRANFORD | CT | 49 | F | 78 | 22 | F40-49 | 1 | F40-49 |
155 | 1,255 | LINDA | LITSCH | 01:49:59.0 | 01:36:33.5 | 0:46:34.5 | 0:46:20.4 | 14:56 | GALES FERRY | CT | 48 | F | 90 | 23 | F40-49 | 1 | F40-49 |
156 | 1,250 | KATIE | LECLAIR | 01:49:59.0 | 01:36:31.4 | 0:46:32.4 | 0:46:22.3 | 14:57 | WINDHAM | CT | 43 | F | 91 | 24 | F40-49 | 1 | F40-49 |
160 | 1,277 | KIMBERLY | MILLIGAN | 01:49:59.0 | 01:41:48.8 | 0:51:49.8 | 0:51:38.9 | 16:39 | SOUTH GLENS FAL | NY | 46 | F | 93 | 25 | F40-49 | 1 | F40-49 |
166 | 1,311 | CARRIE | SCHAFFER | 01:49:59.0 | 01:43:59.0 | 0:54:00.0 | 0:53:35.0 | 17:17 | NORWICH | CT | 43 | F | 99 | 26 | F40-49 | 1 | F40-49 |
167 | 1,271 | SUSAN | MEROLA | 01:49:59.0 | 01:43:59.9 | 0:54:00.9 | 0:53:35.8 | 17:17 | NORWICH | CT | 46 | F | 100 | 27 | F40-49 | 1 | F40-49 |
173 | 1,170 | TARA | BURCZEUSKI | 01:49:59.0 | 01:44:48.4 | 0:54:49.4 | 0:54:38.9 | 17:37 | WILTON | NY | 43 | F | 104 | 28 | F40-49 | 1 | F40-49 |
178 | 1,292 | TINA | PASCH | 01:49:59.0 | 01:47:08.2 | 0:57:09.2 | 0:56:57.0 | 18:22 | GROTON | CT | 46 | F | 108 | 29 | F40-49 | 1 | F40-49 |
179 | 1,204 | HEATHER | DUVAL | 01:49:59.0 | 01:47:08.5 | 0:57:09.5 | 0:56:57.7 | 18:22 | NORWICH | CT | 42 | F | 109 | 30 | F40-49 | 1 | F40-49 |
189 | 1,318 | ADRIENNE | SPITZ | 01:49:59.0 | 01:48:44.5 | 0:58:45.5 | 0:58:26.0 | 18:50 | UNCASVILLE | CT | 43 | F | 118 | 31 | F40-49 | 1 | F40-49 |
190 | 1,251 | TRISH | LEE | 01:49:59.0 | 01:48:51.5 | 0:58:52.5 | 0:58:34.3 | 18:53 | NORWICH | CT | 45 | F | 119 | 32 | F40-49 | 1 | F40-49 |
195 | 1,200 | KRISTEN | DUDLEY | 01:49:59.0 | 01:51:11.1 | 1:01:12.1 | 1:00:47.0 | 19:36 | NORWICH | CT | 45 | F | 124 | 33 | F40-49 | 1 | F40-49 |
15 | 1,363 | SHARON | WOLFE | 01:49:59.0 | 01:13:57.9 | 0:23:58.9 | 0:23:55.9 | 7:43 | 52 | F | 1 | 1 | F-OVERALL | 1 | F50-59 | ||
34 | 1,348 | REBECCA | WILBUR | 01:49:59.0 | 01:17:37.7 | 0:27:38.7 | 0:27:33.0 | 8:53 | SHELTON | CT | 58 | F | 10 | 1 | F50-59 | 1 | F50-59 |
58 | 1,305 | LISA | ROBARGE | 01:49:59.0 | 01:20:59.8 | 0:31:00.8 | 0:30:57.1 | 9:59 | GROTON | CT | 50 | F | 22 | 2 | F50-59 | 1 | F50-59 |
67 | 1,208 | AMY | FARNUM | 01:49:59.0 | 01:22:09.0 | 0:32:10.0 | 0:32:01.1 | 10:19 | BRATTLEBORO | VT | 50 | F | 29 | 3 | F50-59 | 1 | F50-59 |
94 | 1,167 | CHRISTINE | BOURQUE | 01:49:59.0 | 01:25:53.7 | 0:35:54.7 | 0:35:32.3 | 11:27 | STERLING | CT | 52 | F | 50 | 4 | F50-59 | 1 | F50-59 |
105 | 1,306 | TINA | ROBB | 01:49:59.0 | 01:26:51.7 | 0:36:52.7 | 0:36:40.4 | 11:49 | LISBON | CT | 53 | F | 55 | 5 | F50-59 | 1 | F50-59 |
107 | 1,284 | CHRISTINE | NIETO | 01:49:59.0 | 01:27:11.0 | 0:37:12.0 | 0:36:53.3 | 11:53 | UNCASVILLE | CT | 53 | F | 57 | 6 | F50-59 | 1 | F50-59 |
116 | 1,223 | TINA | HANLON | 01:49:59.0 | 01:29:16.3 | 0:39:17.3 | 0:38:51.9 | 12:32 | CANTON | MA | 50 | F | 63 | 7 | F50-59 | 1 | F50-59 |
119 | 1,366 | LISA | MILLER | 01:49:59.0 | 01:29:34.2 | 0:39:35.2 | 0:39:15.9 | 12:39 | 57 | F | 64 | 8 | F50-59 | 1 | F50-59 | ||
124 | 1,308 | SANDRA | ROCKETT | 01:49:59.0 | 01:29:52.7 | 0:39:53.7 | 0:39:44.7 | 12:49 | LEDYARD | CT | 54 | F | 68 | 9 | F50-59 | 1 | F50-59 |
126 | 1,345 | LINDA | WESOLEK | 01:49:59.0 | 01:29:51.2 | 0:39:52.2 | 0:39:47.2 | 12:50 | NORWICH | CT | 56 | F | 69 | 10 | F50-59 | 1 | F50-59 |
128 | 1,225 | CATHLEEN | HINSCH | 01:49:59.0 | 01:30:41.2 | 0:40:42.2 | 0:40:23.8 | 13:01 | MIDDLEFIELD | CT | 53 | F | 71 | 11 | F50-59 | 1 | F50-59 |
129 | 1,177 | ANNE | CELLA | 01:49:59.0 | 01:30:44.3 | 0:40:45.3 | 0:40:27.7 | 13:03 | WALLINGFORD | CT | 58 | F | 72 | 12 | F50-59 | 1 | F50-59 |
139 | 1,237 | ANITA | KAISER | 01:49:59.0 | 01:32:43.7 | 0:42:44.7 | 0:42:38.8 | 13:45 | GROTON | CT | 56 | F | 79 | 13 | F50-59 | 1 | F50-59 |
150 | 1,239 | NANCY | KERYLOW | 01:49:59.0 | 01:34:38.4 | 0:44:39.4 | 0:44:31.3 | 14:21 | BRATTLEBORO | VT | 53 | F | 87 | 14 | F50-59 | 1 | F50-59 |
157 | 1,218 | TERESA | HAMILTON | 01:49:59.0 | 01:36:31.6 | 0:46:32.6 | 0:46:22.5 | 14:57 | WATERFORD | CT | 58 | F | 92 | 15 | F50-59 | 1 | F50-59 |
162 | 1,211 | KATHLEEN | FLAHERTY | 01:49:59.0 | 01:42:45.0 | 0:52:46.0 | 0:52:31.0 | 16:56 | NEWINGTON | CT | 50 | F | 95 | 16 | F50-59 | 1 | F50-59 |
165 | 1,265 | MERLE | MATTHEWS | 01:49:59.0 | 01:43:38.9 | 0:53:39.9 | 0:53:24.1 | 17:13 | NORWICH | CT | 51 | F | 98 | 17 | F50-59 | 1 | F50-59 |
168 | 1,158 | SUSAN | BELLIVEAU | 01:49:59.0 | 01:44:24.8 | 0:54:25.8 | 0:54:08.0 | 17:27 | CANTERBURY | CT | 57 | F | 101 | 18 | F50-59 | 1 | F50-59 |
170 | 1,351 | LEISA | WINRICH | 01:49:59.0 | 01:44:32.0 | 0:54:33.0 | 0:54:18.8 | 17:31 | NORTH SMITHFIEL | RI | 57 | F | 102 | 19 | F50-59 | 1 | F50-59 |
183 | 1,244 | EILEEN | KRAUSE | 01:49:59.0 | 01:48:05.2 | 0:58:06.2 | 0:57:56.8 | 18:41 | HOPE VALLEY | RI | 57 | F | 113 | 20 | F50-59 | 1 | F50-59 |
187 | 1,238 | JEAN | KENNEDY | 01:49:59.0 | 01:48:24.2 | 0:58:25.2 | 0:58:11.8 | 18:46 | GROTON | CT | 59 | F | 116 | 21 | F50-59 | 1 | F50-59 |
196 | 1,189 | LISA | COURTER | 01:49:59.0 | 01:51:08.6 | 1:01:09.6 | 1:00:47.1 | 19:36 | NORWICH | CT | 56 | F | 125 | 22 | F50-59 | 1 | F50-59 |
198 | 1,198 | GAIL | DRAKE | 01:49:59.0 | 01:51:07.1 | 1:01:08.1 | 1:00:50.7 | 19:37 | PLAINFIELD | CT | 55 | F | 126 | 23 | F50-59 | 1 | F50-59 |
201 | 1,358 | MARY | CARIGNAN | 01:49:59.0 | 01:53:02.0 | 1:03:03.0 | 1:02:41.1 | 20:13 | 52 | F | 129 | 24 | F50-59 | 1 | F50-59 | ||
88 | 1,195 | ESTHER | DEW | 01:49:59.0 | 01:25:09.1 | 0:35:10.1 | 0:34:56.8 | 11:16 | WINSTED | CT | 64 | F | 45 | 1 | F60+ | 1 | F60+ |
146 | 1,154 | CYNTHIA | BACKHAUS | 01:49:59.0 | 01:34:05.2 | 0:44:06.2 | 0:43:48.5 | 14:07 | WINDSOR | CT | 63 | F | 83 | 2 | F60+ | 1 | F60+ |
164 | 1,327 | CHERYL | SYLVESTER | 01:49:59.0 | 01:43:00.4 | 0:53:01.4 | 0:52:51.0 | 17:02 | WATERFORD | CT | 64 | F | 97 | 3 | F60+ | 1 | F60+ |
180 | 1,371 | MAUREEN | MINECCI | 01:49:59.0 | 01:48:10.6 | 0:58:11.6 | 0:57:41.2 | 18:36 | 70 | F | 110 | 4 | F60+ | 1 | F60+ | ||
192 | 1,197 | MARY | DONLAN | 01:49:59.0 | 01:51:01.1 | 1:01:02.1 | 1:00:39.9 | 19:34 | NIANTIC | CT | 60 | F | 121 | 5 | F60+ | 1 | F60+ |
193 | 1,379 | KATHY | GALLIGAN | 01:49:59.0 | 01:51:04.7 | 1:01:05.7 | 1:00:44.9 | 19:35 | 68 | F | 122 | 6 | F60+ | 1 | F60+ | ||
199 | 1,326 | DEBBIE | STURGIS | 01:49:59.0 | 01:51:12.5 | 1:01:13.5 | 1:00:52.3 | 19:38 | COLCHESTER | CT | 60 | F | 127 | 7 | F60+ | 1 | F60+ |
200 | 1,302 | DIANNA | RICKER | 01:49:59.0 | 01:51:12.5 | 1:01:13.5 | 1:00:53.8 | 19:38 | MYSTIC | CT | 61 | F | 128 | 8 | F60+ | 1 | F60+ |
75 | 440 | MIRCII | PINE | 01:49:59.0 | 01:22:54.1 | 0:32:55.1 | 0:32:51.2 | 10:35 | 7 | F | 34 | 1 | FUUNDER 13 | 1 | FUUNDER 13 | ||
111 | 1,199 | JESSICA | DUDLEY | 01:49:59.0 | 01:27:12.0 | 0:37:13.0 | 0:37:00.5 | 11:56 | PLAINFIELD | CT | 10 | F | 59 | 2 | FUUNDER 13 | 1 | FUUNDER 13 |
130 | 1,331 | SAMANTHA | THROWE | 01:49:59.0 | 01:31:05.6 | 0:41:06.6 | 0:41:03.1 | 13:14 | BURLINGTON | CT | 10 | F | 73 | 3 | FUUNDER 13 | 1 | FUUNDER 13 |
131 | 1,298 | ISABELLA | RAMARO | 01:49:59.0 | 01:31:36.6 | 0:41:37.6 | 0:41:14.9 | 13:18 | MONTVILLE | CT | 12 | F | 74 | 4 | FUUNDER 13 | 1 | FUUNDER 13 |
