Results from the Newtown Turkey Trot 5K road race held at Newtown, CT on November 23, 2017.
Newtown Turkey Trot
Place | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|
1 | ZACK | SCHWARTZ | 0:16:29.4 | 0:16:23.1 | 5:19 | 29 | M | 1 | 1 | M-OVERALL |
2 | MICHAEL | MCGONNIGLE | 0:16:40.4 | 0:16:33.2 | 5:22 | 21 | M | 2 | 1 | M20 - 29 |
3 | JAKE | KRONG | 0:17:37.9 | 0:17:31.1 | 5:41 | 33 | M | 3 | 1 | M30 - 39 |
4 | RYAN | ESCODA | 0:17:50.0 | 0:17:43.4 | 5:45 | 17 | M | 4 | 1 | M16 - 19 |
5 | NATHANIEL | KINYANJUI | 0:18:01.5 | 0:17:53.7 | 5:48 | 16 | M | 5 | 2 | M16 - 19 |
6 | ETHAN | BURG | 0:18:10.3 | 0:18:02.6 | 5:51 | 19 | M | 6 | 3 | M16 - 19 |
7 | IAN | STOWE | 0:18:47.6 | 0:18:39.6 | 6:03 | 27 | M | 7 | 2 | M20 - 29 |
8 | DICK | LINLEY | 0:19:05.9 | 0:18:59.1 | 6:09 | 20 | M | 8 | 3 | M20 - 29 |
9 | TUCKER | GROSE | 0:19:21.1 | 0:19:10.5 | 6:14 | 27 | M | 9 | 4 | M20 - 29 |
10 | BRITTANEY | WYSZYNSKI | 0:19:35.2 | 0:19:28.4 | 6:19 | 29 | F | 1 | 1 | F-OVERALL |
11 | BRIAN | STICKLES | 0:19:47.3 | 0:19:38.0 | 6:23 | 29 | M | 10 | 5 | M20 - 29 |
12 | ANDREW | BAUER | 0:19:49.5 | 0:19:40.2 | 6:23 | 22 | M | 11 | 6 | M20 - 29 |
13 | ANDREA | KRONG | 0:19:56.5 | 0:19:49.6 | 6:25 | 30 | F | 2 | 1 | F30 - 39 |
14 | SAMUEL | MOFFAT | 0:19:58.5 | 0:19:44.1 | 6:26 | 14 | M | 12 | 1 | M13 - 15 |
15 | JAKE | GONSKI | 0:20:05.6 | 0:19:59.2 | 6:28 | 13 | M | 13 | 2 | M13 - 15 |
16 | CHRIS | GODIN | 0:20:12.7 | 0:20:04.6 | 6:31 | 24 | M | 14 | 7 | M20 - 29 |
17 | MEKONNEN | EON | 0:20:13.7 | 0:20:04.5 | 6:31 | 14 | M | 15 | 3 | M13 - 15 |
18 | PHILIP | TISI | 0:20:22.7 | 0:20:08.6 | 6:34 | 35 | M | 16 | 2 | M30 - 39 |
19 | ZACHARY | GINGRAS | 0:20:25.7 | 0:20:25.7 | 6:35 | 18 | M | 17 | 4 | M16 - 19 |
20 | MASON | WEST | 0:20:27.8 | 0:20:21.2 | 6:36 | 23 | M | 18 | 8 | M20 - 29 |
21 | CHRISTIAN | BEITEL | 0:20:28.8 | 0:20:18.7 | 6:36 | 26 | M | 19 | 9 | M20 - 29 |
22 | DAVID | OELBERG | 0:20:36.0 | 0:20:27.6 | 6:38 | 54 | M | 20 | 1 | M50 - 59 |
23 | ALLEN | HUBBARD | 0:20:41.1 | 0:20:23.6 | 6:40 | 28 | M | 21 | 10 | M20 - 29 |
24 | ALEX | WONG | 0:20:42.2 | 0:20:32.5 | 6:40 | 17 | M | 22 | 5 | M16 - 19 |
25 | DAVID | CSORDAS | 0:20:43.1 | 0:20:35.5 | 6:41 | 20 | M | 23 | 11 | M20 - 29 |
26 | KYLE | DUVAL | 0:20:47.1 | 0:20:38.3 | 6:42 | 16 | M | 24 | 6 | M16 - 19 |
27 | RORY | COLLINS | 0:20:59.3 | 0:20:51.1 | 6:46 | 21 | M | 25 | 12 | M20 - 29 |
28 | GRANT | LARSON | 0:21:00.3 | 0:20:51.4 | 6:46 | 18 | M | 26 | 7 | M16 - 19 |
29 | SCOTT | COLEMAN | 0:21:01.3 | 0:20:50.9 | 6:46 | 52 | M | 27 | 2 | M50 - 59 |
30 | JON | MATTHIEU | 0:21:05.4 | 0:20:58.0 | 6:48 | 60 | M | 28 | 1 | M60 - 99 |
31 | ROBERT | KATRINAK | 0:21:07.5 | 0:20:57.4 | 6:48 | 54 | M | 29 | 3 | M50 - 59 |
32 | CONOR | COLLINS | 0:21:10.5 | 0:21:02.1 | 6:49 | 25 | M | 30 | 13 | M20 - 29 |
33 | ERIN | NEMETH | 0:21:12.4 | 0:21:00.6 | 6:50 | 26 | F | 3 | 1 | F20 - 29 |
34 | CODY | GOTTHARDT | 0:21:13.5 | 0:21:07.4 | 6:50 | 23 | M | 31 | 14 | M20 - 29 |
35 | SARAH | MAWDSLEY | 0:21:15.5 | 0:21:07.4 | 6:51 | 19 | F | 4 | 1 | F16 - 19 |
36 | ZACHARY | MASONE | 0:21:17.5 | 0:21:08.6 | 6:52 | 15 | M | 32 | 4 | M13 - 15 |
37 | CONSTANTINE | KYPRIANOU | 0:21:19.5 | 0:21:11.0 | 6:52 | 15 | M | 33 | 5 | M13 - 15 |
38 | JOHN | MASOTTA | 0:21:22.6 | 0:21:13.2 | 6:53 | 44 | M | 34 | 1 | M40 - 49 |
39 | MATT | ZANCHELLI | 0:21:24.7 | 0:21:15.4 | 6:54 | 24 | M | 35 | 15 | M20 - 29 |
40 | MATTHEW | HALLOCK | 0:21:25.6 | 0:21:17.9 | 6:54 | 22 | M | 36 | 16 | M20 - 29 |
41 | LUKE | ALBRECHT | 0:21:29.7 | 0:21:23.2 | 6:56 | 39 | M | 37 | 3 | M30 - 39 |
42 | JAMES | CHRISTOS | 0:21:33.8 | 0:21:22.7 | 6:57 | 35 | M | 38 | 4 | M30 - 39 |
43 | TYLER | COLEMAN | 0:21:35.8 | 0:21:26.4 | 6:58 | 22 | M | 39 | 17 | M20 - 29 |
44 | TAYLOR | STEIMLE | 0:21:42.7 | 0:21:32.7 | 7:00 | 23 | M | 40 | 18 | M20 - 29 |
45 | BRENDA | MCRAE | 0:21:43.8 | 0:21:37.2 | 7:00 | 34 | F | 5 | 2 | F30 - 39 |
46 | KEVIN | CARNEY | 0:21:45.9 | 0:21:32.4 | 7:01 | 25 | M | 41 | 19 | M20 - 29 |
47 | KYLE | TROCKI | 0:21:50.0 | 0:20:53.8 | 7:02 | 21 | M | 42 | 20 | M20 - 29 |
48 | JOSH | MCGETTIGAN | 0:21:51.9 | 0:21:40.2 | 7:03 | 18 | M | 43 | 8 | M16 - 19 |
49 | JIMMY | DAVIES | 0:21:51.9 | 0:21:42.6 | 7:03 | 17 | M | 44 | 9 | M16 - 19 |
50 | JOCELYN | STARK | 0:21:54.0 | 0:21:45.4 | 7:03 | 39 | F | 6 | 3 | F30 - 39 |
Showing 1 to 50 of 1,105 entries