Results from the Soapstone Mountain Trail Races held at Stafford Springs, CT on May 20, 2018.
[toc]
Soapstone 24K
Place | Bib | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | row-City | State | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 128 | TIM | VAN ORDEN | 1:58:13.9 | 1:58:12.7 | 7:56 | BENNINGTON | VT | 50 | M | 1 | 1 | M50 - 59 |
2 | 83 | KOBY | NELSON | 2:02:02.3 | 2:02:01.3 | 8:11 | NEWINGTON | CT | 26 | M | 2 | 1 | M1 - 39 |
3 | 50 | ROBERT | JACKMAN | 2:06:48.8 | 2:06:47.4 | 8:30 | WARWICK | RI | 35 | M | 3 | 2 | M1 - 39 |
4 | 143 | GARETH | BUCKLEY | 2:08:18.2 | 2:08:15.6 | 8:36 | SOUTH HADLEY | MA | 42 | M | 4 | 1 | M40 - 49 |
5 | 105 | BRETT | STOEFFLER | 2:10:23.7 | 2:10:21.9 | 8:44 | TOLLAND | CT | 51 | M | 5 | 2 | M50 - 59 |
6 | 40 | DANIEL | GRIP | 2:10:48.0 | 2:10:44.5 | 8:46 | MILLERS FALLS | MA | 38 | M | 6 | 3 | M1 - 39 |
7 | 39 | TIM | GORIC | 2:13:44.5 | 2:13:42.8 | 8:58 | WEST HARTFORD | CT | 32 | M | 7 | 4 | M1 - 39 |
8 | 139 | DAN | URIANO | 2:16:06.9 | 2:16:05.3 | 9:08 | COVENTRY | CT | 39 | M | 8 | 5 | M1 - 39 |
9 | 112 | STANISLAV | TRUFANOV | 2:16:53.2 | 2:16:52.1 | 9:11 | ANCRAM | NY | 39 | M | 9 | 6 | M1 - 39 |
10 | 68 | RALPH | LUFKIN | 2:22:12.6 | 2:22:10.3 | 9:32 | PROVIDENCE | RI | 35 | M | 10 | 7 | M1 - 39 |
11 | 148 | ARTHUR | MAGNI | 2:22:46.9 | 2:22:45.0 | 9:34 | NEWTON | MA | 46 | M | 11 | 2 | M40 - 49 |
12 | 153 | BRUCE | CHRISTENSEN | 2:22:53.8 | 2:22:51.6 | 9:35 | BOLTON | CT | 50 | M | 12 | 3 | M50 - 59 |
13 | 57 | BONNIE | LATHROP | 2:23:48.4 | 2:23:48.4 | 9:39 | BOZRAH | CT | 27 | F | 1 | 1 | F1 - 39 |
14 | 96 | NIKOLAS | ROGERS | 2:24:57.4 | 2:24:49.1 | 9:43 | HOPEWELL JUNCTION | NY | 46 | M | 13 | 3 | M40 - 49 |
15 | 49 | MATT | HOWARD | 2:24:58.6 | 2:24:54.0 | 9:43 | WESTFIELD | MA | 34 | M | 14 | 8 | M1 - 39 |
16 | 19 | KEVIN | COUGHLIN | 2:26:03.8 | 2:25:58.0 | 9:47 | TOLLAND | CT | 34 | M | 15 | 9 | M1 - 39 |
17 | 135 | JOSEPH | SUMNER | 2:28:20.7 | 2:28:16.2 | 9:57 | ROYALSTON | MA | 65 | M | 16 | 1 | M60 - 98 |
18 | 132 | RYAN | CLEAVES | 2:28:42.8 | 2:28:40.5 | 9:58 | CANTON | CT | 18 | M | 17 | 10 | M1 - 39 |
19 | 2 | ROBERT | ADAMS | 2:29:11.7 | 2:29:09.0 | 10:00 | GLASTONBURY | CT | 49 | M | 18 | 4 | M40 - 49 |
20 | 75 | PAUL | MILTON | 2:30:59.6 | 2:30:58.2 | 10:07 | TORRINGTON | CT | 45 | M | 19 | 5 | M40 - 49 |
21 | 76 | JOHN | MINERVINO | 2:31:01.0 | 2:30:58.2 | 10:07 | HIGGANUM | CT | 54 | M | 20 | 4 | M50 - 59 |
22 | 70 | JOANNA | MARCZYK | 2:32:12.7 | 2:32:09.7 | 10:12 | STRATFORD | CT | 25 | F | 2 | 2 | F1 - 39 |
23 | 18 | STACEY | CLARK | 2:33:51.0 | 2:33:45.2 | 10:19 | EAST BERLIN | CT | 36 | F | 3 | 3 | F1 - 39 |
24 | 109 | GREG | TEW | 2:33:59.2 | 2:33:54.9 | 10:19 | SOUTH DEERFIELD | MA | 47 | M | 21 | 6 | M40 - 49 |
25 | 144 | KEVIN | GLENN | 2:34:08.2 | 2:34:05.4 | 10:20 | BOLTON | CT | 60 | M | 22 | 2 | M60 - 98 |
26 | 32 | CASEY | FELTHAM | 2:34:38.9 | 2:34:32.8 | 10:22 | NASHUA | NH | 26 | F | 4 | 4 | F1 - 39 |
27 | 64 | MATT | LEPINE | 2:38:08.0 | 2:38:04.2 | 10:36 | EASTHAMPTON | MA | 34 | M | 23 | 11 | M1 - 39 |
28 | 113 | ZACHARIAH | VENTRESS | 2:41:34.6 | 2:41:31.3 | 10:50 | WAYLAND | MA | 40 | M | 24 | 7 | M40 - 49 |
29 | 121 | CAROLYN | WISNOWSKI | 2:41:56.3 | 2:41:52.6 | 10:51 | SHIRLEY | MA | 32 | F | 5 | 5 | F1 - 39 |
30 | 5 | ROBERT | AMATRUDA | 2:42:01.1 | 2:41:55.4 | 10:52 | ROCKY HILL | CT | 32 | M | 25 | 12 | M1 - 39 |
31 | 133 | ELISE | HUYSMAN | 2:43:21.0 | 2:43:15.1 | 10:57 | PAWCATUCK | CT | 20 | F | 6 | 6 | F1 - 39 |
32 | 81 | ANDREA | MYERS | 2:47:27.4 | 2:47:24.9 | 11:14 | DANBURY | CT | 35 | F | 7 | 7 | F1 - 39 |
33 | 110 | BRIAN | TIEDT | 2:49:08.7 | 2:48:57.0 | 11:20 | ELLINGTON | CT | 24 | M | 26 | 13 | M1 - 39 |
34 | 34 | PATRICK | FERNALD | 2:51:11.0 | 2:51:08.2 | 11:29 | AVON | CT | 46 | M | 28 | 8 | M40 - 49 |
35 | 150 | TIM | BAK | 2:51:11.3 | 2:51:06.2 | 11:29 | NEWINGTON | CT | 36 | M | 27 | 14 | M1 - 39 |
36 | 90 | CRAIG | PLANTE | 2:51:55.5 | 2:51:44.2 | 11:31 | FRANKLIN | CT | 44 | M | 29 | 9 | M40 - 49 |
37 | 118 | DANIEL | WHALEN | 2:52:58.5 | 2:52:54.7 | 11:36 | WESTFIELD | MA | 31 | M | 30 | 15 | M1 - 39 |
38 | 13 | TONY | BONANNO | 2:54:04.1 | 2:53:58.7 | 11:40 | ELLINGTON | CT | 52 | M | 31 | 5 | M50 - 59 |
39 | 61 | MIKE | LEE | 2:55:12.1 | 2:55:07.7 | 11:45 | MANCHESTER | CT | 56 | M | 32 | 6 | M50 - 59 |
40 | 8 | JASON | BACON | 2:56:08.1 | 2:56:02.3 | 11:48 | PAWTUCKET | RI | 47 | M | 33 | 10 | M40 - 49 |
41 | 142 | CHARLES | JOYAL | 2:56:30.6 | 2:56:20.3 | 11:50 | AGAWAM | MA | 48 | M | 34 | 11 | M40 - 49 |
42 | 97 | BILL | RONALTER | 2:56:59.7 | 2:56:56.6 | 11:52 | BURLINGTON | CT | 51 | M | 35 | 7 | M50 - 59 |
43 | 104 | JONATHAN | STANIZZI | 2:59:51.0 | 2:59:46.4 | 12:03 | COVENTRY | CT | 41 | M | 36 | 12 | M40 - 49 |
44 | 43 | RUSSELL | HAMMOND | 2:59:54.7 | 2:59:46.9 | 12:03 | CHESTER | CT | 58 | M | 37 | 8 | M50 - 59 |
45 | 124 | ANTHONY | CAMACHO | 3:01:07.7 | 3:01:03.6 | 12:09 | DANBURY | CT | 24 | M | 38 | 16 | M1 - 39 |
46 | 9 | PAUL | BALDINI | 3:02:32.3 | 3:02:28.1 | 12:14 | STAFFORD | CT | 46 | M | 39 | 13 | M40 - 49 |
47 | 4 | RON | ALGER | 3:03:12.5 | 3:03:06.7 | 12:17 | HADDAM | CT | 47 | M | 40 | 14 | M40 - 49 |
48 | 55 | KEVIN | KETCHMAN | 3:06:24.7 | 3:06:08.1 | 12:29 | NEWTON | MA | 34 | M | 41 | 17 | M1 - 39 |
49 | 106 | DAVID | SUTHERLAND | 3:07:32.8 | 3:07:21.5 | 12:34 | COVENTRY | CT | 56 | M | 42 | 9 | M50 - 59 |
50 | 53 | MARC | KELLY | 3:07:38.5 | 3:07:34.3 | 12:35 | NEW BRITAIN | CT | 41 | M | 43 | 15 | M40 - 49 |
51 | 95 | TOM | RICARDI | 3:08:06.2 | 3:07:58.8 | 12:36 | TOLLAND | CT | 55 | M | 44 | 10 | M50 - 59 |
52 | 88 | RANDALL | DUTTEN | 3:08:06.6 | 3:07:59.2 | 12:36 | TOLLAND | CT | 47 | M | 45 | 16 | M40 - 49 |
53 | 141 | BEN | KIMBALL | 3:11:03.6 | 3:10:59.4 | 12:49 | GREENFIELD | MA | 46 | M | 46 | 17 | M40 - 49 |
54 | 78 | JONATHAN | MORISSET | 3:12:15.0 | 3:12:09.3 | 12:53 | ENFIELD | CT | 36 | M | 47 | 18 | M1 - 39 |
55 | 14 | JENNIFER | BROOM | 3:12:15.3 | 3:12:05.9 | 12:53 | BRANFORD | CT | 44 | F | 8 | 1 | F40 - 49 |
56 | 30 | BOB | ERNEST | 3:13:10.7 | 3:13:03.1 | 12:57 | TOLLAND | CT | 45 | M | 48 | 18 | M40 - 49 |
57 | 71 | PHILIP | MARKOVICH | 3:13:50.4 | 3:13:40.7 | 12:59 | BRANFORD | CT | 56 | M | 49 | 11 | M50 - 59 |
58 | 23 | MICHAEL | CRUTCHLEY | 3:14:33.8 | 3:14:27.0 | 13:03 | NORTH STONINGTON | CT | 47 | M | 50 | 19 | M40 - 49 |
59 | 66 | MERZ | LIM | 3:14:59.9 | 3:14:44.1 | 13:04 | VERNON | CT | 34 | M | 51 | 19 | M1 - 39 |
60 | 33 | JEFFERY | FERNALD | 3:15:49.1 | 3:15:46.7 | 13:08 | NEWINGTON | CT | 46 | M | 52 | 20 | M40 - 49 |
61 | 134 | JEFF | PHILLIPS | 3:16:17.7 | 3:16:05.0 | 13:09 | GEORGETOWN | MA | 55 | M | 53 | 12 | M50 - 59 |
62 | 127 | TRACEY | TURNER | 3:16:17.9 | 3:16:04.4 | 13:09 | HARTFORD | CT | 37 | F | 9 | 8 | F1 - 39 |
63 | 60 | MICHAEL | LEBLANC | 3:16:36.0 | 3:16:23.4 | 13:10 | SOUTH WINDSOR | CT | 54 | M | 54 | 13 | M50 - 59 |
64 | 136 | CINDY | BOVRASSA | 3:17:05.6 | 3:16:51.1 | 13:12 | HAMPTON | CT | 45 | F | 10 | 2 | F40 - 49 |
65 | 21 | TED | COWLES | 3:17:32.0 | 3:17:26.9 | 13:15 | WEST GRANBY | CT | 59 | M | 55 | 14 | M50 - 59 |
66 | 74 | MATT | MATULIS | 3:18:09.9 | 3:18:06.2 | 13:17 | WOODSTOCK | CT | 38 | M | 56 | 20 | M1 - 39 |
67 | 12 | MICHAEL | BOISVERT | 3:18:44.1 | 3:18:34.7 | 13:19 | SUDBURY | MA | 51 | M | 57 | 15 | M50 - 59 |
68 | 111 | KEVIN | TREMARZO | 3:19:07.8 | 3:18:58.3 | 13:21 | PAWLING | NY | 32 | M | 58 | 21 | M1 - 39 |
69 | 58 | ERIKA | LEBARON | 3:20:58.3 | 3:20:48.0 | 13:28 | TOLLAND | CT | 47 | F | 12 | 3 | F40 - 49 |
70 | 63 | YVONNE | LEE | 3:21:01.3 | 3:20:47.5 | 13:28 | MIDDLETOWN | CT | 42 | F | 11 | 4 | F40 - 49 |
71 | 42 | MICHELE | HAMMOND | 3:21:34.1 | 3:21:26.6 | 13:31 | CHESTER | CT | 59 | F | 13 | 1 | F50 - 59 |
72 | 137 | MICHAEL | SKEHAN | 3:22:02.9 | 3:21:57.9 | 13:33 | EAST HARTFORD | CT | 42 | M | 59 | 21 | M40 - 49 |
73 | 48 | JASON | HOULE | 3:22:56.7 | 3:22:47.3 | 13:36 | WEST SPRINGFIELD | MA | 39 | M | 60 | 22 | M1 - 39 |
74 | 93 | TERRY | PREDZIMIRSKI | 3:24:17.6 | 3:24:04.1 | 13:41 | BERLIN | CT | 58 | M | 61 | 16 | M50 - 59 |
75 | 24 | JESSICA | DASILVA | 3:25:20.0 | 3:25:09.5 | 13:46 | DURHAM | CT | 38 | F | 14 | 9 | F1 - 39 |
76 | 25 | NATHAN | DASILVA | 3:25:20.7 | 3:25:08.8 | 13:46 | MIDDLEFIELD | CT | 39 | M | 62 | 23 | M1 - 39 |
77 | 101 | DAVID | SCHREITER | 3:26:44.6 | 3:26:33.4 | 13:51 | LEBANON | CT | 56 | M | 63 | 17 | M50 - 59 |
78 | 152 | WANDA | HODSEN | 3:26:44.9 | 3:26:36.2 | 13:51 | WETHERSFIELD | CT | 47 | F | 15 | 5 | F40 - 49 |
79 | 120 | STEVE | WILTSHIRE | 3:30:09.7 | 3:29:54.5 | 14:05 | FRANKLIN | MA | 48 | M | 64 | 22 | M40 - 49 |
80 | 29 | CHRISTOPHER | DUTTON | 3:30:44.4 | 3:30:38.0 | 14:08 | WEST HARTFORD | CT | 37 | M | 65 | 24 | M1 - 39 |
81 | 107 | MICHAEL | TANIWHA | 3:33:28.9 | 3:33:14.4 | 14:18 | ENFIELD | CT | 53 | M | 66 | 18 | M50 - 59 |
82 | 149 | ANTHONY | MANCUSO | 3:34:04.7 | 3:33:53.2 | 14:21 | SOMERS | CT | 46 | M | 67 | 23 | M40 - 49 |
83 | 114 | ELIZABETH | WEILER | 3:36:46.2 | 3:36:39.4 | 14:32 | AVON | CT | 57 | F | 16 | 2 | F50 - 59 |
84 | 52 | JON | KALUS | 3:37:04.8 | 3:36:51.6 | 14:33 | ASHLAND | MA | 27 | M | 68 | 25 | M1 - 39 |
85 | 100 | SUZANNE | SALEMI | 3:37:49.8 | 3:37:43.3 | 14:36 | COLCHESTER | CT | 43 | F | 17 | 6 | F40 - 49 |
86 | 28 | KATYA | DIVARI | 3:39:33.1 | 3:39:17.8 | 14:43 | ASHLAND | MA | 56 | F | 18 | 3 | F50 - 59 |
87 | 51 | GRACE | JENSEN | 3:40:15.9 | 3:39:58.2 | 14:45 | HADLYME | CT | 55 | F | 19 | 4 | F50 - 59 |
88 | 46 | DIANE | HODYL | 3:40:25.1 | 3:40:09.7 | 14:46 | ROCKY HILL | CT | 47 | F | 20 | 7 | F40 - 49 |
89 | 35 | JENNIFER | FERRISS | 3:40:45.8 | 3:40:35.2 | 14:48 | SARATOGA SPRINGS | NY | 46 | F | 21 | 8 | F40 - 49 |
90 | 86 | JONAS | PATRUNO | 3:40:52.5 | 3:40:41.4 | 14:48 | SOUTHAMPTON | MA | 46 | M | 69 | 24 | M40 - 49 |
91 | 22 | BRENDAN | COYLE | 3:41:00.1 | 3:40:49.6 | 14:49 | KILLINGWORTH | CT | 44 | M | 70 | 25 | M40 - 49 |
92 | 72 | CHARLES | MARKUNAS | 3:41:54.8 | 3:41:43.1 | 14:52 | VERNON | CT | 59 | M | 71 | 19 | M50 - 59 |
93 | 1 | DAVID | ACHENBACH | 3:43:31.7 | 3:43:19.3 | 14:59 | NATICK | MA | 60 | M | 72 | 3 | M60 - 98 |
94 | 65 | HONGFEI | LI | 3:45:11.4 | 3:45:07.9 | 15:06 | COVENTRY | CT | 23 | M | 73 | 26 | M1 - 39 |
95 | 130 | HILLARY | MCCARTY | 3:45:25.4 | 3:45:16.2 | 15:07 | WINDSOR | CT | 39 | F | 22 | 10 | F1 - 39 |
96 | 129 | MARK | MCCARTY | 3:45:25.4 | 3:45:16.5 | 15:07 | WINDSOR | CT | 43 | M | 74 | 26 | M40 - 49 |
97 | 54 | JERRY | KENNEDY | 3:45:46.4 | 3:45:39.7 | 15:08 | IPSWICH | MA | 51 | M | 75 | 20 | M50 - 59 |
98 | 69 | JOSEPH | MACK | 3:46:31.7 | 3:46:24.5 | 15:11 | STAFFORD | CT | 31 | M | 76 | 27 | M1 - 39 |
99 | 82 | DIANNE | NELSON | 3:47:04.1 | 3:46:49.9 | 15:13 | REDDING | CA | 55 | F | 23 | 5 | F50 - 59 |
100 | 45 | GABRIELA | HINDMAN | 3:49:04.1 | 3:48:51.6 | 15:21 | SIMSBURY | CT | 39 | F | 24 | 11 | F1 - 39 |
101 | 3 | CHELSEA | AIKEN | 3:49:04.4 | 3:48:58.6 | 15:22 | ENFIELD | CT | 27 | F | 25 | 12 | F1 - 39 |
102 | 56 | KATE | LANESEY | 3:50:20.5 | 3:50:06.2 | 15:26 | WOLCOTT | CT | 38 | F | 26 | 13 | F1 - 39 |
103 | 38 | CHRISTOPHER | GLABACH | 3:50:53.7 | 3:50:45.6 | 15:29 | GILL | MA | 36 | M | 77 | 28 | M1 - 39 |
104 | 125 | MARK | JULIANO | 3:57:59.1 | 3:57:51.0 | 15:57 | WOODBRIDGE | CT | 42 | M | 78 | 27 | M40 - 49 |
105 | 138 | MATTHEW | LECHLAN | 3:58:32.0 | 3:58:20.5 | 15:59 | ELLINGTON | CT | 23 | M | 79 | 29 | M1 - 39 |
106 | 67 | CARRIE | LOMBARDO | 4:00:21.9 | 4:00:11.4 | 16:07 | MIDDLETOWN | CT | 47 | F | 27 | 9 | F40 - 49 |
107 | 94 | DAVID | RACZKOWSKI | 4:00:42.1 | 4:00:24.5 | 16:08 | CHAPLIN | CT | 67 | M | 80 | 4 | M60 - 98 |
108 | 6 | DEB | ANDERSON | 4:02:03.1 | 4:01:53.9 | 16:14 | WILBRAHAM | MA | 43 | F | 28 | 10 | F40 - 49 |
109 | 89 | BRAD | PELLISSIER | 4:10:52.5 | 4:10:44.1 | 16:49 | SOMERS | CT | 61 | M | 81 | 5 | M60 - 98 |
110 | 20 | LISA | COURTEMANCHE | 4:11:17.2 | 4:11:04.1 | 16:51 | UNIONVILLE | CT | 46 | F | 29 | 11 | F40 - 49 |
111 | 59 | SEAN | LEBARON | 4:12:48.7 | 4:12:33.3 | 16:57 | TOLLAND | CT | 47 | M | 82 | 28 | M40 - 49 |
112 | 44 | JOE | HAYES | 4:14:04.1 | 4:13:54.3 | 17:02 | PORTSMOUTH | NH | 69 | M | 83 | 6 | M60 - 98 |
113 | 99 | TIMOTHY | SABROWSKI | 4:14:30.9 | 4:14:18.5 | 17:04 | CANTERBURY | CT | 45 | M | 84 | 29 | M40 - 49 |
114 | 87 | CHRISTOPHER | PAULSON | 4:15:02.8 | 4:14:43.0 | 17:05 | MONROE | CT | 41 | M | 85 | 30 | M40 - 49 |
115 | 10 | JACINTA | BEAULIEU | 4:15:18.8 | 4:15:04.5 | 17:07 | BRISTOL | CT | 41 | F | 30 | 12 | F40 - 49 |
116 | 145 | VANESSA | VAZQUEZ-AZUA | 4:16:02.4 | 4:15:44.0 | 17:09 | FISKDALE | MA | 37 | F | 31 | 14 | F1 - 39 |
117 | 26 | DAVID | DIGREGORIO | 4:16:02.7 | 4:15:44.4 | 17:09 | SOUTHBRIDGE | MA | 59 | M | 86 | 21 | M50 - 59 |
118 | 151 | SCOTT | WISSEL | 4:17:13.8 | 4:17:01.4 | 17:14 | SUFFIELD | CT | 52 | M | 87 | 22 | M50 - 59 |
119 | 73 | ROGER | MARTELL | 4:21:48.4 | 4:21:40.8 | 17:33 | TOPSFIELD | MA | 69 | M | 88 | 7 | M60 - 98 |
120 | 123 | CHRISTINE | WOODSIDE | 4:22:55.3 | 4:22:38.7 | 17:37 | DEEP RIVER | CT | 59 | F | 32 | 6 | F50 - 59 |
121 | 122 | KAYLA | WONG | 4:30:42.8 | 4:30:27.1 | 18:09 | STORRS | CT | 23 | F | 33 | 15 | F1 - 39 |
122 | 147 | DIKE | UDENSI | 4:31:01.0 | 4:30:44.3 | 18:10 | WILLINGTON | CT | 25 | M | 89 | 30 | M1 - 39 |
123 | 103 | STEFAN | SIMON | 4:40:26.3 | 4:40:14.4 | 18:48 | NEW HAVEN | CT | 55 | M | 90 | 23 | M50 - 59 |
124 | 15 | CHRISTOPHER | BURNS | 4:59:26.1 | 4:56:56.3 | 19:55 | TOLLAND | CT | 50 | M | 91 | 24 | M50 - 59 |
125 | 17 | LAURA | CLARK | 5:15:27.0 | 5:15:16.3 | 21:09 | SARATOGA SPRINGS | NY | 71 | F | 34 | 1 | F60 - 98 |
Soapstone 6K Sampler
Place | Bib | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | row-City | State | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 286 | MARY | JOHNSON | 0:29:28.0 | 0:29:26.3 | 7:57 | HAMDEN | CT | 31 | F | 1 | 1 | F30 - 39 |
2 | 332 | MICHAEL | PERKOWSKI | 0:29:36.5 | 0:29:35.0 | 7:59 | PLANTSVILLE | CT | 53 | M | 1 | 1 | M50 - 59 |
3 | 361 | TJ | DWYER | 0:31:29.2 | 0:31:20.8 | 8:28 | STAFFORD SPRINGS | CT | 28 | M | 2 | 1 | M19 - 29 |
4 | 311 | STEVE | SIMKO | 0:32:15.1 | 0:32:13.4 | 8:42 | COVENTRY | CT | 44 | M | 3 | 1 | M40 - 49 |
5 | 291 | SHEPARD | LIVINGSTON | 0:33:00.9 | 0:32:59.9 | 8:55 | BOLTON | CT | 11 | M | 4 | 1 | M1 - 12 |
6 | 313 | JOSH | SPOONER | 0:33:11.5 | 0:33:10.0 | 8:57 | STURBRIDGE | MA | 42 | M | 5 | 2 | M40 - 49 |
7 | 281 | BRIELLE | CURTIS | 0:33:14.8 | 0:33:12.3 | 8:58 | EAST GRANBY | CT | 29 | F | 2 | 1 | F19 - 29 |
8 | 353 | DOUG | CUMMINGS | 0:33:55.2 | 0:33:52.2 | 9:09 | LONGMEADOW | MA | 56 | M | 6 | 2 | M50 - 59 |
9 | 343 | ANGELA | HEIDGERD | 0:34:07.0 | 0:34:05.2 | 9:12 | SOUTHINGTON | CT | 47 | F | 3 | 1 | F40 - 49 |
10 | 357 | MEGAN | WEST | 0:34:14.3 | 0:34:09.5 | 9:13 | WHATELY | MA | 34 | F | 4 | 2 | F30 - 39 |
11 | 358 | JEFF | LAFLEUR | 0:34:22.6 | 0:34:19.4 | 9:16 | HEBRON | CT | 50 | M | 7 | 3 | M50 - 59 |
12 | 334 | KURT | VAN HEININGEY | 0:34:31.2 | 0:34:21.2 | 9:17 | ASHFORD | CT | 41 | M | 8 | 3 | M40 - 49 |
13 | 331 | MARGUERITE | LACROIX | 0:34:35.6 | 0:34:30.2 | 9:19 | ATHOL | MA | 41 | F | 5 | 2 | F40 - 49 |
14 | 304 | COLE | RICARDI | 0:34:39.6 | 0:34:38.9 | 9:21 | TOLLAND | CT | 13 | M | 9 | 1 | M13 - 18 |
15 | 356 | KATE | HAYES | 0:34:42.3 | 0:34:37.8 | 9:21 | AMHERST | MA | 30 | F | 6 | 3 | F30 - 39 |
16 | 345 | BRIAN | MEACHAM | 0:34:59.2 | 0:34:57.1 | 9:26 | WOODBRIDGE | CT | 43 | M | 10 | 4 | M40 - 49 |
17 | 308 | ALYSE | ROY | 0:35:14.5 | 0:35:12.0 | 9:30 | ENFIELD | CT | 27 | F | 7 | 2 | F19 - 29 |
18 | 296 | DAN | MURPHY | 0:36:06.6 | 0:35:57.5 | 9:43 | COVENTRY | CT | 47 | M | 11 | 5 | M40 - 49 |
19 | 341 | MARK | CONKLIN | 0:36:29.9 | 0:36:19.1 | 9:48 | COVENTRY | CT | 34 | M | 12 | 1 | M30 - 39 |
20 | 349 | MARIANNE | GILMORE | 0:36:52.4 | 0:36:41.7 | 9:55 | TOLLAND | CT | 39 | F | 8 | 4 | F30 - 39 |
21 | 292 | WILLIAM | MANKA | 0:37:14.7 | 0:37:13.5 | 10:03 | MIDDLETOWN | CT | 39 | M | 13 | 2 | M30 - 39 |
22 | 340 | JOE | BOCCHINO | 0:37:23.8 | 0:37:20.6 | 10:05 | ELLINGTON | CT | 52 | M | 14 | 4 | M50 - 59 |
23 | 298 | ANTHONY | PARAGONE | 0:37:46.8 | 0:37:44.7 | 10:12 | AMSTON | CT | 11 | M | 15 | 2 | M1 - 12 |
24 | 306 | KEVIN | RIORDAN | 0:37:56.6 | 0:37:53.8 | 10:14 | VERNON | CT | 26 | M | 16 | 2 | M19 - 29 |
25 | 326 | HAL | BENNETT | 0:38:09.3 | 0:38:07.7 | 10:18 | COLUMBIA | CT | 76 | M | 18 | 1 | M60 - 98 |
26 | 328 | TODD | BENNETT | 0:38:09.7 | 0:38:05.5 | 10:17 | COLCHESTER | CT | 47 | M | 17 | 6 | M40 - 49 |
27 | 295 | BRIANNA | MINERVINO | 0:38:50.0 | 0:38:46.5 | 10:28 | HIGGANUM | CT | 14 | F | 9 | 1 | F13 - 18 |
28 | 350 | JENNIFER | DORL | 0:39:27.6 | 0:39:25.4 | 10:39 | MANCHESTER | CT | 51 | F | 10 | 1 | F50 - 59 |
29 | 282 | DANIEL | DANECKI | 0:39:56.3 | 0:39:51.1 | 10:46 | TEWKSBURY | MA | 59 | M | 19 | 5 | M50 - 59 |
30 | 289 | LIZZIE | LITTLEWOOD | 0:40:03.6 | 0:39:59.2 | 10:48 | GROTON | CT | 30 | F | 11 | 5 | F30 - 39 |
31 | 360 | TOM | DWYER | 0:41:04.8 | 0:40:56.2 | 11:03 | HAMPTON | MA | 62 | M | 20 | 2 | M60 - 98 |
32 | 354 | AMANDA | LAGJI | 0:41:21.9 | 0:41:16.8 | 11:09 | CLAREMONT | CA | 31 | F | 12 | 6 | F30 - 39 |
33 | 277 | JEFF | CARLSON | 0:42:40.7 | 0:42:33.9 | 11:30 | AVON | CT | 42 | M | 21 | 7 | M40 - 49 |
34 | 336 | SHERRI | STOEFFLER | 0:43:08.3 | 0:43:02.9 | 11:38 | TOLLAND | CT | 54 | F | 13 | 2 | F50 - 59 |
35 | 284 | HELEN | GRANT | 0:43:44.4 | 0:43:40.0 | 11:48 | GROTON | CT | 24 | F | 14 | 3 | F19 - 29 |
36 | 318 | ERICH | WENIS | 0:44:06.1 | 0:43:56.7 | 11:52 | WOODBURY | CT | 45 | M | 22 | 8 | M40 - 49 |
37 | 278 | JAY | CARNEY | 0:45:35.2 | 0:45:30.3 | 12:17 | GUILFORD | CT | 62 | M | 23 | 3 | M60 - 98 |
38 | 355 | MARLA | RYCERZ | 0:45:41.6 | 0:45:39.1 | 12:20 | WINDSOR | CT | 48 | F | 17 | 3 | F40 - 49 |
39 | 338 | JOANNE | RICARDI | 0:45:43.4 | 0:45:37.6 | 12:19 | TOLLAND | CT | 55 | F | 16 | 3 | F50 - 59 |
40 | 312 | PAMELA | SITKIEWICZ | 0:45:44.1 | 0:45:37.0 | 12:19 | MIDDLETOWN | CT | 25 | F | 15 | 4 | F19 - 29 |
41 | 294 | MARK | MILLER | 0:45:46.1 | 0:45:44.6 | 12:21 | STAFFORD SPRINGS | CT | 40 | M | 25 | 9 | M40 - 49 |
42 | 321 | DAVE | YADACH | 0:45:50.3 | 0:45:40.8 | 12:20 | AVON | CT | 50 | M | 24 | 6 | M50 - 59 |
43 | 351 | SARA | GARTHWALT | 0:46:03.5 | 0:45:57.8 | 12:25 | ENFIELD | CT | 38 | F | 18 | 7 | F30 - 39 |
44 | 352 | KATHRYN | STEIN | 0:46:11.7 | 0:46:05.9 | 12:27 | VERNON | CT | 29 | F | 19 | 5 | F19 - 29 |
45 | 275 | JESSICA | BROWN | 0:46:49.5 | 0:46:39.9 | 12:36 | WESTBROOK | CT | 41 | F | 20 | 4 | F40 - 49 |
46 | 348 | KRYSTLE | MCLEOD | 0:47:56.7 | 0:47:49.3 | 12:55 | STAFFORD SPRINGS | CT | 33 | F | 21 | 8 | F30 - 39 |
47 | 288 | ANNA | LINDQUIST | 0:47:57.0 | 0:47:54.4 | 12:56 | AMSTON | CT | 36 | F | 22 | 9 | F30 - 39 |
48 | 330 | PETER | TEP | 0:48:48.0 | 0:48:45.4 | 13:10 | FORESTVILLE | CT | 53 | M | 26 | 7 | M50 - 59 |
