Results from the Oh Boy Marathon and Half Marathon held at Waterbury, CT on May 28, 2018.
[toc]
Oh Boy Marathon
Place | Bib | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | row-City | State | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | JAKE | GILLETTE | 2:45:09.4 | 2:45:09.4 | 6:18 | GOSHEN | IN | 31 | M | 1 | 1 | M1 - 98 |
2 | 26 | JACOB | GRIFFITH GARDNER | 3:17:25.8 | 3:17:25.8 | 7:32 | MADISON | CT | 23 | M | 2 | 2 | M1 - 98 |
3 | 53 | DEAN | SCHUSTER | 3:18:51.7 | 3:18:51.7 | 7:35 | IRMO | SC | 47 | M | 3 | 3 | M1 - 98 |
4 | 40 | JUSTINE | MURDOCCA | 3:21:41.8 | 3:21:41.8 | 7:41 | MILFORD | MA | 21 | F | 1 | 1 | F1 - 98 |
5 | 96 | RENE | BURGOS | 3:29:36.1 | 3:29:36.1 | 8:00 | NEW HAVEN | CT | 52 | M | 4 | 4 | M1 - 98 |
6 | 21 | SOLOMON | GEHT | 3:43:29.4 | 3:43:29.4 | 8:31 | CHICAGO | IL | 33 | M | 5 | 5 | M1 - 98 |
7 | 31 | HECTOR | JIMENEZ | 3:44:12.4 | 3:44:12.4 | 8:33 | WHITE PLAINS | NY | 40 | M | 6 | 6 | M1 - 98 |
8 | 22 | CHRIS | LONGO | 3:50:21.6 | 3:50:21.6 | 8:47 | BETHEL | CT | 40 | M | 7 | 7 | M1 - 98 |
9 | 112 | SHISHALDIN | HANLEN | 3:52:40.7 | 3:52:40.7 | 8:52 | NY | NY | 37 | F | 2 | 2 | F1 - 98 |
10 | 56 | SCOTT | SWANBERG | 3:54:29.2 | 3:54:29.2 | 8:56 | NEW YORK | NY | 37 | M | 8 | 8 | M1 - 98 |
11 | 30 | EZRA | HURWITZ | 4:00:35.3 | 4:00:35.3 | 9:10 | COLORADO SPRINGS | CO | 38 | M | 9 | 9 | M1 - 98 |
12 | 57 | TOBIAS | TELLO | 4:03:17.3 | 4:03:17.3 | 9:17 | CHESHIRE | CT | 14 | M | 10 | 10 | M1 - 98 |
13 | 100 | CURTIS | CHONG | 4:07:02.3 | 4:07:02.3 | 9:25 | CAMBRIDGE | MA | 41 | M | 11 | 11 | M1 - 98 |
14 | 11 | LINDA | CORDOVA | 4:08:14.9 | 4:08:14.9 | 9:28 | HAMDEN | CT | 53 | F | 3 | 3 | F1 - 98 |
15 | 25 | BENNJAMIN | GRIFFIN | 4:08:35.4 | 4:08:35.4 | 9:29 | PITTSFIELD | MA | 32 | M | 12 | 12 | M1 - 98 |
16 | 118 | KIM | HOOPER-STANLEY | 4:17:12.8 | 4:17:12.8 | 9:49 | BETHEL | CT | 55 | F | 4 | 4 | F1 - 98 |
17 | 4 | GORDON | BENNETT | 4:23:09.9 | 4:23:09.9 | 10:02 | SHELTON | CT | 58 | M | 13 | 13 | M1 - 98 |
18 | 114 | ALLISON | LASSOE | 4:24:35.5 | 4:24:35.5 | 10:05 | SHEFFIELD | MA | 55 | F | 5 | 5 | F1 - 98 |
19 | 110 | JEANNETTE | SANTA TERESA | 4:33:12.7 | 4:33:12.7 | 10:25 | NANUET | NY | 53 | F | 6 | 6 | F1 - 98 |
20 | 24 | FREDY | GONZALEZ | 4:38:19.3 | 4:38:19.3 | 10:37 | BRONX | NY | 53 | M | 14 | 14 | M1 - 98 |
21 | 19 | DAVID | FORTIN | 4:39:32.2 | 4:39:32.2 | 10:40 | GLOUCESTER | MA | 30 | M | 15 | 15 | M1 - 98 |
22 | 50 | ASHLEY | RYAN | 4:41:00.3 | 4:41:00.3 | 10:43 | STANHOPE | NJ | 20 | F | 7 | 7 | F1 - 98 |
23 | 13 | LORA | DANLEY | 4:41:41.2 | 4:41:41.2 | 10:45 | NEW YORK | NY | 51 | F | 8 | 8 | F1 - 98 |
24 | 35 | VINCENT | MA | 4:41:42.2 | 4:41:42.2 | 10:45 | SAN JOSE | CA | 48 | M | 16 | 16 | M1 - 98 |
25 | 45 | ANTONIO | PEREZ | 4:42:19.6 | 4:42:19.6 | 10:46 | PLATTSBURGH | NY | 47 | M | 17 | 17 | M1 - 98 |
26 | 36 | ALYSSA | MANNING | 4:42:20.3 | 4:42:20.3 | 10:46 | PERU | NY | 34 | F | 9 | 9 | F1 - 98 |
27 | 29 | CHIH-KAO | HU | 4:44:59.1 | 4:44:59.1 | 10:52 | GREAT NECK | NY | 53 | M | 18 | 18 | M1 - 98 |
28 | 8 | ALEXANDRA | CLARK | 4:47:01.7 | 4:47:01.7 | 10:57 | WEST SIMSBURY | CT | 21 | F | 10 | 10 | F1 - 98 |
29 | 111 | JC | SANTA TERESA | 4:48:53.9 | 4:48:53.9 | 11:01 | NANUET | NY | 54 | M | 19 | 19 | M1 - 98 |
30 | 60 | DAVE | VANDEVERE | 4:49:49.1 | 4:49:49.1 | 11:03 | FISHERSVILLE | VA | 54 | M | 20 | 20 | M1 - 98 |
31 | 59 | CINDY | VANDEVERE | 4:50:13.2 | 4:50:13.2 | 11:04 | FISHERSVILLE | VA | 53 | F | 11 | 11 | F1 - 98 |
32 | 47 | ERIN | ROCHE | 4:50:17.2 | 4:50:17.2 | 11:04 | MERIDEN | CT | 22 | F | 12 | 12 | F1 - 98 |
33 | 28 | CHIP | HEILMAN | 5:03:21.9 | 5:03:21.9 | 11:34 | NYC | NY | 31 | M | 21 | 21 | M1 - 98 |
34 | 34 | ALBERT | LIONE | 5:12:40.8 | 5:12:40.8 | 11:56 | SHELTON | CT | 44 | M | 22 | 22 | M1 - 98 |
35 | 93 | RYAN | VAN DE KAMP BUCHANAN | 5:15:07.2 | 5:15:07.2 | 12:01 | AUSTIN | TX | 41 | M | 23 | 23 | M1 - 98 |
36 | 102 | ERIC | KREUTER | 5:22:38.4 | 5:22:38.4 | 12:18 | YORKTOWN HEIGHTS | NY | 58 | M | 24 | 24 | M1 - 98 |
37 | 46 | CARLOS | PLAZA | 5:27:20.4 | 5:27:20.4 | 12:29 | NAUGATUCK | CT | 32 | M | 25 | 25 | M1 - 98 |
38 | 15 | JEFF | DUNN | 5:36:41.3 | 5:36:41.3 | 12:51 | CENTERBROOK | CT | 55 | M | 26 | 26 | M1 - 98 |
39 | 12 | TONY | COULSON | 5:37:55.6 | 5:37:55.6 | 12:53 | ZIONSVILLE | IN | 50 | M | 27 | 27 | M1 - 98 |
40 | 43 | KIMBERLEY | OVERTURF | 5:38:06.7 | 5:38:06.7 | 12:54 | FORT DIX | NJ | 36 | F | 13 | 13 | F1 - 98 |
41 | 2 | WENDY | ARIAS | 5:46:50.4 | 5:46:50.4 | 13:14 | TARRYTOWN | NY | 44 | F | 14 | 14 | F1 - 98 |
42 | 78 | MICHELLE | KARWEJNA | 5:56:21.2 | 5:56:21.2 | 13:36 | POTTSTOWN | PA | 36 | F | 15 | 15 | F1 - 98 |
43 | 104 | MICHAEL | DIGENNARO | 5:59:25.9 | 5:59:25.9 | 13:43 | WILLIAMSBURG | VA | 60 | M | 28 | 28 | M1 - 98 |
44 | 61 | ROBERT | VEENSTRA | 6:07:29.5 | 6:07:29.5 | 14:01 | TORRINGTON | CT | 65 | M | 29 | 29 | M1 - 98 |
45 | 52 | LISA | SCHAMUS | 6:16:53.3 | 6:16:53.3 | 14:23 | PHOENIX | AZ | 57 | F | 16 | 16 | F1 - 98 |
46 | 6 | THOMAS | BRAND | 6:19:30.6 | 6:19:30.6 | 14:29 | SUMMIT | NJ | 71 | M | 30 | 30 | M1 - 98 |
47 | 58 | MIMI | TRAN | 6:21:33.4 | 6:21:33.4 | 14:33 | GARDEN GROVE | CA | 38 | F | 17 | 17 | F1 - 98 |
48 | 44 | RON | PAQUETTE | 6:22:02.5 | 6:22:02.5 | 14:34 | ALBION | ME | 77 | M | 31 | 31 | M1 - 98 |
49 | 20 | JAMES | FOUND | 6:35:41.5 | 6:35:41.5 | 15:06 | WEST CHESTER | OH | 62 | M | 32 | 32 | M1 - 98 |
50 | 54 | WALTER | SCHUTTLER | 6:36:53.7 | 6:36:53.7 | 15:08 | SEYMOUR | CT | 66 | M | 33 | 33 | M1 - 98 |
51 | 18 | PEGGY | FABER | 6:44:13.7 | 6:44:13.7 | 15:25 | VANCOUVER | WA | 55 | F | 18 | 18 | F1 - 98 |
52 | 113 | TRISHUL | CHERNS | 6:48:18.2 | 6:48:18.2 | 15:35 | MIDDLE VILLAGE | NY | 61 | M | 34 | 34 | M1 - 98 |
53 | 55 | REBECCA | SULLIVAN | 6:52:42.5 | 6:52:42.5 | 15:45 | LAFAYETTE | IN | 63 | F | 19 | 19 | F1 - 98 |
54 | 99 | LAURA | MILAK | 6:52:54.6 | 6:52:54.6 | 15:45 | MIDDLEBURGH | NY | 62 | F | 20 | 20 | F1 - 98 |
55 | 98 | WILLIAM | MILAK | 6:52:56.6 | 6:52:56.6 | 15:45 | MIDDLEBURGH | NY | 65 | M | 35 | 35 | M1 - 98 |
56 | 17 | AL | EMMA | 6:55:11.9 | 6:55:11.9 | 15:50 | EXTON | PA | 78 | M | 36 | 36 | M1 - 98 |
57 | 10 | JOHN | CONNER | 6:55:13.0 | 6:55:13.0 | 15:50 | LAKE VILLAGE | AR | 38 | M | 37 | 37 | M1 - 98 |
58 | 48 | HENRY | RUEDEN | 7:01:10.4 | 7:01:10.4 | 16:04 | DE PERE | WI | 68 | M | 38 | 38 | M1 - 98 |
59 | 122 | CAROL | EARLES | 7:25:47.6 | 7:25:47.6 | 17:00 | RAVENDEN SPRINGS | 48 | F | 21 | 21 | F1 - 98 | |
60 | 9 | THOMAS | COLEMAN | 7:26:09.7 | 7:26:09.7 | 17:01 | RANDOLPH | NJ | 75 | M | 39 | 39 | M1 - 98 |
61 | 16 | RACHEL | EDNEY | 7:30:52.9 | 7:30:52.9 | 17:12 | BOZEMAN | MT | 59 | F | 22 | 22 | F1 - 98 |
62 | 5 | LOIS | BERKOWITZ | 7:43:37.5 | 7:43:37.5 | 17:41 | RIVERVIEW | MI | 69 | F | 23 | 23 | F1 - 98 |
63 | 33 | FRAN | LIBASCI | 7:48:13.7 | 7:48:13.7 | 17:52 | SUMMIT | NJ | 66 | F | 24 | 24 | F1 - 98 |
64 | 7 | MIKE | BROOKS | 8:27:55.9 | 8:27:55.9 | 19:23 | LEWISTON | ME | 72 | M | 40 | 40 | M1 - 98 |
65 | 14 | EUGENE | DEFRONZO | 9:30:05.4 | 9:30:05.4 | 21:45 | CHESHIRE | CT | 82 | M | 41 | 41 | M1 - 98 |
Oh Boy Half Marathon
Place | Bib | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | row-City | State | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 69 | KEVIN | DUNN | 1:39:18.7 | 1:39:18.7 | 7:34 | CENTERBROOK | CT | 25 | M | 1 | 1 | M1 - 98 |
2 | 95 | FRANKLIN | VILLADIEGO | 1:39:28.7 | 1:39:28.7 | 7:35 | WATERBURY | CT | 29 | M | 2 | 2 | M1 - 98 |
3 | 115 | BILL | RITER | 1:39:42.4 | 1:39:42.4 | 7:36 | HUNTERSVILLE | NC | 50 | M | 3 | 3 | M1 - 98 |
4 | 80 | AARON | LAMAR | 1:41:02.9 | 1:41:02.9 | 7:42 | WATERBURY | CT | 17 | M | 4 | 4 | M1 - 98 |
5 | 76 | SABRINA | HURWITZ | 1:45:31.6 | 1:45:31.6 | 8:03 | COLORADO SPRINGS | CO | 41 | F | 1 | 1 | F1 - 98 |
6 | 68 | FREDRICK | DOMBROWSKI | 1:55:22.5 | 1:55:22.5 | 8:48 | MILFORD | CT | 39 | M | 5 | 5 | M1 - 98 |
7 | 71 | MEGAN | FERAGNE | 1:56:38.1 | 1:56:38.1 | 8:54 | POMFRET | CT | 19 | F | 2 | 2 | F1 - 98 |
8 | 116 | BRUNO | PASQUALUCCI | 1:59:18.9 | 1:59:18.9 | 9:06 | SEYMOUR | CT | 57 | M | 6 | 6 | M1 - 98 |
9 | 86 | IAN | REDDY | 2:03:38.5 | 2:03:38.5 | 9:26 | STRATFORD | CT | 37 | M | 7 | 7 | M1 - 98 |
10 | 77 | STEVEN | JUDGE | 2:04:23.4 | 2:04:23.4 | 9:29 | SOUTHBURY | CT | 48 | M | 8 | 8 | M1 - 98 |
11 | 101 | CHRISTINE | SCHMITTGALL | 2:04:47.3 | 2:04:47.3 | 9:31 | BETHEL | CT | 30 | F | 3 | 3 | F1 - 98 |
12 | 92 | KATHERINE | STALLFORT | 2:05:18.3 | 2:05:18.3 | 9:33 | WILTON | CT | 58 | F | 4 | 4 | F1 - 98 |
13 | 72 | LAILA | GEHT | 2:07:08.6 | 2:07:08.6 | 9:42 | CHICAGO | IL | 37 | F | 5 | 5 | F1 - 98 |
14 | 105 | JASON | GORRUSO | 2:09:05.6 | 2:09:05.6 | 9:51 | OXFORD | CT | 42 | M | 9 | 9 | M1 - 98 |
15 | 117 | HANS | BARTH | 2:10:44.8 | 2:10:44.8 | 9:58 | SEYMOUR | CT | 45 | M | 10 | 10 | M1 - 98 |
16 | 90 | JODI | SIEGEL | 2:13:52.4 | 2:13:52.4 | 10:13 | CHEVY CHASE | MD | 48 | F | 6 | 6 | F1 - 98 |
17 | 119 | EUGENE | MA | 2:13:55.4 | 2:13:55.4 | 10:13 | MORRIS PLAINS | NJ | 41 | M | 11 | 11 | M1 - 98 |
18 | 108 | SERGIO | DESOUSA | 2:14:28.5 | 2:14:28.5 | 10:15 | WETHERSFIELD | CT | 46 | M | 12 | 12 | M1 - 98 |
19 | 91 | JOSEPH | SOLEMENE | 2:15:21.6 | 2:15:21.6 | 10:19 | NORWALK | CT | 24 | M | 13 | 13 | M1 - 98 |
20 | 120 | CLAIRE | GLADSTONE | 2:22:52.3 | 2:22:52.3 | 10:54 | RIDGEFIELD | CT | 50 | F | 7 | 7 | F1 - 98 |
21 | 109 | JENNIFER | DIFRANCO | 2:23:05.4 | 2:23:05.4 | 10:55 | ENFIELD | CT | 42 | F | 8 | 8 | F1 - 98 |
22 | 64 | MARNI | CARUSO | 2:27:13.2 | 2:27:13.2 | 11:14 | STATEN ISLAND | NY | 45 | F | 9 | 9 | F1 - 98 |
23 | 85 | BENJAMIN | NAVARRETE | 2:27:13.3 | 2:27:13.3 | 11:14 | STATEN ISLAND | NY | 69 | M | 14 | 14 | M1 - 98 |
24 | 83 | JENNIFER | NADEAU | 2:27:19.3 | 2:27:19.3 | 11:14 | MARION | IL | 47 | F | 10 | 10 | F1 - 98 |
25 | 84 | KEVIN | NADEAU | 2:27:19.3 | 2:27:19.3 | 11:14 | MARION | IL | 50 | M | 15 | 15 | M1 - 98 |
26 | 89 | GREGORY | ROUSON | 2:29:06.7 | 2:29:06.7 | 11:22 | ALEXANDRIA | VA | 39 | M | 16 | 16 | M1 - 98 |
27 | 62 | VICTORIA | ANGERTHAL | 2:29:58.2 | 2:29:58.2 | 11:26 | CORTLAND MANOR | NY | 43 | F | 11 | 11 | F1 - 98 |
28 | 94 | VANESSA | VAROUS | 2:33:27.2 | 2:33:27.2 | 11:42 | NYC | NY | 31 | F | 12 | 12 | F1 - 98 |
29 | 73 | DELIA | GONZALEZ | 2:36:59.7 | 2:36:59.7 | 11:59 | EAST HARTFORD | CT | 48 | F | 13 | 13 | F1 - 98 |
30 | 81 | MELISSA | LOMAS | 2:50:25.6 | 2:50:25.6 | 13:00 | HOPE MILLS | NC | 47 | F | 14 | 14 | F1 - 98 |
31 | 169 | SHELLY | OPALSKI | 2:50:32.7 | 2:50:32.7 | 13:01 | ESSEX | CT | 53 | F | 15 | 15 | F1 - 98 |
32 | 49 | ANNIE | RYAN | 2:53:40.2 | 2:53:40.2 | 13:15 | STANHOPE | NJ | 52 | F | 16 | 16 | F1 - 98 |
33 | 70 | SARAH | ERNEST | 2:56:01.6 | 2:56:01.6 | 13:26 | DANBURY | CT | 46 | F | 17 | 17 | F1 - 98 |
34 | 103 | RACHEL | PRIESTER | 3:03:29.2 | 3:03:29.2 | 14:00 | WATERFORD | CT | 43 | F | 18 | 18 | F1 - 98 |
35 | 106 | LESLEY | FEARNLEY | 3:14:22.4 | 3:14:22.4 | 14:50 | MIDDLETOWN | CT | 61 | F | 19 | 19 | F1 - 98 |
36 | 63 | DIANE | BROWN | 3:22:59.5 | 3:22:59.5 | 15:29 | FAYETTEVILLE | NC | 57 | F | 20 | 20 | F1 - 98 |
37 | 67 | JENNIFER | CONNER | 3:37:00.5 | 3:37:00.5 | 16:33 | LAKE VILLAGE | AR | 41 | F | 21 | 21 | F1 - 98 |
38 | 107 | JANE | CARLOZZI | 3:37:54.8 | 3:37:54.8 | 16:38 | FARMINGTON | CT | 62 | F | 22 | 22 | F1 - 98 |
39 | 66 | BRINA | COLLINS | 3:48:07.4 | 3:48:07.4 | 17:24 | FAYETTEVILLE | KY | 50 | F | 23 | 23 | F1 - 98 |
40 | 82 | ANNETTE | MULLER | 3:52:51.7 | 3:52:51.7 | 17:46 | CHESHIRE | CT | 45 | F | 24 | 24 | F1 - 98 |
41 | 88 | MELISSA | ROBINSON-ELLIS | 3:53:03.9 | 3:53:03.9 | 17:47 | HOPE MILLS | NC | 50 | F | 25 | 25 | F1 - 98 |
42 | 75 | NORA | HAEFELE | 4:22:49.7 | 4:22:49.7 | 20:03 | STOWE | PA | 61 | F | 26 | 26 | F1 - 98 |
43 | 65 | TOMME | COLEMAN | 4:25:45.8 | 4:25:45.8 | 20:17 | CHESHIRE | CT | 69 | M | 17 | 17 | M1 - 98 |
44 | 87 | KERRY | RISLEY-FREDERICKS | 4:44:51.8 | 4:44:51.8 | 21:44 | CARMEL | NY | 42 | F | 27 | 27 | F1 - 98 |
45 | 79 | MARK | KRATTER | 6:33:21.2 | 6:33:21.2 | 30:01:00 | NORWALK | CT | 54 | M | 18 | 18 | M1 - 98 |
46 | 97 | VINCENT | KRATTER | 6:33:29.8 | 6:33:29.8 | 30:02:00 | NORWALK | Ct | 12 | M | 19 | 19 | M1 - 98 |