Results from the Wolf Den Dash trail race held at Pomfret, CT on June 24, 2018.
[toc]
Wolf Den Dash 8 Miler
Place | Bib | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | row-City | State | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 459 | DAVID | FINSIEDEL | 1:03:51.8 | 1:03:51.8 | 7:58 | EAST HAMPTON | CT | 23 | M | 1 | 1 | M20 - 29 |
2 | 455 | BRUCE | CHRISTENSEN | 1:07:32.4 | 1:07:32.4 | 8:26 | BOLTON | CT | 50 | M | 2 | 1 | M50 - 59 |
3 | 439 | TOM | STARODAJ | 1:08:20.5 | 1:08:20.5 | 8:32 | NEW BRITAIN | CT | 31 | M | 3 | 1 | M30 - 39 |
4 | 432 | JOHN | MINERVINO | 1:10:48.4 | 1:10:48.4 | 8:51 | HIGGANUM | CT | 54 | M | 4 | 2 | M50 - 59 |
5 | 450 | JERRY | TURK | 1:11:19.4 | 1:11:19.4 | 8:54 | GUILFORD | CT | 60 | M | 5 | 1 | M60 - 98 |
6 | 454 | MATT | MATULIS | 1:14:24.7 | 1:14:24.7 | 9:18 | WOODSTOCK | CT | 38 | M | 6 | 2 | M30 - 39 |
7 | 451 | DOUGLAS | LORD | 1:19:51.8 | 1:19:51.8 | 9:58 | BURLINGTON | CT | 48 | M | 7 | 1 | M40 - 49 |
8 | 427 | JEFF | LAFLEUR | 1:20:45.7 | 1:20:45.7 | 10:05 | HEBRON | CT | 50 | M | 8 | 3 | M50 - 59 |
9 | 396 | RAYMOND | HANLEY | 1:20:59.1 | 1:20:59.1 | 10:07 | SIMSBURY | CT | 53 | M | 9 | 4 | M50 - 59 |
10 | 434 | ISSY | NIELSON | 1:21:17.3 | 1:21:17.3 | 10:09 | PEORIA | AZ | 35 | F | 1 | 1 | F30 - 39 |
11 | 428 | WILLIAM | LEONARD | 1:24:51.1 | 1:24:51.1 | 10:36 | WARWICK | RI | 37 | M | 10 | 3 | M30 - 39 |
12 | 433 | SHANNON | MURPHY | 1:25:20.2 | 1:25:20.2 | 10:40 | WILLIMANTIC | CT | 22 | F | 2 | 1 | F20 - 29 |
13 | 391 | ZHUO | CHEN | 1:26:39.4 | 1:26:39.4 | 10:49 | WATERTOWN | MA | 39 | M | 11 | 4 | M30 - 39 |
14 | 431 | COLLEEN | MALONE-SINGER | 1:27:23.3 | 1:27:23.3 | 10:55 | COLCHESTER | CT | 46 | F | 3 | 1 | F40 - 49 |
15 | 438 | MIKE | SOK | 1:28:38.8 | 1:28:38.8 | 11:04 | BURLINGTON | CT | 34 | M | 12 | 5 | M30 - 39 |
16 | 400 | MARTY | KOZLAK | 1:30:24.9 | 1:30:24.9 | 11:18 | TORRINGTON | CT | 50 | M | 13 | 5 | M50 - 59 |
17 | 394 | MATT | DEMAIO | 1:30:31.5 | 1:30:31.5 | 11:18 | OLD SAYBROOK | CT | 46 | M | 14 | 2 | M40 - 49 |
18 | 390 | AMBER | CHAMBERLAND | 1:31:57.4 | 1:31:57.4 | 11:29 | WEST HARTFORD | CT | 38 | F | 4 | 2 | F30 - 39 |
19 | 167 | KENDRA | MCDOWELL | 1:32:22.7 | 1:32:22.7 | 11:32 | STOW | MA | 46 | F | 5 | 2 | F40 - 49 |
20 | 452 | MARLA | RYCERZ | 1:32:27.6 | 1:32:27.6 | 11:33 | WINDSOR | CT | 49 | F | 6 | 3 | F40 - 49 |
21 | 429 | WILLIAM | LIEBLER | 1:33:56.7 | 1:33:56.7 | 11:44 | SOUTHINGTON | CT | 44 | M | 15 | 3 | M40 - 49 |
22 | 169 | BRIAN | LACHANCE | 1:34:41.8 | 1:34:41.8 | 11:50 | WALLINGFORD | CT | 29 | M | 16 | 2 | M20 - 29 |
23 | 386 | BLAIR | BALCHUNAS | 1:34:41.9 | 1:34:41.9 | 11:50 | SOUTHINGTON | CT | 29 | F | 7 | 2 | F20 - 29 |
24 | 453 | BILL | BENTLEY | 1:35:19.9 | 1:35:19.9 | 11:54 | LISBON | CT | 52 | M | 17 | 6 | M50 - 59 |
25 | 190 | MEGAN | THOMPSON | 1:35:43.8 | 1:35:43.8 | 11:57 | MANSFIELD DEPOT | CT | 50 | F | 8 | 1 | F50 - 59 |
26 | 457 | SALENA | CHATMAN | 1:35:44.9 | 1:35:44.9 | 11:58 | MIDDLETOWN | CT | 40 | F | 9 | 4 | F40 - 49 |
27 | 389 | MAX | CABLE | 1:37:06.1 | 1:37:06.1 | 12:08 | SOMERVILLE | MA | 28 | M | 18 | 3 | M20 - 29 |
28 | 313 | GERRY | ARCHAMBAULT | 1:39:29.1 | 1:39:29.1 | 12:26 | SOMERS | CT | 52 | M | 19 | 7 | M50 - 59 |
29 | 392 | JOHN | COPPOLA | 1:40:47.1 | 1:40:47.1 | 12:35 | HAMDEN | CT | 45 | M | 20 | 4 | M40 - 49 |
30 | 388 | STEPHEN | BILBIE | 1:42:04.1 | 1:42:04.1 | 12:45 | ELLINGTON | CT | 44 | M | 21 | 5 | M40 - 49 |
31 | 456 | KERRY | BIGGS | 1:42:26.3 | 1:42:26.3 | 12:48 | HARWINTON | CT | 43 | M | 22 | 6 | M40 - 49 |
32 | 387 | CHERIE | BILBIE | 1:45:04.4 | 1:45:04.4 | 13:08 | ELLINGTON | CT | 43 | F | 10 | 5 | F40 - 49 |
33 | 393 | CASSANDRA | DAY | 1:47:14.5 | 1:47:14.5 | 13:24 | MIDDLETOWN | CT | 50 | F | 11 | 2 | F50 - 59 |
34 | 385 | JIM | ANGELO | 1:53:41.8 | 1:53:41.8 | 14:12 | MARLBOROUGH | CT | 67 | M | 23 | 2 | M60 - 98 |
35 | 384 | BARBARA | ANGELO | 1:55:10.9 | 1:55:10.9 | 14:23 | MARLBOROUGH | CT | 66 | F | 12 | 1 | F60-98 |
36 | 437 | COLLEEN | O'NEIL | 2:03:44.3 | 2:03:44.3 | 15:28 | POMFRET | CT | 37 | F | 13 | 3 | F30 - 39 |
37 | 445 | MATTHEW | VOLLINGER | 2:03:45.2 | 2:03:45.2 | 15:28 | POMFRET | CT | 31 | M | 24 | 6 | M30 - 39 |
38 | 446 | STEVE | WELLS | 2:07:16.3 | 2:07:16.3 | 15:54 | NORTH BILLERICA | MA | 34 | M | 25 | 7 | M30 - 39 |
39 | 430 | AMANDA | LINSLEY | 2:07:54.3 | 2:07:54.3 | 15:59 | NAUGATUCK | CT | 35 | F | 14 | 4 | F30 - 39 |
40 | 395 | JULIE | FERRY | 2:07:55.2 | 2:07:55.2 | 15:59 | WOLCOTT | CT | 44 | F | 15 | 6 | F40 - 49 |
41 | 442 | ADAM | TEPER | 2:14:17.6 | 2:14:17.6 | 16:47 | PROVIDENCE | RI | 31 | M | 26 | 8 | M30 - 39 |
42 | 399 | SUMESH | KHOSA | 2:28:20.2 | 2:28:20.2 | 18:32 | NORTH BILLERICA | MA | 37 | M | 27 | 9 | M30 - 39 |
Wolf Den Dash 4 Miler
Place | Bib | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | row-City | State | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 448 | DANIEL | BOCCHINO | 0:36:25.3 | 0:36:25.3 | 9:06 | ELLINGTON | CT | 18 | M | 1 | 1 | M13 - 19 |
2 | 458 | MICHAEL | IRONS | 0:41:05.1 | 0:41:05.1 | 10:16 | GRISWOLD | CT | 34 | M | 2 | 1 | M30 - 39 |
3 | 361 | CRAIG | BEERS | 0:42:48.1 | 0:42:48.1 | 10:42 | WETHERSFIELD | CT | 52 | M | 3 | 1 | M50 - 59 |
4 | 362 | CARLTON | BRINDA | 0:43:17.6 | 0:43:17.6 | 10:49 | GROTON | CT | 41 | M | 4 | 1 | M40 - 49 |
5 | 449 | JOE | BOCCHINO | 0:43:25.9 | 0:43:25.9 | 10:51 | ELLINGTON | CT | 53 | M | 5 | 2 | M50 - 59 |
6 | 375 | MENA | SHEHATA | 0:48:43.4 | 0:48:43.4 | 12:10 | ROCKY HILL | CT | 32 | M | 6 | 2 | M30 - 39 |
7 | 426 | ANGIE | ESTRADA | 0:49:49.3 | 0:49:49.3 | 12:27 | PLAINVILLE | CT | 50 | F | 1 | 1 | F50 - 59 |
8 | 132 | KEVIN | KOZIOL | 0:49:56.5 | 0:49:56.5 | 12:29 | HOPE VALLEY | CT | 48 | M | 7 | 2 | M40 - 49 |
9 | 365 | KELLEY | LAFLEUR | 0:53:49.8 | 0:53:49.8 | 13:27 | HEBRON | CT | 49 | F | 2 | 1 | F40 - 49 |
10 | 367 | STACY | LEVY | 0:55:40.8 | 0:55:40.8 | 13:55 | WILTON | CT | 50 | F | 3 | 2 | F50 - 59 |
11 | 371 | BRIANNA | MINERVINO | 0:55:42.9 | 0:55:42.9 | 13:55 | HIGGANUM | CT | 14 | F | 4 | 1 | F13 - 19 |
12 | 381 | SUZANNE | TURNER | 0:55:47.9 | 0:55:47.9 | 13:56 | NEW CANAAN | CT | 48 | F | 5 | 2 | F40 - 49 |
13 | 374 | SARAH | RUSSELL | 0:59:26.1 | 0:59:26.1 | 14:51 | SOMERVILLE | MA | 27 | F | 6 | 1 | F20 - 29 |
14 | 379 | CATHLEEN | SWODY | 1:00:48.1 | 1:00:48.1 | 15:12 | GLASTONBURY | CT | 40 | F | 7 | 3 | F40 - 49 |
15 | 364 | KATHERINE | KRASNEY | 1:01:39.5 | 1:01:39.5 | 15:24 | NEW HAVEN | CT | 38 | F | 8 | 1 | F30 - 39 |
16 | 380 | LYNN | TOMMASINI | 1:03:41.9 | 1:03:41.9 | 15:55 | NORTH BRANFORD | CT | 35 | F | 9 | 2 | F30 - 39 |
17 | 372 | MICHELE | NIEMANN | 1:06:27.3 | 1:06:27.3 | 16:36 | BROOKLYN | CT | 64 | F | 10 | 1 | F60 - 98 |
18 | 376 | CARL | SMITH | 1:07:43.4 | 1:07:43.4 | 16:55 | BROOKLYN | CT | 48 | M | 8 | 3 | M40 - 49 |
19 | 359 | ANGELA | AUTHIER | 1:08:07.9 | 1:08:07.9 | 17:01 | NORTH GROSVENORDALE | CT | 43 | F | 11 | 4 | F40 - 49 |
20 | 187 | MARY | MCDOWELL | 1:15:58.8 | 1:15:58.8 | 18:59 | STOW | MA | 49 | F | 12 | 5 | F40 - 49 |
21 | 377 | DEBORAH | STEELE | 1:19:48.9 | 1:19:48.9 | 19:57 | OXFORD | MA | 49 | F | 13 | 6 | F40 - 49 |
22 | 370 | THEA | MICHAILIDES | 1:26:05.3 | 1:26:05.3 | 21:31 | HARTFORD | CT | 37 | F | 14 | 3 | F30 - 39 |
23 | 373 | ELYN | PATTON | 1:30:47.3 | 1:30:47.3 | 22:41 | OAKDALE | CT | 11 | F | 15 | 1 | F1 - 12 |
24 | 366 | KATIE | LECLAIR | 1:33:36.7 | 1:33:36.7 | 23:24 | WINDHAM | CT | 44 | F | 16 | 7 | F40 - 49 |
25 | 368 | JOHN | MARION | 1:33:37.3 | 1:33:37.3 | 23:24 | OAKDALE | CT | 43 | M | 9 | 4 | M40 - 49 |
26 | 460 | PENNY | FERRARO | 1:46:50.5 | 1:46:50.5 | 26:42:00 | 48 | F | 17 | 8 | F40 - 49 |