Results from the Run With The Beavers 10 Mile & 5Mile trail races held at Chepachet, RI on July 14, 2018.
[toc]
Run With The Beavers 10M
Place | Bib | First Name | Last Name | Age | Gender | City | State | Loop 1 | Loop 2 | Gun Elapsed | row-Chip Elapsed | Team | USATF | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 704 | BRANDON | NEWBOULD | 36 | M | NOTTINGHAM | NH | 0:30:52.2 | 0:30:55.9 | 1:01:48.2 | 01:01 AM | WRT | USATF | 1 | 1 | M1 - 39 |
2 | 530 | SCOTT | MINDEL | 31 | M | BURLINGTON | MA | 0:30:45.4 | 0:31:24.7 | 1:02:10.2 | 01:02 AM | CMS | USATF | 2 | 2 | M1 - 39 |
3 | 505 | TATE | KNIGHT | 22 | M | BLOOMFIELD | CT | 0:31:54.4 | 0:31:55.1 | 1:03:49.5 | 01:03 AM | 3 | 3 | M1 - 39 | ||
4 | 427 | RYAN | CARRARA | 41 | M | HUDSON | MA | 0:31:52.5 | 0:32:47.0 | 1:04:39.5 | 01:04 AM | Battle Road Track Club | USATF | 4 | 1 | M40 - 49 |
5 | 519 | CHRISTOPHER | MAHONEY | 40 | M | WESTFORD | MA | 0:31:52.9 | 0:33:12.6 | 1:05:05.6 | 01:05 AM | CMS | USATF | 5 | 2 | M40 - 49 |
6 | 587 | MATTHEW | VEIGA | 31 | M | LYNN | MA | 0:31:54.6 | 0:33:59.0 | 1:05:53.7 | 01:05 AM | CMS | USATF | 6 | 4 | M1 - 39 |
7 | 700 | TODD | CALLAGHAN | 48 | M | BEVERLEY | MA | 0:32:18.3 | 0:34:01.3 | 1:06:19.7 | 01:06 AM | CMS | USATF | 7 | 3 | M40 - 49 |
8 | 586 | TIM | VAN ORDEN | 50 | M | BENNINGTON | VT | 0:32:06.7 | 0:35:15.7 | 1:07:22.4 | 01:07 AM | CMS | USATF | 8 | 1 | M50 - 59 |
9 | 421 | STEVE | BRIGHTMAN | 49 | M | PROVIDENCE | RI | 0:32:48.8 | 0:34:33.7 | 1:07:22.5 | 01:07 AM | CMS | USATF | 9 | 4 | M40 - 49 |
10 | 482 | JONATHAN | HAMMETT | 42 | M | CHARLESTOWN | RI | 0:33:07.1 | 0:34:36.7 | 1:07:43.8 | 01:07 AM | WTAC | USATF | 10 | 5 | M40 - 49 |
11 | 697 | MICHAEL | LUEBECK | 33 | M | MAYNARD | MA | 0:34:20.2 | 0:33:39.6 | 1:07:59.8 | 01:07 AM | Greater Lowell Road | USATF | 11 | 5 | M1 - 39 |
12 | 599 | JACOB | WORMALD | 23 | M | PELHAM | NH | 0:32:54.4 | 0:35:11.2 | 1:08:05.7 | 01:08 AM | GCS | USATF | 12 | 6 | M1 - 39 |
13 | 553 | JAMES | PAWLICKI | 43 | M | LYNN | MA | 0:34:05.7 | 0:34:33.6 | 1:08:39.4 | 01:08 AM | CMS | USATF | 13 | 6 | M40 - 49 |
14 | 437 | TIMOTHY | CRONIN | 33 | M | JAMAICA PLAIN | MA | 0:33:40.1 | 0:35:12.6 | 1:08:52.8 | 01:08 AM | Forest Hills Runners | USATF | 14 | 7 | M1 - 39 |
15 | 452 | PATRICK | DRISCOLL | 29 | M | WEYMOUTH | MA | 0:34:34.3 | 0:35:26.4 | 1:10:00.8 | 01:10 AM | Midnight Runners | USATF | 15 | 8 | M1 - 39 |
16 | 455 | DAVE | DUNHAM | 54 | M | BRADFORD | MA | 0:34:37.9 | 0:35:43.1 | 1:10:21.1 | 01:10 AM | CMS | USATF | 16 | 2 | M50 - 59 |
17 | 524 | CHRIS | MCCANN | 32 | M | WALTHAM | MA | 0:34:33.2 | 0:36:17.0 | 1:10:50.2 | 01:10 AM | Battle Road Track Club | USATF | 17 | 9 | M1 - 39 |
18 | 520 | KASSANDRA | MARIN | 28 | F | MERRIMACK | NH | 0:34:51.3 | 0:36:04.9 | 1:10:56.3 | 01:10 AM | acidotic RACING | USATF | 1 | 1 | F1 - 39 |
19 | 568 | CHRISTOPHER | SMITH | 52 | M | WOBURN | MA | 0:34:28.3 | 0:37:08.0 | 1:11:36.3 | 01:11 AM | Somerville Road Runners | USATF | 18 | 3 | M50 - 59 |
20 | 591 | BILLY | WARREN | 26 | M | BRIGHTON | MA | 0:36:00.4 | 0:35:56.4 | 1:11:56.9 | 01:11 AM | Cambridge Running Club | USATF | 19 | 10 | M1 - 39 |
21 | 515 | RALPH | LUFKIN | 35 | M | PROVIDENCE | RI | 0:35:49.9 | 0:36:28.3 | 1:12:18.3 | 01:12 AM | Tuesday Night Turtles | USATF | 20 | 11 | M1 - 39 |
22 | 696 | BRAD | KLINEDINST | 42 | M | HUDSON | MA | 0:36:52.4 | 0:36:26.7 | 1:13:19.1 | 01:13 AM | Whirlaway | 21 | 7 | M40 - 49 | |
23 | 467 | BRIAN | FRAKE | 27 | M | CAMBRIDGE | MA | 0:35:02.9 | 0:38:29.5 | 1:13:32.4 | 01:13 AM | Heartbreakers | 22 | 12 | M1 - 39 | |
24 | 539 | MICHAEL | NARCISI | 34 | M | ACTON | MA | 0:37:01.6 | 0:36:46.9 | 1:13:48.5 | 01:13 AM | SISU Project | USATF | 23 | 13 | M1 - 39 |
25 | 405 | PAULO | AMARAL | 37 | M | LOWELL | MA | 0:35:06.4 | 0:38:57.1 | 1:14:03.5 | 01:14 AM | Somerville Road Runners | USATF | 24 | 14 | M1 - 39 |
26 | 543 | MIKE | NORTON | 48 | M | EAST FALMOUTH | MA | 0:37:14.6 | 0:38:00.8 | 1:15:15.5 | 01:15 AM | HFC Striders | USATF | 25 | 8 | M40 - 49 |
27 | 545 | LESLIE | O'DELL | 42 | F | ALBANY | NH | 0:36:48.5 | 0:38:48.9 | 1:15:37.5 | 01:15 AM | CMS | USATF | 2 | 1 | F40 - 49 |
28 | 411 | WARREN | ANGELL | 55 | M | CHEPACHET | RI | 0:37:20.7 | 0:38:36.5 | 1:15:57.2 | 01:15 AM | White Pond Racing | USATF | 26 | 4 | M50 - 59 |
29 | 604 | PAUL | YOUNG | 52 | M | NORTH ANDOVER | MA | 0:37:43.7 | 0:38:53.4 | 1:16:37.1 | 01:16 AM | CMS | USATF | 27 | 5 | M50 - 59 |
30 | 401 | SETH | ACTON | 40 | M | CHARLESTOWN | RI | 0:37:50.4 | 0:39:12.7 | 1:17:03.1 | 01:17 AM | WTAC | 28 | 9 | M40 - 49 | |
31 | 443 | DAVID | DECOST | 24 | M | CHEPACHET | RI | 0:39:05.7 | 0:39:34.7 | 1:18:40.4 | 01:18 AM | 29 | 15 | M1 - 39 | ||
32 | 583 | STANISLAV | TRUFANOV | 39 | M | ANCRAM | NY | 0:37:43.7 | 0:41:20.7 | 1:19:04.4 | 01:19 AM | BONE BUSTERS | 30 | 16 | M1 - 39 | |
33 | 561 | PATRICK | QUINN | 43 | M | WARWICK | RI | 0:39:29.4 | 0:40:42.3 | 1:20:11.7 | 01:20 AM | Tuesday Night Turtles | 31 | 10 | M40 - 49 | |
34 | 497 | ASHLEY | JENSEN | 34 | F | BOSTON | MA | 0:38:45.8 | 0:41:35.9 | 1:20:21.7 | 01:20 AM | USATF | 3 | 2 | F1 - 39 | |
35 | 412 | MATT | APONTE | 30 | M | SOMERVILLE | MA | 0:39:08.9 | 0:42:47.8 | 1:21:56.7 | 01:21 AM | 32 | 17 | M1 - 39 | ||
36 | 514 | DAVID | LOUTZENHEISER | 51 | M | CAMBRIDGE | MA | 0:39:33.1 | 0:42:41.6 | 1:22:14.7 | 01:22 AM | Cambridge Running Club | USATF | 33 | 6 | M50 - 59 |
37 | 476 | KEN | GOODIN | 63 | M | LOWELL | MA | 0:40:43.1 | 0:41:39.7 | 1:22:22.8 | 01:22 AM | Greater Lowell Road | USATF | 34 | 1 | M60 - 98 |
38 | 474 | TORY | GISLESON | 34 | M | OXFORD | MA | 0:40:33.1 | 0:42:11.6 | 1:22:44.8 | 01:22 AM | CMS | USATF | 35 | 18 | M1 - 39 |
39 | 570 | TOM | STARODAJ | 31 | M | NEW BRITAIN | CT | 0:41:27.2 | 0:41:39.7 | 1:23:06.9 | 01:23 AM | 36 | 19 | M1 - 39 | ||
40 | 470 | ADAM | GALLAGHER | 35 | M | CRANSTON | RI | 0:40:55.9 | 0:42:11.0 | 1:23:06.9 | 01:23 AM | 37 | 20 | M1 - 39 | ||
41 | 538 | CHARLIE | MUSE | 61 | M | BOSTON | MA | 0:41:29.1 | 0:42:44.5 | 1:24:13.7 | 01:24 AM | Cambridge Running Club | USATF | 38 | 2 | M60 - 98 |
42 | 554 | MIKE | PENTA | 50 | M | NORTH ATTLEBORO | MA | 0:43:16.7 | 0:41:07.5 | 1:24:24.3 | 01:24 AM | 39 | 7 | M50 - 59 | ||
43 | 574 | STEPHEN | SULLIVAN | 53 | M | UXBRIDGE | MA | 0:41:32.4 | 0:43:20.7 | 1:24:53.2 | 01:24 AM | Tri-Valley Front Runners | USATF | 40 | 8 | M50 - 59 |
44 | 705 | VALERIE | COLLINS | 20 | F | WELLESLEY | MA | 0:41:42.5 | 0:43:13.8 | 1:24:56.3 | 01:24 AM | 4 | 3 | F1 - 39 | ||
45 | 714 | KENNY | SHARDLOW | 59 | M | JOHNSTON | RI | 0:41:34.4 | 0:43:25.9 | 1:25:00.3 | 01:25 AM | RMH | 41 | 9 | M50 - 59 | |
46 | 432 | BOB | COLLINS | 57 | M | WELLESLEY | MA | 0:41:44.4 | 0:43:46.9 | 1:25:31.3 | 01:25 AM | BAA | USATF | 42 | 10 | M50 - 59 |
47 | 481 | JOHN | HADCOCK | 60 | M | CAMBRIDGE | MA | 0:41:31.3 | 0:44:21.0 | 1:25:52.4 | 01:25 AM | Cambridge Running Club | USATF | 43 | 3 | M60 - 98 |
48 | 536 | BARRY | MURPHY | 35 | M | BOSTON | MA | 0:40:51.1 | 0:45:46.3 | 1:26:37.4 | 01:26 AM | 44 | 21 | M1 - 39 | ||
49 | 407 | ROBERT | AMATRUDA | 32 | M | ROCKY HILL | CT | 0:41:36.4 | 0:45:19.4 | 1:26:55.9 | 01:26 AM | CT Trailmixers | 45 | 22 | M1 - 39 | |
50 | 600 | JACK | WOZEK | 43 | M | WALTHAM | MA | 0:44:48.9 | 0:43:41.7 | 1:28:30.7 | 01:28 AM | Heart Break Hill Striders | USATF | 46 | 11 | M40 - 49 |
51 | 699 | MICHAEL | IRONS | 34 | M | GRISWOLD | CT | 0:44:03.6 | 0:45:43.0 | 1:29:46.7 | 01:29 AM | 47 | 23 | M1 - 39 | ||
52 | 440 | MATTHEW | CROW | 38 | M | WALTHAM | MA | 0:45:21.8 | 0:44:42.1 | 1:30:03.9 | 01:30 AM | 48 | 24 | M1 - 39 | ||
53 | 529 | RICHARD | MILLER | 67 | M | BARNSTEAD | NH | 0:45:33.2 | 0:44:59.7 | 1:30:32.9 | 01:30 AM | CMS | USATF | 49 | 4 | M60 - 98 |
54 | 713 | CHRISTOPHER | BERNARD | 47 | M | CRANSTON | RI | 0:44:03.7 | 0:46:31.0 | 1:30:34.8 | 01:30 AM | 50 | 12 | M40 - 49 | ||
55 | 589 | BRIAN | WALFIELD | 56 | M | SAUGUS | MA | 0:45:20.7 | 0:45:31.4 | 1:30:52.2 | 01:30 AM | Melrose Running Club | 51 | 11 | M50 - 59 | |
56 | 468 | PAUL | FUNCH | 68 | M | GROTON | MA | 0:44:52.9 | 0:46:00.6 | 1:30:53.6 | 01:30 AM | 52 | 5 | M60 - 98 | ||
57 | 601 | ERIC | WYZGA | 42 | M | EG | RI | 0:42:16.5 | 0:48:41.6 | 1:30:58.2 | 01:30 AM | BONE BUSTERS | 53 | 13 | M40 - 49 | |
58 | 491 | ELISE | HUYSMAN | 20 | F | PAWCATUCK | CT | 0:45:39.3 | 0:46:20.9 | 1:32:00.2 | 01:32 AM | WTAC | 5 | 4 | F1 - 39 | |
59 | 547 | SHARON | O'GRADY | 46 | F | CHELMSFORD | MA | 0:44:44.7 | 0:47:43.4 | 1:32:28.1 | 01:32 AM | Greater Lowell Road | USATF | 6 | 2 | F40 - 49 |
60 | 556 | JEFF | PHILLIPS | 55 | M | GEORGETOWN | MA | 0:45:23.9 | 0:47:14.2 | 1:32:38.2 | 01:32 AM | 54 | 12 | M50 - 59 | ||
61 | 462 | JOHN | FLAGG | 35 | M | NORTH GRAFTON | MA | 0:43:09.5 | 0:49:39.7 | 1:32:49.2 | 01:32 AM | 55 | 25 | M1 - 39 | ||
62 | 534 | KARLY | MOORE | 25 | F | BRIGHTON | MA | 0:46:05.2 | 0:46:45.0 | 1:32:50.2 | 01:32 AM | 7 | 5 | F1 - 39 | ||
63 | 436 | TED | COWLES | 59 | M | WEST GRANBY | CT | 0:44:24.4 | 0:48:55.8 | 1:33:20.3 | 01:33 AM | Hartford Track Club | USATF | 56 | 13 | M50 - 59 |
64 | 569 | KERI | STANOVITCH | 40 | F | MANSFIELD | MA | 0:47:03.5 | 0:46:27.7 | 1:33:31.2 | 01:33 AM | 8 | 3 | F40 - 49 | ||
65 | 433 | NANCY E | COOK | 54 | F | BELCHERTOWN | MA | 0:45:21.1 | 0:48:14.8 | 1:33:35.9 | 01:33 AM | WMDP | USATF | 9 | 1 | F50 - 59 |
66 | 417 | JESSICA | BERGER | 23 | F | SOMERVILLE | MA | 0:44:54.9 | 0:49:21.3 | 1:34:16.3 | 01:34 AM | Somerville Road Runners | 10 | 6 | F1 - 39 | |
67 | 521 | LAURA | MARSHALL | 22 | F | BARRINGTON | RI | 0:46:20.4 | 0:48:32.9 | 1:34:53.3 | 01:34 AM | Dashing Whippets Running | 11 | 7 | F1 - 39 | |
68 | 578 | KRISTIN | TETRAULT | 37 | F | WESTFIELD | MA | 0:45:35.2 | 0:49:28.2 | 1:35:03.4 | 01:35 AM | WMDP | USATF | 12 | 8 | F1 - 39 |
69 | 550 | CHRIS | PASKO | 53 | M | WELLESLEY | MA | 0:46:15.4 | 0:49:12.0 | 1:35:27.4 | 01:35 AM | USATF | 57 | 14 | M50 - 59 | |
70 | 478 | CHRISTOPHER | GOTHBERG | 33 | M | LINCOLN | RI | 0:45:26.4 | 0:50:13.0 | 1:35:39.4 | 01:35 AM | 58 | 26 | M1 - 39 | ||
71 | 718 | CHRIS | JASPARRO | 51 | M | BRISTOL | RI | 0:46:15.4 | 0:49:24.0 | 1:35:39.4 | 01:35 AM | TNT | 59 | 15 | M50 - 59 | |
72 | 494 | TIMOTHY | IRVING | 52 | M | WALTHAM | MA | 0:48:18.4 | 0:47:40.3 | 1:35:58.7 | 01:35 AM | USATF | 60 | 16 | M50 - 59 | |
73 | 595 | BRITTANY | WILLIAMS | 22 | F | BOSTON | MA | 0:46:13.3 | 0:49:50.5 | 1:36:03.8 | 01:36 AM | 13 | 9 | F1 - 39 | ||
74 | 698 | RICK | CANAVAN | 47 | M | 0:46:33.4 | 0:49:54.4 | 1:36:27.9 | 01:36 AM | 61 | 14 | M40 - 49 | ||||
75 | 537 | SHANNON | MURPHY | 54 | M | ORANGE | CT | 0:48:44.7 | 0:47:53.2 | 1:36:37.9 | 01:36 AM | acidotic RACING | USATF | 62 | 17 | M50 - 59 |
76 | 446 | PETER | DILULLO | 50 | M | NEW YORK | NY | 0:46:37.9 | 0:50:11.0 | 1:36:49.0 | 01:36 AM | 63 | 18 | M50 - 59 | ||
77 | 438 | TODD | CROOKS | 41 | M | CLARKSVILLE | MD | 0:44:21.7 | 0:52:39.6 | 1:37:01.4 | 01:37 AM | 64 | 15 | M40 - 49 | ||
78 | 576 | KELSEY | TAYLOR | 29 | F | BOSTON | MA | 0:45:35.2 | 0:53:09.8 | 1:38:45.1 | 01:38 AM | 14 | 10 | F1 - 39 | ||
79 | 558 | KRISTIN | POSHKUS | 43 | F | CRANSTON | RI | 0:47:51.7 | 0:51:15.5 | 1:39:07.2 | 01:39 AM | 15 | 4 | F40 - 49 | ||
80 | 498 | JOHN | JOYCE | 63 | M | FRAMINGHAM | MA | 0:50:26.7 | 0:48:54.5 | 1:39:21.2 | 01:39 AM | Greater Framingham Running | 65 | 6 | M60 - 98 | |
81 | 465 | DAVID | FOREMAN | 46 | M | PHILADELPHIA | PA | 0:47:06.5 | 0:52:21.6 | 1:39:28.1 | 01:39 AM | West Philly Runners | 66 | 16 | M40 - 49 | |
82 | 501 | JEFFREY | KENNEDY | 25 | M | PROVIDENCE | MA | 0:49:48.7 | 0:49:50.5 | 1:39:39.2 | 01:39 AM | RI Anchors | 67 | 27 | M1 - 39 | |
83 | 441 | MICHAEL | CRUTCHLEY | 47 | M | NORTH STONINGTON | CT | 0:49:17.8 | 0:50:34.3 | 1:39:52.1 | 01:39 AM | Shenipsit Striders | 68 | 17 | M40 - 49 | |
84 | 585 | TRACEY | TURNER | 37 | F | HARTFORD | CT | 0:49:01.5 | 0:51:33.7 | 1:40:35.3 | 01:40 AM | 16 | 11 | F1 - 39 | ||
85 | 459 | ANALIZA | ENTRIKIN | 36 | F | CHESAPEAKE | VA | 0:48:59.7 | 0:51:37.5 | 1:40:37.2 | 01:40 AM | 17 | 12 | F1 - 39 | ||
86 | 509 | ALAN | LAMBKIN | 35 | M | HOLDEN | MA | 0:50:49.2 | 0:49:50.1 | 1:40:39.3 | 01:40 AM | 69 | 28 | M1 - 39 | ||
87 | 603 | BRYCE | YOST | 35 | M | PORTSMOUTH | RI | 0:50:41.1 | 0:51:04.2 | 1:41:45.3 | 01:41 AM | 70 | 29 | M1 - 39 | ||
88 | 500 | MICHAEL | KARIKAS | 32 | M | EAST PROVIDENCE | RI | 0:51:10.3 | 0:51:00.3 | 1:42:10.6 | 01:42 AM | 71 | 30 | M1 - 39 | ||
89 | 566 | BOB | SEGAL | 65 | M | NEEDHAM | MA | 0:48:22.7 | 0:54:23.7 | 1:42:46.5 | 01:42 AM | Community Running | USATF | 72 | 7 | M60 - 98 |
90 | 507 | BENAI | KORNELL | 41 | F | SOMERVILLE | MA | 0:49:40.8 | 0:53:37.0 | 1:43:17.9 | 01:43 AM | November Project | 18 | 5 | F40 - 49 | |
91 | 447 | CLIFF | DIMON | 48 | M | EAST GREENWICH | RI | 0:52:05.4 | 0:51:23.0 | 1:43:28.5 | 01:43 AM | WTAC | 73 | 18 | M40 - 49 | |
92 | 444 | ADEENE | DENTON | 23 | F | PROVIDENCE | RI | 0:50:16.9 | 0:54:12.6 | 1:44:29.6 | 01:44 AM | 19 | 13 | F1 - 39 | ||
93 | 493 | RAY | INSALACO | 48 | M | CENTRAL VILLAGE | CT | 0:50:34.9 | 0:54:38.5 | 1:45:13.4 | 01:45 AM | Tri State Running | 74 | 19 | M40 - 49 | |
94 | 458 | YECHIEL | ENGELHARD | 39 | M | BOSTON | MA | 0:52:12.3 | 0:53:04.2 | 1:45:16.6 | 01:45 AM | Weinbergia | 75 | 31 | M1 - 39 | |
95 | 592 | IDO | WEINBERG | 41 | M | BOSTON | MA | 0:52:14.3 | 0:53:04.4 | 1:45:18.7 | 01:45 AM | Weinbergia | 76 | 20 | M40 - 49 | |
96 | 453 | JOEV | DUBACH | 45 | M | SOMERVILLE | MA | 0:49:00.6 | 0:56:41.8 | 1:45:42.5 | 01:45 AM | November Project | 77 | 21 | M40 - 49 | |
97 | 593 | ALAN | WHITTON | 45 | M | FORESTDALE | RI | 0:54:50.7 | 0:51:35.9 | 1:46:26.6 | 01:46 AM | RI Anchors | 78 | 22 | M40 - 49 | |
98 | 527 | BARBARA | MCMANUS | 50 | F | RUTLAND | MA | 0:53:11.8 | 0:53:39.8 | 1:46:51.6 | 01:46 AM | CMS | USATF | 20 | 2 | F50 - 59 |
99 | 540 | DORIN | NEACSU | 54 | M | WESTFORD | MA | 0:50:29.9 | 0:56:47.6 | 1:47:17.5 | 01:47 AM | 79 | 19 | M50 - 59 | ||
100 | 424 | ANNE | CARNEY | 50 | F | OXFORD | MA | 0:50:57.2 | 0:56:41.6 | 1:47:38.9 | 01:47 AM | Tri-Valley Front Runners | USATF | 21 | 3 | F50 - 59 |
101 | 426 | MICHAEL | CARR | 38 | M | FRAMINGHAM | MA | 0:54:57.1 | 0:52:45.8 | 1:47:42.9 | 01:47 AM | 80 | 32 | M1 - 39 | ||
102 | 562 | ALLISON | REDING | 27 | F | NORTHAMPTON | MA | 0:52:20.6 | 0:55:25.2 | 1:47:45.9 | 01:47 AM | 22 | 14 | F1 - 39 | ||
103 | 466 | CHERYL | FORTIER | 35 | F | BOSTON | MA | 0:51:09.2 | 0:57:20.2 | 1:48:29.4 | 01:48 AM | WMDP | USATF | 23 | 15 | F1 - 39 |
104 | 565 | TRACY | SCHULTZ | 36 | F | WALTHAM | MA | 0:53:00.5 | 0:55:32.4 | 1:48:33.0 | 01:48 AM | 24 | 16 | F1 - 39 | ||
105 | 567 | RICHARD | SHEETS | 51 | M | JOHNSTON | RI | 0:53:23.7 | 0:55:09.4 | 1:48:33.2 | 01:48 AM | 81 | 20 | M50 - 59 | ||
106 | 495 | ERIC | JACOBSEN | 46 | M | HOPKINTON | MA | 0:51:10.2 | 0:57:42.5 | 1:48:52.7 | 01:48 AM | Greater Framingham Running | 82 | 23 | M40 - 49 | |
107 | 531 | LORRAINE | MOHAN | 43 | F | NORTON | MA | 0:54:52.9 | 0:56:08.2 | 1:51:01.2 | 01:51 AM | 25 | 6 | F40 - 49 | ||
108 | 559 | HEATHER | POWERS | 35 | F | ATTLEBORO | MA | 0:54:52.8 | 0:56:09.4 | 1:51:02.2 | 01:51 AM | The B Team | 26 | 17 | F1 - 39 | |
109 | 414 | JAD | ATOUI | 36 | M | SOMERVILLE | MA | 0:52:11.2 | 1:00:14.0 | 1:52:25.2 | 01:52 AM | 83 | 33 | M1 - 39 | ||
110 | 428 | TARA | CHENEVERT | 38 | F | WEBSTER | MA | 0:54:15.7 | 0:58:11.6 | 1:52:27.3 | 01:52 AM | 27 | 18 | F1 - 39 | ||
111 | 563 | FRANK | RUGGIERO | 59 | M | LUNENBURG | MA | 0:54:58.1 | 0:57:33.9 | 1:52:32.1 | 01:52 AM | CMS | USATF | 84 | 21 | M50 - 59 |
112 | 472 | STEPHEN | GALLOWAY | 55 | M | FRAMINGHAM | MA | 0:52:58.7 | 0:59:36.4 | 1:52:35.2 | 01:52 AM | 85 | 22 | M50 - 59 | ||
113 | 724 | GERRY | ARCHAMBAULT | 52 | M | SOMERS | CT | 0:53:21.7 | 0:59:14.6 | 1:52:36.3 | 01:52 AM | 86 | 23 | M50 - 59 | ||
114 | 431 | KEITH | COBURN | 50 | M | WATERFORD | CT | 0:52:15.7 | 1:00:34.4 | 1:52:50.1 | 01:52 AM | 87 | 24 | M50 - 59 | ||
115 | 581 | LYDIA | TILSLEY | 53 | F | ORANGE | CT | 0:53:54.9 | 0:59:04.4 | 1:52:59.4 | 01:52 AM | acidotic RACING | 28 | 4 | F50 - 59 | |
116 | 477 | KIM | GORDON | 36 | F | RUTLAND | MA | 0:54:21.4 | 0:58:55.0 | 1:53:16.4 | 01:53 AM | CMS | USATF | 29 | 19 | F1 - 39 |
117 | 490 | ROBIN | HUBLEY-O'DONNELL | 52 | F | N FALMOUTH | MA | 0:55:01.1 | 0:58:33.2 | 1:53:34.4 | 01:53 AM | Colonial Road Runners | USATF | 30 | 5 | F50 - 59 |
118 | 413 | CHERYL | ASSELIN | 51 | F | HOPKINTON | MA | 0:55:30.9 | 0:58:11.5 | 1:53:42.5 | 01:53 AM | Tri-Valley Front Runners | 31 | 6 | F50 - 59 | |
119 | 461 | RICH | FALVO | 48 | M | CRANSTON | RI | 0:55:25.3 | 0:58:33.1 | 1:53:58.5 | 01:53 AM | 88 | 24 | M40 - 49 | ||
120 | 439 | KATIE | CROW | 36 | F | WALTHAM | MA | 0:55:00.2 | 0:59:04.0 | 1:54:04.3 | 01:54 AM | 32 | 20 | F1 - 39 | ||
121 | 485 | JEFF | HATTEM | 67 | M | NATICK | MA | 0:54:56.1 | 0:59:12.4 | 1:54:08.6 | 01:54 AM | Greater Framingham Running | 89 | 8 | M60 - 98 | |
122 | 702 | JIM | HENDERSON | 71 | M | MANCHESTER | CT | 0:56:28.4 | 0:58:02.5 | 1:54:30.9 | 01:54 AM | 90 | 9 | M60 - 98 | ||
123 | 577 | MARK | TEBBE | 52 | M | ARLINGTONTON | MA | 0:42:02.5 | 1:12:49.7 | 1:54:52.3 | 01:54 AM | Cambridge Running Club | USATF | 91 | 25 | M50 - 59 |
124 | 717 | BILL | BENTLEY | 52 | M | LISBON | CT | 0:53:49.9 | 1:01:14.8 | 1:55:04.8 | 01:55 AM | 92 | 26 | M50 - 59 | ||
125 | 479 | PAUL | GRANT | 70 | M | CARVER | MA | 0:58:07.2 | 0:57:33.9 | 1:55:41.1 | 01:55 AM | Cambridge Sports Union | USATF | 93 | 10 | M60 - 98 |
126 | 597 | ANNE MARIE | WINCHESTER | 51 | F | DUXBURY | MA | 0:59:32.9 | 0:56:22.0 | 1:55:54.9 | 01:55 AM | 33 | 7 | F50 - 59 | ||
127 | 403 | STEVEN | AHERN | 54 | M | WAKEFIELD | RI | 0:56:33.4 | 0:59:22.7 | 1:55:56.1 | 01:55 AM | 94 | 27 | M50 - 59 | ||
128 | 503 | KEVIN | KERRIGAN | 62 | M | HOPE | RI | 0:56:26.9 | 0:59:55.2 | 1:56:22.1 | 01:56 AM | 95 | 11 | M60 - 98 | ||
129 | 715 | LINCOLN | COX | 52 | M | CRANSTON | RI | 0:58:04.6 | 0:58:45.8 | 1:56:50.5 | 01:56 AM | 96 | 28 | M50 - 59 | ||
130 | 598 | ELLEN | WINKLER | 35 | F | WESTERVILLE | OH | 0:57:34.6 | 0:59:34.9 | 1:57:09.5 | 01:57 AM | 34 | 21 | F1 - 39 | ||
131 | 582 | BRIAN | TRAHAN | 63 | M | PAWTUCKET | RI | 0:56:47.5 | 1:01:11.8 | 1:57:59.3 | 01:57 AM | Rhode Runner | 97 | 12 | M60 - 98 | |
132 | 499 | MARK | JULIANO | 42 | M | WOODBRIDGE | CT | 0:58:31.7 | 1:00:13.7 | 1:58:45.5 | 01:58 AM | acidotic RACING | USATF | 98 | 25 | M40 - 49 |
133 | 710 | XAVIER | FRENLON | 47 | M | CRANSTON | RI | 0:54:02.9 | 1:04:59.3 | 1:59:02.3 | 01:59 AM | 99 | 26 | M40 - 49 | ||
134 | 573 | YON | SUGIHARTO | 39 | M | MILFORD | CT | 0:56:26.1 | 1:03:04.4 | 1:59:30.5 | 01:59 AM | Yale Medicine | 100 | 34 | M1 - 39 | |
135 | 525 | ROGER | MCCARTHY | 56 | M | OXFORD | MA | 0:58:52.8 | 1:03:39.2 | 2:02:32.1 | 02:02 AM | Tri State Running | 101 | 29 | M50 - 59 | |
136 | 546 | EMER | O'DONOGHUE | 56 | F | LEXINGTON | MA | 0:58:27.7 | 1:05:10.1 | 2:03:37.8 | 02:03 AM | acidotic RACING | USATF | 35 | 8 | F50 - 59 |
137 | 522 | DAVID | MARTIN | 58 | M | SHARON | MA | 0:57:14.1 | 1:06:29.6 | 2:03:43.8 | 02:03 AM | Colonial Road Runners | 102 | 30 | M50 - 59 | |
138 | 535 | GABRIELLE | MOTTOLA | 33 | F | FRANKLIN | MA | 0:56:25.1 | 1:07:34.5 | 2:03:59.6 | 02:03 AM | 36 | 22 | F1 - 39 | ||
139 | 423 | JEFFREY | CAHOON | 26 | M | WARWICK | RI | 1:02:40.3 | 1:01:30.2 | 2:04:10.5 | 02:04 AM | RI Anchors | 103 | 35 | M1 - 39 | |
140 | 463 | DAWN | FOLEY | 48 | F | MANSFIELD | MA | 1:01:06.3 | 1:03:53.3 | 2:04:59.6 | 02:04 AM | Colonial Road Runners | 37 | 7 | F40 - 49 | |
