Results from the Deep River Fife & Drum Road Races held at Deep River, CT on September 15, 2018.
[toc]
Deep River 5K
Place | Bib | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | row-City | State | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 260 | CHRISTOPHER | FOSTER | 0:19:43.4 | 0:19:43.4 | 6:21 | MYSTIC | CT | 31 | M | 1 | 1 | M30 - 39 |
2 | 335 | MICHAEL | MENACHO | 0:20:16.0 | 0:20:16.0 | 6:32 | CLINTON | CT | 16 | M | 2 | 1 | M14 - 18 |
3 | 336 | MATTHEW | MENACHO | 0:20:37.9 | 0:20:37.9 | 6:39 | CLINTON | CT | 13 | M | 3 | 1 | M1 - 13 |
4 | 259 | RICHARD | FERNANDES | 0:21:21.5 | 0:21:21.5 | 6:53 | WATERBURY | CT | 39 | M | 4 | 2 | M30 - 39 |
5 | 263 | KEVIN | GOLDSTEIN | 0:21:22.2 | 0:21:22.2 | 6:53 | DEEP RIVER | CT | 35 | M | 5 | 3 | M30 - 39 |
6 | 269 | ANDREW | MUSCARO | 0:21:26.6 | 0:21:26.6 | 6:55 | NEWINGTON | CT | 36 | M | 6 | 4 | M30 - 39 |
7 | 355 | MARY | WITHINGTON | 0:21:32.4 | 0:21:32.4 | 6:56 | OLD LYME | CT | 48 | F | 1 | 1 | F40 - 49 |
8 | 350 | AVA | CUNNINGHAM | 0:22:08.7 | 0:22:08.7 | 7:08 | DEEP RIVER | CT | 14 | F | 2 | 1 | F14 - 18 |
9 | 347 | REGAN | LAWRENCE | 0:22:10.8 | 0:22:10.8 | 7:09 | WALLINGFORD | CT | 52 | M | 7 | 1 | M50 - 59 |
10 | 307 | PAUL | SINUSAS | 0:22:45.6 | 0:22:45.6 | 7:20 | CHESTER | CT | 38 | M | 8 | 5 | M30 - 39 |
11 | 254 | LESLEY | COLBURN | 0:22:48.6 | 0:22:48.6 | 7:21 | MADISON | CT | 31 | F | 3 | 1 | F30 - 39 |
12 | 286 | MICHAEL | VALENTINE | 0:23:00.0 | 0:23:00.0 | 7:25 | EAST LYME | CT | 28 | M | 9 | 1 | M19 - 29 |
13 | 285 | ERIC | THOMPSON | 0:23:11.4 | 0:23:11.4 | 7:28 | EAST HARTFORD | CT | 47 | M | 10 | 1 | M40 - 49 |
14 | 359 | CAROLINO | MONTEIRO | 0:23:22.8 | 0:23:22.8 | 7:32 | 40 | M | 11 | 2 | M40 - 49 | ||
15 | 277 | CHRIS | REEDICH | 0:23:37.3 | 0:23:37.3 | 7:37 | DEEP RIVER | CT | 30 | M | 12 | 6 | M30 - 39 |
16 | 258 | MICHAEL | FEARON | 0:23:45.0 | 0:23:45.0 | 7:39 | CHESTER | CT | 60 | M | 13 | 1 | M60 - 69 |
17 | 334 | LON | MENACHO | 0:24:07.5 | 0:24:07.5 | 7:46 | CLINTON | CT | 49 | M | 14 | 3 | M40 - 49 |
18 | 341 | MIKE | GUALAZZI | 0:24:19.0 | 0:24:19.0 | 7:50 | CHESTER | CT | 29 | M | 15 | 2 | M19 - 29 |
19 | 348 | BARBARA | PEARCE | 0:24:29.4 | 0:24:29.4 | 7:54 | GUILFORD | CT | 63 | F | 4 | 1 | F60 - 69 |
20 | 251 | CAITLYN | BOGAN | 0:24:31.2 | 0:24:31.2 | 7:54 | CHESTER | CT | 14 | F | 5 | 2 | F14 - 18 |
21 | 264 | LACEY | HALL | 0:24:32.2 | 0:24:32.2 | 7:54 | ESSEX | CT | 16 | F | 6 | 3 | F14 - 18 |
22 | 250 | ROBIN | BEAUREGARD | 0:24:53.7 | 0:24:53.7 | 8:01 | HEBRON | CT | 52 | F | 7 | 1 | F50 - 59 |
23 | 340 | ALISHA | WATROUS | 0:24:58.3 | 0:24:58.3 | 8:03 | DEEP RIVER | CT | 26 | F | 8 | 1 | F19 - 29 |
24 | 326 | TIMOTHY | RYAN | 0:25:27.8 | 0:25:27.8 | 8:12 | CHESTER | CT | 53 | M | 16 | 2 | M50 - 59 |
25 | 265 | RIC | HOSLEY | 0:25:38.6 | 0:25:38.6 | 8:16 | CHESTER | CT | 53 | M | 17 | 3 | M50 - 59 |
26 | 273 | AMY | PAPANTONIO | 0:25:43.8 | 0:25:43.8 | 8:18 | DEEP RIVER | CT | 31 | F | 9 | 2 | F30 - 39 |
27 | 354 | WILLIAM | DOBBS | 0:26:18.4 | 0:26:18.4 | 8:29 | DEEP RIVER | CT | 11 | M | 18 | 2 | M1 - 13 |
28 | 358 | TOM | O'ROURKE | 0:26:58.7 | 0:26:58.7 | 8:42 | CLINTON | CT | 49 | M | 19 | 4 | M40 - 49 |
29 | 261 | CHASE | GILBERT | 0:27:18.7 | 0:27:18.7 | 8:48 | OLD LYME | CT | 10 | F | 10 | 1 | F1 - 13 |
30 | 346 | DARIA | PAPALIA | 0:27:44.4 | 0:27:44.4 | 8:56 | DEEP RIVER | CT | 53 | F | 11 | 2 | F50 - 59 |
31 | 247 | MICHAEL | ADAMS | 0:27:49.2 | 0:27:49.2 | 8:58 | CHESTER | CT | 51 | M | 20 | 4 | M50 - 59 |
32 | 268 | EMILY | KATELEY | 0:27:49.7 | 0:27:49.7 | 8:58 | DEEP RIVER | CT | 14 | F | 12 | 4 | F14 - 18 |
33 | 275 | HEATHER | PORTER | 0:27:58.4 | 0:27:58.4 | 9:01 | DEEP RIVER | CT | 51 | F | 13 | 3 | F50 - 59 |
34 | 256 | BRIAN | DRINKARD | 0:28:02.9 | 0:28:02.9 | 9:02 | HIGGANUM | CT | 46 | M | 21 | 5 | M40 - 49 |
35 | 315 | BOB | MONDANI | 0:28:05.9 | 0:28:05.9 | 9:03 | NORWICH | CT | 62 | M | 22 | 2 | M60 - 69 |
36 | 257 | BESS | ENSINGER | 0:28:16.6 | 0:28:16.6 | 9:07 | DEEP RIVER | CT | 47 | F | 14 | 2 | F40 - 49 |
37 | 262 | PATRICK | GILBERT | 0:28:21.7 | 0:28:21.7 | 9:08 | OLD LYME | CT | 54 | M | 23 | 5 | M50 - 59 |
38 | 284 | MEAGAN | STICHT | 0:29:02.0 | 0:29:02.0 | 9:21 | DEEP RIVER | CT | 21 | F | 15 | 2 | F19 - 29 |
39 | 316 | GEORGE | RIPLEY | 0:29:02.9 | 0:29:02.9 | 9:22 | OLD SAYBROOK | CT | 70 | M | 24 | 1 | M70 - 98 |
40 | 289 | J | W | 0:29:06.0 | 0:29:06.0 | 9:23 | DEEP RIVER | CT | 14 | M | 25 | 2 | M14 - 18 |
41 | 270 | LESLIE | OCONNOR | 0:29:31.5 | 0:29:31.5 | 9:31 | OLD LYME | CT | 57 | F | 16 | 4 | F50 - 59 |
42 | 290 | DAN | WILDER | 0:29:41.0 | 0:29:41.0 | 9:34 | HAMDEN | CT | 64 | M | 26 | 3 | M60 - 69 |
43 | 303 | LINETTE | SPANER | 0:29:51.0 | 0:29:51.0 | 9:37 | DEEP RIVER | CT | 12 | F | 17 | 2 | F1 - 13 |
44 | 267 | MICHAEL | JOIA | 0:29:53.4 | 0:29:53.4 | 9:38 | DEEP RIVER | CT | 49 | M | 27 | 6 | M40 - 49 |
45 | 330 | MICHELLE | PONDI-SALIK | 0:29:59.0 | 0:29:59.0 | 9:40 | STAFFORD | CT | 49 | F | 18 | 3 | F40 - 49 |
46 | 306 | CATHI | LEPORE | 0:30:01.9 | 0:30:01.9 | 9:41 | IVORYTON | CT | 57 | F | 19 | 5 | F50 - 59 |
47 | 279 | MEGHAN | SAUNDERS | 0:30:13.4 | 0:30:13.4 | 9:44 | CHESTER | CT | 24 | F | 20 | 3 | F19 - 29 |
48 | 314 | LUCY | RESNISKY | 0:30:39.4 | 0:30:39.4 | 9:53 | DEEP RIVER | CT | 11 | F | 21 | 3 | F1 - 13 |
49 | 313 | MATT | RESNISKY | 0:30:40.6 | 0:30:40.6 | 9:53 | DEEP RIVER | CT | 47 | M | 28 | 7 | M40 - 49 |
50 | 272 | J | P | 0:31:10.9 | 0:31:10.9 | 10:03 | DEEP RIVER | CT | 11 | F | 22 | 4 | F1 - 13 |
51 | 349 | CAMPBELL | MORSSEY | 0:31:11.8 | 0:31:11.8 | 10:03 | DEEP RIVER | CT | 11 | F | 23 | 5 | F1 - 13 |
52 | 280 | KAREN | SENN | 0:31:25.1 | 0:31:25.1 | 10:08 | ESSEX | CT | 53 | F | 24 | 6 | F50 - 59 |
53 | 288 | D | W | 0:31:31.2 | 0:31:31.2 | 10:10 | DEEP RIVER | CT | 47 | M | 29 | 8 | M40 - 49 |
54 | 320 | SUZANNE | MCLAUGHLIN | 0:31:36.7 | 0:31:36.7 | 10:11 | DEEP RIVER | CT | 60 | F | 25 | 2 | F60 - 69 |
55 | 298 | LINDSAY | GROTE | 0:31:47.0 | 0:31:47.0 | 10:15 | DEEP RIVER | CT | 24 | F | 26 | 4 | F19 - 29 |
56 | 332 | KIM | MENACHO | 0:31:56.6 | 0:31:56.6 | 10:18 | CLINTON | CT | 48 | F | 27 | 4 | F40 - 49 |
57 | 283 | CYNTHIA | STANNARD | 0:32:58.7 | 0:32:58.7 | 10:38 | DEEP RIVER | CT | 63 | F | 28 | 3 | F60 - 69 |
58 | 318 | ANGUS | MCDONALD | 0:33:07.0 | 0:33:07.0 | 10:40 | DEEP RIVER | CT | 60 | M | 30 | 4 | M60 - 69 |
59 | 319 | JEFF | MCLAUGHLIN | 0:33:08.1 | 0:33:08.1 | 10:41 | DEEP RIVER | CT | 61 | M | 31 | 5 | M60 - 69 |
60 | 274 | CHRISTY | PAPPAS | 0:33:23.5 | 0:33:23.5 | 10:46 | DANBURY | CT | 45 | F | 29 | 5 | F40 - 49 |
61 | 287 | KATE | VOGEL | 0:33:23.6 | 0:33:23.6 | 10:46 | MIDDLETOWN | CT | 46 | F | 30 | 6 | F40 - 49 |
62 | 356 | MICHAEL | MERLINI | 0:33:33.9 | 0:33:33.9 | 10:49 | CHESTER | CT | 60 | M | 32 | 6 | M60 - 69 |
63 | 302 | MICHAEL | SPANER | 0:33:54.6 | 0:33:54.6 | 10:56 | DEEP RIVER | CT | 53 | M | 33 | 6 | M50 - 59 |
64 | 357 | ISABELLA | MERLINI | 0:33:59.7 | 0:33:59.7 | 10:57 | CHESTER | CT | 18 | F | 31 | 5 | F14 - 18 |
65 | 333 | CHRISTINE | RUGGIERO | 0:34:03.1 | 0:34:03.1 | 10:59 | CLINTON | CT | 49 | F | 32 | 7 | F40 - 49 |
66 | 331 | EDWARD | RUGGIERO | 0:34:23.5 | 0:34:23.5 | 11:05 | CLINTON | CT | 47 | M | 34 | 9 | M40 - 49 |
67 | 352 | BUD | ECKENROTH | 0:34:50.0 | 0:34:50.0 | 11:14 | DEEP RIVER | CT | 69 | M | 35 | 7 | M60 - 69 |
68 | 353 | EMILY | ECKENROTH | 0:34:50.2 | 0:34:50.2 | 11:14 | DEEP RIVER | CT | 29 | F | 33 | 5 | F19 - 29 |
69 | 281 | MADISON | SHEEHAN | 0:35:18.7 | 0:35:18.7 | 11:23 | DEEP RIVER | CT | 14 | F | 34 | 6 | F14 - 18 |
70 | 266 | WILLIAM | JAMERSON | 0:36:13.2 | 0:36:13.2 | 11:41 | OLD LYME | CT | 61 | M | 36 | 8 | M60 - 69 |
71 | 282 | ROBIN | SOGGE | 0:36:30.8 | 0:36:30.8 | 11:46 | GUILFORD | CT | 51 | F | 35 | 7 | F50 - 59 |
72 | 271 | A | P | 0:36:55.4 | 0:36:55.4 | 11:54 | DEEP RIVER | CT | 47 | F | 36 | 8 | F40 - 49 |
73 | 297 | JAMES | SILKENAT | 0:37:16.1 | 0:37:16.1 | 12:01 | GUILFORD | CT | 71 | M | 37 | 2 | M70 - 98 |
74 | 351 | CHARLIE | BRASHEARS | 0:37:26.0 | 0:37:26.0 | 12:04 | DEEP RIVER | CT | 49 | M | 38 | 10 | M40 - 49 |
75 | 276 | JEFFRY | PRIELA | 0:37:47.4 | 0:37:47.4 | 12:11 | NORWICH | CT | 36 | M | 39 | 7 | M30 - 39 |
76 | 248 | CYNTHIA | BACKHAUS | 0:38:57.2 | 0:38:57.2 | 12:33 | WINDSOR | CT | 63 | F | 37 | 4 | F60 - 69 |
77 | 252 | JAN | BOSWORTH | 0:41:03.3 | 0:41:03.3 | 13:14 | BRADENTON | FL | 71 | F | 38 | 1 | F70 - 98 |
Deep River Fun Run
Place | Bib | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | row-City | State | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 299 | QUINN | BARUTH | 0:07:50.1 | 0:07:50.1 | 7:50 | NAUGATUCK | CT | 41 | M | 1 | 1 | M16 - 98 |
2 | 343 | JACK | DURSING | 0:08:22.0 | 0:08:22.0 | 8:22 | DEEP RIVER | CT | 7 | M | 2 | 1 | M1 - 15 |
3 | 291 | CHRISTOPHER | AHLBERG | 0:08:32.4 | 0:08:32.4 | 8:32 | FAIRFIELD | CT | 56 | M | 3 | 2 | M16 - 98 |
4 | 342 | LAURA | FARRAY | 0:09:14.4 | 0:09:14.4 | 9:14 | DEEP RIVER | CT | 8 | F | 1 | 1 | F1 - 15 |
5 | 345 | ADDIE | GUZALLIS | 0:09:15.0 | 0:09:15.0 | 9:15 | DEEP RIVER | CT | 9 | F | 2 | 2 | F1 - 15 |
6 | 337 | SIDNEY | ARCHER | 0:09:21.3 | 0:09:21.3 | 9:21 | DEEP RIVER | CT | 9 | F | 3 | 3 | F1 - 15 |
7 | 344 | HUTCH | GUZALLIS | 0:09:25.7 | 0:09:25.7 | 9:25 | DEEP RIVER | CT | 7 | M | 4 | 2 | M1 - 15 |
8 | 328 | ISAAC | GARDNER | 0:09:26.3 | 0:09:26.3 | 9:26 | DEEP RIVER | CT | 8 | M | 5 | 3 | M1 - 15 |
9 | 324 | ISABEL | SCHMELZER | 0:10:03.1 | 0:10:03.1 | 10:03 | DEEP RIVER | CT | 11 | F | 4 | 4 | F1 - 15 |
10 | 321 | MITCHELL | BOWER | 0:10:08.3 | 0:10:08.3 | 10:08 | DEEP RIVER | CT | 8 | M | 6 | 4 | M1 - 15 |
11 | 305 | KAREN | SENN | 0:10:10.2 | 0:10:10.2 | 10:10 | ESSEX | CT | 53 | F | 5 | 1 | F16 - 98 |
12 | 325 | AHLEN | SCHMELZER | 0:10:19.3 | 0:10:19.3 | 10:19 | DEEP RIVER | CT | 7 | M | 7 | 5 | M1 - 15 |
13 | 304 | CADEN | BEDELL | 0:10:38.3 | 0:10:38.3 | 10:38 | CHESTER | CT | 8 | M | 8 | 6 | M1 - 15 |
14 | 329 | ZOE | MCGLAMERY | 0:10:49.5 | 0:10:49.5 | 10:49 | DEEP RIVER | CT | 40 | F | 6 | 2 | F16 - 98 |
15 | 311 | CARLI | TEIXEIRA | 0:10:49.9 | 0:10:49.9 | 10:49 | LYME | CT | 9 | F | 7 | 5 | F1 - 15 |
16 | 327 | ROBERT | SCHMELZER | 0:12:00.3 | 0:12:00.3 | 12:00 | DEEP RIVER | CT | 36 | M | 9 | 3 | M16 - 98 |
17 | 322 | MIRA | MOORE | 0:12:02.0 | 0:12:02.0 | 12:02 | DEEP RIVER | CT | 8 | F | 8 | 6 | F1 - 15 |
18 | 296 | DAKOTA | CAMIRE | 0:12:02.4 | 0:12:02.4 | 12:02 | DEEP RIVER | CT | 8 | F | 9 | 7 | F1 - 15 |
19 | 295 | DONNA | CLARK | 0:12:34.1 | 0:12:34.1 | 12:34 | DEEP RIVER | CT | 6 | F | 10 | 8 | F1 - 15 |
20 | 323 | HALLIE | MOORE | 0:12:50.4 | 0:12:50.4 | 12:50 | DEEP RIVER | CT | 10 | F | 11 | 9 | F1 - 15 |
21 | 312 | ERIKA | TEIXEIRA | 0:12:59.5 | 0:12:59.5 | 12:59 | LYME | CT | 11 | F | 12 | 10 | F1 - 15 |
22 | 338 | MADELYN | DELERSO | 0:13:17.3 | 0:13:17.3 | 13:17 | DEEP RIVER | CT | 9 | F | 13 | 11 | F1 - 15 |
23 | 294 | EMMA | SCHULTZ | 0:13:24.4 | 0:13:24.4 | 13:24 | DEEP RIVER | CT | 9 | F | 14 | 12 | F1 - 15 |
24 | 317 | ELINOR | SHOMO | 0:13:41.2 | 0:13:41.2 | 13:41 | DEEP RIVER | CT | 7 | F | 15 | 13 | F1 - 15 |
25 | 301 | HAYDEN | HAND | 0:13:54.4 | 0:13:54.4 | 13:54 | HADDAM | CT | 3 | F | 16 | 14 | F1 - 15 |
26 | 292 | TINA | GILBERT | 0:13:55.3 | 0:13:55.3 | 13:55 | OLD LYME | CT | 50 | F | 17 | 3 | F16 - 98 |
27 | 300 | KELLY | HAND | 0:13:58.5 | 0:13:58.5 | 13:58 | HADDAM | CT | 2 | M | 10 | 7 | M1 - 15 |
28 | 339 | JILLIAN | DELORSO | 0:14:12.3 | 0:14:12.3 | 14:12 | DEEP RIVER | CT | 7 | F | 18 | 15 | F1 - 15 |
29 | 293 | AVA | GILBERT | 0:16:03.4 | 0:16:03.4 | 16:03 | OLD LYME | CT | 11 | F | 19 | 16 | F1 - 15 |
30 | 308 | ANTHONY | LYNCH | 0:19:23.7 | 0:19:23.7 | 19:23 | LYME | CT | 64 | M | 11 | 4 | M16 - 98 |
31 | 310 | MCKENZEY | THOMPSON | 0:19:29.9 | 0:19:29.9 | 19:29 | LYME | CT | 15 | F | 20 | 17 | F1 - 15 |
32 | 309 | PATRICIA | LYNCH | 0:19:31.4 | 0:19:31.4 | 19:31 | LYME | CT | 54 | F | 21 | 4 | F16 - 98 |