Results from the APK 5K / Ruck Walk Tricky Trail races held at Guilford, CT on November 3, 2018.
[toc]
APK 5K
Place | Bib | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | row-City | State | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 187 | DANTE | ZUCCONI | 0:18:43.7 | 0:18:43.4 | 6:02 | MADISON | CT | 15 | M | 1 | 1 | M13 - 15 |
2 | 191 | WILLIAM | ZUCCONI | 0:18:51.2 | 0:18:50.6 | 6:04 | MADISON | CT | 45 | M | 2 | 1 | M40 - 49 |
3 | 157 | JACOB | SHIFFRIN | 0:18:59.9 | 0:18:59.7 | 6:07 | GUILFORD | CT | 16 | M | 3 | 1 | M16 - 19 |
4 | 4 | JOHNNY | ALMY | 0:20:49.2 | 0:20:47.5 | 6:42 | OLD LYME | CT | 14 | M | 4 | 2 | M13 - 15 |
5 | 103 | ISAAC | LERNER | 0:20:52.9 | 0:20:52.9 | 6:44 | MADISON | CT | 16 | M | 5 | 2 | M16 - 19 |
6 | 85 | DIANE | KEENAN | 0:20:54.3 | 0:20:53.9 | 6:44 | WALLINGFORD | CT | 37 | F | 1 | 1 | F30 - 39 |
7 | 489 | BRADFORD | BUCHTA | 0:21:17.9 | 0:21:16.0 | 6:52 | BETHANY | CT | 39 | M | 6 | 1 | M30 - 39 |
8 | 512 | BRADLEY | NELSON | 0:21:32.9 | 0:21:32.3 | 6:57 | NORTH HAVEN | CT | 29 | M | 7 | 1 | M20 - 29 |
9 | 444 | BILLY | JANES | 0:21:34.6 | 0:21:28.1 | 6:57 | OLD LYME | CT | 23 | M | 8 | 2 | M20 - 29 |
10 | 167 | MIKE | SONG | 0:21:34.6 | 0:21:33.8 | 6:57 | GUILFORD | CT | 54 | M | 9 | 1 | M50 - 59 |
11 | 80 | JORDAN | JANAS | 0:21:37.1 | 0:21:30.9 | 6:58 | OLD SAYBROOK | CT | 29 | M | 10 | 3 | M20 - 29 |
12 | 30 | RICH | CASEY | 0:21:39.2 | 0:21:39.2 | 6:59 | MADISON | CT | 33 | M | 11 | 2 | M30 - 39 |
13 | 126 | JOHN | O'KEEFE | 0:21:47.5 | 0:21:08.7 | 7:01 | MADISON | CT | 14 | M | 12 | 3 | M13 - 15 |
14 | 156 | DELOREAN | SHERIDAN | 0:21:50.9 | 0:21:32.6 | 7:02 | ABERDEEN | NC | 38 | M | 13 | 3 | M30 - 39 |
15 | 76 | CHARLES | HORNAK | 0:21:52.8 | 0:21:52.7 | 7:03 | HAMDEN | CT | 50 | M | 14 | 2 | M50 - 59 |
16 | 463 | MAX | FREEMAN | 0:21:58.2 | 0:21:57.0 | 7:05 | GUILFORD | CT | 12 | M | 15 | 1 | M1 - 12 |
17 | 18 | ALEX | BRILLA | 0:22:08.5 | 0:22:03.8 | 7:08 | SOUTHINGTON | CT | 33 | M | 16 | 4 | M30 - 39 |
18 | 56 | ALAINA | FAGAN | 0:22:34.1 | 0:22:27.9 | 7:16 | MADISON | CT | 29 | F | 2 | 1 | F20 - 29 |
19 | 45 | GRANT | CRISPINO | 0:23:02.5 | 0:22:57.3 | 7:25 | SOUTHINGTON | CT | 32 | M | 17 | 5 | M30 - 39 |
20 | 148 | MICHAEL | RICIGLIANO | 0:23:07.1 | 0:23:04.9 | 7:27 | MADISON | CT | 36 | M | 18 | 6 | M30 - 39 |
21 | 59 | REID | FURMAN | 0:23:10.1 | 0:22:56.3 | 7:28 | FAYETTEVILLE | NC | 40 | M | 19 | 2 | M40 - 49 |
22 | 48 | JOSHUA | DELAHUNT | 0:23:12.6 | 0:22:32.5 | 7:29 | MADISON | CT | 15 | M | 20 | 4 | M13 - 15 |
23 | 521 | MIKE | FRAGOLA | 0:23:13.8 | 0:23:11.5 | 7:29 | CLINTON | CT | 14 | M | 21 | 5 | M13 - 15 |
24 | 44 | CHRISTOPHER | COYLE | 0:23:17.7 | 0:23:08.5 | 7:30 | NORTH BRANFORD | CT | 31 | M | 22 | 7 | M30 - 39 |
25 | 41 | MEGAN | COFFEY | 0:23:22.7 | 0:23:19.1 | 7:32 | PALOS HEIGHTS | IL | 38 | F | 3 | 2 | F30 - 39 |
26 | 124 | MARK | NEDELL | 0:23:23.1 | 0:23:17.0 | 7:32 | MADISON | CT | 41 | M | 23 | 3 | M40 - 49 |
27 | 446 | SEAN | CROWLEY | 0:23:29.2 | 0:23:13.4 | 7:34 | GUILFORD | CT | 50 | M | 24 | 3 | M50 - 59 |
28 | 476 | JEFFREY | PAUL | 0:23:40.7 | 0:23:39.1 | 7:38 | WALLINGFORD | CT | 31 | M | 25 | 8 | M30 - 39 |
29 | 81 | ROB | JANES | 0:24:00.2 | 0:23:53.7 | 7:44 | OLD LYME | CT | 55 | M | 26 | 4 | M50 - 59 |
30 | 82 | ROBERT | JANES | 0:24:02.7 | 0:23:54.3 | 7:45 | EAST HARTFORD | CT | 28 | M | 27 | 4 | M20 - 29 |
31 | 189 | REBECCA | ZUCCONI | 0:24:02.9 | 0:23:50.3 | 7:45 | MADISON | CT | 45 | F | 4 | 1 | F40 - 49 |
32 | 458 | DANA | RAVENBERG | 0:24:03.7 | 0:24:03.3 | 7:45 | CHESHIRE | CT | 54 | M | 28 | 5 | M50 - 59 |
33 | 540 | NATHAN | MILLER | 0:24:05.0 | 0:23:13.2 | 7:46 | WASHINGTON | D.C. | 35 | M | 29 | 9 | M30 - 39 |
34 | 520 | ALEX | AMENDOLA | 0:24:16.6 | 0:24:14.5 | 7:49 | MADISON | CT | 16 | M | 30 | 3 | M16 - 19 |
35 | 449 | KEELIN | VIRGULTO | 0:24:17.3 | 0:24:15.7 | 7:50 | MADISON | CT | 15 | F | 5 | 1 | F13 - 15 |
36 | 98 | MATHEW | KOTCH | 0:24:21.8 | 0:24:18.8 | 7:51 | NEW LONDON | CT | 38 | M | 31 | 10 | M30 - 39 |
37 | 447 | JAKE | CROWLEY | 0:24:26.8 | 0:24:11.3 | 7:53 | GUILFORD | CT | 13 | M | 32 | 6 | M13 - 15 |
38 | 92 | JONATHAN | KILLAM | 0:24:29.6 | 0:24:24.0 | 7:54 | MADISON | CT | 44 | M | 33 | 4 | M40 - 49 |
39 | 110 | TIMOTHY | MCCOMISKEY | 0:24:37.7 | 0:24:35.0 | 7:56 | CLINTON | CT | 14 | M | 34 | 7 | M13 - 15 |
40 | 450 | GIOIA | BERNA | 0:24:39.7 | 0:24:33.8 | 7:57 | MADISON | CT | 41 | F | 6 | 2 | F40 - 49 |
41 | 63 | EVAN | GREENE | 0:24:39.9 | 0:24:39.8 | 7:57 | GUILFORD | CT | 12 | M | 35 | 2 | M1 - 12 |
42 | 9 | KURT | BERKY | 0:24:42.5 | 0:24:39.8 | 7:58 | MADISON | CT | 56 | M | 36 | 6 | M50 - 59 |
43 | 113 | TIMOTHY | MCNUTT | 0:24:42.5 | 0:24:32.6 | 7:58 | BROOKLYN | NY | 36 | M | 37 | 11 | M30 - 39 |
44 | 501 | ELISABETH | DUMONT | 0:24:43.4 | 0:24:37.3 | 7:58 | SOUTHBURY | CT | 17 | F | 7 | 1 | F16 - 19 |
45 | 14 | BILL | BODIN | 0:24:44.2 | 0:24:40.7 | 7:58 | GUILFORD | CT | 39 | M | 38 | 12 | M30 - 39 |
46 | 448 | PAIGE | CROWLEY | 0:24:48.4 | 0:24:32.3 | 8:00 | GUILFORD | CT | 15 | F | 8 | 2 | F13 - 15 |
47 | 481 | KATY | DERRICO | 0:25:04.2 | 0:25:02.3 | 8:05 | CT | 44 | F | 9 | 3 | F40 - 49 | |
48 | 16 | SEAN | BRACKETT | 0:25:08.0 | 0:24:59.8 | 8:06 | CLINTON | CT | 37 | M | 39 | 13 | M30 - 39 |
49 | 37 | MARK | COFFEY | 0:25:08.0 | 0:25:04.8 | 8:06 | PALOS HEIGHTS | IL | 10 | M | 40 | 3 | M1 - 12 |
50 | 178 | ROBERT | TOSIELLO | 0:25:16.7 | 0:25:14.1 | 8:09 | MADISON | CT | 61 | M | 41 | 1 | M60 - 69 |
51 | 39 | MATTHEW | COFFEY | 0:25:17.7 | 0:25:14.8 | 8:09 | PALOS HEIGHTS | IL | 12 | M | 42 | 4 | M1 - 12 |
52 | 93 | JUDY | KILLOY | 0:25:17.9 | 0:25:02.0 | 8:09 | MADISON | CT | 55 | F | 10 | 1 | F50 - 59 |
53 | 487 | JEREMY | BENNETT | 0:25:18.4 | 0:24:54.2 | 8:09 | BROOKLYN | NY | 30 | M | 43 | 14 | M30 - 39 |
54 | 152 | CONNOR | RYAN | 0:25:20.8 | 0:25:19.1 | 8:10 | GUILFORD | CT | 12 | M | 44 | 5 | M1 - 12 |
55 | 185 | MARGARET | WHITEMAN | 0:25:24.1 | 0:25:11.5 | 8:11 | KILLINGWORTH | CT | 49 | F | 11 | 4 | F40 - 49 |
56 | 3 | JOHN | ALMY | 0:25:28.6 | 0:25:26.6 | 8:13 | OLD LYME | CT | 48 | M | 45 | 5 | M40 - 49 |
57 | 90 | JOSEPH | KEISER | 0:25:33.5 | 0:25:21.6 | 8:14 | CROMWELL | CT | 34 | M | 46 | 15 | M30 - 39 |
58 | 144 | NICHOLAS | RAPPORT | 0:25:42.9 | 0:25:30.7 | 8:17 | CAMBRIDGE | MA | 26 | M | 47 | 5 | M20 - 29 |
59 | 153 | BILL | SCHIESSER | 0:25:43.1 | 0:25:33.2 | 8:17 | MADISON | CT | 58 | M | 48 | 7 | M50 - 59 |
60 | 181 | SHEILA | VANCE | 0:25:44.6 | 0:25:43.7 | 8:18 | NEW HAVEN | CT | 35 | F | 12 | 3 | F30 - 39 |
61 | 108 | SEAN | MCCARTY | 0:25:51.8 | 0:25:49.7 | 8:20 | OLD SAYBROOK | CT | 25 | M | 49 | 6 | M20 - 29 |
62 | 495 | ISAIAH | MCNEILLY | 0:26:12.6 | 0:26:00.3 | 8:27 | MADISON | CT | 17 | M | 50 | 4 | M16 - 19 |
63 | 496 | JOSHUA | MCNEILLY | 0:26:13.4 | 0:26:00.3 | 8:27 | MADISON | CT | 45 | M | 51 | 6 | M40 - 49 |
64 | 129 | MATTHEW | PAUL | 0:26:25.5 | 0:26:25.5 | 8:31 | MERIDEN | CT | 31 | M | 52 | 16 | M30 - 39 |
65 | 6 | TOM | BANISCH | 0:26:52.6 | 0:26:43.8 | 8:40 | MADISON | CT | 64 | M | 53 | 2 | M60 - 69 |
66 | 127 | THOMAS | O'ROURKE | 0:26:54.0 | 0:26:50.1 | 8:40 | CLINTON | CT | 49 | M | 54 | 7 | M40 - 49 |
67 | 190 | THEO | ZUCCONI | 0:26:56.6 | 0:26:44.5 | 8:41 | MADISON | CT | 12 | M | 55 | 6 | M1 - 12 |
68 | 140 | ANDREW | PLANCON | 0:27:01.7 | 0:27:01.7 | 8:43 | GUILFORD | CT | 10 | M | 56 | 7 | M1 - 12 |
69 | 492 | BEN | ROCHE | 0:27:03.2 | 0:26:51.6 | 8:43 | GUILFORD | CT | 15 | M | 57 | 8 | M13 - 15 |
70 | 141 | JAIME | PLANCON | 0:27:05.6 | 0:27:05.2 | 8:44 | GUILFORD | CT | 41 | F | 13 | 5 | F40 - 49 |
71 | 511 | BEATA | PLANETA | 0:27:15.5 | 0:27:09.0 | 8:47 | NEW HAVEN | CT | 43 | F | 14 | 6 | F40 - 49 |
72 | 547 | JON | CHEATWOOD | 0:27:27.7 | 0:26:34.2 | 8:51 | WASHINGTON | DC | 34 | M | 58 | 17 | M30 - 39 |
73 | 174 | ANNE | THOMPSON HELLER | 0:27:30.5 | 0:27:25.2 | 8:52 | NORWICH | CT | 33 | F | 15 | 4 | F30 - 39 |
74 | 513 | HENRY | WILSON | 0:27:33.3 | 0:26:55.2 | 8:53 | MADISON | CT | 15 | M | 59 | 9 | M13 - 15 |
75 | 64 | SOFIA | GREENE | 0:27:35.7 | 0:27:35.4 | 8:54 | GUILFORD | CT | 13 | F | 16 | 3 | F13 - 15 |
76 | 497 | JEN | GOULD | 0:27:45.4 | 0:27:38.8 | 8:57 | GUILFORD | CT | 39 | F | 17 | 5 | F30 - 39 |
77 | 498 | JACKSON | GOULD | 0:27:45.4 | 0:27:37.1 | 8:57 | GUILFORD | CT | 8 | M | 60 | 8 | M1 - 12 |
78 | 79 | BENJAMIN | JACOBS | 0:27:56.9 | 0:27:32.5 | 9:00 | NEW HAVEN | CT | 38 | M | 61 | 18 | M30 - 39 |
79 | 491 | CHRIS | ROCHE | 0:28:19.0 | 0:28:08.6 | 9:08 | GUILFORD | CT | 55 | M | 62 | 8 | M50 - 59 |
80 | 13 | MAUREEN | BLOOM | 0:28:25.8 | 0:28:10.2 | 9:10 | MADISON | CT | 59 | F | 18 | 2 | F50 - 59 |
81 | 143 | KELLEY | RAPPORT | 0:28:33.1 | 0:28:21.4 | 9:12 | CAMBRIDGE | MA | 25 | F | 19 | 2 | F20 - 29 |
82 | 120 | SARAH | MONTGOMERY | 0:28:34.1 | 0:28:24.2 | 9:12 | MADISON | CT | 23 | F | 20 | 3 | F20 - 29 |
83 | 175 | SISI | TIAN | 0:28:41.2 | 0:28:32.2 | 9:15 | MADISON | CT | 34 | F | 21 | 6 | F30 - 39 |
84 | 488 | LISA | BUCHTA | 0:28:46.1 | 0:28:42.3 | 9:16 | BRANFORD | CT | 52 | F | 22 | 3 | F50 - 59 |
85 | 546 | AARON | DANIELS | 0:28:54.2 | 0:28:02.1 | 9:19 | SHELTON | CT | 25 | M | 63 | 7 | M20 - 29 |
86 | 29 | JOSH | CARTER | 0:28:56.8 | 0:28:29.2 | 9:20 | BRANFORD | CT | 31 | M | 64 | 19 | M30 - 39 |
87 | 47 | MAURA | D'ANDREA | 0:29:02.7 | 0:28:53.8 | 9:22 | BRANFORD | CT | 60 | F | 23 | 1 | F60 - 69 |
88 | 65 | BURCU | GUL | 0:29:05.2 | 0:28:06.0 | 9:22 | NEW HAVEN | CT | 34 | F | 24 | 7 | F30 - 39 |
89 | 182 | RAPHAEL | WEINER | 0:29:05.2 | 0:28:08.1 | 9:22 | NEW HAVEN | CT | 32 | M | 65 | 20 | M30 - 39 |
90 | 95 | WARREN | KLEEMAN | 0:29:08.8 | 0:28:56.1 | 9:24 | DEEP RIVER | CT | 65 | M | 66 | 3 | M60 - 69 |
91 | 84 | ALYSSA | KALENTKOWSKI | 0:29:15.9 | 0:29:06.4 | 9:26 | NORTH BRANFORD | CT | 31 | F | 25 | 8 | F30 - 39 |
92 | 149 | MATTHEW | RINGLAND | 0:29:18.4 | 0:28:05.9 | 9:27 | WEST HARTFORD | CT | 36 | M | 67 | 21 | M30 - 39 |
93 | 188 | GENEVA | ZUCCONI | 0:29:21.5 | 0:29:09.4 | 9:28 | MADISON | CT | 10 | F | 26 | 1 | F1 - 12 |
94 | 151 | JOCELYN | ROMANO | 0:29:26.9 | 0:29:16.8 | 9:29 | MADISON | CT | 41 | F | 27 | 7 | F40 - 49 |
95 | 486 | DANINE | FOLEY | 0:29:29.6 | 0:29:26.3 | 9:30 | GUILFORD | CT | 43 | F | 28 | 8 | F40 - 49 |
96 | 17 | EVERHETT | BRENZA | 0:29:39.9 | 0:29:02.1 | 9:34 | MADISON | CT | 15 | M | 68 | 10 | M13 - 15 |
97 | 160 | LOGAN | SIWICKI | 0:29:42.6 | 0:29:42.5 | 9:35 | GUILFORD | CT | 9 | M | 69 | 9 | M1 - 12 |
98 | 483 | LUKE | LEMIEUX | 0:29:44.5 | 0:29:26.2 | 9:35 | GUILFORD | CT | 22 | M | 70 | 8 | M20 - 29 |
99 | 482 | MIKE | LEMIEUX | 0:29:44.6 | 0:29:25.6 | 9:35 | GUILFORD | CT | 22 | M | 71 | 9 | M20 - 29 |
100 | 159 | BETH | SIWICKI | 0:29:46.4 | 0:29:45.1 | 9:36 | GUILFORD | CT | 40 | F | 29 | 9 | F40 - 49 |
101 | 162 | JIM | SMOLA | 0:29:51.5 | 0:29:45.1 | 9:37 | NEWINGTON | CT | 69 | M | 72 | 4 | M60 - 69 |
102 | 533 | JOSEPH | CHIMBOLO | 0:30:01.2 | 0:29:49.0 | 9:41 | MADISON | CT | 53 | M | 73 | 9 | M50 - 59 |
103 | 456 | SEAN | LARAGY | 0:30:03.7 | 0:30:00.6 | 9:41 | MADISON | CT | 16 | M | 74 | 5 | M16 - 19 |
104 | 536 | TOM | HUGHES | 0:30:19.6 | 0:30:13.0 | 9:46 | MADISON | CT | 49 | M | 75 | 8 | M40 - 49 |
105 | 109 | CARISSA | MCCOMISKEY | 0:30:31.3 | 0:30:28.2 | 9:50 | CLINTON | CT | 47 | F | 30 | 10 | F40 - 49 |
106 | 94 | ROBIN | KLEEMAN | 0:30:52.2 | 0:30:40.0 | 9:57 | DEEP RIVER | CT | 64 | F | 31 | 2 | F60 - 69 |
107 | 128 | KRIS | OVERSTRUM | 0:30:59.2 | 0:30:29.2 | 9:59 | WALLINGFORD | CT | 56 | F | 32 | 4 | F50 - 59 |
108 | 43 | CHERYL | COYLE | 0:31:10.4 | 0:31:05.6 | 10:03 | NEW HAVEN | CT | 48 | F | 33 | 11 | F40 - 49 |
109 | 52 | MARY ELLEN | DOMBROWSKI | 0:31:37.4 | 0:31:28.6 | 10:12 | WETHERSFIELD | CT | 63 | F | 34 | 3 | F60 - 69 |
110 | 180 | ADAM | VANCE | 0:31:40.8 | 0:30:51.9 | 10:13 | NEW HAVEN | CT | 36 | M | 76 | 22 | M30 - 39 |
111 | 105 | NICOLE | LOGODICIO | 0:31:42.0 | 0:31:41.1 | 10:13 | MERIDEN | CT | 30 | F | 35 | 9 | F30 - 39 |
112 | 452 | JACK | SOMERS | 0:31:44.7 | 0:30:11.5 | 10:14 | WALLINGFORD | CT | 25 | M | 77 | 10 | M20 - 29 |
113 | 155 | SEAN | SHANAHAN | 0:31:46.9 | 0:30:25.0 | 10:15 | OLD SAYBROOK | CT | 31 | M | 78 | 23 | M30 - 39 |
114 | 12 | NIKITA | BIZZELL | 0:31:48.8 | 0:31:36.4 | 10:15 | NORTH BRANFORD | CT | 30 | M | 79 | 24 | M30 - 39 |
115 | 20 | TYLER | BRUNS | 0:31:50.2 | 0:30:26.3 | 10:16 | GUILFORD | CT | 30 | M | 80 | 25 | M30 - 39 |
116 | 11 | ALLIE | BIZZELL | 0:31:53.9 | 0:31:41.4 | 10:17 | NORTH BRANFORD | CT | 28 | F | 36 | 4 | F20 - 29 |
117 | 529 | KYLE | MOEN | 0:32:28.3 | 0:32:28.3 | 10:28 | WEST HARTFORD | CT | 16 | M | 81 | 6 | M16 - 19 |
118 | 523 | MELANIE | MCLOSKY | 0:32:29.3 | 0:32:23.9 | 10:28 | GUILFORD | CT | 70 | F | 37 | 1 | F70 - 79 |
119 | 31 | JON | CHEATWOOD | 0:32:38.4 | 0:32:27.1 | 10:31 | WASHINGTON | DC | 34 | M | 82 | 26 | M30 - 39 |
120 | 539 | LAURA | PLATTNER | 0:32:47.4 | 0:31:53.6 | 10:34 | WASHINGTON | D.C. | 36 | F | 38 | 10 | F30 - 39 |
121 | 19 | EMILY | BRUNNER | 0:32:49.9 | 0:32:43.4 | 10:35 | STOCKHOLM | NJ | 16 | F | 39 | 2 | F16 - 19 |
122 | 21 | ABIGAIL | BUCCIERI | 0:32:50.2 | 0:32:43.6 | 10:35 | OAK RIDGE | NJ | 16 | F | 40 | 3 | F16 - 19 |
123 | 72 | DAVE | HERNANDEZ | 0:33:07.2 | 0:31:16.1 | 10:41 | OLD SAYBROOK | CT | 37 | M | 83 | 27 | M30 - 39 |
124 | 8 | COURTNEY | BECHER | 0:33:14.2 | 0:32:05.1 | 10:43 | WEST HARTFORD | CT | 31 | F | 41 | 11 | F30 - 39 |
125 | 60 | SADIE | GAILEY | 0:33:26.2 | 0:33:01.5 | 10:47 | GUILFORD | CT | 35 | F | 42 | 12 | F30 - 39 |
126 | 50 | MICHAEL | DERKEN | 0:33:36.9 | 0:33:24.4 | 10:50 | MADISON | CT | 55 | M | 84 | 10 | M50 - 59 |
127 | 104 | MEGHAN | LERNER | 0:33:45.1 | 0:33:34.4 | 10:53 | MADISON | CT | 41 | F | 43 | 12 | F40 - 49 |
128 | 25 | TRACY | BURGH | 0:33:47.4 | 0:33:44.0 | 10:54 | EAST HAVEN | CT | 37 | F | 44 | 13 | F30 - 39 |
129 | 166 | KRISTIN | SONG | 0:33:59.3 | 0:33:53.2 | 10:57 | GUILFORD | CT | 49 | F | 45 | 13 | F40 - 49 |
130 | 147 | TRACY | REVELIOTTY | 0:34:02.2 | 0:33:59.0 | 10:58 | MADISON | CT | 38 | F | 46 | 14 | F30 - 39 |
131 | 26 | CHRISTI | BURTON | 0:34:08.8 | 0:33:59.2 | 11:00 | GUILFORD | CT | 53 | F | 47 | 5 | F50 - 59 |
132 | 158 | JOANNA | SICILIANO | 0:34:13.9 | 0:34:09.0 | 11:02 | CLINTON | CT | 45 | F | 48 | 14 | F40 - 49 |
133 | 168 | AARON | SOUFER | 0:34:14.3 | 0:33:22.7 | 11:02 | GUILFORD | CT | 33 | M | 85 | 28 | M30 - 39 |
134 | 183 | ALLISON | WHITAKER | 0:34:22.7 | 0:34:05.1 | 11:05 | ROCKFALL | CT | 52 | F | 49 | 6 | F50 - 59 |
135 | 522 | DEAN | UFFERFILGE | 0:34:24.5 | 0:34:13.0 | 11:05 | DURHAM | CT | 45 | M | 86 | 9 | M40 - 49 |
136 | 78 | KATE | JACKSON | 0:34:40.7 | 0:34:13.6 | 11:11 | DANBURY | CT | 40 | F | 50 | 15 | F40 - 49 |
137 | 27 | ROBERT | CALIGAN | 0:34:46.3 | 0:34:32.8 | 11:13 | MADISON | CT | 67 | M | 87 | 5 | M60 - 69 |
138 | 7 | KRISTA | BEACH | 0:34:58.4 | 0:33:08.5 | 11:16 | NEW HAVEN | CT | 25 | F | 51 | 5 | F20 - 29 |
139 | 73 | LINDA | HOLDEN | 0:35:15.7 | 0:34:55.9 | 11:22 | FAIRFIELD | CT | 49 | F | 52 | 16 | F40 - 49 |
140 | 67 | LEONA | HARBERG | 0:35:15.8 | 0:34:54.9 | 11:22 | HAMDEN | CT | 57 | F | 53 | 7 | F50 - 59 |
141 | 484 | LINDA | SANACORA | 0:35:38.1 | 0:35:31.5 | 11:29 | GUILFORD | CT | 53 | F | 54 | 8 | F50 - 59 |
142 | 468 | LAURIE | DRAY | 0:35:41.2 | 0:35:35.1 | 11:30 | GUILFORD | CT | 51 | F | 55 | 9 | F50 - 59 |
143 | 480 | PATTY | KIRBY | 0:35:59.8 | 0:35:50.9 | 11:36 | NORTH HAVEN | CT | 45 | F | 56 | 17 | F40 - 49 |
144 | 118 | BRIAN | MINITER | 0:36:01.7 | 0:35:55.5 | 11:37 | BRANFORD | CT | 72 | M | 88 | 1 | M70 - 79 |
145 | 119 | ANDREW | MONTGOMERY | 0:36:02.7 | 0:35:30.3 | 11:37 | MADISON | CT | 60 | M | 89 | 6 | M60 - 69 |
146 | 530 | NOLAN | MEON | 0:36:07.3 | 0:36:00.7 | 11:39 | WETHERSFIELD | CT | 14 | M | 90 | 11 | M13 - 15 |
147 | 58 | ARLETT | FRY | 0:36:26.0 | 0:35:36.8 | 11:45 | GUILFORD | CT | 28 | F | 57 | 6 | F20 - 29 |
148 | 169 | EDWARD | SOUFER | 0:36:30.2 | 0:35:38.5 | 11:46 | GUILFORD | CT | 37 | M | 91 | 29 | M30 - 39 |
149 | 146 | PATRICK | REILLY | 0:37:03.1 | 0:36:41.5 | 11:57 | GUILFORD | CT | 51 | M | 92 | 11 | M50 - 59 |
150 | 154 | STACIE | SEIDMAN | 0:37:08.1 | 0:35:59.5 | 11:58 | CHESTER | CT | 38 | F | 58 | 15 | F30 - 39 |
151 | 36 | MARGARET | COFFEY | 0:37:21.3 | 0:36:56.1 | 12:03 | PALOS HEIGHTS | IL | 8 | F | 59 | 2 | F1 - 12 |
152 | 457 | PEDRO | GNEITING | 0:37:24.2 | 0:37:17.5 | 12:03 | NEW BRITAIN | CT | 53 | M | 93 | 12 | M50 - 59 |
153 | 22 | AMANDA | BUCCIERI | 0:37:28.9 | 0:37:02.0 | 12:05 | OAK RIDGE | NJ | 10 | F | 60 | 3 | F1 - 12 |
154 | 42 | LIIA | CONRAD | 0:37:30.3 | 0:37:03.1 | 12:05 | OAK RIDGE | NJ | 11 | F | 61 | 4 | F1 - 12 |
155 | 38 | MATTHEW | COFFEY | 0:37:31.4 | 0:37:05.7 | 12:06 | PALOS HEIGHTS | IL | 42 | M | 94 | 10 | M40 - 49 |
156 | 534 | BRIAN | TRACEY | 0:37:43.4 | 0:36:03.9 | 12:10 | NORTH HAVEN | CT | 32 | M | 95 | 30 | M30 - 39 |
157 | 34 | JILLIAN | CHURCH | 0:37:43.7 | 0:36:06.6 | 12:10 | NORTH HAVEN | CT | 29 | F | 62 | 7 | F20 - 29 |
158 | 49 | KATHY | DERKEN | 0:37:49.6 | 0:37:37.9 | 12:12 | MADISON | CT | 49 | F | 63 | 18 | F40 - 49 |
159 | 500 | BOB | GOULD | 0:38:01.1 | 0:37:52.4 | 12:15 | GUILFORD | CT | 44 | M | 96 | 11 | M40 - 49 |
160 | 499 | JONNY | GOULD | 0:38:01.6 | 0:37:53.2 | 12:16 | GUILFORD | CT | 7 | M | 97 | 10 | M1 - 12 |
161 | 32 | SARAH | CHRISTENSEN | 0:38:16.9 | 0:38:07.8 | 12:20 | FAIRFIELD | CT | 36 | F | 64 | 16 | F30 - 39 |
162 | 542 | BEN | FOLEY | 0:38:27.8 | 0:36:54.8 | 12:24 | CLINTON | CT | 36 | M | 98 | 31 | M30 - 39 |
163 | 99 | DIANE | KOZLOWSKI | 0:38:35.9 | 0:38:21.5 | 12:27 | OLD SAYBROOK | CT | 36 | F | 65 | 17 | F30 - 39 |
164 | 541 | MEAGHAN | CUNNINGHAM | 0:38:55.1 | 0:37:23.9 | 12:33 | CLINTON | CT | 36 | F | 66 | 18 | F30 - 39 |
165 | 509 | TYLER | HAIMS | 0:38:57.0 | 0:38:16.7 | 12:33 | MADISON | CT | 15 | M | 99 | 12 | M13 - 15 |
166 | 171 | LYNN | SWEZEY | 0:39:03.1 | 0:38:35.4 | 12:35 | GLASTONBURY | CT | 38 | F | 67 | 19 | F30 - 39 |
167 | 114 | TRENTON | MENARD | 0:39:15.6 | 0:38:20.4 | 12:39 | CROMWELL | CT | 14 | M | 100 | 13 | M13 - 15 |
168 | 2 | MERCEDES | ALGER | 0:39:30.1 | 0:39:24.5 | 12:44 | MYSTIC | CT | 36 | F | 68 | 20 | F30 - 39 |
169 | 83 | NATHANIEL | KAGAN | 0:40:35.8 | 0:40:21.1 | 13:05 | PORTLAND | CT | 13 | M | 101 | 14 | M13 - 15 |
170 | 515 | SUJING | NETTLAND | 0:41:05.3 | 0:40:55.6 | 13:15 | GUILFORD | CT | 54 | F | 69 | 10 | F50 - 59 |
171 | 1 | DAVID | ACKER | 0:41:23.5 | 0:39:32.4 | 13:21 | BRANFORD | CT | 63 | M | 102 | 7 | M60 - 69 |
172 | 150 | MICHELLE | RIZZUTO | 0:41:24.4 | 0:39:33.6 | 13:21 | BRANFORD | CT | 35 | F | 70 | 21 | F30 - 39 |
173 | 77 | HAROLD | HUTCHINSON | 0:41:45.1 | 0:41:33.2 | 13:28 | GUILFORD | CT | 71 | M | 103 | 2 | M70 - 79 |
