Traprock 50K – 2013

Results for the Traprock 50K and 17K trail races held on Saturday April 13, 2013 at the Penwood State Park, Bloomfield, CT. Weather was dry, partially cloudy with temperatures around high 40’s to low 50’s. Please use our Contact Form if you have questions or comments.

Traprock 50K Race
Place Name Age Gender Division Total Pace Age Rank
1 MICHAEL DAIGEAUN 33 M 50K  04:11:03.996 8:20 1 Overall Male
2 DAVE MERKT 29 M 50K  04:31:08.356 9:00 1 M-20 to 29
3 ERIC AHERN 35 M 50K  04:48:27.954 9:35 1 M-30 to 39
4 RICH KOPACZ 46 M 50K  04:49:25.385 9:37 1 M-40 to 49
5 PADRAIG MULLINS 31 M 50K  04:52:32.036 9:43 2 M-30 to 39
6 BOB AYERS JR. 52 M 50K  04:53:49.567 9:46 1 M-50 to 59
7 TOM FLUMMERFELT 38 M 50K  04:56:42.180 9:51 3 M-30 to 39
8 STEPHEN TUCKER 30 M 50K  04:58:01.909 9:54 4 M-30 to 39
9 GLEN REDPATH 99 M 50K  04:58:21.379 9:55 1 M-99 to 99
10 TONY HENDERSON 35 M 50K  04:58:46.519 9:56 5 M-30 to 39
11 PHIL SHEA 32 M 50K  05:00:25.900 9:59 6 M-30 to 39
12 TOM PAGE 45 M 50K  05:01:19.771 10:01 2 M-40 to 49
13 GIANT PARLIN 37 M 50K  05:04:28.922 10:07 7 M-30 to 39
14 SCOTT SLATER 35 M 50K  05:04:39.062 10:07 8 M-30 to 39
15 BRYAN STAPLETON 24 M 50K  05:11:03.425 10:20 2 M-20 to 29
16 LEIF ELLISON 33 M 50K  05:12:25.406 10:23 9 M-30 to 39
17 JOE WROBLESKI 49 M 50K  05:16:23.088 10:31 3 M-40 to 49
18 ADAM WILCOX 31 M 50K  05:19:18.649 10:36 10 M-30 to 39
19 MICHAEL REED 30 M 50K  05:20:33.400 10:39 11 M-30 to 39
20 MARK BUONGIORNO 45 M 50K  05:21:09.200 10:40 4 M-40 to 49
21 JESSE HOWES 32 M 50K  05:22:44.061 10:43 12 M-30 to 39
22 PETER LAWRY 33 M 50K  05:23:02.571 10:44 13 M-30 to 39
23 MATTHEW DRURY 40 M 50K  05:26:14.902 10:50 5 M-40 to 49
24 SEAN MEEHAN 33 M 50K  05:29:59.854 10:58 14 M-30 to 39
25 TOM MORTON 35 M 50K  05:30:59.365 10:59 15 M-30 to 39
26 DAVID WISE 42 M 50K  05:31:34.355 11:01 6 M-40 to 49
27 DEBBIE LIVINGSTON 38 F 50K  05:33:34.276 11:05 1 Overall Female
28 BRUCE GIGUERE 45 M 50K  05:36:53.788 11:12 7 M-40 to 49
29 LEAH LAWRY 29 F 50K  05:38:12.528 11:14 1 F-20 to 29
30 MOUNTAIN LION MAYNARD 36 M 50K  05:45:05.212 11:28 16 M-30 to 39
31 GREG MCCONNELL 23 M 50K  05:48:05.233 11:34 3 M-20 to 29
32 BRENDAN HEINIG 27 M 50K  05:48:05.413 11:34 4 M-20 to 29
33 JAMES FORD 28 M 50K  05:50:57.454 11:40 5 M-20 to 29
34 WILL NOONAN 43 M 50K  05:50:57.534 11:40 8 M-40 to 49
35 JEFF BOLLMAN 45 M 50K  05:51:16.734 11:40 9 M-40 to 49
36 SONNY GERARDI 39 M 50K  05:59:14.259 11:56 17 M-30 to 39
37 PETER ZELKEN 32 M 50K  06:00:00.729 11:58 18 M-30 to 39
38 THEA COX 29 F 50K  06:00:58.659 11:59 2 F-20 to 29
39 SUMMER RABIDA 20 F 50K  06:01:49.400 12:01 3 F-20 to 29
40 PAUL FORTIN 42 M 50K  06:03:27.270 12:04 10 M-40 to 49
41 CARLOS CARRASQUILLO 38 M 50K  06:04:20.051 12:06 19 M-30 to 39
42 MATTHEW AUSTIN 29 M 50K  06:05:04.561 12:08 6 M-20 to 29
43 ANDREW HORN 49 M 50K  06:06:25.372 12:10 11 M-40 to 49
44 ANTHONY TIEULI 40 M 50K  06:06:55.042 12:11 12 M-40 to 49
45 NATHAN AUGUSTINE 39 M 50K  06:09:40.043 12:17 20 M-30 to 39
46 DAVID BIDLER 30 M 50K  06:13:49.855 12:25 21 M-30 to 39
47 TIMOTHY JOHNSON 41 M 50K  06:16:19.656 12:30 13 M-40 to 49
48 THOMAS ASSUMMA 29 M 50K  06:17:02.497 12:32 7 M-20 to 29
49 DOUGLAS LORD 43 M 50K  06:17:03.000 12:32 14 M-40 to 49
50 JEFF LANE 36 M 50K  06:17:04.457 12:32 22 M-30 to 39
51 JEN BARKER 30 F 50K  06:17:59.787 12:33 1 F-30 to 39
52 CHRISTOPHER LIBBEY 32 M 50K  06:18:01.967 12:34 23 M-30 to 39
53 SCOTT WHITE 42 M 50K  06:18:39.187 12:35 15 M-40 to 49
54 JOSH EDMED 38 M 50K  06:23:19.350 12:44 24 M-30 to 39
55 JONATHAN HOUSUM 49 M 50K  06:23:19.440 12:44 16 M-40 to 49
56 RUSSELL STROUD 43 M 50K  06:23:20.000 12:44 17 M-40 to 49
57 ERIC HALE 36 M 50K  06:25:45.111 12:49 25 M-30 to 39
58 PETER RINALDI 39 M 50K  06:25:59.911 12:49 26 M-30 to 39
59 JIM MARSDEN 25 M 50K  06:28:10.902 12:54 8 M-20 to 29
60 AMY MORGAN 35 F 50K  06:31:02.474 12:59 2 F-30 to 39
61 PAULA FINESTONE 44 F 50K  06:31:02.634 12:59 1 F-40 to 49
62 GREGORY SANTINI 33 M 50K  06:31:05.844 12:59 27 M-30 to 39
63 JORDAN FISCHER 28 M 50K  06:31:24.564 13:00 9 M-20 to 29
64 GARY HEBERT 48 M 50K  06:32:02.095 13:01 18 M-40 to 49
65 MICHAEL AGBAY 40 M 50K  06:32:39.905 13:03 19 M-40 to 49
66 PETER AGBAY 37 M 50K  06:32:40.374 13:03 28 M-30 to 39
67 CARLY EISLEY 33 F 50K  06:33:10.575 13:04 3 F-30 to 39
68 ADAM LUNG 41 M 50K  06:34:11.386 13:06 20 M-40 to 49
69 DAVID SUTHERLAND 51 M 50K  06:35:12.106 13:08 2 M-50 to 59
70 HEATHER FURMAN 42 F 50K  06:38:42.617 13:15 2 F-40 to 49
71 JOHN CAREW 44 M 50K  06:41:59.179 13:21 21 M-40 to 49
72 PAUL BALDINI 41 M 50K  06:42:14.499 13:22 22 M-40 to 49
73 JASON BACON 42 M 50K  06:42:21.069 13:22 23 M-40 to 49
74 CHRISTOPHER AGBAY 35 M 50K  06:48:48.853 13:35 29 M-30 to 39
75 TAMMY GODIN 49 F 50K  06:48:49.462 13:35 3 F-40 to 49
76 KEVIN STRUM 57 M 50K  06:48:50.622 13:35 3 M-50 to 59
77 NICK LUNGER 30 M 50K  06:55:27.855 13:48 30 M-30 to 39
78 JOSH REITZ 31 M 50K  06:55:28.146 13:48 31 M-30 to 39
79 JESS DOCKENDORFF 31 F 50K  06:55:45.196 13:49 4 F-30 to 39
80 FRANCIS BOCK 37 M 50K  06:55:45.198 13:49 32 M-30 to 39
81 RODNEY COOMBS 48 M 50K  06:58:35.197 13:54 24 M-40 to 49
82 CESAR HERNANDEZ 26 M 50K  06:59:56.988 13:57 10 M-20 to 29
83 THOMAS MENNER 50 M 50K  06:59:57.808 13:57 4 M-50 to 59
84 TITUS RODEN 40 M 50K  07:01:37.779 14:00 25 M-40 to 49
85 CHERIE YANEK 99 F 50K  07:02:10.479 14:02 1 F-99 to 99
86 AMY DEMARCO 29 F 50K  07:02:15.539 14:02 4 F-20 to 29
87 MICHELLE ROY 43 F 50K  07:02:59.149 14:03 4 F-40 to 49
88 ROBERT BUCKINGHAM 52 M 50K  07:03:40.239 14:05 5 M-50 to 59
89 KRISTY BURNS 38 F 50K  07:10:59.823 14:19 5 F-30 to 39
90 KATE COOK 36 F 50K  07:15:03.672 14:27 6 F-30 to 39
91 JOSEPH BINETTE 47 M 50K  07:15:54.076 14:29 26 M-40 to 49
92 BRENDA MORRIS 46 F 50K  07:17:07.846 14:31 5 F-40 to 49
93 RYAN COUTO 28 M 50K  07:20:31.818 14:38 11 M-20 to 29
94 LESLEY PATRICK 36 F 50K  07:20:38.077 14:38 7 F-30 to 39
95 JIM BIXLER 51 M 50K  07:21:13.838 14:40 6 M-50 to 59
96 MARTHA GILFORD 53 F 50K  07:21:33.738 14:40 1 F-50 to 59
97 KAREN STONE 48 F 50K  07:24:26.599 14:46 6 F-40 to 49
98 ADAM BOURGUN 45 M 50K  07:42:42.408 15:22 27 M-40 to 49
99 TOM DYER 42 M 50K  07:43:01.699 15:23 28 M-40 to 49
100 CHRISTINA HEALEY 35 F 50K  07:53:36.893 15:44 8 F-30 to 39
101 GAYLE SMITH 54 M 50K  07:53:48.084 15:44 7 M-50 to 59
102 SCOTT MARTIN 51 M 50K  08:00:13.127 15:57 8 M-50 to 59
103 MATT WUNCH 38 M 50K  08:08:53.791 16:15 33 M-30 to 39
104 JAMES RICHARD 47 M 50K  08:55:31.000 17:47 29 M-40 to 49
105 KAY SCOTT 99 F 50K  09:40:37.000 19:17 2 F-99 to 99

 

Traprock 17K Race
Place Name Age Division Gender Total Pace Age Rank
1 MARK HIXSON 48 17K M  01:09:49.257 6:37 1 Overall Male
2 ROSS KRAUSE 33 17K M  01:13:36.568 6:58 1 M-30 to 39
3 TODD BENNETT 42 17K M  01:18:51.661 7:28 1 M-40 to 49
4 JOE GRABICKI 37 17K M  01:20:59.042 7:40 2 M-30 to 39
5 ANDREW ASPEN 37 17K M  01:24:15.353 7:59 3 M-30 to 39
6 BRIAN SLEIGH 42 17K M  01:24:21.853 7:59 2 M-40 to 49
7 ROBERT LOW 37 17K M  01:25:42.194 8:07 4 M-30 to 39
8 MATTHEW KMETZ 37 17K M  01:27:29.765 8:17 5 M-30 to 39
9 CHRISTOPHER KURDELSKI 25 17K M  01:29:52.906 8:31 1 M-20 to 29
10 JACK SOOS 25 17K M  01:30:33.626 8:34 2 M-20 to 29
11 TIM SCHULKEN 46 17K M  01:34:53.368 8:59 3 M-40 to 49
12 BEN KIMBALL 41 17K M  01:36:06.349 9:06 4 M-40 to 49
13 EVAN LAPOINTE 31 17K M  01:36:38.289 9:09 6 M-30 to 39
14 RAYMOND HANLEY 48 17K M  01:36:52.229 9:10 5 M-40 to 49
15 TRICIA DOWCETT-BETTENCOURT 42 17K F  01:36:52.729 9:10 1 Overall Female
16 CHARLIE PAGE 42 17K M  01:38:01.700 9:17 6 M-40 to 49
17 MIKE GRUNWALD 32 17K M  01:39:31.030 9:25 7 M-30 to 39
18 SCOTT COTE 28 17K M  01:40:06.281 9:29 3 M-20 to 29
19 DAVE DALEY 51 17K M  01:41:16.472 9:35 1 M-50 to 59
20 GARY GRIFFIN 37 17K M  01:41:30.702 9:37 8 M-30 to 39
21 JEFFREY DINGWELL 58 17K M  01:44:35.523 9:54 2 M-50 to 59
22 DONALD HALLA 54 17K M  01:44:47.003 9:55 3 M-50 to 59
23 TOM DONOHUE 39 17K M  01:46:21.154 10:04 9 M-30 to 39
24 STEVEN PARK 45 17K M  01:47:18.745 10:10 7 M-40 to 49
25 MICHELE MORCEY 47 17K F  01:47:20.665 10:10 1 F-40 to 49
26 MEREDITH PEARSE 38 17K F  01:47:24.314 10:10 1 F-30 to 39
27 KEVIN PRESTAGE 40 17K M  01:48:48.725 10:18 8 M-40 to 49
28 LINCOLN CHAMPAGNE 42 17K M  01:49:29.436 10:22 9 M-40 to 49
29 DAVE DANENBERG 57 17K M  01:49:33.196 10:22 4 M-50 to 59
30 CURTK CHRISTENSEN 49 17K M  01:50:49.156 10:30 10 M-40 to 49
31 SUZANNE SALEMI 38 17K F  01:52:07.407 10:37 2 F-30 to 39
32 ANNE PARMENTER 53 17K F  01:52:33.727 10:39 1 F-50 to 59
33 ROB WARREN 46 17K M  01:53:01.337 10:42 11 M-40 to 49
34 DANIEL HAGGERTY 40 17K M  01:54:17.798 10:49 12 M-40 to 49
35 ETHAN BRYSGEL 39 17K M  01:55:21.409 10:55 10 M-30 to 39
36 JABARI TUCKER 38 17K M  01:55:24.498 10:56 11 M-30 to 39
37 IRIS SHIROMA 34 17K F  01:55:24.978 10:56 3 F-30 to 39
38 TIM VENORA 49 17K M  01:55:27.329 10:56 13 M-40 to 49
39 LUCIO LEFANTE 44 17K M  01:55:59.539 10:59 14 M-40 to 49
40 MARY ELLEN KAHN 56 17K F  01:58:20.830 11:12 2 F-50 to 59
41 GARY RICHARDS 57 17K M  01:59:33.271 11:19 5 M-50 to 59
42 KATHY GARASIMOWICZ 44 17K F  01:59:58.000 11:22 2 F-40 to 49
43 AEZAD AFTAB 25 17K M  02:00:01.821 11:22 4 M-20 to 29
44 JENNIFER TETREAULT 34 17K F  02:01:34.081 11:31 4 F-30 to 39
45 NAPOLEON TETREAULT 35 17K M  02:01:34.361 11:31 12 M-30 to 39
46 STANISLAW JANKOWSKI 47 17K M  02:02:02.381 11:33 15 M-40 to 49
47 PETER ZAZZARO 50 17K M  02:02:06.072 11:34 6 M-50 to 59
48 MEADE BAKER 33 17K M  02:02:07.101 11:34 13 M-30 to 39
49 KENNETH BURKE 33 17K M  02:05:22.663 11:52 14 M-30 to 39
50 SUE LACKMAN 35 17K F  02:05:23.443 11:52 5 F-30 to 39
51 ROBERT SCHAFF 47 17K M  02:06:35.504 11:59 16 M-40 to 49
52 LIANNE COBLE 32 17K F  02:07:03.944 12:02 6 F-30 to 39
53 SCOTT DISPENSA 33 17K M  02:07:04.734 12:02 15 M-30 to 39
54 WILLIAM CAREW 49 17K M  02:09:57.346 12:18 17 M-40 to 49
55 LAURIE FILIPPINI 51 17K F  02:10:57.046 12:24 3 F-50 to 59
56 AMI IMAIZUMI 34 17K F  02:12:08.547 12:31 7 F-30 to 39
57 GEORGIA DEFALCO 33 17K F  02:12:08.636 12:31 8 F-30 to 39
58 PAMELA SULLIVAN 49 17K F  02:15:34.898 12:50 3 F-40 to 49
59 KALI JONES 37 17K F  02:15:43.268 12:51 9 F-30 to 39
60 KENDRA KLETTER 33 17K F  02:15:43.668 12:51 10 F-30 to 39
61 KENDELL DONOHO 33 17K F  02:19:17.470 13:11 11 F-30 to 39
62 ANJA PENNELL 35 17K F  02:24:23.613 13:40 12 F-30 to 39
63 SUSAN QUINN 45 17K F  02:27:09.024 13:56 4 F-40 to 49
64 LINDA CHIOFAR 52 17K F  02:27:09.204 13:56 4 F-50 to 59
65 ROBERT NELSON 44 17K M  02:27:40.054 13:59 18 M-40 to 49
66 CHRISTINE WOODSIDE 54 17K F  02:33:57.747 14:35 5 F-50 to 59
67 ALBERT J CARILLI 75 17K M  02:38:13.549 14:59 1 M-70 to 98
68 COREY GEORGE 32 17K M  03:14:12.016 18:23 16 M-30 to 39
69 CHRISTY ROBERTSON 36 17K F  03:47:50.693 21:35 13 F-30 to 39
70 STACEY DYER 30 17K F  03:47:50.793 21:35 14 F-30 to 39