Results from the Wolf Den Dash Trail races held at Pomfret, CT on June 23, 2019.
[toc]
Wolf Den Dash 8M
Place | Bib | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | row-City | State | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 884 | DANIEL | GRIP | 1:00:14.9 | 1:00:14.9 | 7:31 | MILLERS FALLS | MA | 39 | M | 1 | 1 | M30 - 39 |
2 | 879 | CHRISTOPHER | FOFZIATI | 1:07:56.3 | 1:07:56.3 | 8:29 | STAFFORD | CT | 35 | M | 2 | 2 | M30 - 39 |
3 | 861 | JOSEPH | TETREAULT | 1:10:02.4 | 1:10:02.4 | 8:45 | PROVIDENCE | RI | 44 | M | 3 | 1 | M40 - 49 |
4 | 849 | JOHN | MINERVINO | 1:10:58.6 | 1:10:58.6 | 8:52 | HIGGANUM | CT | 55 | M | 4 | 1 | M50 - 59 |
5 | 854 | ALEXANDRA | ROSS | 1:12:23.2 | 1:12:23.2 | 9:02 | GLASTONBURY | CT | 19 | F | 1 | 1 | F13 - 19 |
6 | 822 | BRIAN | ARSENAULT | 1:15:06.7 | 1:15:06.7 | 9:23 | HUDSON | NH | 53 | M | 5 | 2 | M50 - 59 |
7 | 876 | KENNY | SHARDLOW | 1:15:45.7 | 1:15:45.7 | 9:28 | JOHNSTON | RI | 60 | M | 6 | 1 | M60 - 98 |
8 | 860 | JAMES | SWENEY | 1:16:15.7 | 1:16:15.7 | 9:31 | NIANTIC | CT | 23 | M | 7 | 1 | M20 - 29 |
9 | 831 | KRIS | COFFEY | 1:16:31.7 | 1:16:31.7 | 9:33 | COVENTRY | CT | 39 | M | 8 | 3 | M30 - 39 |
10 | 827 | CARLTON | BRINDA | 1:18:33.7 | 1:18:33.7 | 9:49 | GROTON | CT | 42 | M | 9 | 2 | M40 - 49 |
11 | 872 | KERRY | ARSENAULT | 1:21:10.2 | 1:21:10.2 | 10:08 | GUILFORD | CT | 54 | F | 2 | 1 | F50 - 59 |
12 | 844 | JEFF | LAFLEUR | 1:21:42.8 | 1:21:42.8 | 10:12 | HEBRON | CT | 51 | M | 10 | 3 | M50 - 59 |
13 | 845 | DAVID | LAPORTE | 1:23:05.6 | 1:23:05.6 | 10:23 | TOLLAND | CT | 54 | M | 11 | 4 | M50 - 59 |
14 | 829 | TODD | CARDILLO | 1:24:25.7 | 1:24:25.7 | 10:33 | SOUTHINGTON | CT | 50 | M | 12 | 5 | M50 - 59 |
15 | 882 | JAMES | PIERCE | 1:25:40.1 | 1:25:40.1 | 10:42 | WOODSTOCK | CT | 40 | M | 13 | 3 | M40 - 49 |
16 | 863 | JEREMY | TITUS | 1:25:53.3 | 1:25:53.3 | 10:44 | DURHAM | CT | 49 | M | 14 | 4 | M40 - 49 |
17 | 833 | TED | COWLES | 1:26:46.6 | 1:26:46.6 | 10:50 | WEST GRANBY | CT | 60 | M | 15 | 2 | M60 - 98 |
18 | 889 | RACHEL | LINKKILA | 1:27:18.6 | 1:27:18.6 | 10:54 | CHAPLIN | CT | 36 | F | 3 | 1 | F30 - 39 |
19 | 828 | ROBERT | BURDICK | 1:31:18.7 | 1:31:18.7 | 11:24 | WESTERLY | RI | 55 | M | 16 | 6 | M50 - 59 |
20 | 846 | COLLEEN | MALONE-SINGER | 1:31:29.6 | 1:31:29.6 | 11:26 | COLCHESTER | CT | 47 | F | 4 | 1 | F40 - 49 |
21 | 885 | ALEXANDER | KOROLOR | 1:32:19.5 | 1:32:19.5 | 11:32 | BELCHERTOWN | CT | 36 | M | 17 | 4 | M30 - 39 |
22 | 857 | BOB | SEGAL | 1:33:39.9 | 1:33:39.9 | 11:42 | PROVIDENCE | RI | 66 | M | 18 | 3 | M60 - 98 |
23 | 839 | NICOLE | GEBO | 1:35:07.1 | 1:35:07.1 | 11:53 | WEBSTER | MA | 27 | F | 5 | 1 | F20 - 29 |
24 | 873 | JIM | HENDERSON | 1:36:58.2 | 1:36:58.2 | 12:07 | MANCHESTER | CT | 72 | M | 19 | 4 | M60 - 98 |
25 | 838 | STEPHEN | GALLOWAY | 1:36:59.2 | 1:36:59.2 | 12:07 | FRAMINGHAM | MA | 56 | M | 20 | 7 | M50 - 59 |
26 | 875 | FRANK | PAPAARAZZO | 1:36:59.3 | 1:36:59.3 | 12:07 | WOODBURY | CT | 37 | M | 21 | 5 | M30 - 39 |
27 | 871 | THOMAS | PARKER | 1:38:45.4 | 1:38:45.4 | 12:20 | NASHUA | NH | 52 | M | 22 | 8 | M50 - 59 |
28 | 877 | DAVID | DODGE | 1:41:21.4 | 1:41:21.4 | 12:40 | BETHLEHEM | CT | 51 | M | 23 | 9 | M50 - 59 |
29 | 855 | STEPHEN | ROSS | 1:42:29.3 | 1:42:29.3 | 12:48 | GLASTONBURY | CT | 57 | M | 24 | 10 | M50 - 59 |
30 | 856 | MARC | SCRIVENER | 1:42:30.5 | 1:42:30.5 | 12:48 | WILLIMANTIC | CT | 49 | M | 25 | 5 | M40 - 49 |
31 | 878 | BILL | BENTLEY | 1:42:42.4 | 1:42:42.4 | 12:50 | LISBON | CT | 53 | M | 26 | 11 | M50 - 59 |
32 | 848 | CHRISTY | MILLER | 1:43:18.6 | 1:43:18.6 | 12:54 | WEST HARTFORD | CT | 48 | F | 6 | 2 | F40 - 49 |
33 | 830 | KEITH | COBURN | 1:43:49.7 | 1:43:49.7 | 12:58 | WATERFORD | CT | 51 | M | 27 | 12 | M50 - 59 |
34 | 886 | JAY | AVITABLE | 1:46:07.5 | 1:46:07.5 | 13:15 | MIDDLETOWN | CT | 58 | M | 28 | 13 | M50 - 59 |
35 | 824 | CHERIE | BILBIE | 1:46:39.9 | 1:46:39.9 | 13:19 | ELLINGTON | CT | 44 | F | 7 | 3 | F40 - 49 |
36 | 887 | STEVE | BILBIE | 1:46:40.8 | 1:46:40.8 | 13:20 | ELLINGTON | CT | 45 | M | 29 | 6 | M40 - 49 |
37 | 881 | ADAM | OSMOND | 1:48:04.7 | 1:48:04.7 | 13:30 | FARMINGTON | CT | 51 | M | 30 | 14 | M50 - 59 |
38 | 858 | KATHERINE | STALLFORT | 1:48:25.7 | 1:48:25.7 | 13:33 | WILTON | CT | 59 | F | 8 | 2 | F50 - 59 |
39 | 874 | AUTUMN | CYR | 1:49:32.1 | 1:49:32.1 | 13:41 | HEBRON | CT | 43 | F | 9 | 4 | F40 - 49 |
40 | 842 | JEFF | HATTEM | 1:51:00.1 | 1:51:00.1 | 13:52 | NATICK | MA | 68 | M | 31 | 5 | M60 - 98 |
41 | 1,440 | ANNE | OELDORF-HIRSCH | 1:51:40.1 | 1:51:40.1 | 13:57 | GLASTONBURY | CT | 36 | F | 10 | 2 | F30 - 39 |
42 | 843 | CHRISTINA | KENNEDY | 1:52:15.4 | 1:52:15.4 | 14:01 | DOUGLAS | MA | 35 | F | 11 | 3 | F30 - 39 |
43 | 847 | KEVIN | MECH | 1:52:15.8 | 1:52:15.8 | 14:01 | WORCESTER | MA | 47 | M | 32 | 7 | M40 - 49 |
44 | 840 | ROBERT | HANNA | 1:52:30.6 | 1:52:30.6 | 14:03 | LEDYARD | CT | 48 | M | 33 | 8 | M40 - 49 |
45 | 865 | LAURIE | VON SCHMIDT | 1:53:00.6 | 1:53:00.6 | 14:07 | NEW HARTFORD | CT | 58 | F | 12 | 3 | F50 - 59 |
46 | 834 | CASSANDRA | DAY | 1:53:36.3 | 1:53:36.3 | 14:12 | MIDDLETOWN | CT | 51 | F | 13 | 4 | F50 - 59 |
47 | 826 | TARA | BORDEN | 1:53:42.2 | 1:53:42.2 | 14:12 | NEW LONDON | CT | 43 | F | 14 | 5 | F40 - 49 |
48 | 880 | DAVID | RACZKOWSKI | 1:57:08.8 | 1:57:08.8 | 14:38 | CHAPLIN | CT | 68 | M | 34 | 6 | M60 - 98 |
49 | 836 | KATHLEEN | FURLANI | 1:57:52.7 | 1:57:52.7 | 14:44 | BROAD BROOK | CT | 71 | F | 15 | 1 | F60 - 98 |
50 | 866 | BENJAMIN | WAGNER | 1:58:07.8 | 1:58:07.8 | 14:45 | HIGGANUM | CT | 23 | M | 35 | 2 | M20 - 29 |
51 | 841 | CHRIS | HARRISON | 1:59:17.8 | 1:59:17.8 | 14:54 | DORCHESTER | MA | 66 | M | 36 | 7 | M60 - 98 |
52 | 870 | DAVE | YADACH | 1:59:21.6 | 1:59:21.6 | 14:55 | AVON | CT | 51 | M | 37 | 15 | M50 - 59 |
53 | 867 | DENISE | WAGNER | 1:59:21.6 | 1:59:21.6 | 14:55 | HIGGANUM | CT | 56 | F | 16 | 5 | F50 - 59 |
54 | 883 | JACK | FULTON | 2:00:49.9 | 2:00:49.9 | 15:06 | STORRS | CT | 64 | M | 38 | 8 | M60 - 98 |
55 | 862 | ELIZABETH | TITUS | 2:01:33.4 | 2:01:33.4 | 15:11 | DURHAM | CT | 48 | F | 17 | 6 | F40 - 49 |
56 | 821 | DEBRA | AMATO | 2:04:40.3 | 2:04:40.3 | 15:35 | SUTTON | MA | 55 | F | 18 | 6 | F50 - 59 |
57 | 823 | SANDY | BARTELL | 2:05:52.3 | 2:05:52.3 | 15:44 | COLCHESTER | CT | 55 | F | 19 | 7 | F50 - 59 |
58 | 851 | LISA | PRETAK | 2:12:19.5 | 2:12:19.5 | 16:32 | NEW HARTFORD | CT | 56 | F | 20 | 8 | F50 - 59 |
59 | 852 | HOLLY | RAABE | 2:12:23.7 | 2:12:23.7 | 16:32 | EAST HARTLAND | CT | 49 | F | 21 | 7 | F40 - 49 |
60 | 888 | HELLEN | STRINGHAM | 2:13:21.9 | 2:13:21.9 | 16:40 | SANDISFIELD | MA | 54 | F | 22 | 9 | F50 - 59 |
61 | 868 | JESSICA | WEAGLE | 2:18:04.8 | 2:18:04.8 | 17:15 | AUBURN | MA | 39 | F | 23 | 4 | F30 - 39 |
62 | 837 | LYNNETTE | GAGNE | 2:21:42.4 | 2:21:42.4 | 17:42 | DUDLEY | MA | 45 | F | 24 | 8 | F40 - 49 |
63 | 825 | AMANDA | BLOCKER | 2:21:47.5 | 2:21:47.5 | 17:43 | SOUTH WINDHAM | CT | 39 | F | 25 | 5 | F30 - 39 |
64 | 869 | MARY LOU | WHITE | 2:24:06.5 | 2:24:06.5 | 18:00 | BOLTON | CT | 63 | F | 26 | 2 | F60 - 98 |
Wolf Den Dash 4M
Place | Bib | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | row-City | State | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1,464 | MARCO | SORMIENTO | 0:35:38.2 | 0:35:38.2 | 8:54 | GOSHEN | CT | 42 | M | 1 | 1 | M40 - 49 |
2 | 1,313 | CARSON | BELISLE | 0:35:59.8 | 0:35:59.8 | 8:59 | PLAINFIELD | CT | 14 | M | 2 | 1 | M13 - 19 |
3 | 1,442 | JACK | POTHIER | 0:38:05.4 | 0:38:05.4 | 9:31 | MOOSUP | CT | 14 | M | 3 | 2 | M13 - 19 |
4 | 1,439 | VAAGA | MUND | 0:39:05.4 | 0:39:05.4 | 9:46 | EAST GREENWICH | RI | 43 | M | 4 | 2 | M40 - 49 |
5 | 1,347 | JOHN | JOYCE | 0:43:04.3 | 0:43:04.3 | 10:46 | FRAMINGHAM | MA | 64 | M | 5 | 1 | M60 - 98 |
6 | 1,456 | JANE | SMITH | 0:43:32.3 | 0:43:32.3 | 10:53 | OXFORD | CT | 36 | F | 1 | 1 | F30 - 39 |
7 | 1,443 | OWEN | POTHIER | 0:45:00.4 | 0:45:00.4 | 11:15 | MOOSUP | CT | 11 | M | 6 | 1 | M1 - 12 |
8 | 1,455 | EDWARD | SMITH | 0:48:42.6 | 0:48:42.6 | 12:10 | OXFORD | CT | 49 | M | 7 | 3 | M40 - 49 |
9 | 1,392 | MARISA | MANLEY | 0:49:54.8 | 0:49:54.8 | 12:28 | WESTPORT | CT | 63 | F | 2 | 1 | F60 - 98 |
10 | 1,380 | SAMUEL | LEHARDY | 0:50:07.7 | 0:50:07.7 | 12:31 | FRAMINGHAM | MA | 39 | M | 8 | 1 | M30 - 39 |
11 | 1,462 | ZACHARY | NIEMAN | 0:50:09.7 | 0:50:09.7 | 12:32 | CANTERBURY | CT | 17 | M | 9 | 3 | M13 - 19 |
12 | 1,463 | CELIA | WINSOR | 0:50:39.9 | 0:50:39.9 | 12:39 | GREENE | RI | 57 | F | 3 | 1 | F50 - 59 |
13 | 1,302 | HANS | BARTH | 0:51:53.0 | 0:51:53.0 | 12:58 | SANDY HOOK | CT | 46 | M | 10 | 4 | M40 - 49 |
14 | 1,412 | MOLLY | MORAN | 0:54:16.5 | 0:54:16.5 | 13:34 | PROVIDENCE | RI | 39 | F | 4 | 2 | F30 - 39 |
15 | 1,452 | ADAM | PERALES | 0:54:32.5 | 0:54:32.5 | 13:38 | WEST HAVEN | CT | 55 | M | 11 | 1 | M50 - 59 |
16 | 1,446 | BRIANNA | SAVOIE | 0:55:40.3 | 0:55:40.3 | 13:55 | NEW HAVEN | CT | 39 | F | 5 | 3 | F30 - 39 |
17 | 864 | LINDA | VANNONI | 0:55:48.6 | 0:55:48.6 | 13:57 | GLASTONBURY | CT | 44 | F | 6 | 1 | F40 - 49 |
18 | 1,457 | JOHN | YWARSKY | 0:56:20.5 | 0:56:20.5 | 14:05 | NORTH GROSVENORDALE | CT | 38 | M | 12 | 2 | M30 - 39 |
19 | 1,343 | ELIZABETH | GEMMELL | 0:56:41.8 | 0:56:41.8 | 14:10 | SOUTH WINDSOR | CT | 52 | F | 7 | 2 | F50 - 59 |
20 | 1,384 | AMY | LIPSCOMB | 0:58:22.5 | 0:58:22.5 | 14:35 | BRISTOL | CT | 44 | F | 8 | 2 | F40 - 49 |
21 | 1,346 | KEVIN | GOYEN | 1:00:13.9 | 1:00:13.9 | 15:03 | EAST HAMPTON | CT | 51 | M | 13 | 2 | M50 - 59 |
22 | 1,379 | DARLENE | LAYTON | 1:00:48.9 | 1:00:48.9 | 15:12 | HOLDEN | MA | 61 | F | 9 | 2 | F60 - 98 |
23 | 1,459 | SHARON | RIPP | 1:00:53.6 | 1:00:53.6 | 15:13 | LEDYARD | CT | 52 | F | 10 | 3 | F50 - 59 |
24 | 1,447 | ALLYSON | SCOTT | 1:01:44.8 | 1:01:44.8 | 15:26 | DERRY | NH | 37 | F | 11 | 4 | F30 - 39 |
25 | 1,451 | AIDAN | PERALES | 1:01:50.2 | 1:01:50.2 | 15:27 | WEST HAVEN | CT | 15 | M | 14 | 4 | M13 - 19 |
26 | 1,441 | KRISTIN | PEARSON | 1:02:20.7 | 1:02:20.7 | 15:35 | NAUGATUCK | CT | 49 | F | 12 | 3 | F40 - 49 |
27 | 1,458 | JENNIFER | CHRISTOPHER | 1:02:45.2 | 1:02:45.2 | 15:41 | NEW LONDON | CT | 38 | F | 13 | 5 | F30 - 39 |
28 | 1,316 | SEAN | BLANEY | 1:04:33.9 | 1:04:33.9 | 16:08 | WALLINGFORD | CT | 35 | M | 15 | 3 | M30 - 39 |
29 | 1,314 | ELIZABETH | BLANEY | 1:04:39.3 | 1:04:39.3 | 16:09 | WALLINGFORD | CT | 36 | F | 14 | 6 | F30 - 39 |
30 | 1,449 | ADAM | TEPER | 1:07:38.3 | 1:07:38.3 | 16:54 | PROVIDENCE | RI | 32 | M | 16 | 4 | M30 - 39 |
31 | 1,450 | ERIN | WESTERMAN | 1:09:36.3 | 1:09:36.3 | 17:24 | CHAPLIN | CT | 25 | F | 15 | 1 | F20 - 29 |
32 | 1,461 | MICHELE | NIEMANN | 1:09:58.5 | 1:09:58.5 | 17:29 | BROOKLYN | CT | 65 | F | 16 | 3 | F60 - 98 |
33 | 1,337 | DEBRA | GALLOWAY | 1:11:59.6 | 1:11:59.6 | 17:59 | FRAMINGHAM | MA | 59 | F | 17 | 4 | F50 - 59 |
34 | 1,454 | JESSE | MATTEI | 1:16:40.8 | 1:16:40.8 | 19:10 | WATERTOWN | CT | 38 | F | 18 | 7 | F30 - 39 |
35 | 1,460 | STACEY | FULTON | 1:16:41.9 | 1:16:41.9 | 19:10 | STORRS | CT | 61 | F | 19 | 4 | F60 - 98 |
36 | 1,356 | KATHERINE | KRASNEY | 1:16:45.9 | 1:16:45.9 | 19:11 | NEW HAVEN | CT | 39 | F | 20 | 8 | F30 - 39 |
37 | 1,453 | ROSE | KIMLINGEN | 1:16:50.8 | 1:16:50.8 | 19:12 | CANTERBURY | CT | 53 | F | 21 | 5 | F50 - 59 |
38 | 1,448 | CARL | SMITH | 1:16:51.9 | 1:16:51.9 | 19:12 | BROOKLYN | CT | 49 | M | 17 | 5 | M40 - 49 |
39 | 1,444 | VICKI | QUAGLIAROLI | 1:20:28.1 | 1:20:28.1 | 20:07 | STAFFORD SPRINGS | CT | 66 | F | 22 | 5 | F60 - 98 |
40 | 1,445 | JESS | REED | 1:24:13.2 | 1:24:13.2 | 21:03 | SOUTHINGTON | CT | 38 | F | 23 | 9 | F30 - 39 |
41 | 1,421 | ANNETTE | MULLER | 1:27:10.6 | 1:27:10.6 | 21:47 | CHESHIRE | CT | 46 | F | 24 | 4 | F40 - 49 |
42 | 853 | MICHELLE | RIVERA | 1:35:07.5 | 1:35:07.5 | 23:46 | WEBSTER | MA | 44 | F | 25 | 5 | F40 - 49 |
43 | 1,317 | TOMME | COLEMAN | 1:36:00.1 | 1:36:00.1 | 24:00:00 | CHESHIRE | CT | 70 | M | 18 | 2 | M60 - 98 |