Results from the Montville Race Day road races held at Montville, CT on September 8, 2019.
[toc]
Montville 10K
Place | BIb | First Name | Last Name | Gun Elapsed | Chip Elapsed | Pace | City | State | Gender | Age | Age Grp Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1,602 | SARAH | OSGOOD | 0:41:35.0 | 0:41:35.0 | 6:41 | OAKDALE | CT | F | 44 | 1 | F40 - 44 |
2 | 1,505 | JOHN | MINERVINO | 0:42:29.0 | 0:42:29.0 | 6:50 | M | 56 | 1 | M55 - 59 | ||
3 | 1,650 | DAVID | CROWLEY | 0:43:50.0 | 0:43:50.0 | 7:03 | UNCASVILLE | CT | M | 40 | 1 | M40 - 44 |
4 | 1,539 | MO | SEZLAK | 0:44:00.0 | 0:44:00.0 | 7:05 | NORWICH | CT | M | 62 | 1 | M60 - 69 |
5 | 1,607 | ERIK | SODERSTROM | 0:44:33.0 | 0:44:33.0 | 7:10 | ASHAWAY | RI | M | 44 | 2 | M40 - 44 |
6 | 1,599 | CHARLIE | KAYLOR | 0:45:03.0 | 0:45:03.0 | 7:15 | SIMSBURY | CT | M | 48 | 1 | M45 - 49 |
7 | 1,499 | WILLIAM | FINLAYSON | 0:45:51.0 | 0:45:51.0 | 7:22 | HIGGANUM | CT | M | 65 | 2 | M60 - 69 |
8 | 1,592 | WILLIAM | CLARK | 0:47:44.0 | 0:47:44.0 | 7:40 | THOMASTON | CT | M | 57 | 2 | M55 - 59 |
9 | 1,601 | BENJAMIN | NEUMON | 0:47:54.0 | 0:47:54.0 | 7:42 | MERIDEN | CT | M | 42 | 3 | M40 - 44 |
10 | 1,589 | STEPHEN | ADAMS | 0:49:05.0 | 0:49:05.0 | 7:54 | COLCHESTER | CT | M | 60 | 3 | M60 - 69 |
11 | 1,496 | PAUL | ANDRUSKIEWICZ | 0:49:39.0 | 0:49:39.0 | 7:59 | M | 60 | 4 | M60 - 69 | ||
12 | 1,590 | COREY | BATES | 0:50:10.0 | 0:50:10.0 | 8:04 | NORWALK | CT | M | 31 | 1 | M1 - 39 |
13 | 1,649 | ERIC | BENEVIDES | 0:52:30.0 | 0:52:30.0 | 8:26 | M | 49 | 2 | M45 - 49 | ||
14 | 1,652 | DON | WELLER | 0:52:39.0 | 0:52:39.0 | 8:28 | NIANTIC | CT | M | 66 | 5 | M60 - 69 |
15 | 1,603 | OLIVIA | PEARCE | 0:54:27.0 | 0:54:27.0 | 8:45 | GALES FERRY | CT | F | 32 | 1 | F1 - 39 |
16 | 1,653 | MARY | LIZ WILLIAMS | 0:55:03.0 | 0:55:03.0 | 8:51 | WEST HARTFORD | CT | F | 58 | 1 | F55 - 59 |
17 | 1,535 | TIM | SMITH | 0:56:46.0 | 0:56:46.0 | 9:08 | NORWICH | CT | M | 71 | 1 | M70 - 98 |
18 | 1,453 | JAMES | LEONARD | 0:57:54.0 | 0:57:54.0 | 9:19 | M | 65 | 6 | M60 - 69 | ||
19 | 1,604 | NATASHA | PUCILLO | 0:58:17.0 | 0:58:17.0 | 9:22 | KILLINGWORTH | CT | F | 41 | 2 | F40 - 44 |
20 | 1,500 | ROSE | BUCKINGHAM | 0:59:00.0 | 0:59:00.0 | 9:29 | F | 71 | 1 | F70 - 98 | ||
21 | 1,439 | LORRAINE | GIANTONIO | 1:02:32.0 | 1:02:32.0 | 10:03 | MANCHESTER | CT | F | 56 | 2 | F55 - 59 |
22 | 1,648 | MARTY | BASIEL | 1:03:08.0 | 1:03:08.0 | 10:09 | M | 63 | 7 | M60 - 69 | ||
23 | 1,503 | NICK | MANUZZI | 1:03:31.0 | 1:03:31.0 | 10:13 | WESTERLY | RI | M | 59 | 3 | M55 - 59 |
24 | 1,598 | RANDI | JAEN | 1:04:29.0 | 1:04:29.0 | 10:22 | MANCHESTER | CT | F | 40 | 3 | F40 - 44 |
25 | 1,651 | AMANDA | HURLBURT | 1:05:40.0 | 1:05:40.0 | 10:34 | MADISON | CT | F | 33 | 2 | F1 - 39 |
26 | 1,594 | ALICE | FIGUEROA | 1:06:27.0 | 1:06:27.0 | 10:41 | SIMSBURY | CT | F | 52 | 1 | F50 - 54 |
27 | 1,608 | KATHRYN | STOKER | 1:07:07.0 | 1:07:07.0 | 10:48 | NORWALK | CT | F | 52 | 2 | F50 - 54 |
28 | 1,606 | JENN | SANDERS | 1:07:33.0 | 1:07:33.0 | 10:52 | MANCHESTER | CT | F | 36 | 3 | F1 - 39 |
29 | 1,596 | DEBRA | GIANNELLI | 1:11:22.0 | 1:11:22.0 | 11:29 | THOMASTON | CT | F | 52 | 3 | F50 - 54 |
30 | 1,600 | NICOLE | LAJEUNESS | 1:16:30.0 | 1:16:30.0 | 12:18 | OAKDALE | CT | F | 40 | 4 | F40 - 44 |
31 | 1,605 | LEE | ROTHERT | 1:16:30.0 | 1:16:30.0 | 12:18 | DURHAM | CT | F | 50 | 4 | F50 - 54 |
32 | 1,504 | JIM | WOOD | 1:17:09.0 | 1:17:09.0 | 12:25 | OAKDALE | CT | M | 60 | 8 | M60 - 69 |
33 | 1,591 | KENNETH | CHAPPELL | 1:17:48.0 | 1:17:48.0 | 12:31 | UNCASVILLE | CT | M | 50 | 1 | M50 - 54 |
34 | 1,509 | RON | DOMBROWSKI | 1:18:19.0 | 1:18:19.0 | 12:36 | UNCASVILLE | CT | M | 76 | 2 | M70 - 98 |
35 | 1,595 | JESSICA | FOSTER | 1:18:25.0 | 1:18:25.0 | 12:37 | SOUTHINGTON | CT | F | 32 | 4 | F1 - 39 |
36 | 1,593 | BETH | DUNPHY | 1:18:26.0 | 1:18:26.0 | 12:37 | BURLINGTON | CT | F | 39 | 5 | F1 - 39 |
37 | 1,468 | DELORES | DUNHAM | 1:20:29.0 | 1:20:29.0 | 12:57 | HOUSTON | TEXAS | F | 63 | 1 | F60 - 69 |
Montville 5K
Place | BIb | First Name | Last Name | Gun Elapsed | Chip Elapsed | Pace | City | State | Gender | Age | Age Grp Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1,614 | KURT | OGREN | 0:21:21.0 | 0:21:21.0 | 6:52 | SEYMOUR | CT | M | 50 | 1 | M1 - 98 |
2 | 1,609 | STEPHEN | ADAMS | 0:23:17.0 | 0:23:17.0 | 7:29 | COLCHESTER | CT | M | 60 | 2 | M1 - 98 |
3 | 1,506 | MICHELLE | HEDRICK | 0:23:45.0 | 0:23:45.0 | 7:38 | OAKDALE | CT | F | 47 | 1 | F1 - 98 |
4 | 1,512 | ISIAH | YATES | 0:25:08.0 | 0:25:08.0 | 8:05 | M | 37 | 3 | M1 - 98 | ||
5 | 1,507 | STELLA | TRUSKAUSKAS | 0:25:59.0 | 0:25:59.0 | 8:21 | F | 40 | 2 | F1 - 98 | ||
6 | 1,612 | JENNIFER | KELLEY | 0:26:09.0 | 0:26:09.0 | 8:25 | EAST HAMPTON | CT | F | 44 | 3 | F1 - 98 |
7 | 1,617 | NOELLE | ROSS | 0:26:29.0 | 0:26:29.0 | 8:31 | FAIRFIELD | CT | F | 55 | 4 | F1 - 98 |
8 | 1,510 | BOB | MONDANI | 0:26:49.0 | 0:26:49.0 | 8:37 | NORWICH | CT | M | 63 | 4 | M1 - 98 |
9 | 1,613 | JESSICA | LECLAIR | 0:26:53.0 | 0:26:53.0 | 8:39 | OAKDALE | CT | F | 33 | 5 | F1 - 98 |
10 | 1,498 | SCOTT | JOHNSON | 0:28:20.0 | 0:28:20.0 | 9:07 | M | 31 | 5 | M1 - 98 | ||
11 | 1,611 | PAMELA | BEDORE | 0:28:32.0 | 0:28:32.0 | 9:11 | NEW LONDON | CT | F | 46 | 6 | F1 - 98 |
12 | 1,497 | CRISTINA | CARVALHO | 0:29:07.0 | 0:29:07.0 | 9:22 | NAUGATUCK | CT | F | 52 | 7 | F1 - 98 |
13 | 1,615 | SOLINE | OSLENA | 0:29:13.0 | 0:29:13.0 | 9:24 | OAKDALE | CT | F | 39 | 8 | F1 - 98 |
14 | 1,321 | GUY | PULINO | 0:30:48.0 | 0:30:48.0 | 9:54 | MOODUS | CT | M | 74 | 6 | M1 - 98 |
15 | 1,436 | TOM | BUECKER | 0:32:46.0 | 0:32:46.0 | 10:32 | M | 51 | 7 | M1 - 98 | ||
16 | 1,616 | KEVIN | ROSS | 0:33:23.0 | 0:33:23.0 | 10:44 | FAIRFIELD | CT | M | 67 | 8 | M1 - 98 |
17 | 1,618 | JESSICA | SHERIFF | 0:34:00.0 | 0:34:00.0 | 10:56 | OAKDALE | CT | F | 38 | 9 | F1 - 98 |
18 | 1,619 | KYLE | SPANIEL | 0:37:37.0 | 0:37:37.0 | 12:06 | UNCASVILLE | CT | M | 33 | 9 | M1 - 98 |
19 | 1,620 | LAUREN | SPANIEL | 0:37:38.0 | 0:37:38.0 | 12:06 | UNCASVILLE | CT | F | 35 | 10 | F1 - 98 |
20 | 1,631 | GARY | GIORDANO | 0:40:31.0 | 0:40:31.0 | 13:02 | UNCASVILLE | CT | M | 44 | 10 | M1 - 98 |
21 | 1,621 | ALEXANDRA | STRICKLAND | 0:44:49.0 | 0:44:49.0 | 14:25 | BOZRAH | CT | F | 28 | 11 | F1 - 98 |
22 | 1,610 | CATHY | BARONE | 0:52:26.0 | 0:52:26.0 | 16:52 | PROSPECT | CT | F | 55 | 12 | F1 - 98 |
23 | 1,623 | DONNA | ZIELINSKI | 0:52:26.0 | 0:52:26.0 | 16:52 | BETHANY | CT | F | 53 | 13 | F1 - 98 |
24 | 1,622 | JACQUELINE | VARJAS | 0:57:03.0 | 0:57:03.0 | 18:22 | OAKDALE | CT | F | 68 | 14 | F1 - 98 |
25 | 1,508 | JEFF | STINSON | 0:57:05.0 | 0:57:05.0 | 18:22 | M | 66 | 11 | M1 - 98 | ||
26 | 1,502 | PATTY | VUYLSTEKE | 1:12:07.0 | 1:12:07.0 | 23:12 | UNCASVILLE | CT | F | 68 | 15 | F1 - 98 |
27 | 1,501 | GARY | VUYLSTEKE | 1:12:08.0 | 1:12:08.0 | 23:13 | UNCASVILLE | CT | M | 64 | 12 | M1 - 98 |