Results from the Deep River Run To The River road races held at Deep River, CT on September 21, 2019.
[toc]
Run To The River 5K
Place | BIb | First Name | Last Name | Gun Elapsed | Chip Elapsed | Pace | City | State | Gender | Age | Age Grp Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1,699 | CHRISTOPHER | FOSTER | 0:18:01.3 | 0:18:01.3 | 5:48 | MIDDLETOWN | CT | M | 32 | 1 | M30 - 39 |
2 | 1,927 | DAVID | EINSIEDEL JR | 0:19:00.7 | 0:19:00.7 | 6:07 | EAST HAMPTON | CT | M | 24 | 1 | M19 - 29 |
3 | 1,795 | PAUL | MEZICK | 0:20:21.7 | 0:20:21.7 | 6:34 | CHESTER | CT | M | 45 | 1 | M40 - 49 |
4 | 1,933 | KATIE | BREITENBACH | 0:20:41.0 | 0:20:41.0 | 6:40 | ELK RIDGE | MD | F | 39 | 1 | F30 - 39 |
5 | 1,718 | CHARLIE | KAYLOR | 0:21:05.9 | 0:21:05.9 | 6:48 | SIMSBURY | CT | M | 48 | 2 | M40 - 49 |
6 | 1,704 | LARISSA | GIORDANO | 0:21:09.6 | 0:21:09.6 | 6:49 | SOUTHINGTON | CT | F | 42 | 1 | F40 - 49 |
7 | 1,793 | LIAM | HUMPHRIES | 0:22:30.8 | 0:22:30.8 | 7:15 | MOODUS | CT | M | 10 | 1 | M1 - 13 |
8 | 1,787 | WILLIAM | LIEBLER | 0:22:45.0 | 0:22:45.0 | 7:20 | M | 46 | 3 | M40 - 49 | ||
9 | 1,688 | DANIELLE | CASTELLANO | 0:22:46.1 | 0:22:46.1 | 7:20 | DEEP RIVER | CT | F | 44 | 2 | F40 - 49 |
10 | 1,739 | ELIZABETH | ROBINSON | 0:23:29.1 | 0:23:29.1 | 7:34 | DEEP RIVER | CT | F | 36 | 2 | F30 - 39 |
11 | 1,750 | STEPHANIE | SHEEHAN | 0:23:34.4 | 0:23:34.4 | 7:36 | DEEP RIVER | CT | F | 15 | 1 | F14 - 18 |
12 | 1,778 | DENNIS | BRAY | 0:23:34.8 | 0:23:34.8 | 7:36 | DEEP RIVER | CT | M | 43 | 4 | M40 - 49 |
13 | 1,754 | TRACE | TESSIER | 0:23:55.8 | 0:23:55.8 | 7:43 | DEEP RIVER | CT | M | 49 | 5 | M40 - 49 |
14 | 1,676 | PAUL | BALDINI | 0:24:08.9 | 0:24:08.9 | 7:47 | NORTH HAVEN | CT | M | 47 | 6 | M40 - 49 |
15 | 1,931 | GREGORY | MORGAN | 0:24:10.2 | 0:24:10.2 | 7:47 | DEEP RIVER | CT | M | 29 | 2 | M19 - 29 |
16 | 1,734 | TOM | PIANTEK | 0:24:12.0 | 0:24:12.0 | 7:48 | SOUTH WINDSOR | CT | M | 60 | 1 | M60 - 69 |
17 | 1,794 | CRIMILDA | HUMPHRIES | 0:24:15.0 | 0:24:15.0 | 7:49 | MOODUS | CT | F | 43 | 3 | F40 - 49 |
18 | 1,736 | CHRIS | REEDICH | 0:24:28.9 | 0:24:28.9 | 7:53 | DEEP RIVER | CT | M | 31 | 2 | M30 - 39 |
19 | 1,781 | FREDY | KUMBLA | 0:24:39.1 | 0:24:39.1 | 7:57 | CHESTER | CT | M | 44 | 7 | M40 - 49 |
20 | 1,694 | BRAYDEN | DUNN | 0:24:40.6 | 0:24:40.6 | 7:57 | COVENTRY | CT | M | 11 | 2 | M1 - 13 |
21 | 1,690 | STACY | CLINTON- VOGL | 0:24:47.9 | 0:24:47.9 | 7:59 | CLINTON | CT | F | 50 | 1 | F50 - 59 |
22 | 1,758 | TARA | TROIANO | 0:25:10.9 | 0:25:10.9 | 8:07 | MARLBOROUGH | CT | F | 32 | 3 | F30 - 39 |
23 | 1,709 | STEPHEN | HARDING | 0:25:24.3 | 0:25:24.3 | 8:11 | BROOKFIELD | CT | M | 32 | 3 | M30 - 39 |
24 | 1,741 | NOELLE | ROSS | 0:25:34.9 | 0:25:34.9 | 8:15 | FAIRFIELD | CT | F | 55 | 2 | F50 - 59 |
25 | 1,745 | JOEL | ROZOWSKY | 0:25:35.0 | 0:25:35.0 | 8:15 | HAMDEN | CT | M | 48 | 8 | M40 - 49 |
26 | 1,786 | TUCKER | FERRETTI | 0:25:43.0 | 0:25:43.0 | 8:17 | DEEP RIVER | CT | M | 9 | 3 | M1 - 13 |
27 | 1,772 | DELORSO | 0:25:46.2 | 0:25:46.2 | 8:18 | DEEP RIVER | CT | M | 47 | 9 | M40 - 49 | |
28 | 1,938 | CAROLINO | MONTEIRO | 0:25:52.8 | 0:25:52.8 | 8:20 | GROTON | CT | M | 41 | 10 | M40 - 49 |
29 | 1,705 | MARYKAY | GODIKSEN | 0:25:56.2 | 0:25:56.2 | 8:22 | ESSEX | CT | F | 57 | 3 | F50 - 59 |
30 | 1,687 | JAKE | CASTELLANO | 0:26:06.2 | 0:26:06.2 | 8:25 | DEEP RIVER | CT | M | 15 | 1 | M14 - 18 |
31 | 1,686 | KOBE | CASTELLANO | 0:26:07.8 | 0:26:07.8 | 8:25 | DEEP RIVER | CT | M | 12 | 4 | M1 - 13 |
32 | 1,759 | SUZANNE | TURNER | 0:26:11.2 | 0:26:11.2 | 8:26 | NEW CANAAN | CT | F | 49 | 4 | F40 - 49 |
33 | 1,679 | MICHELLE | BERLINGHOFF | 0:26:11.6 | 0:26:11.6 | 8:26 | PORTLAND | CT | F | 52 | 4 | F50 - 59 |
34 | 1,683 | JASON | BRODY | 0:26:19.0 | 0:26:19.0 | 8:29 | EAST HAMPTON | CT | M | 47 | 11 | M40 - 49 |
35 | 1,719 | CHRISTOPHER | KOSTEK | 0:26:30.0 | 0:26:30.0 | 8:32 | DEEP RIVER | CT | M | 10 | 5 | M1 - 13 |
36 | 1,775 | BOB | MONDANI | 0:26:31.1 | 0:26:31.1 | 8:33 | NORWICH | CT | M | 63 | 2 | M60 - 69 |
37 | 1,692 | JASON | CORSI | 0:26:33.2 | 0:26:33.2 | 8:33 | FAIRFIELD | CT | M | 45 | 12 | M40 - 49 |
38 | 1,724 | MARISA | MANLEY | 0:26:56.0 | 0:26:56.0 | 8:41 | WESTPORT | CT | F | 63 | 1 | F60 - 69 |
39 | 1,678 | KATE | BELLMORE | 0:26:56.0 | 0:26:56.0 | 8:41 | HAMDEN | CT | F | 36 | 4 | F30 - 39 |
40 | 1,930 | MICHAEL | FEARON | 0:27:10.1 | 0:27:10.1 | 8:45 | CHESTER | CT | M | 61 | 3 | M60 - 69 |
41 | 1,701 | KATIE | GERL | 0:27:22.3 | 0:27:22.3 | 8:49 | DEEP RIVER | CT | F | 9 | 1 | F1 - 13 |
42 | 1,707 | ANTHONY | GONSALVES | 0:27:24.1 | 0:27:24.1 | 8:50 | WATERBURY | CT | M | 37 | 4 | M30 - 39 |
43 | 1,785 | BOB | FERRETTI | 0:27:33.9 | 0:27:33.9 | 8:53 | DEEP RIVER | CT | M | 42 | 13 | M40 - 49 |
44 | 1,737 | LIZ | REED-SWALE | 0:27:53.0 | 0:27:53.0 | 8:59 | ROCKY HILL | CT | F | 45 | 5 | F40 - 49 |
45 | 1,765 | J | W | 0:27:55.3 | 0:27:55.3 | 9:00 | DEEP RIVER | CT | M | 15 | 2 | M14 - 18 |
46 | 1,796 | EMILY | MEZICK | 0:28:10.1 | 0:28:10.1 | 9:05 | CHESTER | CT | F | 14 | 2 | F14 - 18 |
47 | 1,769 | DORREY | WORTH | 0:28:13.9 | 0:28:13.9 | 9:06 | WALLINGFORD | CT | F | 46 | 6 | F40 - 49 |
48 | 1,733 | KIMBERLY | PARKMAN | 0:28:14.6 | 0:28:14.6 | 9:06 | OXFORD | CT | F | 46 | 7 | F40 - 49 |
49 | 1,762 | LEONARD | VANN | 0:28:16.0 | 0:28:16.0 | 9:07 | COVENTRY | CT | M | 67 | 4 | M60 - 69 |
50 | 1,792 | DESTINY | REHBERG | 0:28:18.9 | 0:28:18.9 | 9:08 | CLINTON | CT | F | 12 | 2 | F1 - 13 |
51 | 1,684 | KARINA | BROUSSEAU | 0:28:32.3 | 0:28:32.3 | 9:12 | MIDDLETOWN | CT | F | 32 | 5 | F30 - 39 |
52 | 1,854 | BOB | WARD | 0:28:35.2 | 0:28:35.2 | 9:13 | VERNON | CT | M | 74 | 1 | M70 - 98 |
53 | 1,788 | JOE | PELUSO | 0:28:48.0 | 0:28:48.0 | 9:17 | DEEP RIVER | CT | M | 64 | 5 | M60 - 69 |
54 | 1,730 | EVE | OCONNOR | 0:28:51.1 | 0:28:51.1 | 9:18 | OLD LYME | CT | F | 31 | 6 | F30 - 39 |
55 | 1,731 | LESLIE | OCONNOR | 0:28:51.3 | 0:28:51.3 | 9:18 | OLD LYME | CT | F | 58 | 5 | F50 - 59 |
56 | 1,710 | SUSAN | HAYES | 0:28:57.1 | 0:28:57.1 | 9:20 | NEWINGTON | CT | F | 55 | 6 | F50 - 59 |
57 | 1,711 | TOM | HAYES | 0:28:57.2 | 0:28:57.2 | 9:20 | NEWINGTON | CT | M | 57 | 1 | M50 - 59 |
58 | 1,797 | GEORGE | RIPLEY | 0:29:15.6 | 0:29:15.6 | 9:26 | GLASTONBURY | CT | M | 71 | 2 | M70 - 98 |
59 | 1,777 | ANGELA | BRAY | 0:29:34.1 | 0:29:34.1 | 9:32 | DEEP RIVER | CT | F | 41 | 8 | F40 - 49 |
60 | 1,766 | THOMAS | WARREN | 0:29:41.3 | 0:29:41.3 | 9:34 | ESSEX | CT | M | 70 | 3 | M70 - 98 |
61 | 1,746 | LORI | SANFRATELLO | 0:29:59.4 | 0:29:59.4 | 9:40 | DEEP RIVER | CT | F | 46 | 9 | F40 - 49 |
62 | 1,715 | MICHAEL | JOIA | 0:30:07.3 | 0:30:07.3 | 9:43 | DEEP RIVER | CT | M | 50 | 2 | M50 - 59 |
63 | 1,697 | CHELSEA | FERRANTI | 0:30:13.3 | 0:30:13.3 | 9:44 | WALLINGFORD | CT | F | 28 | 1 | F19 - 29 |
64 | 1,747 | CODY | SAUNDERS | 0:30:13.4 | 0:30:13.4 | 9:44 | CHESTER | CT | M | 11 | 6 | M1 - 13 |
65 | 1,748 | MEGHAN | SAUNDERS | 0:30:15.0 | 0:30:15.0 | 9:45 | CHESTER | CT | F | 25 | 2 | F19 - 29 |
66 | 1,798 | BESS | ENSINGER | 0:30:16.4 | 0:30:16.4 | 9:45 | DEEP RIVER | CT | F | 48 | 10 | F40 - 49 |
67 | 1,702 | PHOEBE | GERL | 0:30:21.2 | 0:30:21.2 | 9:47 | DEEP RIVER | CT | F | 9 | 3 | F1 - 13 |
68 | 1,727 | SUZANNE | MCLAUGHLIN | 0:30:27.5 | 0:30:27.5 | 9:49 | LISBON | CT | F | 61 | 2 | F60 - 69 |
69 | 1,874 | ELLEIGH | ORTOLA | 0:30:30.4 | 0:30:30.4 | 9:50 | DEEP RIVER | CT | F | 10 | 4 | F1 - 13 |
70 | 1,868 | GREGORY | ROTHROCK | 0:30:36.0 | 0:30:36.0 | 9:52 | DEEP RIVER | CT | M | 46 | 14 | M40 - 49 |
71 | 1,873 | BRODY | ORTOLA | 0:30:36.3 | 0:30:36.3 | 9:52 | DEEP RIVER | CT | M | 8 | 7 | M1 - 13 |
72 | 1,689 | SAWYER | CASTELLANO | 0:30:40.4 | 0:30:40.4 | 9:53 | DEEP RIVER | CT | M | 8 | 8 | M1 - 13 |
73 | 1,871 | NICOLE | MCKAY | 0:30:49.3 | 0:30:49.3 | 9:56 | BOZRAH | CT | F | 29 | 3 | F19 - 29 |
74 | 1,755 | JEANNE | THOMAS | 0:30:51.2 | 0:30:51.2 | 9:57 | WOLCOTT | CT | F | 64 | 3 | F60 - 69 |
75 | 1,757 | KOREN | TORRE | 0:31:01.9 | 0:31:01.9 | 10:00 | DEEP RIVER | CT | F | 38 | 7 | F30 - 39 |
76 | 1,799 | BRIAN | DRINKARD | 0:31:03.1 | 0:31:03.1 | 10:01 | HIGGANUM | CT | M | 47 | 15 | M40 - 49 |
77 | 1,783 | CAROLINE | FERRETTI | 0:31:11.2 | 0:31:11.2 | 10:03 | F | 7 | 5 | F1 - 13 | ||
78 | 1,784 | AUGUSTA | FERRETTI | 0:31:12.0 | 0:31:12.0 | 10:03 | DEEP RIVER | CT | F | 39 | 8 | F30 - 39 |
79 | 1,928 | HEATHER | SURBER | 0:31:19.1 | 0:31:19.1 | 10:06 | DEEP RIVER | CT | F | 46 | 11 | F40 - 49 |
80 | 1,740 | KEVIN | ROSS | 0:31:21.3 | 0:31:21.3 | 10:06 | FAIRFIELD | CT | M | 67 | 6 | M60 - 69 |
81 | 1,929 | MICHAEL | SURBER | 0:31:25.2 | 0:31:25.2 | 10:08 | DEEP RIVER | CT | M | 49 | 16 | M40 - 49 |
82 | 1,935 | SIDNEY | ARCHER | 0:31:29.5 | 0:31:29.5 | 10:09 | DEEP RIVER | CT | F | 10 | 6 | F1 - 13 |
83 | 1,698 | ALICE | FIGUEROA | 0:31:30.4 | 0:31:30.4 | 10:09 | SIMSBURY | CT | F | 52 | 7 | F50 - 59 |
84 | 1,753 | JOSHUA | TATALO | 0:31:41.5 | 0:31:41.5 | 10:13 | WATERFORD | CT | M | 24 | 3 | M19 - 29 |
85 | 1,677 | JOHN | BAUER | 0:32:13.3 | 0:32:13.3 | 10:23 | ESSEX | CT | M | 52 | 3 | M50 - 59 |
86 | 1,800 | TINA | MACKENZIE | 0:32:46.0 | 0:32:46.0 | 10:34 | DEEP RIVER | CT | F | 45 | 12 | F40 - 49 |
87 | 1,720 | ALEX | KRUZEL-BOXWELL | 0:32:50.6 | 0:32:50.6 | 10:35 | DEEP RIVER | CT | M | 12 | 9 | M1 - 13 |
88 | 1,735 | MARK W | PIERCE | 0:32:59.2 | 0:32:59.2 | 10:38 | ESSEX | CT | M | 71 | 4 | M70 - 98 |
89 | 1,729 | JESSICA | MICCIO | 0:33:08.2 | 0:33:08.2 | 10:41 | WOODBRIDGE | CT | F | 47 | 13 | F40 - 49 |
90 | 1,738 | ANDREW | REID | 0:33:08.5 | 0:33:08.5 | 10:41 | BRIDGEPORT | CT | M | 38 | 5 | M30 - 39 |
91 | 1,764 | D | W | 0:33:14.6 | 0:33:14.6 | 10:43 | DEEP RIVER | CT | M | 48 | 17 | M40 - 49 |
92 | 1,675 | KELLY | ATWOOD | 0:33:36.6 | 0:33:36.6 | 10:50 | EAST HAMPTON | CT | F | 55 | 8 | F50 - 59 |
93 | 1,752 | CYNTHIA | STANNARD | 0:33:46.2 | 0:33:46.2 | 10:53 | DEEP RIVER | CT | F | 64 | 4 | F60 - 69 |
94 | 1,723 | STACY | LEVY | 0:33:52.1 | 0:33:52.1 | 10:55 | WILTON | CT | F | 51 | 9 | F50 - 59 |
95 | 1,695 | LISA | DUNN | 0:33:56.3 | 0:33:56.3 | 10:56 | COVENTRY | CT | F | 40 | 14 | F40 - 49 |
96 | 1,801 | CANYON | ERKKILA | 0:33:56.4 | 0:33:56.4 | 10:56 | DEEP RIVERct | F | 9 | 7 | F1 - 13 | |
97 | 1,802 | BRAD | ERKKILA | 0:33:57.2 | 0:33:57.2 | 10:57 | DEEP RIVER | CT | M | 39 | 6 | M30 - 39 |
98 | 1,680 | WES | BOXWELL | 0:34:02.4 | 0:34:02.4 | 10:58 | DEEP RIVER | CT | M | 39 | 7 | M30 - 39 |
99 | 1,732 | A | P | 0:34:16.3 | 0:34:16.3 | 11:03 | DEEP RIVER | CT | F | 48 | 15 | F40 - 49 |
100 | 1,714 | LANDON | HEFT | 0:34:23.3 | 0:34:23.3 | 11:05 | DEEP RIVER | CT | M | 9 | 10 | M1 - 13 |
101 | 1,728 | KATHY | MCNEIL | 0:34:24.4 | 0:34:24.4 | 11:05 | OLD SAYBROOK | CT | F | 64 | 5 | F60 - 69 |
102 | 1,726 | JEFF | MCLAUGHLIN | 0:34:30.1 | 0:34:30.1 | 11:07 | LISBON | CT | M | 62 | 7 | M60 - 69 |
103 | 1,725 | ANGUS | MCDONALD | 0:34:30.2 | 0:34:30.2 | 11:07 | DEEP RIVER | CT | M | 61 | 8 | M60 - 69 |
104 | 1,756 | LYNN | TOMMASINI | 0:34:40.3 | 0:34:40.3 | 11:11 | NORTH BRANFORD | CT | F | 36 | 9 | F30 - 39 |
105 | 169 | LEILANNIE | QUINTANA | 0:35:02.0 | 0:35:02.0 | 11:18 | MERIDEN | CT | F | 32 | 10 | F30 - 39 |
106 | 1,708 | KELLY | HARDING | 0:35:02.2 | 0:35:02.2 | 11:18 | BROOKFIELD | CT | F | 31 | 11 | F30 - 39 |
107 | 1,742 | LEE | ROTHERT | 0:35:06.3 | 0:35:06.3 | 11:19 | DURHAM | CT | F | 50 | 10 | F50 - 59 |
108 | 1,703 | AMANDA | GILNACK | 0:35:20.3 | 0:35:20.3 | 11:23 | NAUGATUCK | CT | F | 28 | 4 | F19 - 29 |
109 | 1,789 | GREG | PRISLOE | 0:35:34.3 | 0:35:34.3 | 11:28 | SOUTHINGTON | CT | M | 56 | 4 | M50 - 59 |
110 | 1,925 | CHERYL | MICHAUD | 0:35:37.7 | 0:35:37.7 | 11:29 | WATERFORD | CT | F | 55 | 11 | F50 - 59 |
111 | 1,926 | KAREN | MASSE | 0:35:42.7 | 0:35:42.7 | 11:31 | WEST HARTFORD | CT | F | 53 | 12 | F50 - 59 |
112 | 1,696 | BRADY | EVANS | 0:35:50.7 | 0:35:50.7 | 11:33 | DEEP RIVER | CT | M | 9 | 11 | M1 - 13 |
113 | 1,767 | ANDREA | WILLIAMS | 0:35:56.5 | 0:35:56.5 | 11:35 | FAIRFIELD | CT | F | 48 | 16 | F40 - 49 |
114 | 1,934 | GRAEME | ARCHER | 0:36:00.4 | 0:36:00.4 | 11:36 | DEEP RIVER | CT | M | 41 | 18 | M40 - 49 |
115 | 1,749 | MADISON | SHEEHAN | 0:36:10.7 | 0:36:10.7 | 11:40 | DEEP RIVER | CT | F | 15 | 3 | F14 - 18 |
116 | 1,691 | NICOLE | COCHRANE | 0:36:24.4 | 0:36:24.4 | 11:44 | UNCASVILLE | CT | F | 23 | 5 | F19 - 29 |
117 | 1,751 | CHRISTINE | SIBLEY | 0:36:49.4 | 0:36:49.4 | 11:52 | WESTBROOK | CT | F | 42 | 17 | F40 - 49 |
118 | 1,936 | BUD | ECKENROTH | 0:37:13.3 | 0:37:13.3 | 12:00 | M | 70 | 5 | M70 - 98 | ||
119 | 1,937 | EMILY | ECKENROTH | 0:37:13.5 | 0:37:13.5 | 12:00 | F | 30 | 12 | F30 - 39 | ||
120 | 1,791 | JEFF | ROWLAND | 0:37:20.7 | 0:37:20.7 | 12:02 | DEEP RIVER | CT | M | 42 | 19 | M40 - 49 |
121 | 1,685 | CAROL | BROWN | 0:37:49.4 | 0:37:49.4 | 12:12 | NEW HAVEN | CT | F | 48 | 18 | F40 - 49 |
122 | 1,859 | JACKSON | DUNSING | 0:38:04.4 | 0:38:04.4 | 12:16 | DEEP RIVER | CT | M | 8 | 12 | M1 - 13 |
123 | 1,743 | JACOB | ROWLAND | 0:38:06.1 | 0:38:06.1 | 12:17 | DEEP RIVERDEEP RIVER | CT | M | 8 | 13 | M1 - 13 |
124 | 1,722 | LOGAN | KRUZEL-BOXWELL | 0:38:10.3 | 0:38:10.3 | 12:18 | DEEP RIVER | CT | M | 6 | 14 | M1 - 13 |
125 | 1,932 | NATHALIE | HEIJKOOP | 0:39:14.4 | 0:39:14.4 | 12:39 | DEEP RIVER | CT | F | 27 | 6 | F19 - 29 |
126 | 1,846 | MELISSA | CARNEY | 0:39:28.9 | 0:39:28.9 | 12:44 | DEEP RIVER | CT | F | 21 | 7 | F19 - 29 |
127 | 1,833 | CHRISTOPHER | CARNEY | 0:39:28.9 | 0:39:28.9 | 12:44 | DEEP RIVER | CT | M | 52 | 5 | M50 - 59 |
128 | 1,717 | MAGGIE | JOYCE | 0:39:36.8 | 0:39:36.8 | 12:46 | FAIRFIELD | CT | F | 51 | 13 | F50 - 59 |
129 | 1,682 | KRISTEN | BRENNAN | 0:39:41.5 | 0:39:41.5 | 12:48 | DEEP RIVER | CT | F | 35 | 13 | F30 - 39 |
130 | 1,872 | GIL | LITALIEN | 0:40:17.5 | 0:40:17.5 | 12:59 | DEEP RIVER | CT | M | 69 | 9 | M60 - 69 |
131 | 1,768 | SUZANNE | WILLIAMS | 0:41:05.8 | 0:41:05.8 | 13:15 | DEEP RIVER | CT | F | 70 | 1 | F70 - 98 |
132 | 1,744 | NATHAN | ROWLAND | 0:41:07.0 | 0:41:07.0 | 13:15 | DEEP RIVER | CT | M | 12 | 15 | M1 - 13 |
133 | 1,712 | EDWARD | HEFT | 0:43:27.6 | 0:43:27.6 | 14:01 | DEEP RIVER | CT | M | 31 | 8 | M30 - 39 |
134 | 1,713 | ERICA | HEFT | 0:43:28.0 | 0:43:28.0 | 14:01 | DEEP RIVER | CT | F | 33 | 14 | F30 - 39 |
135 | 1,693 | KRISTY | CRUZ | 0:43:31.4 | 0:43:31.4 | 14:02 | NAUGATUCK | CT | F | 39 | 15 | F30 - 39 |
136 | 1,761 | CRYSTAL | ULIANO | 0:43:41.9 | 0:43:41.9 | 14:05 | SOUTHINGTON | CT | F | 36 | 16 | F30 - 39 |
137 | 1,760 | CALLIE | TYRSECK | 0:49:00.0 | 0:49:00.0 | 15:48 | DEEP RIVER | CT | F | 5 | 8 | F1 - 13 |
138 | 1,721 | CARI | KRUZEL-BOXWELL | 0:49:00.8 | 0:49:00.8 | 15:48 | DEEP RIVER | CT | F | 42 | 19 | F40 - 49 |
139 | 1,782 | MELISSA | YUMBLA | 23:34:23.6 | 23:34:23.6 | 456:15:00 | F | 39 | 17 | F30 - 39 | ||
140 | 1,790 | DONNA | BRAINERD | 23:34:23.6 | 23:34:23.6 | 456:15:00 | NEW BRITAIN | CT | F | 48 | 20 | F40 - 49 |
Run To The River 1M
Place | BIb | First Name | Last Name | Gun Elapsed | Chip Elapsed | Pace | City | State | Gender | Age | Age Grp Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1,869 | JAMES | SWENEY | 0:06:23.9 | 0:06:23.9 | 6:23 | NIANTIC | CT | M | 24 | 1 | M16 - 98 |
2 | 1,659 | ERIC | CIOCCA | 0:06:34.6 | 0:06:34.6 | 6:34 | NORTHAMPTON | MA | M | 41 | 2 | M16 - 98 |
3 | 1,661 | PATRICK | CROUGHWELL | 0:07:21.0 | 0:07:21.0 | 7:21 | LISBON | CT | M | 11 | 1 | M1 - 15 |
4 | 1,674 | ERICH | WENIS | 0:08:08.0 | 0:08:08.0 | 8:08 | WOODBURY | CT | M | 47 | 3 | M16 - 98 |
5 | 1,665 | SCOTT | JEZIERNY | 0:08:28.7 | 0:08:28.7 | 8:28 | NORTH HAVEN | CT | M | 48 | 4 | M16 - 98 |
6 | 1,667 | JENNIFER | KELLEY | 0:08:34.2 | 0:08:34.2 | 8:34 | EAST HAMPTON | CT | F | 44 | 1 | F16 - 98 |
7 | 1,662 | STEPHANIE | CROUGHWELL | 0:08:39.1 | 0:08:39.1 | 8:39 | LISBON | CT | F | 44 | 2 | F16 - 98 |
8 | 1,664 | LORRAINE | GIANTONIO | 0:08:43.1 | 0:08:43.1 | 8:43 | MANCHESTER | CT | F | 56 | 3 | F16 - 98 |
9 | 1,654 | RAY | ACUNTO | 0:09:00.0 | 0:09:00.0 | 9:00 | SOUTHBURY | CT | M | 50 | 5 | M16 - 98 |
10 | 1,663 | ZARA | DELUCA | 0:09:04.0 | 0:09:04.0 | 9:04 | STAMFORD | CT | F | 31 | 4 | F16 - 98 |
11 | 1,668 | DAWN | KRUKOWSKI | 0:09:05.9 | 0:09:05.9 | 9:05 | NEW PRESTON MARBLE DALE | CT | F | 59 | 5 | F16 - 98 |
12 | 1,862 | CAITLIN | DUNLAP | 0:09:14.0 | 0:09:14.0 | 9:14 | VERNON | CT | F | 46 | 6 | F16 - 98 |
13 | 1,669 | BONNIE | LEES | 0:09:19.1 | 0:09:19.1 | 9:19 | NEW FAIRFIELD | CT | F | 65 | 7 | F16 - 98 |
14 | 1,672 | JULIE | RANCOURT | 0:09:22.1 | 0:09:22.1 | 9:22 | MIDDLETOWN | CT | F | 50 | 8 | F16 - 98 |
15 | 1,671 | JOE | PERUSSE | 0:09:58.6 | 0:09:58.6 | 9:58 | TORRINGTON | CT | M | 54 | 6 | M16 - 98 |
16 | 1,670 | CINDY | MOSER | 0:10:33.1 | 0:10:33.1 | 10:33 | WILTON | CT | F | 46 | 9 | F16 - 98 |
17 | 1,657 | VINCENT | BARTOLINI | 0:10:36.8 | 0:10:36.8 | 10:36 | NEW FAIRFIELD | CT | M | 64 | 7 | M16 - 98 |
18 | 1,655 | RHEA | ADLER | 0:10:45.9 | 0:10:45.9 | 10:45 | WESTON | CT | F | 63 | 10 | F16 - 98 |
19 | 1,660 | SUE | CORBETT | 0:10:46.1 | 0:10:46.1 | 10:46 | MIDDLETOWN | CT | F | 45 | 11 | F16 - 98 |
20 | 1,666 | TRICIA | JEZIERNY | 0:10:53.6 | 0:10:53.6 | 10:53 | NORTH HAVEN | CT | F | 44 | 12 | F16 - 98 |
21 | 1,658 | CAROLYN | CHECOVETES | 0:11:21.0 | 0:11:21.0 | 11:21 | BRISTOL | CT | F | 65 | 13 | F16 - 98 |
22 | 1,673 | JESS | REED | 0:11:21.1 | 0:11:21.1 | 11:21 | SOUTHINGTON | CT | F | 39 | 14 | F16 - 98 |
23 | 1,776 | GRIFFIN | BRAY | 0:11:21.2 | 0:11:21.2 | 11:21 | DEEP RIVER | CT | M | 7 | 2 | M1 - 15 |
24 | 1,830 | DAKOTA | CAMIRE | 0:11:38.8 | 0:11:38.8 | 11:38 | DEEP RIVER | CT | F | 9 | 1 | F1 - 15 |
25 | 1,770 | MADELYN | DELORSO | 0:12:00.0 | 0:12:00.0 | 12:00 | DEEP RIVER | CT | F | 10 | 2 | F1 - 15 |
26 | 1,904 | ELINOR | SHOMO | 0:12:31.0 | 0:12:31.0 | 12:31 | DEEP RIVER | CT | F | 8 | 3 | F1 - 15 |
27 | 1,774 | SOFIA | YUMBLA | 0:13:05.0 | 0:13:05.0 | 13:05 | CHESTER | CT | F | 7 | 4 | F1 - 15 |
28 | 1,771 | JILLIAN | DELORSO | 0:13:36.3 | 0:13:36.3 | 13:36 | DEEP RIVER | CT | F | 8 | 5 | F1 - 15 |
29 | 1,656 | SONYA | ALEXANDER | 0:15:16.3 | 0:15:16.3 | 15:16 | PURCHASE | NY | F | 45 | 15 | F16 - 98 |
30 | 1,780 | HUTCH | GUZALLIS | 0:19:02.6 | 0:19:02.6 | 19:02 | DEEP RIVER | CT | M | 8 | 3 | M1 - 15 |
31 | 1,773 | GISELE | YUMBLA | 0:23:00.1 | 0:23:00.1 | 23:00 | CHESTER | CT | F | 5 | 6 | F1 - 15 |