Results from the Soapstone Mountain Trail Races held at Stafford Springs, CT on May 16, 2021.
[toc]
Soapstone 24K
Place | BIb | First Name | Last Name | Gun Elapsed | Chip Elapsed | Pace | City | State | Gender | Age | Age Grp Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1,689 | BENJAMIN | HEARON | 2:04:54.3 | 2:04:51.6 | 0:08:22.0 | LITCHFIELD | CT | M | 23 | 1 | M1 - 39 |
2 | 1,846 | ADRIAN | MASSIE | 2:07:38.7 | 2:07:34.8 | 0:08:33.0 | NEWPORT | RI | M | 43 | 1 | M40 - 49 |
3 | 1,904 | BRETT | STOEFFLER | 2:15:32.3 | 2:15:12.2 | 0:09:04.0 | TOLLAND | CT | M | 54 | 1 | M50 - 59 |
4 | 1,867 | STEPHEN | PALMER | 2:23:59.8 | 2:23:23.6 | 0:09:37.0 | WATERTOWN | CT | M | 58 | 2 | M50 - 59 |
5 | 1,677 | JON | FEARNLEY | 2:24:36.8 | 2:24:17.0 | 0:09:41.0 | SIMSBURY | CT | M | 54 | 3 | M50 - 59 |
6 | 1,676 | RICHARD | FARGO | 2:27:51.9 | 2:26:01.2 | 0:09:48.0 | CHATHAM | NH | M | 62 | 1 | M60 - 98 |
7 | 1,913 | JEFF | WALKER | 2:28:33.8 | 2:28:29.4 | 0:09:57.0 | WESTERLY | RI | M | 56 | 4 | M50 - 59 |
8 | 1,835 | LUKE | LEGENDRE | 2:31:12.6 | 2:29:29.7 | 0:10:01.0 | WORCESTER | MA | M | 36 | 2 | M1 - 39 |
9 | 1,854 | MICHAEL | MINOPOLI | 2:31:01.9 | 2:30:10.4 | 0:10:04.0 | NORWALK | CT | M | 30 | 3 | M1 - 39 |
10 | 1,839 | SCOTT | LIVINGSTON | 2:30:57.4 | 2:30:37.3 | 0:10:06.0 | BOLTON | CT | M | 48 | 2 | M40 - 49 |
11 | 1,840 | SHEPARD | LIVINGSTON | 2:31:37.6 | 2:31:01.6 | 0:10:08.0 | BOLTON | CT | M | 14 | 4 | M1 - 39 |
12 | 908 | BRUCE | CHRISTENSEN | 2:36:08.1 | 2:32:25.1 | 0:10:13.0 | BOLTON | CT | M | 53 | 5 | M50 - 59 |
13 | 1,899 | BRIAN | SCULLY | 2:35:07.4 | 2:33:57.8 | 0:10:19.0 | SIMSBURY | CT | M | 35 | 5 | M1 - 39 |
14 | 1,895 | CAITLIN | ROSTON | 2:37:06.8 | 2:35:56.9 | 0:10:27.0 | WEST HARTFORD | CT | F | 35 | 1 | F1 - 39 |
15 | 796 | JEREMY | BEEBE | 2:38:16.3 | 2:37:15.5 | 0:10:33.0 | NEWINGTON | CT | M | 42 | 3 | M40 - 49 |
16 | 1,853 | JOHN | MINERVINO | 2:41:47.3 | 2:39:00.3 | 0:10:40.0 | HIGGANUM | CT | M | 57 | 6 | M50 - 59 |
17 | 1,687 | PEDAR | HAYES | 2:41:13.2 | 2:39:06.7 | 0:10:40.0 | DURHAM | CT | M | 40 | 4 | M40 - 49 |
18 | 1,838 | DEBBIE | LIVINGSTON | 2:40:08.1 | 2:39:32.4 | 0:10:42.0 | BOLTON | CT | F | 46 | 1 | F40 - 49 |
19 | 1,866 | ZACHARY | PAIGE | 2:45:42.2 | 2:40:14.3 | 0:10:45.0 | ELLINGTON | CT | M | 19 | 6 | M1 - 39 |
20 | 1,685 | MATT | HARRIS | 2:42:12.4 | 2:40:29.0 | 0:10:46.0 | PITTSBURGH | PA | M | 38 | 7 | M1 - 39 |
21 | 1,841 | RON | LOCANDRO | 2:43:23.5 | 2:43:10.0 | 0:10:57.0 | SIMSBURY | CT | M | 55 | 7 | M50 - 59 |
22 | 1,697 | DIRK | JOHNSON | 2:50:47.4 | 2:45:57.1 | 0:11:08.0 | MIDDLETOWN | RI | M | 26 | 8 | M1 - 39 |
23 | 1,836 | NEAL | LEIBOWITZ | 2:47:36.5 | 2:46:01.4 | 0:11:08.0 | SOUTH WINDSOR | CT | M | 52 | 8 | M50 - 59 |
24 | 863 | DANIEL | BREHANT | 2:48:35.3 | 2:46:36.8 | 0:11:10.0 | WILLIMANTIC | CT | M | 34 | 9 | M1 - 39 |
25 | 1,915 | MICHAEL | WESTFALL | 2:48:01.3 | 2:47:00.8 | 0:11:12.0 | MANCHESTER | CT | M | 50 | 9 | M50 - 59 |
26 | 805 | KENNY | BENET | 2:50:58.3 | 2:48:35.6 | 0:11:18.0 | NEWTON | MA | M | 49 | 5 | M40 - 49 |
27 | 857 | ELIZABETH | BOVE | 2:51:35.6 | 2:50:18.9 | 0:11:25.0 | WOODSTOCK | CT | F | 49 | 2 | F40 - 49 |
28 | 1,919 | CAROLYN | WISNOWSKI | 2:51:43.7 | 2:51:15.9 | 0:11:29.0 | SHIRLEY | MA | F | 35 | 2 | F1 - 39 |
29 | 937 | JESSICA | CRANDALL | 2:52:34.2 | 2:52:06.6 | 0:11:33.0 | BERLIN | CT | F | 42 | 3 | F40 - 49 |
30 | 1,688 | JUSTIN | HEAD | 2:56:38.1 | 2:52:26.2 | 0:11:34.0 | PENN VALLEY | PA | M | 49 | 6 | M40 - 49 |
31 | 1,878 | JAMES | PIERCE | 2:53:42.9 | 2:52:26.5 | 0:11:34.0 | WOODSTOCK | CT | M | 42 | 7 | M40 - 49 |
32 | 1,889 | JONATHAN | REEVES | 2:58:21.8 | 2:54:47.5 | 0:11:43.0 | NEW MILFORD | CT | M | 45 | 8 | M40 - 49 |
33 | 775 | JEREMY | BARTON | 3:01:01.3 | 2:56:49.7 | 0:11:52.0 | WETHERSFIELD | CT | M | 40 | 9 | M40 - 49 |
34 | 904 | SALENA | CHATMAN | 2:57:13.6 | 2:57:00.9 | 0:11:52.0 | MIDDLETOWN | CT | F | 43 | 4 | F40 - 49 |
35 | 1,674 | CARLY | EISLEY | 2:58:28.9 | 2:57:52.8 | 0:11:56.0 | NORTH STONINGTON | CT | F | 41 | 5 | F40 - 49 |
36 | 1,691 | PETER | HORNAK | 2:58:43.5 | 2:58:30.8 | 0:11:58.0 | WALLINGFORD | CT | M | 57 | 10 | M50 - 59 |
37 | 1,681 | PAUL | FUNCH | 3:00:41.7 | 2:58:51.2 | 0:12:00.0 | GROTON | MA | M | 70 | 2 | M60 - 98 |
38 | 1,852 | KELSEY | MILLER | 3:01:37.5 | 2:59:39.1 | 0:12:03.0 | PORTSMOUTH | RI | F | 36 | 3 | F1 - 39 |
39 | 739 | RON | ALGER | 3:02:02.2 | 3:00:52.4 | 0:12:08.0 | HADDAM | CT | M | 50 | 11 | M50 - 59 |
40 | 864 | TODD | BROWN | 3:06:31.8 | 3:04:10.2 | 0:12:21.0 | ROCKY HILL | CT | M | 57 | 12 | M50 - 59 |
41 | 1,903 | JEFF | STEVENS | 3:09:02.0 | 3:07:11.0 | 0:12:33.0 | EASTHAMPTON | MA | M | 35 | 10 | M1 - 39 |
42 | 929 | TED | COWLES | 3:09:46.3 | 3:07:55.6 | 0:12:36.0 | WEST GRANBY | CT | M | 62 | 3 | M60 - 98 |
43 | 1,693 | JASON | HOULE | 3:11:24.7 | 3:10:23.4 | 0:12:46.0 | WEST SPRINGFIELD | MA | M | 42 | 10 | M40 - 49 |
44 | 1,912 | JESSE | VANEK | 3:13:20.1 | 3:11:04.6 | 0:12:49.0 | HOLYOKE | MA | M | 44 | 11 | M40 - 49 |
45 | 1,905 | JEFF | SULLIVAN | 3:15:23.8 | 3:11:49.4 | 0:12:52.0 | MANCHESTER | CT | M | 31 | 11 | M1 - 39 |
46 | 1,834 | MICHAEL | LEBLANC | 3:17:07.1 | 3:15:00.3 | 0:13:05.0 | SOUTH WINDSOR | CT | M | 57 | 13 | M50 - 59 |
47 | 1,829 | ANDREW | KRAUS | 3:19:23.1 | 3:15:29.9 | 0:13:07.0 | BRANFORD | CT | M | 28 | 12 | M1 - 39 |
48 | 1,917 | JONATHAN | WHITEHOUSE | 3:20:31.3 | 3:16:19.8 | 0:13:10.0 | WALLINGFORD | CT | M | 40 | 12 | M40 - 49 |
49 | 1,890 | TOM | RICARDI | 3:18:05.2 | 3:17:12.5 | 0:13:14.0 | TOLLAND | CT | M | 58 | 14 | M50 - 59 |
50 | 1,669 | EMMA | DOLEN | 3:19:50.1 | 3:17:20.4 | 0:13:14.0 | BROOKLINE | MA | F | 23 | 4 | F1 - 39 |
51 | 1,663 | PETER | CROWLEY | 3:19:50.7 | 3:17:20.9 | 0:13:14.0 | TOLLAND | CT | M | 22 | 13 | M1 - 39 |
52 | 1,879 | GILLIAN | PLUMMER | 3:19:12.8 | 3:17:47.8 | 0:13:16.0 | MIDDLETOWN | CT | F | 34 | 5 | F1 - 39 |
53 | 1,880 | KATE | PLUMMER | 3:19:13.6 | 3:17:48.6 | 0:13:16.0 | MIDDLETOWN | CT | F | 36 | 6 | F1 - 39 |
54 | 1,699 | SCOTT | JOHNSON-YASUFUKU | 3:25:34.4 | 3:21:13.8 | 0:13:30.0 | SPRINGFIELD | MA | M | 43 | 13 | M40 - 49 |
55 | 1,831 | NANNETTE | KYER | 3:28:19.9 | 3:25:41.3 | 0:13:48.0 | COVENTRY | CT | F | 53 | 1 | F50 - 59 |
56 | 865 | MICHAEL | BRUNELLE | 3:32:13.2 | 3:27:32.0 | 0:13:55.0 | WESTFIELD | MA | M | 50 | 15 | M50 - 59 |
57 | 1,856 | JAMES | MORRISSEY | 3:30:03.2 | 3:29:19.4 | 0:14:02.0 | WEST BOYLSTON | MA | M | 51 | 16 | M50 - 59 |
58 | 1,906 | DAVID | SUTHERLAND | 3:34:50.5 | 3:32:20.7 | 0:14:15.0 | COVENTRY | CT | M | 59 | 17 | M50 - 59 |
59 | 1,671 | RANDALL | DUTTON | 3:33:31.7 | 3:32:38.9 | 0:14:16.0 | TOLLAND | CT | M | 50 | 18 | M50 - 59 |
60 | 1,845 | MATT | MANGOLD | 3:37:48.4 | 3:32:48.7 | 0:14:16.0 | ELLINGTON | CT | M | 39 | 14 | M1 - 39 |
61 | 1,837 | WILLIAM | LIEBLER | 3:34:32.4 | 3:34:19.8 | 0:14:23.0 | SOUTHINGTON | CT | M | 47 | 14 | M40 - 49 |
62 | 1,859 | THEODORA | MURRAY | 3:40:20.6 | 3:35:21.0 | 0:14:27.0 | BROOKLINE | MA | F | 39 | 7 | F1 - 39 |
63 | 774 | WESLEY | BARNARD | 3:36:45.8 | 3:35:28.9 | 0:14:27.0 | WEST HARTFORD | CT | M | 54 | 19 | M50 - 59 |
64 | 1,832 | JEFF | LAFLEUR | 3:40:25.7 | 3:36:14.1 | 0:14:30.0 | HEBRON | CT | M | 53 | 20 | M50 - 59 |
65 | 1,897 | DAVID | SCHREITER | 3:39:01.8 | 3:36:15.0 | 0:14:30.0 | LEBANON | CT | M | 59 | 21 | M50 - 59 |
66 | 1,907 | MAUREEN | SWEENEY | 3:41:26.4 | 3:37:24.9 | 0:14:35.0 | BOSTON | MA | F | 29 | 8 | F1 - 39 |
67 | 1,830 | SARA ROSE | KRIVOSHIK | 3:41:26.2 | 3:37:25.2 | 0:14:35.0 | FAIRFIELD | CT | F | 30 | 9 | F1 - 39 |
68 | 1,684 | BRUCE | GIGUERE | 3:38:39.1 | 3:37:46.6 | 0:14:36.0 | TOLLAND | CT | M | 53 | 22 | M50 - 59 |
69 | 887 | BRIAN | BUCKLEY | 3:40:27.2 | 3:38:12.9 | 0:14:38.0 | CONCORD | NH | M | 34 | 15 | M1 - 39 |
70 | 1,898 | KARA | SCOTT | 3:39:39.3 | 3:39:11.7 | 0:14:42.0 | FEEDING HILLS | MA | F | 24 | 10 | F1 - 39 |
71 | 1,900 | STEPHEN | SERVIDIO | 3:39:58.1 | 3:39:14.8 | 0:14:42.0 | MYSTIC | CT | M | 54 | 23 | M50 - 59 |
72 | 856 | BRIDGET | BOUCAUD | 3:41:27.9 | 3:40:02.1 | 0:14:46.0 | BURLINGTON | CT | F | 47 | 6 | F40 - 49 |
73 | 1,855 | MARK | MORIARTY | 3:41:29.5 | 3:40:04.2 | 0:14:46.0 | BURLINGTON | CT | M | 53 | 24 | M50 - 59 |
74 | 1,881 | MIRELA | POSTELNICU | 3:47:35.6 | 3:45:28.5 | 0:15:07.0 | MIDDLETOWN | CT | F | 45 | 7 | F40 - 49 |
75 | 1,828 | ALEX | KOVNER | 3:49:04.8 | 3:45:29.4 | 0:15:08.0 | MILFORD | MA | M | 60 | 4 | M60 - 98 |
76 | 1,914 | MATTHEW | WEHRLE | 3:49:30.2 | 3:45:47.3 | 0:15:09.0 | WA | M | 54 | 25 | M50 - 59 | |
77 | 1,865 | AMY | PAIGE | 3:51:30.1 | 3:46:01.6 | 0:15:10.0 | ELLINGTON | CT | F | 51 | 2 | F50 - 59 |
78 | 1,667 | KATYA | DIVARI | 3:51:19.0 | 3:46:10.3 | 0:15:10.0 | ASHLAND | MA | F | 59 | 3 | F50 - 59 |
79 | 1,883 | MARY | POWERS | 3:51:48.3 | 3:46:20.2 | 0:15:11.0 | TOLLAND | CT | F | 59 | 4 | F50 - 59 |
80 | 1,678 | CHRISTINE | FEDER | 3:52:10.5 | 3:47:00.9 | 0:15:14.0 | WESTBOROUGH | MA | F | 51 | 5 | F50 - 59 |
81 | 1,696 | DIRK | JOHNSON | 3:49:44.0 | 3:47:44.8 | 0:15:17.0 | MIDDLETOWN | RI | M | 60 | 5 | M60 - 98 |
82 | 1,679 | STEVEN | FERNANDES | 3:52:59.1 | 3:48:18.2 | 0:15:19.0 | BELCHERTOWN | MA | M | 41 | 15 | M40 - 49 |
83 | 1,680 | CHRIS | FRANZINI | 3:52:43.6 | 3:50:13.4 | 0:15:27.0 | COVENTRY | CT | M | 27 | 16 | M1 - 39 |
84 | 1,664 | DANIEL | DANECKI | 3:51:25.7 | 3:50:57.8 | 0:15:30.0 | TEWKSBURY | MA | M | 62 | 6 | M60 - 98 |
85 | 1,842 | SPENCER | LOWLICHT | 3:55:37.1 | 3:51:44.8 | 0:15:33.0 | BRANFORD | CT | M | 26 | 17 | M1 - 39 |
86 | 1,858 | DAN | MURPHY | 3:54:13.3 | 3:51:50.9 | 0:15:33.0 | COVENTRY | CT | M | 50 | 26 | M50 - 59 |
87 | 1,851 | JEREMIAH | MILLER | 3:57:57.1 | 3:52:57.6 | 0:15:38.0 | COLCHESTER | CT | M | 36 | 18 | M1 - 39 |
88 | 1,911 | KEVIN | TREMARZO | 3:57:27.4 | 3:55:12.8 | 0:15:47.0 | PAWLING | NY | M | 35 | 19 | M1 - 39 |
89 | 1,888 | KRISTINA | REECH | 4:00:07.2 | 3:55:15.3 | 0:15:47.0 | ORANGE | CT | F | 40 | 8 | F40 - 49 |
90 | 1,887 | DAN | REECH | 4:00:09.0 | 3:55:17.0 | 0:15:47.0 | ORANGE | CT | M | 42 | 16 | M40 - 49 |
91 | 1,700 | TODD | JOSSELYN | 3:58:37.6 | 3:55:59.4 | 0:15:50.0 | ORANGE | CT | M | 37 | 20 | M1 - 39 |
92 | 1,901 | JAMES | SINKOFF | 3:59:52.8 | 3:56:27.6 | 0:15:52.0 | TARRYTOWN | NY | M | 59 | 27 | M50 - 59 |
93 | 1,668 | TRACEY | DOLAN | 4:03:04.4 | 3:57:46.7 | 0:15:57.0 | DANBURY | CT | F | 54 | 6 | F50 - 59 |
94 | 826 | WILLIAM | BIGLIN | 4:03:04.7 | 3:59:40.6 | 0:16:05.0 | RIDGEFIELD | CT | M | 26 | 21 | M1 - 39 |
95 | 1,872 | HARLEY | PASTORE | 4:03:05.4 | 3:59:40.8 | 0:16:05.0 | RIDGEFIELD | CT | F | 27 | 11 | F1 - 39 |
96 | 1,891 | SCOTT | RICE | 4:02:24.2 | 3:59:46.1 | 0:16:05.0 | CANTERBURY | CT | M | 45 | 17 | M40 - 49 |
97 | 1,690 | C. ALEXIS | HOPKINS | 4:14:39.8 | 4:09:11.4 | 0:16:43.0 | MARSHFIELD | MA | F | 39 | 12 | F1 - 39 |
98 | 1,665 | TONY | DASILVA | 4:11:48.3 | 4:10:31.2 | 0:16:48.0 | BRISTOL | CT | M | 58 | 28 | M50 - 59 |
99 | 1,873 | BRAD | PELLISSIER | 4:14:25.4 | 4:12:41.9 | 0:16:57.0 | SOMERS | CT | M | 64 | 7 | M60 - 98 |
100 | 1,857 | CAROLYN | MURPHY | 4:16:20.9 | 4:12:55.8 | 0:16:58.0 | WHITE PLAINS | NY | F | 53 | 7 | F50 - 59 |
101 | 837 | ALLISON | BOLOGNANI | 4:16:58.5 | 4:12:57.3 | 0:16:58.0 | TOLLAND | CT | F | 40 | 9 | F40 - 49 |
102 | 855 | LUCIO | BOLOGNANI | 4:16:59.2 | 4:12:57.9 | 0:16:58.0 | TOLLAND | CT | M | 46 | 18 | M40 - 49 |
103 | 734 | DAVID | ACHENBACH | 4:18:58.2 | 4:13:49.0 | 0:17:02.0 | NATICK | MA | M | 63 | 8 | M60 - 98 |
104 | 1,885 | ASHLEY | RANCOURT | 4:17:17.3 | 4:14:22.2 | 0:17:04.0 | MANCHESTER | CT | F | 30 | 13 | F1 - 39 |
105 | 1,698 | KRISTEN | JOHNSON | 4:17:18.3 | 4:14:23.5 | 0:17:04.0 | ASHFORD | CT | F | 48 | 10 | F40 - 49 |
106 | 1,686 | JEFF | HATTEM | 4:21:46.8 | 4:16:37.5 | 0:17:13.0 | NATICK | MA | M | 70 | 9 | M60 - 98 |
107 | 1,847 | BECKY | MCAVOY | 4:21:25.5 | 4:16:44.3 | 0:17:13.0 | SOUTHWICK | MA | F | 44 | 11 | F40 - 49 |
108 | 1,908 | ANAIS | TA | 4:19:09.2 | 4:17:11.0 | 0:17:15.0 | NEW YORK | NY | F | 26 | 14 | F1 - 39 |
109 | 1,920 | BOB | WORSHAM | 4:21:53.9 | 4:17:32.9 | 0:17:17.0 | PUTNAM | CT | M | 75 | 10 | M60 - 98 |
110 | 1,862 | MICHELE | ONEILL | 4:24:31.7 | 4:21:24.5 | 0:17:32.0 | COLCHESTER | CT | F | 46 | 12 | F40 - 49 |
111 | 1,877 | SCOTT | PICCHIONI | 4:24:33.8 | 4:21:26.0 | 0:17:32.0 | FARMINGTON | CT | M | 51 | 29 | M50 - 59 |
112 | 1,670 | DEBBIE | DORMAN | 4:24:33.3 | 4:21:26.1 | 0:17:32.0 | EAST GRANBY | CT | F | 59 | 8 | F50 - 59 |
113 | 1,694 | SARA | HUGHES | 4:24:34.4 | 4:21:27.1 | 0:17:32.0 | COVENTRY | CT | F | 43 | 13 | F40 - 49 |
114 | 823 | BILL | BENTLEY | 4:27:26.7 | 4:26:43.8 | 0:17:54.0 | LISBON | CT | M | 55 | 30 | M50 - 59 |
115 | 747 | ONA | ALPERT | 4:31:27.6 | 4:28:49.7 | 0:18:02.0 | ORANGE | CT | F | 48 | 14 | F40 - 49 |
116 | 1,683 | GREG | GALDAU | 4:34:12.1 | 4:30:28.8 | 0:18:09.0 | GRANITE SPRINGS | NY | M | 50 | 31 | M50 - 59 |
117 | 1,863 | BRITTANY | ONEILL | 4:38:12.4 | 4:34:37.8 | 0:18:25.0 | DAYVILLE | CT | F | 35 | 15 | F1 - 39 |
118 | 833 | ASHLEY | BLAIN | 4:38:10.9 | 4:34:54.4 | 0:18:27.0 | LEBANON | CT | F | 42 | 15 | F40 - 49 |
119 | 1,675 | SASHA | FAIZAL | 4:48:17.6 | 4:43:45.9 | 0:19:02.0 | SIMSBURY | CT | F | 23 | 16 | F1 - 39 |
120 | 879 | JENNIFER | BRYANT | 4:48:19.1 | 4:43:47.8 | 0:19:02.0 | WEATOGUE | CT | F | 41 | 16 | F40 - 49 |
121 | 1,910 | TINA | TERENZIO | 4:45:49.3 | 4:44:14.5 | 0:19:04.0 | MILFORD | CT | F | 39 | 17 | F1 - 39 |
122 | 1,874 | CHRISTOPHER | PHELPS | 4:47:35.5 | 4:45:52.1 | 0:19:11.0 | RUTLAND | MA | M | 36 | 22 | M1 - 39 |
123 | 1,875 | SAMM | PHELPS | 4:47:35.5 | 4:46:00.4 | 0:19:11.0 | RUTLAND | MA | F | 36 | 18 | F1 - 39 |
124 | 1,892 | SHARON | RIPP | 4:51:44.1 | 4:48:27.9 | 0:19:21.0 | LEDYARD | CT | F | 54 | 9 | F50 - 59 |
125 | 1,916 | MARY LOU | WHITE | 5:06:06.2 | 5:00:48.6 | 0:20:11.0 | BOLTON | CT | F | 65 | 1 | F60 - 98 |
126 | 1,886 | FAITH | RAYMOND | 5:05:11.7 | 5:00:50.4 | 0:20:11.0 | GROTON | CT | F | 56 | 10 | F50 - 59 |
127 | 1,695 | DAVID | JOHNSON | 5:05:07.6 | 5:01:50.3 | 0:20:15.0 | MILFORD | CT | M | 55 | 32 | M50 - 59 |
128 | 1,692 | KRISTIN | HOTCHKISS | 5:05:16.1 | 5:01:59.7 | 0:20:16.0 | EAST HAMPTON | CT | F | 51 | 11 | F50 - 59 |
129 | 773 | LAURA | BACHIOCHI | 5:07:05.1 | 5:02:33.7 | 0:20:18.0 | WINDSOR LOCKS | CT | F | 44 | 17 | F40 - 49 |
130 | 1,864 | CHANDRA | ORRILL | 5:07:15.9 | 5:02:55.1 | 0:20:19.0 | FALL RIVER | MA | F | 49 | 18 | F40 - 49 |
131 | 1,860 | HEATHER | NEELEY | 5:08:21.4 | 5:05:25.5 | 0:20:29.0 | CANTON | CT | F | 46 | 19 | F40 - 49 |
132 | 1,896 | BECKY | SALERNI | 5:08:21.2 | 5:05:25.8 | 0:20:29.0 | AVON | CT | F | 52 | 12 | F50 - 59 |
Soapstone 6K
Place | BIb | First Name | Last Name | Gun Elapsed | Chip Elapsed | Pace | City | State | Gender | Age | Age Grp Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1,404 | ERIC | CIOCCA | 0:29:33.9 | 0:29:25.1 | 0:07:57.0 | NORTHAMPTON | MA | M | 43 | 1 | M40 - 49 |
2 | 1,451 | COLE | RICARDI | 0:33:24.1 | 0:33:21.7 | 0:09:01.0 | TOLLAND | CT | M | 16 | 1 | M13 - 18 |
3 | 1,440 | JACK | MARTIN | 0:37:35.4 | 0:35:28.6 | 0:09:35.0 | BOLTON | CT | M | 13 | 2 | M13 - 18 |
4 | 1,435 | BENJAMIN | LEBLANC | 0:36:20.1 | 0:35:54.4 | 0:09:42.0 | SOUTH WINDSOR | CT | M | 15 | 3 | M13 - 18 |
5 | 1,416 | CHRISTOPHER | DUFFY | 0:37:55.5 | 0:36:03.1 | 0:09:44.0 | BOLTON | CT | M | 45 | 2 | M40 - 49 |
6 | 1,427 | JIM | HOFFECKER | 0:37:44.1 | 0:36:08.9 | 0:09:46.0 | NEW HAVEN | CT | M | 34 | 1 | M30 - 39 |
7 | 1,394 | KATE | BARRY | 0:38:15.7 | 0:36:55.5 | 0:09:58.0 | STORRS MANSFIELD | CT | F | 21 | 1 | F19 - 29 |
8 | 1,409 | PATRICK | CROUGHWELL | 0:37:07.2 | 0:36:58.3 | 0:09:59.0 | LISBON | CT | M | 13 | 4 | M13 - 18 |
9 | 1,395 | ROBIN | BEAUREGARD | 0:38:17.2 | 0:37:43.7 | 0:10:11.0 | HEBRON | CT | F | 54 | 1 | F50 - 59 |
10 | 1,406 | LACHLAN | CORBETT-COUSINS | 0:40:22.7 | 0:38:30.4 | 0:10:24.0 | MANCHESTER | CT | M | 13 | 5 | M13 - 18 |
11 | 1,423 | KEITH | FULLER | 0:40:31.4 | 0:38:48.2 | 0:10:29.0 | WEST SUFFIELD | CT | M | 42 | 3 | M40 - 49 |
12 | 1,432 | NICHOLAS | KLAGGE | 0:40:07.8 | 0:39:25.3 | 0:10:39.0 | HARTFORD | CT | M | 35 | 2 | M30 - 39 |
13 | 1,400 | ELISE | CASTILLO | 0:40:08.4 | 0:39:26.2 | 0:10:39.0 | HARTFORD | CT | F | 35 | 1 | F30 - 39 |
14 | 1,422 | KATHRYN | FLODQUIST | 0:40:53.7 | 0:39:41.7 | 0:10:43.0 | TERRYVILLE | CT | F | 55 | 2 | F50 - 59 |
15 | 1,405 | AINE | CORBETT-COUSINS | 0:41:38.1 | 0:39:45.9 | 0:10:44.0 | MANCHESTER | F | 13 | 1 | F13 - 18 | |
16 | 1,431 | JENNIFER | KELLEY | 0:40:21.4 | 0:40:11.5 | 0:10:51.0 | EAST HAMPTON | CT | F | 46 | 1 | F40 - 49 |
17 | 1,426 | JIM | HENDERSON | 0:42:02.7 | 0:40:35.3 | 0:10:58.0 | MANCHESTER | CT | M | 74 | 1 | M60 - 98 |
18 | 1,397 | STEVE | BOHUSKI | 0:42:19.4 | 0:40:36.5 | 0:10:58.0 | NAUGATUCK | CT | M | 57 | 1 | M50 - 59 |
19 | 1,413 | EMMA | DESROSIERS | 0:41:46.4 | 0:40:56.1 | 0:11:03.0 | BOLTON | CT | F | 14 | 2 | F13 - 18 |
20 | 1,418 | KATE | ECKSTEIN | 0:42:13.2 | 0:41:16.3 | 0:11:09.0 | NEWTON | MA | F | 45 | 2 | F40 - 49 |
21 | 1,429 | DAVE | JENKINS | 0:42:22.7 | 0:41:18.4 | 0:11:09.0 | MIDDLETOWN | CT | M | 59 | 2 | M50 - 59 |
22 | 1,442 | BENNY | MCNEILL | 0:42:36.8 | 0:42:34.4 | 0:11:30.0 | DANIELSON | CT | M | 12 | 1 | M1 - 12 |
23 | 1,849 | KEVEN | MCNEILL | 0:42:38.2 | 0:42:35.6 | 0:11:30.0 | DANIELSON | CT | M | 39 | 3 | M30 - 39 |
24 | 1,396 | MARY | BERNIER | 0:43:30.4 | 0:43:21.4 | 0:11:43.0 | HAMDEN | CT | F | 44 | 3 | F40 - 49 |
25 | 1,391 | OLIVIA | BALSKUS | 0:44:33.5 | 0:43:43.1 | 0:11:48.0 | BOLTON | CT | F | 13 | 3 | F13 - 18 |
26 | 1,411 | LORI | CZAJKOWSKI | 0:45:07.1 | 0:43:54.5 | 0:11:52.0 | NAUGATUCK | CT | F | 50 | 3 | F50 - 59 |
27 | 1,438 | DAHLIA | LIVINGSTON | 0:46:01.2 | 0:43:58.8 | 0:11:53.0 | BOLTON | CT | F | 11 | 1 | F1 - 12 |
28 | 1,392 | DEBRA | BANA | 0:45:17.3 | 0:44:04.9 | 0:11:54.0 | NAUGATUCK | CT | F | 61 | 1 | F60 - 98 |
29 | 1,388 | QUINN | AMENTA | 0:45:00.1 | 0:44:34.2 | 0:12:02.0 | SOUTH WINDSOR | CT | M | 15 | 6 | M13 - 18 |
30 | 1,430 | SCOTT | JOHNSON | 0:47:22.8 | 0:45:47.6 | 0:12:22.0 | HOLDEN | MA | M | 40 | 4 | M40 - 49 |
31 | 1,434 | KAREN | LANGEVIN | 0:47:58.9 | 0:47:01.9 | 0:12:42.0 | MONSON | MA | F | 55 | 4 | F50 - 59 |
32 | 1,417 | FILIP | SZKDLAREK | 0:49:27.5 | 0:47:20.7 | 0:12:47.0 | M | 13 | 7 | M13 - 18 | ||
33 | 1,436 | MATTHEW | LEBLANC | 0:49:02.1 | 0:48:36.5 | 0:13:08.0 | SOUTH WINDSOR | CT | M | 15 | 8 | M13 - 18 |
34 | 1,386 | DAWN | ALGER | 0:49:25.2 | 0:48:42.3 | 0:13:09.0 | HADDAM | CT | F | 46 | 4 | F40 - 49 |
35 | 1,403 | RODNEY | CHIPMAN | 0:50:23.2 | 0:48:47.5 | 0:13:11.0 | PROSPECT | CT | M | 55 | 3 | M50 - 59 |
36 | 1,387 | JASON | AMENTA | 0:49:29.3 | 0:49:03.1 | 0:13:15.0 | SOUTH WINDSOR | CT | M | 50 | 4 | M50 - 59 |
37 | 1,448 | MICHELLE | RACH | 0:51:35.6 | 0:50:07.7 | 0:13:32.0 | SOUTH WINDHAM | CT | F | 44 | 5 | F40 - 49 |
