Results from the Soapstone Mountain Trail Races held at Stafford Springs, CT on May 16, 2021.
[toc]
Soapstone 24K
Place | First Name | Last Name | Chip Elapsed | Pace | Gender | Age Grp Pl | Age Grp |
---|---|---|---|---|---|---|---|
1 | BENJAMIN | HEARON | 2:04:51.6 | 0:08:22.0 | M | 1 | M1 - 39 |
2 | ADRIAN | MASSIE | 2:07:34.8 | 0:08:33.0 | M | 1 | M40 - 49 |
3 | BRETT | STOEFFLER | 2:15:12.2 | 0:09:04.0 | M | 1 | M50 - 59 |
4 | STEPHEN | PALMER | 2:23:23.6 | 0:09:37.0 | M | 2 | M50 - 59 |
5 | JON | FEARNLEY | 2:24:17.0 | 0:09:41.0 | M | 3 | M50 - 59 |
6 | RICHARD | FARGO | 2:26:01.2 | 0:09:48.0 | M | 1 | M60 - 98 |
7 | JEFF | WALKER | 2:28:29.4 | 0:09:57.0 | M | 4 | M50 - 59 |
8 | LUKE | LEGENDRE | 2:29:29.7 | 0:10:01.0 | M | 2 | M1 - 39 |
9 | MICHAEL | MINOPOLI | 2:30:10.4 | 0:10:04.0 | M | 3 | M1 - 39 |
10 | SCOTT | LIVINGSTON | 2:30:37.3 | 0:10:06.0 | M | 2 | M40 - 49 |
11 | SHEPARD | LIVINGSTON | 2:31:01.6 | 0:10:08.0 | M | 4 | M1 - 39 |
12 | BRUCE | CHRISTENSEN | 2:32:25.1 | 0:10:13.0 | M | 5 | M50 - 59 |
13 | BRIAN | SCULLY | 2:33:57.8 | 0:10:19.0 | M | 5 | M1 - 39 |
14 | CAITLIN | ROSTON | 2:35:56.9 | 0:10:27.0 | F | 1 | F1 - 39 |
15 | JEREMY | BEEBE | 2:37:15.5 | 0:10:33.0 | M | 3 | M40 - 49 |
16 | JOHN | MINERVINO | 2:39:00.3 | 0:10:40.0 | M | 6 | M50 - 59 |
17 | PEDAR | HAYES | 2:39:06.7 | 0:10:40.0 | M | 4 | M40 - 49 |
18 | DEBBIE | LIVINGSTON | 2:39:32.4 | 0:10:42.0 | F | 1 | F40 - 49 |
19 | ZACHARY | PAIGE | 2:40:14.3 | 0:10:45.0 | M | 6 | M1 - 39 |
20 | MATT | HARRIS | 2:40:29.0 | 0:10:46.0 | M | 7 | M1 - 39 |
21 | RON | LOCANDRO | 2:43:10.0 | 0:10:57.0 | M | 7 | M50 - 59 |
22 | DIRK | JOHNSON | 2:45:57.1 | 0:11:08.0 | M | 8 | M1 - 39 |
23 | NEAL | LEIBOWITZ | 2:46:01.4 | 0:11:08.0 | M | 8 | M50 - 59 |
24 | DANIEL | BREHANT | 2:46:36.8 | 0:11:10.0 | M | 9 | M1 - 39 |
25 | MICHAEL | WESTFALL | 2:47:00.8 | 0:11:12.0 | M | 9 | M50 - 59 |
26 | KENNY | BENET | 2:48:35.6 | 0:11:18.0 | M | 5 | M40 - 49 |
27 | ELIZABETH | BOVE | 2:50:18.9 | 0:11:25.0 | F | 2 | F40 - 49 |
28 | CAROLYN | WISNOWSKI | 2:51:15.9 | 0:11:29.0 | F | 2 | F1 - 39 |
29 | JESSICA | CRANDALL | 2:52:06.6 | 0:11:33.0 | F | 3 | F40 - 49 |
30 | JUSTIN | HEAD | 2:52:26.2 | 0:11:34.0 | M | 6 | M40 - 49 |
31 | JAMES | PIERCE | 2:52:26.5 | 0:11:34.0 | M | 7 | M40 - 49 |
32 | JONATHAN | REEVES | 2:54:47.5 | 0:11:43.0 | M | 8 | M40 - 49 |
33 | JEREMY | BARTON | 2:56:49.7 | 0:11:52.0 | M | 9 | M40 - 49 |
34 | SALENA | CHATMAN | 2:57:00.9 | 0:11:52.0 | F | 4 | F40 - 49 |
35 | CARLY | EISLEY | 2:57:52.8 | 0:11:56.0 | F | 5 | F40 - 49 |
36 | PETER | HORNAK | 2:58:30.8 | 0:11:58.0 | M | 10 | M50 - 59 |
37 | PAUL | FUNCH | 2:58:51.2 | 0:12:00.0 | M | 2 | M60 - 98 |
38 | KELSEY | MILLER | 2:59:39.1 | 0:12:03.0 | F | 3 | F1 - 39 |
39 | RON | ALGER | 3:00:52.4 | 0:12:08.0 | M | 11 | M50 - 59 |
40 | TODD | BROWN | 3:04:10.2 | 0:12:21.0 | M | 12 | M50 - 59 |
41 | JEFF | STEVENS | 3:07:11.0 | 0:12:33.0 | M | 10 | M1 - 39 |
42 | TED | COWLES | 3:07:55.6 | 0:12:36.0 | M | 3 | M60 - 98 |
43 | JASON | HOULE | 3:10:23.4 | 0:12:46.0 | M | 10 | M40 - 49 |
44 | JESSE | VANEK | 3:11:04.6 | 0:12:49.0 | M | 11 | M40 - 49 |
45 | JEFF | SULLIVAN | 3:11:49.4 | 0:12:52.0 | M | 11 | M1 - 39 |
46 | MICHAEL | LEBLANC | 3:15:00.3 | 0:13:05.0 | M | 13 | M50 - 59 |
47 | ANDREW | KRAUS | 3:15:29.9 | 0:13:07.0 | M | 12 | M1 - 39 |
48 | JONATHAN | WHITEHOUSE | 3:16:19.8 | 0:13:10.0 | M | 12 | M40 - 49 |
49 | TOM | RICARDI | 3:17:12.5 | 0:13:14.0 | M | 14 | M50 - 59 |
50 | EMMA | DOLEN | 3:17:20.4 | 0:13:14.0 | F | 4 | F1 - 39 |
Showing 1 to 50 of 132 entries
Soapstone 6K
Place | First Name | Last Name | Chip Elapsed | Pace | Gender | Age Grp Pl | Age Grp |
---|---|---|---|---|---|---|---|
1 | ERIC | CIOCCA | 0:29:25.1 | 0:07:57.0 | M | 1 | M40 - 49 |
2 | COLE | RICARDI | 0:33:21.7 | 0:09:01.0 | M | 1 | M13 - 18 |
3 | JACK | MARTIN | 0:35:28.6 | 0:09:35.0 | M | 2 | M13 - 18 |
4 | BENJAMIN | LEBLANC | 0:35:54.4 | 0:09:42.0 | M | 3 | M13 - 18 |
5 | CHRISTOPHER | DUFFY | 0:36:03.1 | 0:09:44.0 | M | 2 | M40 - 49 |
6 | JIM | HOFFECKER | 0:36:08.9 | 0:09:46.0 | M | 1 | M30 - 39 |
7 | KATE | BARRY | 0:36:55.5 | 0:09:58.0 | F | 1 | F19 - 29 |
8 | PATRICK | CROUGHWELL | 0:36:58.3 | 0:09:59.0 | M | 4 | M13 - 18 |
9 | ROBIN | BEAUREGARD | 0:37:43.7 | 0:10:11.0 | F | 1 | F50 - 59 |
10 | LACHLAN | CORBETT-COUSINS | 0:38:30.4 | 0:10:24.0 | M | 5 | M13 - 18 |
11 | KEITH | FULLER | 0:38:48.2 | 0:10:29.0 | M | 3 | M40 - 49 |
12 | NICHOLAS | KLAGGE | 0:39:25.3 | 0:10:39.0 | M | 2 | M30 - 39 |
13 | ELISE | CASTILLO | 0:39:26.2 | 0:10:39.0 | F | 1 | F30 - 39 |
14 | KATHRYN | FLODQUIST | 0:39:41.7 | 0:10:43.0 | F | 2 | F50 - 59 |
15 | AINE | CORBETT-COUSINS | 0:39:45.9 | 0:10:44.0 | F | 1 | F13 - 18 |
16 | JENNIFER | KELLEY | 0:40:11.5 | 0:10:51.0 | F | 1 | F40 - 49 |
17 | JIM | HENDERSON | 0:40:35.3 | 0:10:58.0 | M | 1 | M60 - 98 |
18 | STEVE | BOHUSKI | 0:40:36.5 | 0:10:58.0 | M | 1 | M50 - 59 |
19 | EMMA | DESROSIERS | 0:40:56.1 | 0:11:03.0 | F | 2 | F13 - 18 |
20 | KATE | ECKSTEIN | 0:41:16.3 | 0:11:09.0 | F | 2 | F40 - 49 |
21 | DAVE | JENKINS | 0:41:18.4 | 0:11:09.0 | M | 2 | M50 - 59 |
22 | BENNY | MCNEILL | 0:42:34.4 | 0:11:30.0 | M | 1 | M1 - 12 |
23 | KEVEN | MCNEILL | 0:42:35.6 | 0:11:30.0 | M | 3 | M30 - 39 |
24 | MARY | BERNIER | 0:43:21.4 | 0:11:43.0 | F | 3 | F40 - 49 |
25 | OLIVIA | BALSKUS | 0:43:43.1 | 0:11:48.0 | F | 3 | F13 - 18 |
26 | LORI | CZAJKOWSKI | 0:43:54.5 | 0:11:52.0 | F | 3 | F50 - 59 |
27 | DAHLIA | LIVINGSTON | 0:43:58.8 | 0:11:53.0 | F | 1 | F1 - 12 |
28 | DEBRA | BANA | 0:44:04.9 | 0:11:54.0 | F | 1 | F60 - 98 |
29 | QUINN | AMENTA | 0:44:34.2 | 0:12:02.0 | M | 6 | M13 - 18 |
30 | SCOTT | JOHNSON | 0:45:47.6 | 0:12:22.0 | M | 4 | M40 - 49 |
31 | KAREN | LANGEVIN | 0:47:01.9 | 0:12:42.0 | F | 4 | F50 - 59 |
32 | FILIP | SZKDLAREK | 0:47:20.7 | 0:12:47.0 | M | 7 | M13 - 18 |
33 | MATTHEW | LEBLANC | 0:48:36.5 | 0:13:08.0 | M | 8 | M13 - 18 |
34 | DAWN | ALGER | 0:48:42.3 | 0:13:09.0 | F | 4 | F40 - 49 |
35 | RODNEY | CHIPMAN | 0:48:47.5 | 0:13:11.0 | M | 3 | M50 - 59 |
36 | JASON | AMENTA | 0:49:03.1 | 0:13:15.0 | M | 4 | M50 - 59 |
37 | MICHELLE | RACH | 0:50:07.7 | 0:13:32.0 | F | 5 | F40 - 49 |
38 | JOANNE | RICARDI | 0:50:21.2 | 0:13:36.0 | F | 5 | F50 - 59 |
39 | CAROLE | CASCIA | 0:50:55.2 | 0:13:45.0 | F | 2 | F60 - 98 |
40 | SUSAN | HAYES | 0:51:46.8 | 0:13:59.0 | F | 6 | F50 - 59 |
41 | AUBREY | WERHLE | 0:52:03.5 | 0:14:04.0 | F | 2 | F1 - 12 |
42 | ELENA | CHALFANT | 0:52:51.3 | 0:14:17.0 | F | 3 | F1 - 12 |
43 | LORI | RILEY | 0:53:27.4 | 0:14:26.0 | F | 7 | F50 - 59 |
44 | PATRICIA | MONTGOMERY | 0:53:39.8 | 0:14:30.0 | F | 3 | F60 - 98 |
45 | ALICE | FIGUEROA | 0:53:59.3 | 0:14:35.0 | F | 8 | F50 - 59 |
46 | RHONDA | LORD | 0:54:12.7 | 0:14:39.0 | F | 9 | F50 - 59 |
47 | DAWN | KRUKOWSKI | 0:54:14.6 | 0:14:39.0 | F | 4 | F60 - 98 |
48 | AMY | LIPSCOMB | 0:54:15.2 | 0:14:39.0 | F | 6 | F40 - 49 |
49 | MIKE | PIOTROWSKI | 0:54:50.6 | 0:14:49.0 | M | 5 | M50 - 59 |
50 | BRIAN | FIDLER | 0:54:57.4 | 0:14:51.0 | M | 6 | M50 - 59 |
Showing 1 to 50 of 62 entries