Results from the Traprock 50K and 17K trail races held at Bloomfield, CT on April 16, 2022.
Traprock 17K
Place | Bib | Name | Age | Gender | City-St | Elapsed Time |
---|---|---|---|---|---|---|
1 | 1,016 | JAMES BOEDING | 29 | M | WEST HARTFORD | 1:17:26.0 |
2 | 1,137 | DANIEL ROGOZ | 29 | M | HAMDEN, CT | 1:27:12.0 |
3 | 1,139 | TIMOTHY RUCKI | 28 | M | WESTFIELD, MA | 1:29:36.0 |
4 | 1,043 | LEE DAVIS | 40 | M | HAMDEN, CT | 1:35:39.0 |
5 | 1,174 | NOAH VANACORE | 38 | M | WALLINGFORD, CT | 1:36:24.0 |
6 | 1,156 | TOM STARODAJ | 34 | M | NEW BRITAIN, CT | 1:37:57.0 |
7 | 1,035 | SARAH CONNOR | 33 | F | NEW HAVEN, CT | 1:38:57.0 |
8 | 1,087 | BONNIE LATHROP | 30 | F | AMHERST, MA | 1:40:53.0 |
9 | 1,113 | SCOTT MUSKA | 47 | M | WEST HARTFORD | 1:41:05.0 |
10 | 1,002 | MOLLY ALEXANDER | 33 | F | WATERFORD, CT | 1:42:29.0 |
11 | 1,028 | JASON CEBULA | 36 | M | NORTH HAVEN, CT | 1:42:35.0 |
12 | 1,003 | ROBERT AMATRUDA | 36 | M | SOUTH WINDSOR | 1:42:49.0 |
13 | 1,169 | PAUL TREHERN | 51 | M | WATERFORD, CT | 1:43:12.0 |
14 | 1,144 | ADOLFO SANCHEZ-BLANCO | 50 | M | WEST HARTFORD | 1:44:53.0 |
15 | 1,167 | BRITTANY TELKE | 33 | F | BRISTOL, CT | 1:44:54.0 |
16 | 1,012 | JEREMY BEEBE | 43 | M | NEWINGTON, CT | 1:45:05.0 |
17 | 1,082 | MATTHEW KMETZ | 46 | M | ARMONK, NY | 1:46:14.0 |
18 | 1,084 | JASON KUDRON | 41 | M | EAST HAVEN, CT | 1:46:47.0 |
19 | 1,001 | COREY ACKER | 46 | M | WEST HARTFORD | 1:47:03.0 |
20 | 1,045 | HAROLD DOUGHTY | 53 | M | STAMFORD, CT | 1:47:39.0 |
21 | 1,054 | KYLE FONTAINE | 37 | M | BRISTOL, RI | 1:48:05.0 |
22 | 1,033 | BRIAN COCUZZO | 37 | M | WEST HARTFORD | 1:48:48.0 |
23 | 1,092 | ROBERT LOW | 46 | M | WEST HARTFORD | 1:49:56.0 |
24 | 1,180 | TREY WAVERSAK | 40 | M | BURLINGTON, CT | 1:52:07.0 |
25 | 1,080 | CHARLIE KAYLOR | 50 | M | SIMSBURY, CT | 1:53:11.0 |
26 | 1,148 | PAUL SCHNED | 41 | M | AVON, CT | 1:54:13.0 |
27 | 1,095 | CHRIS MAHONEY | 35 | M | STAMFORD, CT | 1:55:27.0 |
28 | 1,044 | DEVIN DIRENZO | 31 | F | HARTFORD, CT | 1:56:02.0 |
29 | 1,128 | GILLIAN PLUMMER | 35 | F | MIDDLETOWN, CT | 1:56:10.0 |
30 | 1,007 | DAVID AUCOIN | 45 | M | WEST HARTFORD | 1:56:12.0 |
31 | 1,030 | BRUCE CHRISTENSEN | 54 | M | BOLTON, CT | 1:56:20.0 |
32 | 1,105 | JAMES MCGUIRE | 33 | M | WORCESTER, MA | 1:56:59.0 |
33 | 1,100 | MELODY MALLOZZI | 30 | F | NORTHBOROUGH, MA | 1:57:14.0 |
34 | 1,138 | JOHN ROSSI | 43 | M | WEST HARTFORD | 1:59:40.0 |
35 | 1,176 | JESSE VANEK | 45 | M | HOLYOKE, MA | 1:59:51.0 |
36 | 1,182 | DOMINIC WILSON | 51 | M | SOMERS, CT | 2:01:25.0 |
37 | 1,025 | STEPHEN CARY | 31 | M | PRINCETON, MA | 2:01:56.0 |
38 | 1,075 | SCOTT HOLMES | 60 | M | MIDDLEBURY, CT | 2:03:10.0 |
39 | 1,047 | PARKER EASON | 36 | M | SIMSBURY, CT | 2:03:14.0 |
40 | 1,049 | KELSEY ENG | 30 | F | GLASTONBURY, CT | 2:03:52.0 |
41 | 1,127 | DAVID PLATT | 60 | M | CHESTER, CT | 2:06:09.0 |
42 | 1,017 | PAUL BOGUSH | 53 | M | BETHANY, CT | 2:06:53.0 |
43 | 1,037 | JULIE COREY | 43 | F | HOLYOKE, MA | 2:07:54.0 |
44 | 1,119 | MIWAKO OHTA-AGRESTA | 56 | F | BURLINGTON, CT | 2:08:25.0 |
45 | 1,106 | LISA MCMANUS | 32 | F | NEW YORK, NY | 2:08:32.0 |
46 | 1,122 | THOMAS PAULIUS | 28 | M | WEST HARTFORD | 2:09:01.0 |
47 | 1,159 | JEFF SULLIVAN | 32 | M | MANCHESTER, CT | 2:09:58.0 |
48 | 1,029 | AMBER CHAMBERLAND | 42 | F | WEST HARTFORD | 2:10:26.0 |
49 | 1,183 | MADELINE WOLFE | 19 | F | GRANTHAM, NH | 2:10:30.0 |
50 | 1,164 | JONATHAN TARBOX | 57 | M | ELLINGTON, CT | 2:11:43.0 |
Showing 1 to 50 of 149 entries
Traprock 50K
Place | Bib | Name | Age | Gender | City-St | Elapsed Time | Lap Count |
---|---|---|---|---|---|---|---|
1 | 580 | JUSTIN NEUMAN | 44 | M | NEW HAVEN, CT | 5:02:38.0 | 3 |
2 | 587 | JOFFREY PETERS | 37 | M | LEBANON, NH | 5:14:14.0 | 3 |
3 | 559 | RAYNOR LARGE | 34 | M | CUMBERLAND, ME | 5:39:57.0 | 3 |
4 | 612 | THOMAS WOLFE | 16 | M | GRANTHAM, NH | 5:56:10.0 | 3 |
5 | 528 | MICHAEL DIBLASI | 35 | M | MONROE, NY | 5:57:22.0 | 3 |
6 | 512 | SHAWN BUBANY | 44 | M | DELHI, NY | 5:58:20.0 | 3 |
7 | 591 | SEAN REILLY | 27 | M | BRANFORD, CT | 6:00:27.0 | 3 |
8 | 565 | DEBBIE LIVINGSTON | 47 | F | BOLTON, CT | 6:15:55.0 | 3 |
9 | 542 | JOHN FLYNN | 41 | M | WEST HARTFORD | 6:17:39.0 | 3 |
10 | 515 | BILL CAHILL | 28 | M | WASHINGTON, DC | 6:23:30.0 | 3 |
11 | 524 | AUSTIN DARLEY | 29 | M | LONGMEADOW, MA | 6:25:49.0 | 3 |
12 | 511 | DANIEL BREHANT | 35 | M | WILLIMANTIC, CT | 6:28:57.0 | 3 |
13 | 604 | TYLER TILBE | 29 | M | BOSTON, MA | 6:29:20.0 | 3 |
14 | 555 | KEVIN JOHNSON | 40 | M | HARTFORD, CT | 6:33:48.0 | 3 |
15 | 529 | TONY DIDOMIZIO | 36 | M | ROCKY HILL, CT | 6:34:12.0 | 3 |
16 | 603 | EMILY TESSIER | 29 | F | MIDDLETOWN, RI | 6:42:30.0 | 3 |
17 | 592 | DEREK ROSNER | 47 | M | FARMINGTON, CT | 6:46:43.0 | 3 |
18 | 607 | DENNIS VANVLACK | 49 | M | DUANESBURG, NY | 6:48:43.0 | 3 |
19 | 507 | CHRISTOPHER BESSIN | 38 | M | PROVIDENCE, RI | 6:50:47.0 | 3 |
20 | 541 | ALEXANDRA FINN-ATKINS | 32 | F | VERPLANCK, NY | 6:52:11.0 | 3 |
21 | 505 | WAYNE BALL | 47 | M | FEEDING HILLS | 6:58:10.0 | 3 |
22 | 595 | NICOLE SASSU | 30 | F | BROOKLINE, MA | 6:58:14.0 | 3 |
23 | 533 | SAMUEL DYBDAHL | 34 | M | MANCHESTER, CT | 7:02:24.0 | 3 |
24 | 558 | DEAN KENNEDY | 52 | M | MANCHESTER, CT | 7:09:58.0 | 3 |
25 | 545 | EVAN GADBOIS | 41 | M | WOODBRIDGE, CT | 7:10:28.0 | 3 |
26 | 516 | CHRIS CANNA | 40 | M | NEW HAVEN, CT | 7:10:28.0 | 3 |
27 | 523 | JESSICA CRANDALL | 43 | F | BERLIN, CT | 7:11:15.0 | 3 |
28 | 599 | SCOTT SLATER | 44 | M | GUILFORD, CT | 7:16:35.0 | 3 |
29 | 598 | SARAH SLATER | 44 | F | GUILFORD, CT | 7:16:36.0 | 3 |
30 | 535 | JILLIAN ELLEFSON | 41 | F | VERNON, CT | 7:18:30.0 | 3 |
31 | 590 | DEVIN PRAY | 46 | M | WEST HARTFORD | 7:20:56.0 | 3 |
32 | 569 | ABBY MCADAMS | 26 | F | MEDFORD, MA | 7:21:06.0 | 3 |
33 | 586 | CRAIG PATON | 50 | M | ELLINGTON, CT | 7:22:15.0 | 3 |
34 | 544 | MAURICE GABBIDON | 53 | M | EAST GRANBY, CT | 7:23:14.0 | 3 |
35 | 561 | SCOTT LECUYER | 52 | M | CHARLTON, MA | 7:23:49.0 | 3 |
36 | 564 | JAMESON LIRO | 37 | M | ENFIELD, CT | 7:28:18.0 | 3 |
37 | 605 | JOHN TORRONE | 45 | M | WESTFIELD, MA | 7:35:14.0 | 3 |
38 | 522 | TED COWLES | 63 | M | WEST GRANBY, CT | 7:46:50.0 | 3 |
39 | 610 | ERIC WESTER | 35 | M | GLASTONBURY, CT | 7:47:29.0 | 3 |
40 | 588 | BLAKE POMEROY | 45 | M | ROWLEY, MA | 7:51:17.0 | 3 |
41 | 611 | JOHN WOLFE | 50 | M | GRANTHAM, NH | 7:52:01.0 | 3 |
42 | 514 | ART BYRAM | 58 | M | GLASTONBURY, CT | 7:52:54.0 | 3 |
43 | 531 | ED DONAHUE | 38 | M | ABINGTON, MA | 7:53:11.0 | 3 |
44 | 563 | ALLAN LEWIS | 45 | M | HOBOKEN, NJ | 7:54:34.0 | 3 |
45 | 534 | IAN DYKENS | 29 | M | NEW LONDON, CT | 7:55:47.0 | 3 |
46 | 509 | CHERIE BILBIE | 47 | F | ELLINGTON, CT | 7:57:13.0 | 3 |
47 | 583 | ROB OLSON | 36 | M | SIMSBURY, CT | 7:58:57.0 | 3 |
48 | 513 | RENZ BUHAWE | 34 | M | WESTERLY, RI | 8:02:17.0 | 3 |
49 | 573 | ANDREW MCGREGOR | 31 | M | NEW YORK, NY | 8:03:36.0 | 3 |
50 | 585 | JARED PARE | 40 | M | FEEDING HILLS | 8:06:57.0 | 3 |
Showing 1 to 50 of 69 entries