Soapstone Mtn Trail Races – 2013

Results from the Soapstone Mountain Trail Races held on May 19, 2013 .Primarily in the Shenipsit State Forest; both courses cover varying quality dirt roads, unused logging roads, narrow footpaths and a rocky stream bed. The Sampler is a shorter, less rugged version that features a handicap start. Both events start at Reddington Rock Riding Club (RRRC), Handel Road, Stafford Springs, CT. Conditions were dry, cloudy with temperatures in the mid 50’s.

Please report any errors or questions via the Contact Form. For photos and race report, visit Scott Livingston’s blog –  Life Adventures.

Soapstone Mtn 24K
Place Name Total Pace Age Gender City State Age Rank
1 Matt Shamey  01:38:38 6:37 33 M Amherst MA 1 Overall Male
2 Brian Nelson  01:42:34 6:53 32 M Vernon CT 1 M-1 to 39
3 Brian Carrington  01:45:57 7:06 23 M West Hartford CT 2 M-1 to 39
4 Ryan Welts  01:46:53 7:10 32 M Northwood NH 3 M-1 to 39
5 Brett Stoeffler  01:47:49 7:14 46 M Tolland CT 1 M-40 to 49
6 Keith Schmitt  01:48:24 7:16 44 M NH 2 M-40 to 49
7 Todd Bennett  01:50:02 7:23 42 M Columbia CT 3 M-40 to 49
8 Mike Mazzotta  01:53:17 7:36 32 M Marlborough MA 4 M-1 to 39
9 Scott Livingston  01:53:44 7:38 40 M Bolton CT 4 M-40 to 49
10 Tom Dmukauskas  01:54:29 7:41 37 M Cambridge MA 5 M-1 to 39
11 Kristina Folcik  01:54:40 7:41 35 F Northwood NH 1 Overall Female
12 Brodie Miles  01:54:56 7:43 39 M Wayland MA 6 M-1 to 39
13 Paul Young  01:55:20 7:44 47 M North Andover MA 5 M-40 to 49
14 Eric Wyzga  01:57:05 7:51 37 M East Greenwich RI 7 M-1 to 39
15 Connor Gagliardi  01:57:21 7:52 21 M Tolland CT 8 M-1 to 39
16 Todd Walker  01:58:08 7:55 46 M Amherst MA 6 M-40 to 49
17 Stanislav Trufanov  01:58:53 7:58 34 M Natick MA 9 M-1 to 39
18 Rich Fargo  01:59:46 8:02 54 M Plainville CT 1 M-50 to 59
19 Donald Pacher  01:59:58 8:03 41 M East Hampton CT 7 M-40 to 49
20 Tony Bonanno  02:00:01 8:03 47 M Ellington CT 8 M-40 to 49
21 Jim Nelson  02:00:07 8:03 49 M West Hartford CT 9 M-40 to 49
22 Scott Patnode  02:02:27 8:13 31 M Brighton MA 10 M-1 to 39
23 Nikolas Rogers  02:02:35 8:13 41 M Pleasant Valley NY 10 M-40 to 49
24 Mike Reed  02:02:46 8:14 30 M Coventry CT 11 M-1 to 39
25 Robert Perednia  02:03:10 8:16 30 M Easton MA 12 M-1 to 39
26 Gary Harrington  02:04:14 8:20 53 M Colorado Springs CO 2 M-50 to 59
27 Samuel Holcomb  02:04:26 8:21 27 M Brookline MA 13 M-1 to 39
28 Brian Sleigh  02:04:55 8:23 42 M Ridgefield CT 11 M-40 to 49
29 Michael Irons  02:05:56 8:27 29 M Norwich CT 14 M-1 to 39
30 Alexander Hayman  02:07:28 8:33 27 M Cambridge MA 15 M-1 to 39
31 Chris Ollari  02:07:35 8:33 43 M Longmeadow MA 12 M-40 to 49
32 Dillon Helfers  02:07:38 8:34 22 M St. Louis MO 16 M-1 to 39
33 Ian Jones  02:07:53 8:35 23 M Baltimore MD 17 M-1 to 39
34 Chris Hamel  02:08:03 8:35 29 M Suffield CT 18 M-1 to 39
35 Carl Matuszek  02:08:05 8:35 61 M Chatham NY 1 M-60 to 98
36 David Loutzenheiser  02:08:14 8:36 46 M Cambridge MA 13 M-40 to 49
37 Todd Brown  02:08:36 8:38 49 M Rocky Hill CT 14 M-40 to 49
38 Richard Carminati  02:08:41 8:38 31 M Norwich CT 19 M-1 to 39
39 Brian Hayes  02:09:52 8:43 28 M West Hartford CT 20 M-1 to 39
40 Ned James  02:10:00 8:43 58 M Ashfield MA 3 M-50 to 59
41 David Ciplet  02:11:43 8:50 36 M Providence RI 21 M-1 to 39
42 Ted Cowles  02:12:03 8:51 54 M West Granby CT 4 M-50 to 59
43 Nicole Kornas  02:13:36 8:58 39 F Newtown CT 1 F-1 to 39
44 Daniel Britton  02:13:50 8:59 31 M Mansfield CT 22 M-1 to 39
45 David Schoenmann  02:14:29 9:01 33 M Wilbraham MA 23 M-1 to 39
46 Jeremy Scanlan  02:17:49 9:15 30 M Worcester MA 24 M-1 to 39
47 Steven Guyette  02:18:12 9:16 28 M Storrs CT 25 M-1 to 39
48 Mark Mcguire  02:19:10 9:20 50 M Columbia CT 5 M-50 to 59
49 Russell Stroud  02:19:37 9:22 43 M Simsbury CT 15 M-40 to 49
50 Amos Esty  02:19:57 9:23 36 M Lebanon NH 26 M-1 to 39
51 Meghan Pagliuco  02:20:04 9:24 35 F Ivoryton CT 2 F-1 to 39
52 Robert Buttermore  02:20:13 9:24 25 M Waterford CT 27 M-1 to 39
53 Matt Mcandrew  02:20:48 9:27 16 M Holyoke MA 28 M-1 to 39
54 Mike Mcandrew  02:20:51 9:27 17 M Holyoke MA 29 M-1 to 39
55 Patrick Byrne  02:21:19 9:29 28 M Bolton CT 30 M-1 to 39
56 Ken Forrest  02:21:53 9:31 44 M Mansfield Center CT 16 M-40 to 49
57 Becky Iselin  02:22:08 9:32 37 F Chester CT 3 F-1 to 39
58 Curt Pandiscio  02:22:45 9:34 52 M Granby CT 6 M-50 to 59
59 Cameron Bohle  02:23:11 9:36 35 M Plainville CT 31 M-1 to 39
60 Cliff Collins  02:23:36 9:38 53 M East Hampton CT 7 M-50 to 59
61 Jay Avitable  02:23:51 9:39 52 M Branford CT 8 M-50 to 59
62 Matthew Dagger  02:25:46 9:47 28 M Quincy MA 32 M-1 to 39
63 Lance Flott  02:25:53 9:47 55 M Old Saybrook CT 9 M-50 to 59
64 Elliot Greenberg  02:26:25 9:49 56 M Longmeadow MA 10 M-50 to 59
65 Nathan Gramley  02:26:31 9:50 27 M Franklin PA 33 M-1 to 39
66 Karolina Fucikova  02:26:49 9:51 29 F Mansfield CT 4 F-1 to 39
67 Sonny Gerardi  02:27:08 9:52 39 M Boston MA 34 M-1 to 39
68 Dan Phillips  02:27:43 9:54 34 M Griswold CT 35 M-1 to 39
69 Michael Moseman  02:28:04 9:56 44 M Longmeadow MA 17 M-40 to 49
70 Wayne Chan  02:28:43 9:58 36 M Hamden CT 36 M-1 to 39
71 Mark Crone  02:28:53 9:59 48 M Granby CT 18 M-40 to 49
72 Peter Gagarin  02:29:00 9:59 68 M Sunderland MA 2 M-60 to 98
73 Jeffrey Dingwell  02:29:44 10:03 58 M Bethlehem CT 11 M-50 to 59
74 Peter Keyo  02:30:06 10:04 30 M Canton CT 37 M-1 to 39
75 Gary Hebert  02:30:10 10:04 48 M Norwich CT 19 M-40 to 49
76 Wesley Barnard  02:30:18 10:05 46 M West Hartford CT 20 M-40 to 49
77 Stefanie Trihlo  02:30:51 10:07 28 F Wilbraham MA 5 F-1 to 39
78 Jason Dominick  02:30:57 10:07 41 M Wilbraham MA 21 M-40 to 49
79 David Sutherland  02:31:37 10:10 51 M Somers CT 12 M-50 to 59
80 Lauren Mendoza  02:32:54 10:15 31 F Ludlow MA 6 F-1 to 39
81 Kristin So  02:32:54 10:15 28 F South Hadley MA 7 F-1 to 39
82 Mike Williams  02:33:24 10:17 42 M West Hartford CT 22 M-40 to 49
83 Chelsey Elliott  02:33:30 10:18 31 F New London CT 8 F-1 to 39
84 Fred Pilon  02:34:13 10:21 67 M Lee MA 3 M-60 to 98
85 Paul Garasimowicz  02:35:00 10:24 47 M Seymour CT 23 M-40 to 49
86 Mark Rowe  02:35:49 10:27 34 M Springfield MA 38 M-1 to 39
87 Garrett Lemek  02:35:56 10:27 52 M Stafford Springs CT 13 M-50 to 59
88 Adam Lung  02:35:59 10:28 41 M Coventry CT 24 M-40 to 49
89 Fred Alletto  02:36:00 10:28 52 M Griswold CT 14 M-50 to 59
90 Kate Woytowicz  02:36:08 10:28 40 F Wilbraham MA 1 F-40 to 49
91 Clinton Morse  02:36:13 10:29 51 M Tolland CT 15 M-50 to 59
92 Al Lyman  02:36:24 10:29 53 M Old Saybrook CT 16 M-50 to 59
93 Brad Waterson  02:36:31 10:30 41 M Northbridge MA 25 M-40 to 49
94 Kevin Prestage  02:36:49 10:31 40 M West Hartford CT 26 M-40 to 49
95 Katie Sullivan  02:37:07 10:32 35 F Longmeadow MA 9 F-1 to 39
96 Matthew Haley  02:37:20 10:33 36 M Willimantic CT 39 M-1 to 39
97 Dan Sullivan  02:37:38 10:34 33 M Longmeadow MA 40 M-1 to 39
98 Bruce Leshine  02:37:43 10:35 52 M Longmeadow MA 17 M-50 to 59
99 Kyle Klockars  02:37:50 10:35 41 M Harrisville RI 27 M-40 to 49
100 Charles Joyal  02:40:18 10:45 43 M Agawam MA 28 M-40 to 49
101 Robert Amatruda  02:40:19 10:45 27 M Moodus CT 41 M-1 to 39
102 Jeff Lafleur  02:41:11 10:49 45 M Hebron CT 29 M-40 to 49
103 Laurie Mosley  02:41:16 10:49 52 F Thomaston CT 1 F-50 to 59
104 Kelsey Battige  02:41:39 10:51 26 F Northampton MA 10 F-1 to 39
105 Paul Vinci  02:41:47 10:51 61 M Westbrook CT 4 M-60 to 98
106 Carolyn Shreck  02:41:51 10:51 41 F Hampton NH 2 F-40 to 49
107 Gary Griffin  02:42:17 10:53 37 M Simsbury CT 42 M-1 to 39
108 David Aronson  02:42:51 10:55 57 M Monson MA 18 M-50 to 59
109 Will Danecki  02:43:30 10:58 62 M New Milford CT 5 M-60 to 98
110 Scott Edington  02:44:54 11:04 54 M Mansfield CT 19 M-50 to 59
111 Philip Markovich  02:45:16 11:05 51 M Branford CT 20 M-50 to 59
112 Gayle Smith  02:45:31 11:06 54 M Groton CT 21 M-50 to 59
113 Brad Pellissier  02:45:33 11:06 56 M Somers CT 22 M-50 to 59
114 John Roix  02:45:38 11:07 37 M Worcester MA 43 M-1 to 39
115 Paul Blanchet  02:45:39 11:07 54 M Southbridge MA 23 M-50 to 59
116 Laura Cisneros  02:46:36 11:10 28 F Willimantic CT 11 F-1 to 39
117 Gerard Boggis  02:47:23 11:14 35 M East Longmeadow MA 44 M-1 to 39
118 Craig Plante  02:47:37 11:15 57 M Feeding Hills MA 24 M-50 to 59
119 Colleen Malone-Singer  02:48:14 11:17 41 F Colchester CT 3 F-40 to 49
120 Curtis Child  02:48:45 11:19 30 M Brockton MA 45 M-1 to 39
121 Gus Inrrobinn  02:48:49 11:19 48 M MA 30 M-40 to 49
122 Bob Worsham  02:49:11 11:21 67 M Woodstock CT 6 M-60 to 98
123 Justin Tremblay  02:49:21 11:21 37 M Hebron CT 46 M-1 to 39
124 Thomas Parker  02:49:22 11:22 29 M Nashua NH 47 M-1 to 39
125 Jonathan Stanizzi  02:49:48 11:23 36 M Coventry CT 48 M-1 to 39
126 Jill Chmielewski  02:50:21 11:26 37 F Milford CT 12 F-1 to 39
127 Mary Powers  02:50:44 11:27 51 F Tolland CT 2 F-50 to 59
128 Joe Strafach  02:50:54 11:28 50 M East Lyme CT 25 M-50 to 59
129 Greg Catalano  02:51:36 11:31 44 M Hamden CT 31 M-40 to 49
130 Rob Warren  02:51:41 11:31 46 M Watertown CT 32 M-40 to 49
131 Geoff Sullivan  02:51:49 11:31 31 M Springfield MA 49 M-1 to 39
132 Allen Cabot  02:52:10 11:33 58 M West Springfield MA 26 M-50 to 59
133 Meghan Lynch  02:52:40 11:35 32 F East Longmeadow MA 13 F-1 to 39
134 Vic Laport  02:53:24 11:38 72 M Clarksburg MA 7 M-60 to 98
135 Scott Sweeney  02:53:30 11:38 44 M Terryville CT 33 M-40 to 49
136 Casey Mendrala  02:53:48 11:39 24 F Springfield MA 14 F-1 to 39
137 Jennifer Maxwell  02:54:29 11:42 43 F Somers CT 4 F-40 to 49
138 Norm Cormier  02:54:41 11:43 59 M Ellington CT 27 M-50 to 59
139 Bill Metzger  02:56:11 11:49 57 M Ellington CT 28 M-50 to 59
140 Tom Anastasio  02:58:10 11:57 61 M Haddam CT 8 M-60 to 98
141 Mary-Alice Abbot  02:58:10 11:57 42 F Longmeadow MA 5 F-40 to 49
142 Katya Divari  02:58:44 11:59 51 F Ashland MA 3 F-50 to 59
143 Catherine Lyons  02:58:44 11:59 55 F Bloomfield CT 4 F-50 to 59
144 Jack Fulton  02:59:08 12:01 57 M Storrs CT 29 M-50 to 59
145 Jennifer Ferriss  02:59:29 12:02 41 F Saratoga Springs NY 6 F-40 to 49
146 Sarah Lundin  03:00:54 12:08 36 F Granby CT 15 F-1 to 39
147 Michele Morin  03:01:02 12:09 26 F Meriden CT 16 F-1 to 39
148 Matt Wunch  03:01:03 12:09 38 M Enfield CT 50 M-1 to 39
149 Curt Hirsch  03:01:35 12:11 64 M Storrs CT 9 M-60 to 98
150 Ginny Patsun  03:03:14 12:17 45 F Somers CT 7 F-40 to 49
151 Kurt Zimmermann  03:04:27 12:22 46 M Durham CT 34 M-40 to 49
152 Martin Powers  03:06:08 12:29 54 M Tolland CT 30 M-50 to 59
153 Kevin Hutt  03:06:11 12:29 45 M Farmington CT 35 M-40 to 49
154 Jane Patterson  03:08:45 12:40 42 F Burlington CT 8 F-40 to 49
155 Thomas Dyer  03:08:46 12:40 42 M Ashford CT 36 M-40 to 49
156 Rachel Stansel  03:09:33 12:43 38 F Vernon CT 17 F-1 to 39
157 Tara Cucurello  03:09:57 12:44 25 F North Haven CT 18 F-1 to 39
158 Michael Dunne  03:11:43 12:51 37 M Salem CT 51 M-1 to 39
159 Tom Snayd  03:11:50 12:52 38 M Newtown CT 52 M-1 to 39
160 Michelle Rach  03:14:22 13:02 36 F Coventry CT 19 F-1 to 39
161 Benjamin Rach  03:14:23 13:02 34 M Coventry CT 53 M-1 to 39
162 Carrie Lombardo  03:14:23 13:02 42 F Middletown CT 9 F-40 to 49
163 Lo Yin Kuizn  03:18:42 13:20 49 M Farmington CT 37 M-40 to 49
164 Jay Brochu  03:21:17 13:30 42 M Cumberland RI 38 M-40 to 49
165 Bruce Marvonek  03:23:01 13:37 59 M Stafford CT 31 M-50 to 59
166 Yvonne Lee  03:32:33 14:15 37 F Middletown CT 20 F-1 to 39
167 David Raczkowski  03:37:29 14:35 62 M Chaplin CT 10 M-60 to 98
168 Kathleen Furlani  03:38:29 14:39 64 F Broad Brook CT 1 F-60 to 98
169 Bekkie Wright  03:41:42 14:52 50 F East Hartford CT 5 F-50 to 59
170 Joseph Poliquin  03:41:48 14:53 60 M East Hartford CT 11 M-60 to 98
171 Sean Conlin  03:43:51 15:01 40 M Tolland CT 39 M-40 to 49
172 Paul Stansel  03:43:56 15:01 38 M Vernon CT 54 M-1 to 39
173 Lisa Kugelman  03:44:09 15:02 51 F West Hartford CT 6 F-50 to 59
174 Kathy Schultz  03:44:09 15:02 54 F Simsbury CT 7 F-50 to 59
175 Michael Moynihan  03:45:30 15:07 36 M Manchester CT 55 M-1 to 39
176 Mary Lou White  03:46:19 15:11 57 F Bolton CT 8 F-50 to 59
177 Laura Clark  03:47:10 15:14 66 F Saratoga Springs NY 2 F-60 to 98
178 Vicki Quagliaroli  03:47:56 15:17 59 F Stafford Springs CT 9 F-50 to 59
179 John Goldrosen  04:07:03 16:34 63 M Whitman MA 12 M-60 to 98
180 Kaz Rybak  05:48:17 23:22 59 M Waterbury CT 32 M-50 to 59

 

Soapstone 6K Sampler
Place Name Total RunTime Pace Handicap Age Gender City State
1 Hal Bennett  00:23:12  00:34:24 9:14 Y 71 M Columbia CT
2 Alex Smith  00:24:35  00:25:03 6:43 B 18 M Ellington CT
3 Tony Hollister  00:26:16  00:35:08 9:25 T 66 M Glastonbury CT
4 Brian Smith  00:26:16  00:30:00 8:03 I 54 M Ellington CT
5 Ken Erikson  00:26:30  00:30:42 8:14 J 55 M South Windsor CT
6 Aj Fournier  00:26:52  00:26:52 7:12 A 27 M East Hartford CT
7 Robert Adams-Michaud  00:27:09  00:29:01 7:47 E 15 M Manchester CT
8 Laura Nelson  00:27:32  00:31:16 8:23 I 31 F Vernon CT
9 David Laporte  00:27:38  00:29:58 8:02 F 48 M Tolland CT
10 Jeremy Galeota  00:27:43  00:28:11 7:34 B 36 M Ellington CT
11 Kate Bonanno  00:27:56  00:34:56 9:22 P 11 F Ellington CT
12 Kristi Cabot  00:27:57  00:31:41 8:30 I 26 F Cambridge MA
13 Tom Dwyer  00:29:45  00:33:57 9:06 J 55 M Hampton MA
14 Louis Blanchet  00:30:12  00:37:12 9:59 P 62 M Mansfield Center CT
15 Michael Messina  00:30:15  00:30:15 8:07 A 26 M Manchester CT
16 Geoffrey Michaud  00:30:30  00:33:18 8:56 G 50 M Manchester CT
17 Aurora Edington  00:30:52  00:34:36 9:17 I 19 F Storrs CT
18 Thayer Gabriel  00:31:18  00:32:14 8:39 C 39 M Stafford Springs CT
19 Thomas Cella  00:31:36  00:35:48 9:36 J 55 M Manchester CT
20 Sherrie Stoeffler  00:31:54  00:38:26 10:19 O 49 F Tolland CT
21 Joel Boucher  00:32:02  00:37:38 10:06 M 59 M Hampden MA
22 Meg Hutcheson  00:32:04  00:37:12 9:59 L 44 F Wilbraham MA
23 Robyn Cook  00:32:26  00:36:10 9:42 I 33 F Marlborough MA
24 Jennifer Dorl  00:32:46  00:38:22 10:17 M 46 F Manchester CT
25 Jeff Stevens  00:32:50  00:32:50 8:48 A 28 M Northampton MA
26 John Warrington  00:32:55  00:32:55 8:50 A 30 M Tolland CT
27 Kristin Thayer  00:33:39  00:37:51 10:09 J 40 F Stafford Springs CT
28 Ashley Arrastia  00:33:45  00:37:29 10:03 I 28 F Southbridge MA
29 Jeffrey Guiel  00:33:46  00:35:38 9:33 E 46 M South Hadley MA
30 Philip Pouliot  00:33:49  00:34:45 9:19 C 38 M Windsor CT
31 Jen Filer  00:33:49  00:37:33 10:04 I 32 F Windsor CT
32 James Moran  00:34:24  00:36:44 9:51 F 48 M Monson MA
33 Kim Mccarthy  00:34:25  00:38:37 10:22 J 40 F Worcester MA
34 Dan Roggi  00:34:35  00:35:59 9:39 D 43 M Vernon CT
35 William Ryerson  00:34:42  00:34:42 9:18 A 29 M Willimantic CT
36 Kurt Van Heiningen  00:34:57  00:35:25 9:30 B 36 M Willington CT
37 Kelly Hellstein  00:35:04  00:41:08 11:02 N 48 F Feeding Hills MA
38 Pam Behrens  00:35:04  00:43:00 11:32 R 53 F North Hampton MA
39 Deidra Sevcik  00:35:07  00:42:07 11:18 P 11 F Stafford Springs CT
40 Tanner Sevcik  00:35:25  00:40:05 10:45 K 10 M Stafford CT
41 Michael Leblanc  00:35:30  00:37:50 10:09 F 49 M South Windsor CT
42 Chet Balint  00:35:43  00:40:51 10:57 L 57 M Cheshire CT
43 Valerie Stevens  00:35:56  00:39:40 10:38 I 33 F Northampton MA
44 Chris Scott  00:36:01  00:36:01 9:40 A 30 M Southington CT
45 John Hofmann  00:36:09  00:38:57 10:27 G 50 M South Windsor CT
46 Robyn Marty-Roix  00:36:21  00:40:05 10:45 I 37 F Worcester MA
47 Aimee Fournier  00:36:43  00:40:27 10:51 I 23 F East Hartford CT
48 Tim Dennis  00:37:21  00:41:05 11:01 I 54 M Ellington CT
49 Tamara Dominick  00:37:22  00:41:34 11:09 J 35 F Willimantic CT
50 Bob French  00:38:28  00:46:24 12:27 R 64 M Colchester CT
51 Twila Balint  00:38:48  00:47:12 12:40 S 54 F Cheshire CT
52 Brian Reardon  00:40:27  00:42:47 11:29 F 48 M Boston MA
53 Mary Mercik  00:40:27  00:45:35 12:14 L 45 F Enfield CT
54 Kathryn Pfeffer  00:40:38  00:44:22 11:54 I 30 F Cambridge MA
55 Deb Markie  00:41:20  00:46:56 12:35 M 46 F Andover CT
56 Madison Allen  00:43:14  00:46:58 12:36 I 25 F Hartford CT
57 Robyn Hollister  00:43:17  00:47:01 12:37 I 31 F Glastonbury CT
58 Scott Hollister  00:43:19  00:44:15 11:52 C 38 M Glastonbury CT
59 Jesse Tremblay  00:44:09  00:47:53 12:51 I 32 F Willimantic CT
60 Kristy Laporte  00:44:25  00:49:05 13:10 K 43 F Tolland CT
61 Hayden Morse  00:45:24  00:48:40 13:03 H 12 M Tolland CT
62 Tony Peters  00:46:33  00:48:25 12:59 E 46 M Westerly RI
63 Craig Sissick  00:48:33  00:49:01 13:09 B 33 M Milford CT
64 James Mcgillivray  00:55:31  00:56:27 15:09 C 41 M Ellington CT
65 Bryan Kelly  00:57:09  00:57:09 15:20 A 30 M Stafford CT
66 Lindy Kelly  00:57:09  01:00:53 16:20 I 35 F Stafford CT
67 Jackson Morse  00:59:29  01:01:49 16:35 F 14 M MA
68 Anna Morse  00:59:29  01:03:41 17:05 J 16 F Tolland CT