Results from the Amherst 10 Mile road race held at Amherst, MA on February 25 2018.
Men’s Team Open | Women’s Team Open |
Men’s Team Masters | Women’s Team Masters |
Men’s Team Grand Masters | |
Men’s Team Veterans | |
Age Groups |
Amherst 10 Miler
Place | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | Age | Gender | Gender Pl | Age Pl | Age Grp | Team |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | JIM | SPISAK | 0:49:41.4 | 0:49:41.4 | 4:58 | 27 | M | 1 | 1 | M-OVERALL | |
2 | ERIC | ASHE | 0:52:00.9 | 0:52:00.9 | 5:12 | 29 | M | 2 | 2 | M-OVERALL | BOSTON ATHLETIC ASSOCIATION |
3 | BRIAN | HARVEY | 0:52:43.3 | 0:52:43.3 | 5:16 | 30 | M | 3 | 3 | M-OVERALL | BOSTON ATHLETIC ASSOCIATION |
4 | DAN | VASSALLO | 0:53:30.0 | 0:53:29.5 | 5:21 | 32 | M | 4 | 1 | M1 - 39 | CENTRAL MASS STRIDERS |
5 | SCOTT | MINDEL | 0:53:56.8 | 0:53:56.5 | 5:23 | 31 | M | 5 | 2 | M1 - 39 | CENTRAL MASS STRIDERS |
6 | NICK | ROOSA | 0:56:10.9 | 0:56:10.9 | 5:37 | 32 | M | 6 | 3 | M1 - 39 | WESTERN MASS DISTANCE |
7 | JASON | REILLY | 0:56:57.4 | 0:56:57.0 | 5:41 | 35 | M | 7 | 4 | M1 - 39 | BOSTON ATHLETIC ASSOCIATION |
8 | RYAN | CARRARA | 0:57:01.5 | 0:57:01.6 | 5:42 | 41 | M | 8 | 1 | M40 - 49 | BATTLE ROAD TRACK CLUB |
9 | MATTHEW | LACEY | 0:57:09.3 | 0:57:08.7 | 5:42 | 33 | M | 9 | 5 | M1 - 39 | CPTC NEW BALANCE |
10 | DANIEL | RABOIN | 0:57:31.4 | 0:57:31.0 | 5:45 | 26 | M | 10 | 6 | M1 - 39 | CENTRAL MASS STRIDERS |
11 | DAVID | SPANDORFER | 0:57:53.6 | 0:57:53.3 | 5:47 | 29 | M | 11 | 7 | M1 - 39 | JANJI |
12 | CHRIS | GABRIELSON | 0:58:12.6 | 0:58:11.6 | 5:49 | 30 | M | 12 | 8 | M1 - 39 | |
13 | MARK | RABASCO | 0:58:27.1 | 0:58:26.8 | 5:50 | 23 | M | 13 | 9 | M1 - 39 | WESTERN MASS DISTANCE |
14 | BENJAMIN | PARZICH | 0:58:34.3 | 0:58:32.8 | 5:51 | 22 | M | 14 | 10 | M1 - 39 | |
15 | JEFF | GOUPIL | 0:58:42.4 | 0:58:42.0 | 5:52 | 30 | M | 15 | 11 | M1 - 39 | TRACKSMITH HARE AC |
16 | BRIAN | BERLING | 0:58:56.4 | 0:58:56.4 | 5:53 | 30 | M | 16 | 12 | M1 - 39 | |
17 | SAM | KATTEN | 0:59:13.0 | 0:59:10.9 | 5:55 | 20 | M | 17 | 13 | M1 - 39 | UMASS CLUB RUNNING |
18 | ETHAN | NEDEAU | 0:59:42.4 | 0:59:41.8 | 5:58 | 45 | M | 18 | 2 | M40 - 49 | GREATER SPRINGFIELD |
19 | IMMANUEL | WINEMAN | 0:59:55.1 | 0:59:55.1 | 5:59 | 39 | M | 19 | 14 | M1 - 39 | WESTERN MASS DISTANCE |
20 | BRIAN | RUSIECKI | 1:00:45.7 | 1:00:45.7 | 6:04 | 39 | M | 20 | 15 | M1 - 39 | |
21 | ERIC | SOFEN | 1:01:29.5 | 1:01:28.4 | 6:08 | 32 | M | 21 | 16 | M1 - 39 | |
22 | CAT | BECK | 1:02:09.3 | 1:02:08.1 | 6:12 | 32 | F | 1 | 1 | F-OVERALL | CCTC NEW BALANCE |
23 | JARED | GELLER | 1:02:14.2 | 1:02:12.8 | 6:13 | 22 | M | 22 | 17 | M1 - 39 | UMASS CLUB RUNNING |
24 | SEAN | HARPER | 1:02:14.5 | 1:02:13.3 | 6:13 | 29 | M | 23 | 18 | M1 - 39 | WESTERN MASS DISTANCE |
25 | KAELA | ONEIL | 1:02:30.3 | 1:02:30.3 | 6:15 | 39 | F | 2 | 2 | F-OVERALL | BOSTON ATHLETIC ASSOCIATION |
26 | GIHAN | AMARASIRIWARDENA | 1:03:03.2 | 1:03:04.6 | 6:18 | 29 | M | 24 | 19 | M1 - 39 | JANJI |
27 | LIAM | CREGAN | 1:03:43.0 | 1:03:42.4 | 6:22 | 24 | M | 25 | 20 | M1 - 39 | |
28 | AARON | LADD | 1:03:50.4 | 1:03:49.3 | 6:23 | 34 | M | 26 | 21 | M1 - 39 | HOPKINTON RUN CLUB |
29 | KATIE | MESSINA | 1:03:55.2 | 1:03:55.0 | 6:23 | 26 | F | 3 | 3 | F-OVERALL | BATTLE ROAD TRACK CLUB |
30 | RONALD | JACOBS | 1:04:06.9 | 1:04:06.9 | 6:24 | 51 | M | 27 | 1 | M50 - 59 | GREATER SPRINGFIELD |
31 | JACOB | SCOTT | 1:04:24.4 | 1:04:21.9 | 6:26 | 19 | M | 28 | 22 | M1 - 39 | UMASS CLUB RUNNING |
32 | THOMAS | HANNON | 1:05:17.4 | 1:05:14.1 | 6:31 | 18 | M | 29 | 23 | M1 - 39 | UMASS CLUB RUNNING |
33 | NORMAN | EVERETT | 1:05:38.9 | 1:05:36.8 | 6:33 | 29 | M | 30 | 24 | M1 - 39 | NORTH MEDFORD CLUB |
34 | APRYL | SABADOSA | 1:05:44.6 | 1:05:44.4 | 6:34 | 34 | F | 4 | 1 | F1 - 39 | WESTERN MASS DISTANCE |
35 | JOSHUA | CURTIS | 1:06:07.6 | 1:06:05.2 | 6:36 | 42 | M | 31 | 3 | M40 - 49 | NORTH MEDFORD CLUB |
36 | CAITLIN | DIFAVA | 1:06:09.4 | 1:06:08.2 | 6:36 | 32 | F | 5 | 2 | F1 - 39 | MILLENIUM RUNNING |
37 | STEVEN | LONG | 1:06:22.9 | 1:06:18.9 | 6:38 | 22 | M | 32 | 25 | M1 - 39 | UMASS CLUB RUNNING |
38 | MELISSA | COONEY | 1:06:26.7 | 1:06:23.4 | 6:38 | 38 | F | 6 | 3 | F1 - 39 | WESTERN MASS DISTANCE |
39 | GLENN | CAFFERY | 1:07:03.4 | 1:07:02.3 | 6:42 | 56 | M | 33 | 2 | M50 - 59 | SUGARLOAF MOUNTAIN AC |
40 | MARGO | CRAMER | 1:07:04.4 | 1:07:03.0 | 6:42 | 27 | F | 7 | 4 | F1 - 39 | BATTLE ROAD TRACK CLUB |
41 | OSCAR | DEFRANCIS | 1:07:13.4 | 1:07:09.9 | 6:43 | 16 | M | 34 | 26 | M1 - 39 | WILLISTON |
42 | JEFFREY | LEVREAULT | 1:07:38.9 | 1:07:37.8 | 6:45 | 45 | M | 35 | 4 | M40 - 49 | SUGARLOAF MOUNTAIN AC |
43 | AMY | RUSIECKI | 1:07:53.8 | 1:07:51.5 | 6:47 | 38 | F | 8 | 5 | F1 - 39 | WESTERN MASS DISTANCE |
44 | KATE | ROBERTS | 1:08:00.5 | 1:08:00.2 | 6:48 | 36 | F | 9 | 6 | F1 - 39 | BOSTON ATHLETIC ASSOCIATION |
45 | CRAIG | REED | 1:08:13.4 | 1:08:09.0 | 6:49 | 50 | M | 36 | 3 | M50 - 59 | |
46 | TOM | HOMAND | 1:08:16.0 | 1:08:13.2 | 6:49 | 20 | M | 37 | 27 | M1 - 39 | UMASS CLUB RUNNING |
47 | ANNIE | PAREDES | 1:08:17.8 | 1:08:14.4 | 6:49 | 36 | F | 10 | 7 | F1 - 39 | WESTERN MASS DISTANCE |
48 | VICTOR | CHIANG | 1:08:23.4 | 1:08:19.8 | 6:50 | 19 | M | 38 | 28 | M1 - 39 | UMASS CLUB RUNNING |
49 | RICHARD | LARSEN | 1:08:37.4 | 1:08:36.9 | 6:51 | 66 | M | 39 | 1 | M60 - 69 | |
50 | JOSEPH | MITCHKO | 1:08:46.1 | 1:08:41.1 | 6:52 | 29 | M | 40 | 29 | M1 - 39 | NORTH MEDFORD CLUB |
Showing 1 to 50 of 178 entries