Results from the Amy’s Angels 5K held at Farmington, CT on April 30, 2017.
Place | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | ALAN | FOSBERRY | 0:19:22.5 | 0:19:22.5 | 6:15 | M | 1 | 1 | M-OVERALL |
2 | KENNY | BURTON | 0:21:20.1 | 0:21:19.1 | 6:52 | M | 2 | 1 | M-OVERALL |
3 | JIMMY | SIUTA | 0:21:22.4 | 0:21:18.2 | 6:53 | M | 3 | 1 | M-OVERALL |
4 | C | KELLY | 0:21:57.8 | 0:21:52.7 | 7:05 | M | 4 | 2 | M40-49 |
5 | PATRICK | MULCAHY | 0:22:13.8 | 0:22:13.3 | 7:10 | M | 5 | 2 | M20-29 |
6 | PATRICK | ARNOLD | 0:22:17.3 | 0:22:12.9 | 7:11 | M | 6 | 2 | M15-19 |
7 | KEITH | COBURN | 0:22:32.2 | 0:22:31.6 | 7:16 | M | 7 | 3 | M40-49 |
8 | STEVEN | TOLLES | 0:22:44.8 | 0:22:43.7 | 7:20 | M | 8 | 3 | M20-29 |
9 | GARY | KLINZMANN | 0:22:51.5 | 0:22:47.1 | 7:22 | M | 9 | 4 | M40-49 |
10 | MICHAEL | BRENNAN | 0:23:17.7 | 0:23:16.9 | 7:30 | M | 10 | 1 | M13-14 |
11 | MATT | FOSBERRY | 0:23:17.7 | 0:23:12.9 | 7:30 | M | 11 | 3 | M15-19 |
12 | MARK | FLYNN | 0:23:44.2 | 0:23:43.0 | 7:39 | M | 12 | 1 | M50-59 |
13 | MARISA | DEBBOLI | 0:24:05.5 | 0:24:04.1 | 7:46 | F | 1 | 1 | F-OVERALL |
14 | PAUL | CIANCI | 0:24:50.1 | 0:24:47.4 | 8:00 | M | 13 | 1 | M30-39 |
15 | CHRIS | DILULLO | 0:24:56.8 | 0:24:52.8 | 8:02 | M | 14 | 4 | M15-19 |
16 | AUSTIN | BOHLMAN | 0:24:57.3 | 0:24:47.2 | 8:03 | M | 15 | 2 | M13-14 |
17 | CHRIS | STEPHENS | 0:25:05.5 | 0:25:03.7 | 8:05 | M | 16 | 2 | M50-59 |
18 | NEIL | BRATTON | 0:25:08.0 | 0:24:56.8 | 8:06 | M | 17 | 5 | M15-19 |
19 | RYAN | FOSBERRY | 0:25:08.9 | 0:25:04.3 | 8:06 | M | 18 | 3 | M13-14 |
20 | MICHAEL | PAULHUS | 0:25:42.8 | 0:25:40.2 | 8:17 | M | 19 | 3 | M50-59 |
21 | MARTY | PAGLIALUNGA | 0:25:53.8 | 0:25:50.3 | 8:21 | F | 2 | 1 | F-OVERALL |
22 | LEIA | FICKS | 0:25:59.9 | 0:25:56.3 | 8:23 | F | 3 | 1 | F-OVERALL |
23 | ALEASHA | COBURN | 0:26:10.2 | 0:26:07.0 | 8:26 | F | 4 | 1 | F40-49 |
24 | ELIZABETH | WRIGHT | 0:26:12.9 | 0:26:09.9 | 8:27 | F | 5 | 1 | F30-39 |
25 | MAUREEN | COP | 0:26:23.2 | 0:26:22.4 | 8:30 | F | 6 | 2 | F20-29 |
26 | DAVE | OZGA | 0:26:49.5 | 0:26:48.4 | 8:39 | M | 20 | 4 | M20-29 |
27 | MARY | FRANCO | 0:27:01.8 | 0:26:58.9 | 8:43 | F | 7 | 2 | F40-49 |
28 | SAM | FINCH | 0:27:12.2 | 0:27:02.0 | 8:46 | M | 21 | 6 | M15-19 |
29 | RACHEL | POWELL | 0:27:17.9 | 0:27:14.0 | 8:48 | F | 8 | 2 | F15-19 |
30 | REGAN | KELLY | 0:28:41.5 | 0:28:36.3 | 9:15 | M | 22 | 1 | M01-10 |
31 | LYN | KELLY | 0:28:43.4 | 0:28:37.5 | 9:15 | F | 9 | 3 | F40-49 |
32 | ALLY | DOLMANISTH | 0:29:12.5 | 0:29:08.9 | 9:25 | F | 10 | 3 | F15-19 |
33 | ANN | GRUBB | 0:29:17.6 | 0:29:10.6 | 9:26 | F | 11 | 4 | F40-49 |
34 | JOANNE | KLINZMANN | 0:29:23.3 | 0:29:18.1 | 9:28 | F | 12 | 5 | F40-49 |
35 | MILISSA | WOODWARD | 0:29:53.0 | 0:29:46.0 | 9:38 | F | 13 | 6 | F40-49 |
36 | RICK | GREGORY | 0:30:04.3 | 0:30:00.0 | 9:42 | M | 23 | 4 | M50-59 |
37 | ALLISON | OZGA | 0:30:21.9 | 0:30:20.3 | 9:47 | F | 14 | 3 | F20-29 |
38 | LILA | KLINZMANN | 0:30:25.4 | 0:30:20.0 | 9:48 | F | 15 | 1 | F01-10 |
39 | JESSICA | TOLLES | 0:30:26.3 | 0:30:24.3 | 9:49 | F | 16 | 4 | F20-29 |
40 | BRIAN | CONNOLLY | 0:30:37.3 | 0:30:17.6 | 9:52 | M | 24 | 5 | M50-59 |
41 | KATE | GREGORY | 0:31:07.1 | 0:31:03.3 | 10:02 | F | 17 | 4 | F15-19 |
42 | HALEY | PRISLOE | 0:31:07.6 | 0:31:04.1 | 10:02 | F | 18 | 5 | F15-19 |
43 | ELIZABETH | BLANEY | 0:31:45.0 | 0:31:34.3 | 10:14 | F | 19 | 2 | F30-39 |
44 | CATHERINE | GREGORY | 0:31:49.6 | 0:31:44.1 | 10:16 | F | 20 | 2 | F50-59 |
45 | JEAN | HOFFMAN | 0:32:33.3 | 0:32:26.4 | 10:30 | F | 21 | 7 | F40-49 |
46 | CAROLINE | SUMMA | 0:33:37.0 | 0:33:32.2 | 10:50 | F | 22 | 6 | F15-19 |
47 | ANNIKA | SAGER | 0:33:37.2 | 0:33:32.4 | 10:50 | F | 23 | 7 | F15-19 |
48 | KYSA | SAGER | 0:33:37.7 | 0:33:33.1 | 10:50 | F | 24 | 8 | F15-19 |
49 | CONNOR | GANIATS | 0:34:36.4 | 0:34:26.0 | 11:09 | M | 25 | 7 | M15-19 |
50 | JENNIFER | FORMAN | 0:35:18.4 | 0:35:12.2 | 11:23 | F | 25 | 8 | F40-49 |
Showing 1 to 50 of 97 entries