Results from the APK 5K & Ruck – Walk held at Guilford, CT on November 4, 2017.
[toc]
APK 5K
Place | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | BRENNAN | KAISEN | 0:17:53.7 | 0:17:53.7 | 5:46 | M | 1 | 1 | M-OVERALL |
2 | BENJAMIN | CRAIR | 0:18:31.3 | 0:18:31.3 | 5:58 | M | 2 | 2 | M-OVERALL |
3 | EVAN | GHOREYEB | 0:18:36.5 | 0:18:36.5 | 6:00 | M | 3 | 3 | M-OVERALL |
4 | CARSON | HINES | 0:19:10.5 | 0:19:10.5 | 6:11 | M | 4 | 1 | M13-15 |
5 | DANTE | ZUCCONI | 0:19:23.7 | 0:19:23.7 | 6:15 | M | 5 | 2 | M13-15 |
6 | WILLIAM | ZUCCONI | 0:19:29.7 | 0:19:29.7 | 6:17 | M | 6 | 1 | M40-49 |
7 | REESE | PUCHALSKI | 0:20:08.1 | 0:20:08.1 | 6:29 | M | 7 | 3 | M13-15 |
8 | BRADLEY | NELSON | 0:20:14.1 | 0:20:14.1 | 6:31 | M | 8 | 1 | M20-29 |
9 | MICHAEL | CAMPANELLI | 0:20:17.2 | 0:20:17.2 | 6:32 | M | 9 | 1 | M16-19 |
10 | RHYS | KALANA | 0:20:32.5 | 0:20:32.5 | 6:37 | M | 10 | 2 | M16-19 |
11 | GRIFFIN | MASCIA | 0:20:56.7 | 0:20:56.7 | 6:45 | M | 11 | 3 | M16-19 |
12 | DEREK | MC GLYNN | 0:21:09.8 | 0:21:09.8 | 6:49 | M | 12 | 1 | M60-69 |
13 | MAX | GENTHER | 0:21:10.8 | 0:21:10.8 | 6:49 | M | 13 | 4 | M13-15 |
14 | RYAN | TICHY | 0:21:10.9 | 0:21:10.9 | 6:49 | M | 14 | 5 | M13-15 |
15 | GEORGE | PAGE | 0:21:23.0 | 0:21:20.3 | 6:53 | M | 15 | 1 | M50-59 |
16 | JOHNNY | ALMY | 0:21:27.3 | 0:21:24.8 | 6:55 | M | 16 | 6 | M13-15 |
17 | BRUCE | BEEBE | 0:21:35.2 | 0:21:34.8 | 6:57 | M | 17 | 2 | M50-59 |
18 | JEFFREY | PAUL | 0:22:11.5 | 0:22:08.7 | 7:09 | M | 18 | 1 | M30-39 |
19 | CHARLES | HORNAK | 0:22:28.6 | 0:22:28.6 | 7:15 | M | 19 | 2 | M40-49 |
20 | JACK | OUELLETTE | 0:22:35.8 | 0:22:35.8 | 7:17 | M | 20 | 1 | MUnder 13 |
21 | CORY | FAGAN | 0:22:47.0 | 0:21:50.2 | 7:20 | M | 21 | 2 | M20-29 |
22 | JAMES | RANTON | 0:23:04.1 | 0:22:58.9 | 7:26 | M | 22 | 2 | M30-39 |
23 | ISAAC | LERNER | 0:23:05.3 | 0:23:05.3 | 7:26 | M | 23 | 7 | M13-15 |
24 | RYAN | VAIL | 0:23:06.2 | 0:23:04.2 | 7:27 | M | 24 | 3 | M30-39 |
25 | TED | MANIATIS | 0:23:10.1 | 0:23:10.1 | 7:28 | M | 25 | 4 | M16-19 |
26 | BOB | JANES | 0:23:20.3 | 0:23:19.9 | 7:31 | M | 26 | 3 | M20-29 |
27 | DANA | RAVENBURG | 0:23:35.5 | 0:23:30.2 | 7:36 | M | 27 | 3 | M50-59 |
28 | VINCE | CARROLL | 0:23:43.6 | 0:23:42.8 | 7:39 | M | 28 | 4 | M30-39 |
29 | TIMOTHY | MCNUTT | 0:23:56.9 | 0:23:35.0 | 7:43 | M | 29 | 5 | M30-39 |
30 | HENRY | WILSON | 0:23:57.7 | 0:23:57.7 | 7:43 | M | 30 | 8 | M13-15 |
31 | MATTHEW | PAUL | 0:23:58.8 | 0:23:54.9 | 7:44 | M | 31 | 6 | M30-39 |
32 | DAVID | FISHKIND | 0:24:03.1 | 0:23:58.3 | 7:45 | M | 32 | 4 | M20-29 |
33 | ALEXANDER | STEIN | 0:24:08.8 | 0:24:06.4 | 7:47 | M | 33 | 7 | M30-39 |
34 | ROB | JANES | 0:24:10.9 | 0:24:10.9 | 7:48 | M | 34 | 4 | M50-59 |
35 | MARGARET | MOREAU | 0:24:19.1 | 0:24:17.2 | 7:50 | F | 1 | 1 | F-OVERALL |
36 | JOE | KEISER | 0:24:23.1 | 0:24:01.7 | 7:51 | M | 35 | 8 | M30-39 |
37 | MICHAEL | POZIKA | 0:24:30.2 | 0:24:28.3 | 7:54 | M | 36 | 3 | M40-49 |
38 | ASHLINN | VIRGULTO | 0:24:32.2 | 0:24:32.2 | 7:54 | F | 2 | 2 | F-OVERALL |
39 | NATHANIEL | LEE | 0:24:42.6 | 0:24:34.0 | 7:58 | M | 37 | 5 | M16-19 |
40 | ALAINA | FAGAN | 0:24:48.5 | 0:23:48.6 | 8:00 | F | 3 | 3 | F-OVERALL |
41 | OWEN | STEPHENS | 0:24:50.4 | 0:24:48.6 | 8:00 | M | 38 | 2 | MUnder 13 |
42 | SEAN | MC CARTY | 0:25:06.8 | 0:25:03.4 | 8:06 | M | 39 | 5 | M20-29 |
43 | KATY | DERRICO | 0:25:09.9 | 0:25:07.2 | 8:07 | F | 4 | 1 | F40-49 |
44 | ALLYSON | ROESCH | 0:25:17.0 | 0:24:17.0 | 8:09 | F | 5 | 1 | F20-29 |
45 | CHRISTINA | WILLIAMS | 0:25:17.0 | 0:25:15.2 | 8:09 | F | 6 | 1 | F30-39 |
46 | HEATHER | KROM | 0:25:19.1 | 0:24:58.8 | 8:10 | F | 7 | 2 | F30-39 |
47 | CHERYL | COYLE | 0:25:21.1 | 0:25:20.5 | 8:10 | F | 8 | 2 | F40-49 |
48 | GRANT | CRISPINO | 0:25:23.2 | 0:24:59.8 | 8:11 | M | 40 | 9 | M30-39 |
49 | MARGARET | WHITEMAN | 0:25:24.2 | 0:25:04.1 | 8:11 | F | 9 | 3 | F40-49 |
50 | MELISSA | DITOMMASO | 0:25:25.2 | 0:25:18.9 | 8:12 | F | 10 | 3 | F30-39 |
Showing 1 to 50 of 252 entries
APK Ruck - Walk
Place | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | Gender | Gender Pl | Team |
---|---|---|---|---|---|---|---|---|
1 | ERIK | RAVENBERG | 0:21:00.7 | 0:20:55.5 | 6:46 | M | 1 | UCONN A |
2 | SPENCER | BIDDLE | 0:23:44.6 | 0:23:03.2 | 7:39 | M | 2 | |
3 | KYLE | BARNES | 0:24:15.0 | 0:24:09.0 | 7:49 | M | 3 | UCONN A |
4 | ZACH | SEBO | 0:24:39.3 | 0:23:57.9 | 7:57 | M | 4 | FASTER THAN LAST YEA |
5 | MICHAEL | BOGESE | 0:25:03.7 | 0:24:25.3 | 8:05 | M | 5 | TEAM .50 TO GO! |
6 | NATHAN | CLARKE | 0:25:11.9 | 0:25:05.3 | 8:07 | M | 6 | UCONN A |
7 | ANTHONY | RODRIGUEZ | 0:25:36.3 | 0:25:30.4 | 8:15 | M | 7 | UCONN B |
8 | MICHAEL | FAZZINO | 0:26:08.9 | 0:26:03.8 | 8:26 | M | 8 | UCONN A |
9 | SEAN | CADY | 0:26:52.0 | 0:26:15.3 | 8:40 | M | 9 | FASTER THAN LAST YEA |
10 | KENNY | BACKES | 0:27:51.2 | 0:27:49.4 | 8:59 | M | 10 | |
11 | RYAN | FABICH | 0:27:56.4 | 0:27:51.6 | 9:00 | M | 11 | UCONN A |
12 | MIKE | HAGGERTY | 0:29:19.6 | 0:27:37.4 | 9:27 | M | 12 | FASTER THAN LAST YEA |
13 | MARCI | MITCHELL | 0:30:01.2 | 0:29:22.9 | 9:41 | F | 1 | CFNH |
14 | MELANIE | MC CLOSKEY | 0:30:08.2 | 0:30:05.7 | 9:43 | F | 2 | |
15 | STEVEN | MANWARE | 0:30:27.6 | 0:30:01.1 | 9:49 | M | 13 | FLYIN NINES |
16 | AARON | POACH | 0:30:41.8 | 0:29:57.2 | 9:54 | M | 14 | CFNH |
17 | RICK | ROSS | 0:31:50.8 | 0:31:39.8 | 10:16 | M | 15 | SHORELINE SIXPACKS |
18 | JAMES | CONNOLLY | 0:31:51.7 | 0:31:40.7 | 10:16 | M | 16 | |
19 | JERRY | GIL | 0:32:19.0 | 0:32:11.3 | 10:25 | M | 17 | 14TH CST |
20 | WILLIAM | LAYDON | 0:32:45.3 | 0:32:28.2 | 10:33 | M | 18 | TEAM CONLON |
21 | KAREN | FEBBRAIO | 0:33:29.9 | 0:33:09.7 | 10:48 | F | 3 | |
22 | JOEL | DILORETO | 0:33:55.3 | 0:33:25.9 | 10:56 | M | 19 | CREST |
23 | GLENN | BUONANDUCCI | 0:33:58.2 | 0:33:28.8 | 10:57 | M | 20 | CREST |
24 | HARRISON | DUNN | 0:34:31.7 | 0:33:38.1 | 11:08 | M | 21 | |
25 | ROGE | WILLIAMS | 0:34:34.8 | 0:34:05.5 | 11:09 | M | 22 | CREST |
26 | ERIC | LARSON | 0:34:52.0 | 0:33:31.0 | 11:14 | M | 23 | ARMY MEDICAL RECRUIT |
27 | DANIEL | KIM | 0:35:08.2 | 0:34:41.9 | 11:20 | M | 24 | |
28 | EDWARD | SOUFER | 0:35:42.6 | 0:35:37.0 | 11:31 | M | 25 | |
29 | JOSEPH | GILLEESE | 0:35:42.7 | 0:34:40.1 | 11:31 | M | 26 | |
30 | GREGORY | SMITH | 0:35:53.7 | 0:35:47.6 | 11:34 | M | 27 | |
31 | WILLIAM | GARGONE | 0:35:55.7 | 0:35:29.5 | 11:35 | M | 28 | FLYIN NINES |
32 | FRED | WESTON | 0:36:06.8 | 0:34:42.7 | 11:38 | M | 29 | THE MOD(ERATELY) PAC |
33 | NADIA | ABASCAL | 0:36:06.9 | 0:35:00.9 | 11:39 | F | 4 | THE MOD(ERATELY) PAC |
34 | SARAH | SEBO | 0:36:21.1 | 0:35:15.2 | 11:43 | F | 5 | THE MOD(ERATELY) PAC |
35 | YULEIMY | HERNANDEZ | 0:36:40.4 | 0:35:53.0 | 11:49 | F | 6 | |
36 | KRISTA | BEACH | 0:36:50.6 | 0:35:56.9 | 11:53 | F | 7 | |
37 | ALLIE | BIZZELL | 0:36:50.6 | 0:35:56.4 | 11:53 | F | 8 | |
38 | COLBY | LARACUENTE | 0:37:03.7 | 0:36:58.9 | 11:57 | F | 9 | NHB AROTC T1 |
39 | HEIDI | STANISZEWSKI | 0:38:05.5 | 0:37:48.1 | 12:17 | F | 10 | |
40 | DANIELA | GURIAN | 0:39:03.2 | 0:37:51.3 | 12:35 | F | 11 | THE MOD(ERATELY) PAC |
41 | JOHN | LONGYEAR | 0:39:18.4 | 0:38:37.0 | 12:40 | M | 30 | CFNH |
42 | NICOLE | WESTON | 0:39:19.4 | 0:37:58.0 | 12:41 | F | 12 | THE MOD(ERATELY) PAC |
43 | MICHAEL | STEPHENS | 0:40:37.5 | 0:40:11.2 | 13:06 | M | 31 | |
44 | ERNIE | ASPRELLI | 0:41:42.3 | 0:40:42.4 | 13:27 | M | 32 | CFNH MORNING BREW |
45 | SEAN | CONNOLLY | 0:43:48.7 | 0:43:13.4 | 14:07 | M | 33 | |
46 | MIKE | STEVENS | 0:44:18.0 | 0:44:07.0 | 14:17 | M | 34 | 3126 |
47 | NICK | CUNNINGHAM | 0:44:19.0 | 0:44:07.9 | 14:17 | M | 35 | 3126 |
48 | JOSH | THOMPSON | 0:44:19.0 | 0:44:11.0 | 14:17 | M | 36 | 3126 |
49 | ANDREW | ROSS | 0:44:19.0 | 0:44:10.8 | 14:17 | M | 37 | 3126 |
50 | CHRISTIAN | HOPPER | 0:44:19.1 | 0:44:08.0 | 14:17 | M | 38 | 3126 |
Showing 1 to 50 of 232 entries
APK Ruck Teams
Place | Team | Gun Elapsed | Net Elapsed |
---|---|---|---|
1 | UCONN A | 2:04:30.0 | 2:04:03.0 |
2 | THE MOD(ERATELY) PACED SQ | 3:06:56.0 | 3:00:47.0 |
3 | CFNH | 3:38:56.0 | 3:34:41.0 |
4 | 3126 | 3:41:34.0 | 3:40:44.0 |
5 | ARMY MEDICAL RECRUIT | 4:04:09.0 | 3:58:00.0 |
6 | TEAM .50 TO GO! | 4:13:57.0 | 4:09:12.0 |
7 | STARS AND STRIPES FOREVER | 4:23:16.0 | 4:17:29.0 |
8 | TEAM CONLON | 4:41:36.0 | 4:35:48.0 |
9 | TEAM TANTOR | 4:51:18.0 | 4:48:31.0 |
10 | MAY THE COURSE BE WITH YOU | 5:02:42.0 | 4:55:15.0 |
Showing 1 to 10 of 10 entries