Results from the APK 5K / Ruck Walk Tricky Trail races held at Guilford, CT on November 3, 2018.
[toc]
APK 5K
Place | Bib | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 187 | DANTE | ZUCCONI | 0:18:43.7 | 0:18:43.4 | 6:02 | 15 | M | 1 | 1 | M13 - 15 |
2 | 191 | WILLIAM | ZUCCONI | 0:18:51.2 | 0:18:50.6 | 6:04 | 45 | M | 2 | 1 | M40 - 49 |
3 | 157 | JACOB | SHIFFRIN | 0:18:59.9 | 0:18:59.7 | 6:07 | 16 | M | 3 | 1 | M16 - 19 |
4 | 4 | JOHNNY | ALMY | 0:20:49.2 | 0:20:47.5 | 6:42 | 14 | M | 4 | 2 | M13 - 15 |
5 | 103 | ISAAC | LERNER | 0:20:52.9 | 0:20:52.9 | 6:44 | 16 | M | 5 | 2 | M16 - 19 |
6 | 85 | DIANE | KEENAN | 0:20:54.3 | 0:20:53.9 | 6:44 | 37 | F | 1 | 1 | F30 - 39 |
7 | 489 | BRADFORD | BUCHTA | 0:21:17.9 | 0:21:16.0 | 6:52 | 39 | M | 6 | 1 | M30 - 39 |
8 | 512 | BRADLEY | NELSON | 0:21:32.9 | 0:21:32.3 | 6:57 | 29 | M | 7 | 1 | M20 - 29 |
9 | 444 | BILLY | JANES | 0:21:34.6 | 0:21:28.1 | 6:57 | 23 | M | 8 | 2 | M20 - 29 |
10 | 167 | MIKE | SONG | 0:21:34.6 | 0:21:33.8 | 6:57 | 54 | M | 9 | 1 | M50 - 59 |
11 | 80 | JORDAN | JANAS | 0:21:37.1 | 0:21:30.9 | 6:58 | 29 | M | 10 | 3 | M20 - 29 |
12 | 30 | RICH | CASEY | 0:21:39.2 | 0:21:39.2 | 6:59 | 33 | M | 11 | 2 | M30 - 39 |
13 | 126 | JOHN | O'KEEFE | 0:21:47.5 | 0:21:08.7 | 7:01 | 14 | M | 12 | 3 | M13 - 15 |
14 | 156 | DELOREAN | SHERIDAN | 0:21:50.9 | 0:21:32.6 | 7:02 | 38 | M | 13 | 3 | M30 - 39 |
15 | 76 | CHARLES | HORNAK | 0:21:52.8 | 0:21:52.7 | 7:03 | 50 | M | 14 | 2 | M50 - 59 |
16 | 463 | MAX | FREEMAN | 0:21:58.2 | 0:21:57.0 | 7:05 | 12 | M | 15 | 1 | M1 - 12 |
17 | 18 | ALEX | BRILLA | 0:22:08.5 | 0:22:03.8 | 7:08 | 33 | M | 16 | 4 | M30 - 39 |
18 | 56 | ALAINA | FAGAN | 0:22:34.1 | 0:22:27.9 | 7:16 | 29 | F | 2 | 1 | F20 - 29 |
19 | 45 | GRANT | CRISPINO | 0:23:02.5 | 0:22:57.3 | 7:25 | 32 | M | 17 | 5 | M30 - 39 |
20 | 148 | MICHAEL | RICIGLIANO | 0:23:07.1 | 0:23:04.9 | 7:27 | 36 | M | 18 | 6 | M30 - 39 |
21 | 59 | REID | FURMAN | 0:23:10.1 | 0:22:56.3 | 7:28 | 40 | M | 19 | 2 | M40 - 49 |
22 | 48 | JOSHUA | DELAHUNT | 0:23:12.6 | 0:22:32.5 | 7:29 | 15 | M | 20 | 4 | M13 - 15 |
23 | 521 | MIKE | FRAGOLA | 0:23:13.8 | 0:23:11.5 | 7:29 | 14 | M | 21 | 5 | M13 - 15 |
24 | 44 | CHRISTOPHER | COYLE | 0:23:17.7 | 0:23:08.5 | 7:30 | 31 | M | 22 | 7 | M30 - 39 |
25 | 41 | MEGAN | COFFEY | 0:23:22.7 | 0:23:19.1 | 7:32 | 38 | F | 3 | 2 | F30 - 39 |
26 | 124 | MARK | NEDELL | 0:23:23.1 | 0:23:17.0 | 7:32 | 41 | M | 23 | 3 | M40 - 49 |
27 | 446 | SEAN | CROWLEY | 0:23:29.2 | 0:23:13.4 | 7:34 | 50 | M | 24 | 3 | M50 - 59 |
28 | 476 | JEFFREY | PAUL | 0:23:40.7 | 0:23:39.1 | 7:38 | 31 | M | 25 | 8 | M30 - 39 |
29 | 81 | ROB | JANES | 0:24:00.2 | 0:23:53.7 | 7:44 | 55 | M | 26 | 4 | M50 - 59 |
30 | 82 | ROBERT | JANES | 0:24:02.7 | 0:23:54.3 | 7:45 | 28 | M | 27 | 4 | M20 - 29 |
31 | 189 | REBECCA | ZUCCONI | 0:24:02.9 | 0:23:50.3 | 7:45 | 45 | F | 4 | 1 | F40 - 49 |
32 | 458 | DANA | RAVENBERG | 0:24:03.7 | 0:24:03.3 | 7:45 | 54 | M | 28 | 5 | M50 - 59 |
33 | 540 | NATHAN | MILLER | 0:24:05.0 | 0:23:13.2 | 7:46 | 35 | M | 29 | 9 | M30 - 39 |
34 | 520 | ALEX | AMENDOLA | 0:24:16.6 | 0:24:14.5 | 7:49 | 16 | M | 30 | 3 | M16 - 19 |
35 | 449 | KEELIN | VIRGULTO | 0:24:17.3 | 0:24:15.7 | 7:50 | 15 | F | 5 | 1 | F13 - 15 |
36 | 98 | MATHEW | KOTCH | 0:24:21.8 | 0:24:18.8 | 7:51 | 38 | M | 31 | 10 | M30 - 39 |
37 | 447 | JAKE | CROWLEY | 0:24:26.8 | 0:24:11.3 | 7:53 | 13 | M | 32 | 6 | M13 - 15 |
38 | 92 | JONATHAN | KILLAM | 0:24:29.6 | 0:24:24.0 | 7:54 | 44 | M | 33 | 4 | M40 - 49 |
39 | 110 | TIMOTHY | MCCOMISKEY | 0:24:37.7 | 0:24:35.0 | 7:56 | 14 | M | 34 | 7 | M13 - 15 |
40 | 450 | GIOIA | BERNA | 0:24:39.7 | 0:24:33.8 | 7:57 | 41 | F | 6 | 2 | F40 - 49 |
41 | 63 | EVAN | GREENE | 0:24:39.9 | 0:24:39.8 | 7:57 | 12 | M | 35 | 2 | M1 - 12 |
42 | 9 | KURT | BERKY | 0:24:42.5 | 0:24:39.8 | 7:58 | 56 | M | 36 | 6 | M50 - 59 |
43 | 113 | TIMOTHY | MCNUTT | 0:24:42.5 | 0:24:32.6 | 7:58 | 36 | M | 37 | 11 | M30 - 39 |
44 | 501 | ELISABETH | DUMONT | 0:24:43.4 | 0:24:37.3 | 7:58 | 17 | F | 7 | 1 | F16 - 19 |
45 | 14 | BILL | BODIN | 0:24:44.2 | 0:24:40.7 | 7:58 | 39 | M | 38 | 12 | M30 - 39 |
46 | 448 | PAIGE | CROWLEY | 0:24:48.4 | 0:24:32.3 | 8:00 | 15 | F | 8 | 2 | F13 - 15 |
47 | 481 | KATY | DERRICO | 0:25:04.2 | 0:25:02.3 | 8:05 | 44 | F | 9 | 3 | F40 - 49 |
48 | 16 | SEAN | BRACKETT | 0:25:08.0 | 0:24:59.8 | 8:06 | 37 | M | 39 | 13 | M30 - 39 |
49 | 37 | MARK | COFFEY | 0:25:08.0 | 0:25:04.8 | 8:06 | 10 | M | 40 | 3 | M1 - 12 |
50 | 178 | ROBERT | TOSIELLO | 0:25:16.7 | 0:25:14.1 | 8:09 | 61 | M | 41 | 1 | M60 - 69 |
Showing 1 to 50 of 231 entries
APK Ruck / Walk
- 102D
- 451ST MED. DETACHMENT
- 479th Ruckers
- Arete
- BETTER LATE THAN NEVER
- Bunch of Old Rucks
- C.R.E.S.T.
- CFNH - Competition Team
- CFNH PUSHA BARROW
- CFNH Team Push-a-Baby
- CFNH: Rollin' & Doelin'
- CFNH: Team Bone Broth
- DUMONT
- Easterseals - VETERANS
- GUINESS
- HELLCATS 2018 - The
- Knowlton’s Own
- MILA'S MOMMA'S
- Not Fast But Fabulous
- PJ
- ROBERT
- SKYDIVE FOR VETERANS
- Squirtin' Mustard
- Stars and Stripes Forever
- TORRELLAS
- Team BOB AND HELEN
- Team LUCIEN
- Team Mongillo
- Team ROCHE
- Team RWB
- UConn ROTC
Place | Bib | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | Gender | Gender Pl | Team |
---|---|---|---|---|---|---|---|---|---|
1 | 416 | CAMILLE | VARIN-TREMBLAY | 0:22:28.1 | 0:22:06.8 | 7:14 | F | 1 | CFNH - Competition Team |
2 | 355 | ANDRE | PICARD | 0:24:26.6 | 0:24:02.5 | 7:53 | M | 1 | CFNH - Competition Team |
3 | 281 | ANDREW | HAUSMANN | 0:24:27.8 | 0:24:03.9 | 7:53 | M | 2 | CFNH - Competition Team |
4 | 210 | JOSIE | BIRCHER | 0:25:22.9 | 0:24:58.5 | 8:11 | F | 2 | CFNH - Competition Team |
5 | 443 | BRIAN | ZHOU | 0:25:38.7 | 0:25:38.6 | 8:16 | M | 3 | |
6 | 432 | CHRISTINA | WILLIAMS | 0:26:03.7 | 0:25:04.3 | 8:24 | F | 3 | C.R.E.S.T. |
7 | 222 | SEAN | CADY | 0:26:31.0 | 0:26:06.5 | 8:33 | M | 4 | CFNH - Competition Team |
8 | 267 | MADISON | GEGECKAS | 0:28:11.3 | 0:27:49.7 | 9:05 | F | 4 | CFNH - Competition Team |
9 | 356 | CARLA | PICARD | 0:28:14.0 | 0:27:50.0 | 9:06 | F | 5 | CFNH - Competition Team |
10 | 234 | ALLAN | CORONA | 0:28:48.1 | 0:28:22.9 | 9:17 | M | 5 | CFNH - Competition Team |
11 | 419 | ARTUR | VIANA | 0:29:34.1 | 0:29:10.3 | 9:32 | M | 6 | CFNH - Competition Team |
12 | 277 | MICHAEL | HAGGERTY | 0:30:11.2 | 0:29:49.6 | 9:44 | M | 7 | CFNH - Competition Team |
13 | 518 | DEREK | TORRELLAS | 0:31:54.5 | 0:30:11.9 | 10:17 | M | 8 | TORRELLAS |
14 | 274 | EVAN | GSILEY | 0:33:13.3 | 0:32:49.3 | 10:43 | M | 9 | |
15 | 396 | GREGORY | SMITH | 0:34:14.7 | 0:33:22.3 | 11:02 | M | 10 | |
16 | 494 | NATE | SCHMER | 0:34:17.5 | 0:33:36.9 | 11:03 | M | 11 | Team BOB AND HELEN |
17 | 212 | KOE | BOLAT | 0:34:19.0 | 0:33:30.2 | 11:04 | M | 12 | |
18 | 405 | RON | STEFFERO | 0:34:54.9 | 0:33:40.3 | 11:15 | M | 13 | Team RWB |
19 | 315 | KORTLAND | MAGUIRE | 0:35:51.0 | 0:34:04.7 | 11:33 | M | 14 | Not Fast But Fabulous |
20 | 434 | ROGE | WILLIAMS | 0:35:53.1 | 0:34:50.6 | 11:34 | M | 15 | C.R.E.S.T. |
21 | 475 | JOE | DILORETO | 0:35:54.1 | 0:34:51.5 | 11:34 | M | 16 | C.R.E.S.T. |
22 | 220 | GLENN | BUONANDUCCI | 0:35:56.6 | 0:34:53.6 | 11:35 | M | 17 | C.R.E.S.T. |
23 | 433 | DAVID | WILLIAMS | 0:35:59.2 | 0:34:56.7 | 11:36 | M | 18 | C.R.E.S.T. |
24 | 239 | JEREMY | CRUZ | 0:37:17.9 | 0:36:35.2 | 12:01 | M | 19 | 102D |
25 | 397 | GREGORY ALEXANDER | SMITH | 0:37:35.9 | 0:36:43.5 | 12:07 | M | 20 | |
26 | 376 | ALEX | RICHARDSON | 0:38:06.9 | 0:37:21.9 | 12:17 | M | 21 | |
27 | 294 | HOBIE | JEMISON | 0:38:06.9 | 0:37:20.2 | 12:17 | M | 22 | |
28 | 308 | LAUREN | LEPAGE | 0:38:23.9 | 0:37:56.4 | 12:23 | F | 6 | CFNH: Rollin' & Doelin' |
29 | 417 | ETHAN | VENOIT | 0:38:57.4 | 0:38:41.5 | 12:34 | M | 23 | Bunch of Old Rucks |
30 | 246 | MARIANNE | DEMARTINO | 0:39:17.1 | 0:37:34.6 | 12:40 | F | 7 | |
31 | 245 | KRISTEN | DEMARTINO | 0:39:18.2 | 0:37:27.2 | 12:40 | F | 8 | |
32 | 247 | RON | DEMARTINO | 0:39:19.6 | 0:37:31.2 | 12:41 | M | 24 | |
33 | 493 | ADAM | COOK | 0:40:11.3 | 0:39:31.4 | 12:57 | M | 25 | Team BOB AND HELEN |
34 | 298 | DANIEL | KIM | 0:40:11.7 | 0:39:30.6 | 12:57 | M | 26 | |
35 | 477 | YULEIMY | HERNANDEZ | 0:40:26.8 | 0:39:59.3 | 13:02 | F | 9 | CFNH: Team Bone Broth |
36 | 525 | HEATHER | VIVEIROS | 0:40:47.3 | 0:40:15.2 | 13:09 | F | 10 | |
37 | 301 | DAVE | KUZMINSKI | 0:41:04.1 | 0:40:04.0 | 13:14 | M | 27 | 102D |
38 | 237 | WENDY | CORRICE | 0:42:27.8 | 0:41:17.3 | 13:41 | F | 11 | HELLCATS 2018 - The |
39 | 384 | SHANNON | SCHIESSER | 0:42:40.6 | 0:42:28.2 | 13:46 | F | 12 | |
40 | 442 | ALLAN | YANAROS | 0:42:52.3 | 0:41:58.7 | 13:49 | M | 28 | |
41 | 502 | HARRISON | DUMONT | 0:43:12.7 | 0:42:29.4 | 13:56 | M | 29 | DUMONT |
42 | 368 | LUKE | POWERS | 0:43:59.9 | 0:43:07.9 | 14:11 | M | 30 | 102D |
43 | 218 | YUMI | BROWN | 0:44:54.4 | 0:44:05.4 | 14:29 | F | 13 | |
44 | 454 | MICHAEL | FAZZINO | 0:45:36.2 | 0:44:50.2 | 14:42 | M | 31 | UConn ROTC |
45 | 455 | NATHAN | CLARKE | 0:45:38.4 | 0:44:55.0 | 14:43 | M | 32 | UConn ROTC |
46 | 420 | COLIN | WALKER | 0:45:39.3 | 0:44:57.0 | 14:43 | M | 33 | UConn ROTC |
47 | 374 | ERIK | RAVENBERG | 0:45:40.5 | 0:44:55.8 | 14:44 | M | 34 | UConn ROTC |
48 | 201 | KYLE | BARNES | 0:45:44.1 | 0:45:00.4 | 14:45 | M | 35 | UConn ROTC |
49 | 453 | RYAN | FABICH | 0:45:44.2 | 0:45:01.5 | 14:45 | M | 36 | UConn ROTC |
50 | 383 | NOAH | SCARPACE | 0:45:45.5 | 0:45:26.2 | 14:45 | M | 37 |
Showing 1 to 50 of 271 entries
APK Ruck Teams
Place | Team | Gun Elapsed |
---|---|---|
1 | CFNH - Competition Team | 1:10:13.3 |
2 | C.R.E.S.T. | 1:34:46.4 |
3 | 102D | 1:59:47.2 |
4 | UConn ROTC | 2:14:41.2 |
5 | DUMONT | 2:19:15.1 |
6 | Team RWB | 2:20:39.8 |
7 | CFNH: Rollin' & Doelin' | 2:21:06.1 |
8 | HELLCATS 2018 - The Revenge of Poutine | 2:23:28.7 |
9 | Easterseals - VETERANS RALLY POINT | 2:26:13.1 |
10 | Bunch of Old Rucks | 2:27:48.0 |
11 | CFNH PUSHA BARROW | 2:33:15.0 |
12 | Stars and Stripes Forever | 2:45:31.6 |
13 | Arete | 2:54:22.6 |
14 | Team Mongillo | 2:57:02.4 |
15 | CFNH Team Push-a-Baby | 3:00:01.3 |
16 | 479th Ruckers | 3:00:13.2 |
17 | 451ST MED. DETACHMENT | 3:00:31.3 |
18 | Squirtin' Mustard | 3:05:28.6 |
Showing 1 to 18 of 18 entries
(Minimum of three team members required to score)