Results from the APK (Capt Andrew Pedersen-Keel) 5K Run / Walk and Ruck event held at Guilford, CT on November 2, 2019.
[toc]
APK 5K
Place | BIb | First Name | Last Name | Gun Elapsed | Chip Elapsed | Pace | Gender | Age | Age Grp Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|
1 | 186 | DANTE | ZUCCONI | 0:17:52.5 | 0:17:52.5 | 5:45 | M | 16 | 1 | M16 - 19 |
2 | 190 | WILLIAM | ZUCCONI | 0:18:19.1 | 0:18:19.1 | 5:53 | M | 46 | 1 | M40 - 49 |
3 | 460 | CHERYL | ANDERSON | 0:18:31.3 | 0:18:31.3 | 5:57 | F | 38 | 1 | F30 - 39 |
4 | 38 | SEAN | EDINGTON | 0:19:00.4 | 0:19:00.1 | 6:06 | M | 32 | 1 | M30 - 39 |
5 | 31 | CHRIS | DELVECCHIO | 0:19:00.4 | 0:18:58.6 | 6:06 | M | 24 | 1 | M20 - 29 |
6 | 112 | JACK | OKEEFE | 0:19:10.9 | 0:19:10.9 | 6:10 | M | 15 | 1 | M13 - 15 |
7 | 34 | JOHN | DYER | 0:19:27.6 | 0:19:21.6 | 6:13 | M | 33 | 2 | M30 - 39 |
8 | 44 | MAX | GENTHER | 0:19:35.1 | 0:19:35.1 | 6:18 | M | 16 | 2 | M16 - 19 |
9 | 497 | MICHAEL | BABINEAU | 0:19:35.7 | 0:19:35.5 | 6:18 | M | 34 | 3 | M30 - 39 |
10 | 105 | ANTHONY | NAPOLITANO | 0:19:48.2 | 0:19:48.2 | 6:22 | M | 17 | 3 | M16 - 19 |
11 | 179 | CHARLES | WARD | 0:19:51.3 | 0:19:49.0 | 6:22 | M | 36 | 4 | M30 - 39 |
12 | 436 | ISAAC | LERNER | 0:20:16.4 | 0:20:16.4 | 6:31 | M | 17 | 4 | M16 - 19 |
13 | 54 | CARTER | HAYASH | 0:20:42.5 | 0:20:39.4 | 6:38 | M | 14 | 2 | M13 - 15 |
14 | 113 | SHANE | PALMER | 0:20:56.1 | 0:20:55.6 | 6:44 | M | 20 | 2 | M20 - 29 |
15 | 66 | BILLY | JANES | 0:20:59.6 | 0:20:59.4 | 6:45 | M | 24 | 3 | M20 - 29 |
16 | 434 | JUSTIN | RICE | 0:21:00.7 | 0:20:53.5 | 6:43 | M | 48 | 2 | M40 - 49 |
17 | 140 | NICHOLAS | RAPPORT | 0:21:18.6 | 0:21:06.7 | 6:47 | M | 27 | 4 | M20 - 29 |
18 | 191 | SETH | ZWEIG | 0:21:31.7 | 0:21:30.9 | 6:55 | M | 18 | 5 | M16 - 19 |
19 | 468 | MIKE | SONG | 0:21:33.1 | 0:21:31.7 | 6:55 | M | 55 | 1 | M50 - 59 |
20 | 65 | JORDAN | JANAS | 0:21:43.7 | 0:21:43.0 | 6:59 | M | 30 | 5 | M30 - 39 |
21 | 43 | KATIE | GELINAS | 0:22:35.3 | 0:22:35.2 | 7:16 | F | 31 | 2 | F30 - 39 |
22 | 116 | JEFFREY | PAUL | 0:22:38.9 | 0:22:37.1 | 7:16 | M | 32 | 6 | M30 - 39 |
23 | 144 | MICHAEL | RICIGLIANO | 0:22:43.3 | 0:22:30.1 | 7:14 | M | 37 | 7 | M30 - 39 |
24 | 472 | BRUCE | BEEBE | 0:22:44.9 | 0:22:41.6 | 7:18 | M | 58 | 2 | M50 - 59 |
25 | 41 | MICHAEL | FRAGOLA | 0:22:53.9 | 0:22:46.9 | 7:19 | M | 15 | 3 | M13 - 15 |
26 | 3 | LUKE | ARCHAMBAULT | 0:23:08.6 | 0:23:06.3 | 7:26 | M | 33 | 8 | M30 - 39 |
27 | 67 | ROB | JANES | 0:23:11.2 | 0:23:11.0 | 7:27 | M | 56 | 3 | M50 - 59 |
28 | 29 | GRANT | CRISPINO | 0:23:11.9 | 0:22:59.3 | 7:23 | M | 33 | 9 | M30 - 39 |
29 | 188 | REBECCA | ZUCCONI | 0:23:13.6 | 0:22:57.0 | 7:23 | F | 46 | 1 | F40 - 49 |
30 | 106 | MARK | NEDELL | 0:23:24.7 | 0:23:23.8 | 7:31 | M | 42 | 3 | M40 - 49 |
31 | 167 | SISI | TIAN | 0:23:34.8 | 0:23:33.5 | 7:34 | F | 35 | 3 | F30 - 39 |
32 | 469 | ALEXANDER | STEIN | 0:23:36.2 | 0:23:34.4 | 7:35 | M | 37 | 10 | M30 - 39 |
33 | 68 | ROBERT | JANES | 0:23:51.8 | 0:23:50.9 | 7:40 | M | 29 | 5 | M20 - 29 |
34 | 428 | AJ | SUPIK | 0:24:00.4 | 0:23:58.5 | 7:43 | M | 15 | 4 | M13 - 15 |
35 | 23 | MARC | CASTELLUCCI | 0:24:31.4 | 0:24:28.1 | 7:52 | M | 41 | 4 | M40 - 49 |
36 | 182 | MARGARET | WHITEMAN | 0:24:38.5 | 0:24:33.0 | 7:54 | F | 50 | 1 | F50 - 59 |
37 | 187 | GENEVA | ZUCCONI | 0:24:40.4 | 0:24:23.4 | 7:51 | F | 16 | 1 | F16 - 19 |
38 | 118 | BARBARA | PEARCE | 0:24:43.5 | 0:24:37.8 | 7:55 | F | 65 | 1 | F60 - 69 |
39 | 137 | KSENIA | PODOLTSEVA | 0:25:10.6 | 0:25:02.8 | 8:03 | F | 10 | 1 | F1 - 12 |
40 | 463 | NICHOLAS | COTTO | 0:25:11.7 | 0:25:03.2 | 8:03 | M | 28 | 6 | M20 - 29 |
41 | 476 | KATY | DERRILO | 0:25:15.2 | 0:24:59.2 | 8:02 | F | 45 | 2 | F40 - 49 |
42 | 427 | TIM | MCCOMISKEY | 0:25:17.2 | 0:25:15.0 | 8:07 | M | 15 | 5 | M13 - 15 |
43 | 165 | WILLIAM | THOMPSON | 0:25:22.7 | 0:25:11.5 | 8:06 | M | 32 | 11 | M30 - 39 |
44 | 84 | JULIA | LAWLOR | 0:25:22.8 | 0:25:19.5 | 8:09 | F | 50 | 2 | F50 - 59 |
45 | 495 | MICHAEL | STANKEWICH | 0:25:23.6 | 0:24:07.1 | 7:45 | M | 49 | 5 | M40 - 49 |
46 | 448 | MAGNUS | FENCIL | 0:25:24.4 | 0:25:17.3 | 8:08 | M | 13 | 6 | M13 - 15 |
47 | 425 | NICOLE | BARCCI | 0:25:26.2 | 0:25:11.0 | 8:06 | F | 47 | 3 | F40 - 49 |
48 | 148 | BILL | SCHIESSER | 0:25:26.3 | 0:25:18.6 | 8:08 | M | 59 | 4 | M50 - 59 |
49 | 435 | KYLIE | STUDZINSKI | 0:25:36.6 | 0:25:34.3 | 8:13 | F | 15 | 1 | F13 - 15 |
50 | 19 | EMILY | CAMPOS | 0:25:42.1 | 0:25:41.0 | 8:16 | F | 21 | 1 | F20 - 29 |
Showing 1 to 50 of 222 entries
APK RUCK
- 3RD LOD
- C.R.E.S.T.
- DAC MALL WALKERS
- DAC MORE THAN A SHUFFLE
- DAC PUSHA TON
- DAC RUCK FOR FUN
- GONE RUCKIN
- HELLCATS 2019 - THE
- MIDDLEFIELD TROOP 33
- TEAM CROWLEY
- TEAM ROSS
- TEAM RWB
- TEAM YINDI
- THE 102D ALPHA DOGS
- THE 102D BRAVO DOGS
- THE 102D CHARLIE DOGS
- THE 102D DELTA DOGS
- THE 102D ECHO DOGS
- THE FELLAS
- THE JAMES GANG
- UCONN ROTC A
- UCONN ROTC B
- UCONN ROTC C
- WEHA RUCKERS
Place | BIb | First Name | Last Name | Gun Elapsed | Chip Elapsed | Pace | Gender | Age | Age Grp Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|
1 | 354 | JOSHUA | PASAY | 0:22:09.3 | 0:22:01.6 | 7:05 | M | 34 | 1 | M1 - 98 |
2 | 399 | CAMILLE | VARIN-TREMBLAY | 0:23:19.6 | 0:22:35.3 | 7:16 | F | 26 | 1 | F1 - 98 |
3 | 213 | KENNY | BORTON | 0:23:29.1 | 0:23:26.2 | 7:32 | M | 31 | 2 | M1 - 98 |
4 | 400 | ETHAN | VENOIT | 0:23:30.7 | 0:23:26.5 | 7:32 | M | 17 | 3 | M1 - 98 |
5 | 411 | CHRISTINA | WILLIAMS | 0:24:44.6 | 0:24:41.3 | 7:56 | F | 40 | 2 | F1 - 98 |
6 | 242 | JOHN | DAGOSTINO | 0:25:06.3 | 0:23:20.7 | 7:30 | M | 39 | 4 | M1 - 98 |
7 | 209 | JOSIE | BIRCHER | 0:25:52.1 | 0:25:06.6 | 8:04 | F | 24 | 3 | F1 - 98 |
8 | 247 | MICHAEL | DEANE | 0:26:08.1 | 0:25:22.6 | 8:10 | M | 25 | 5 | M1 - 98 |
9 | 214 | LUKE | BOWDEN | 0:26:37.4 | 0:26:35.6 | 8:33 | M | 19 | 6 | M1 - 98 |
10 | 367 | ANTHONY | RODRIGUEZ | 0:26:37.5 | 0:26:35.4 | 8:33 | M | 21 | 7 | M1 - 98 |
11 | 277 | WILL | GOSS | 0:26:37.5 | 0:26:35.6 | 8:33 | M | 22 | 8 | M1 - 98 |
12 | 316 | LUCY | LAYDON | 0:26:39.1 | 0:26:36.7 | 8:33 | F | 55 | 4 | F1 - 98 |
13 | 459 | HENRY | GINZ | 0:27:24.8 | 0:27:01.9 | 8:42 | M | 14 | 9 | M1 - 98 |
14 | 339 | GEORGIA | MIKAN | 0:27:56.5 | 0:27:52.6 | 8:58 | F | 16 | 5 | F1 - 98 |
15 | 353 | CHRIS | PAIER | 0:28:01.9 | 0:27:59.6 | 9:00 | M | 20 | 10 | M1 - 98 |
16 | 221 | SEAN | CADY | 0:28:45.5 | 0:27:02.3 | 8:42 | M | 32 | 11 | M1 - 98 |
17 | 229 | GREG | CLARK | 0:29:12.6 | 0:29:07.7 | 9:22 | M | 19 | 12 | M1 - 98 |
18 | 364 | STEVEN | RILEY | 0:29:17.5 | 0:29:15.6 | 9:25 | M | 20 | 13 | M1 - 98 |
19 | 251 | JOEL | DILORETO | 0:30:38.7 | 0:30:24.6 | 9:47 | M | 29 | 14 | M1 - 98 |
20 | 484 | MICHAEL | PELLETIER | 0:31:03.8 | 0:30:53.7 | 9:56 | M | 15 | 15 | M1 - 98 |
21 | 211 | CALEB | BLANCHARD | 0:31:04.2 | 0:30:52.4 | 9:56 | M | 19 | 16 | M1 - 98 |
22 | 239 | NICOLE | CRETELLA BURKE | 0:31:06.5 | 0:30:43.0 | 9:53 | F | 43 | 6 | F1 - 98 |
23 | 398 | MAGDALENE | TREICHEL | 0:31:11.2 | 0:30:19.0 | 9:45 | F | 44 | 7 | F1 - 98 |
24 | 341 | MARCI | MITCHELL | 0:31:12.2 | 0:30:20.0 | 9:45 | F | 33 | 8 | F1 - 98 |
25 | 325 | STEPHANIE | LESNIK | 0:31:13.3 | 0:30:49.5 | 9:55 | F | 44 | 9 | F1 - 98 |
26 | 305 | TREVOR | JAMES | 0:31:32.4 | 0:30:45.1 | 9:53 | M | 31 | 17 | M1 - 98 |
27 | 220 | GLENN | BUONANDUCCI | 0:32:15.1 | 0:32:01.2 | 10:18 | M | 41 | 18 | M1 - 98 |
28 | 412 | DAVE | WILLIAMS | 0:32:17.2 | 0:32:01.6 | 10:18 | M | 39 | 19 | M1 - 98 |
29 | 270 | MARK | GARCIA | 0:32:27.8 | 0:32:23.7 | 10:25 | F | 22 | 10 | F1 - 98 |
30 | 375 | REBECCA | SARACINO | 0:32:36.9 | 0:31:49.7 | 10:14 | F | 32 | 11 | F1 - 98 |
31 | 374 | RAYMOND | SARACINO | 0:32:36.9 | 0:31:49.7 | 10:14 | M | 39 | 20 | M1 - 98 |
32 | 199 | COLIN | ASKLAR | 0:32:37.9 | 0:32:34.4 | 10:29 | M | 18 | 21 | M1 - 98 |
33 | 402 | TREVOR | VENOIT | 0:33:04.7 | 0:33:00.0 | 10:37 | M | 14 | 22 | M1 - 98 |
34 | 307 | DANIEL | KIM | 0:33:23.6 | 0:32:20.9 | 10:24 | M | 17 | 23 | M1 - 98 |
35 | 396 | PETER | TOMANELLI | 0:33:27.1 | 0:33:09.4 | 10:40 | M | 20 | 24 | M1 - 98 |
36 | 260 | NEERAJ | ESWARADAS | 0:34:10.2 | 0:33:23.8 | 10:44 | M | 27 | 25 | M1 - 98 |
37 | 322 | JOSEPH | LENZI | 0:34:58.3 | 0:34:24.2 | 11:04 | M | 35 | 26 | M1 - 98 |
38 | 445 | ANTHONY | KARR | 0:34:58.9 | 0:34:42.3 | 11:10 | M | 33 | 27 | M1 - 98 |
39 | 483 | MATHIEU | PELLETIER | 0:35:06.5 | 0:34:55.6 | 11:14 | M | 17 | 28 | M1 - 98 |
40 | 381 | JAMES | SICILIANO | 0:35:09.6 | 0:34:58.8 | 11:15 | M | 17 | 29 | M1 - 98 |
41 | 487 | DUSTIN | HARRISON | 0:35:16.5 | 0:35:04.1 | 11:17 | M | 32 | 30 | M1 - 98 |
42 | 432 | ZACHARY | HILMER | 0:35:34.7 | 0:35:13.6 | 11:20 | M | 19 | 31 | M1 - 98 |
43 | 271 | RONALD | GAUL | 0:35:54.9 | 0:35:45.3 | 11:30 | M | 19 | 32 | M1 - 98 |
44 | 294 | CALEIGH | HESKE | 0:35:57.2 | 0:35:53.8 | 11:33 | F | 21 | 12 | F1 - 98 |
45 | 292 | ADAM | HENDRICK | 0:36:00.8 | 0:35:51.3 | 11:32 | M | 19 | 33 | M1 - 98 |
46 | 241 | JEREMY | CRUZ | 0:36:03.9 | 0:35:45.9 | 11:30 | M | 24 | 34 | M1 - 98 |
47 | 420 | JULIA | ZIRKELBACK | 0:36:07.5 | 0:36:02.1 | 11:35 | F | 20 | 13 | F1 - 98 |
48 | 208 | MARIA | BILZERIAN | 0:36:36.6 | 0:36:30.4 | 11:45 | F | 19 | 14 | F1 - 98 |
49 | 250 | ZOE | DI CHELLO | 0:37:51.8 | 0:37:47.8 | 12:09 | F | 19 | 15 | F1 - 98 |
50 | 333 | CHRISTOPHER | MASON | 0:37:58.5 | 0:37:53.1 | 12:11 | M | 34 | 35 | M1 - 98 |
Showing 1 to 50 of 219 entries
APK Teams
Place | Team | Elapsed Time |
---|---|---|
1 | DAC MORE THAN A SHUFFLE | 2:09:11.8 |
2 | UCONN ROTC A | 2:17:11.9 |
3 | C.R.E.S.T. | 2:19:04.3 |
4 | UCONN ROTC C | 2:48:20.2 |
5 | TEAM YINDI | 2:54:35.5 |
6 | UCONN ROTC B | 2:56:53.3 |
7 | THE JAMES GANG | 3:32:31.4 |
8 | THE 102D CHARLIE DOGS | 3:43:24.2 |
9 | DAC RUCK FOR FUN | 3:55:14.6 |
10 | THE 102D ALPHA DOGS | 4:02:36.4 |
11 | HELLCATS 2019 - THE RETURN OF POUTINE | 4:04:01.7 |
12 | THE 102D ECHO DOGS | 4:10:58.8 |
13 | MIDDLEFIELD TROOP 33 BOY SCOUTS | 4:23:32.7 |
14 | THE 102D DELTA DOGS | 4:31:50.4 |
15 | TEAM RWB | 5:23:08.4 |
Showing 1 to 15 of 15 entries