Results from the Arthritis Foundation Jingle Bell 5K held at West Haven, CT on December 1, 2019.
Arthritis Foundation Jingle Bell Run
Place | BIb | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | Gender | Age | Age Grp Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|
1 | 190 | SHEA | SHAPIRO | 0:19:36.1 | 0:19:33.1 | 6:18 | M | 35 | 1 | M30 - 39 |
2 | 177 | KATRINA | WEIGMANN | 0:19:38.2 | 0:19:38.1 | 6:20 | F | 17 | 1 | F15 - 19 |
3 | 8 | NICK | BALL | 0:19:40.3 | 0:19:38.5 | 6:20 | M | 32 | 2 | M30 - 39 |
4 | 160 | PAUL | CUSUMANO | 0:19:43.8 | 0:19:43.4 | 6:21 | M | 48 | 1 | M40 - 49 |
5 | 58 | KATE | HUBBARD | 0:20:21.4 | 0:20:20.5 | 6:33 | F | 38 | 1 | F30 - 39 |
6 | 191 | ALEX | SCHETTINO | 0:20:34.8 | 0:20:33.7 | 6:37 | M | 26 | 1 | M20 - 29 |
7 | 187 | KATEY | BARUTH | 0:20:44.3 | 0:20:43.6 | 6:41 | F | 43 | 1 | F40 - 49 |
8 | 21 | KEITH | COBURN | 0:21:00.5 | 0:20:59.0 | 6:46 | M | 51 | 1 | M50 - 59 |
9 | 76 | NICK | MESSINA | 0:21:20.7 | 0:21:18.0 | 6:52 | M | 45 | 2 | M40 - 49 |
10 | 102 | STEPHEN | SERVIDIO | 0:21:31.7 | 0:21:30.8 | 6:56 | M | 53 | 2 | M50 - 59 |
11 | 188 | JASON | MCCOY | 0:21:46.5 | 0:21:42.3 | 7:00 | M | 49 | 3 | M40 - 49 |
12 | 47 | ROBERT | GAGNON | 0:22:34.5 | 0:22:31.1 | 7:15 | M | 50 | 3 | M50 - 59 |
13 | 93 | JOEL | ROZOWSKY | 0:22:36.5 | 0:22:36.0 | 7:17 | M | 49 | 4 | M40 - 49 |
14 | 26 | JOHN | DAVITT | 0:22:39.6 | 0:22:38.7 | 7:18 | M | 48 | 5 | M40 - 49 |
15 | 121 | RANDY | WILLS | 0:22:58.2 | 0:22:56.6 | 7:24 | M | 46 | 6 | M40 - 49 |
16 | 25 | LINDA | CORDOVA | 0:23:01.7 | 0:23:00.0 | 7:25 | F | 54 | 1 | F50 - 59 |
17 | 54 | CRYSTAL | HANCOCK | 0:23:26.7 | 0:23:24.0 | 7:32 | F | 41 | 2 | F40 - 49 |
18 | 193 | MARK | STEFANOV | 0:24:35.9 | 0:24:30.8 | 7:54 | M | 62 | 1 | M60 - 69 |
19 | 217 | CAITLIN | DUNLAP | 0:24:43.0 | 0:24:43.0 | 7:58 | F | 46 | 3 | F40 - 49 |
20 | 68 | SAMUEL | LEE | 0:24:49.1 | 0:24:42.9 | 7:58 | M | 29 | 2 | M20 - 29 |
21 | 101 | SALLY | SCHETTINO | 0:24:53.3 | 0:24:51.6 | 8:01 | F | 60 | 1 | F60 - 69 |
22 | 78 | MONIKA | MOSIEJ-GAGNON | 0:24:56.0 | 0:24:53.7 | 8:01 | F | 57 | 2 | F50 - 59 |
23 | 30 | ZARA | DELUCA | 0:25:04.9 | 0:25:01.5 | 8:04 | F | 31 | 2 | F30 - 39 |
24 | 82 | KIMBERLY | PARKMAN | 0:25:05.8 | 0:25:02.0 | 8:04 | F | 46 | 4 | F40 - 49 |
25 | 196 | CHARLES | DEVITA | 0:25:16.2 | 0:25:08.9 | 8:06 | M | 29 | 3 | M20 - 29 |
26 | 31 | SHANELLE | DEVEAUX | 0:25:16.4 | 0:25:15.9 | 8:09 | F | 36 | 3 | F30 - 39 |
27 | 32 | MAUREEN | DEVLIN | 0:25:20.0 | 0:25:15.4 | 8:08 | F | 64 | 2 | F60 - 69 |
28 | 43 | BRIAN | FIDLER | 0:25:28.2 | 0:25:26.2 | 8:12 | M | 48 | 7 | M40 - 49 |
29 | 90 | JULIE | RANCOURT | 0:25:36.2 | 0:25:33.2 | 8:14 | F | 50 | 3 | F50 - 59 |
30 | 158 | BILL | BENTLEY | 0:25:46.3 | 0:25:45.5 | 8:18 | M | 53 | 4 | M50 - 59 |
31 | 180 | LIZ | ACAS | 0:25:54.3 | 0:25:51.1 | 8:20 | F | 43 | 5 | F40 - 49 |
32 | 56 | WILLIAM | HOLLAND | 0:26:13.5 | 0:26:04.1 | 8:24 | M | 32 | 3 | M30 - 39 |
33 | 51 | DEANNA | GAUDREAU | 0:26:22.4 | 0:26:19.3 | 8:29 | F | 45 | 6 | F40 - 49 |
34 | 157 | SHARON | RIPP | 0:26:23.0 | 0:26:12.9 | 8:27 | F | 53 | 4 | F50 - 59 |
35 | 7 | ANDREW | BACHMAN | 0:26:39.2 | 0:18:12.9 | 5:52 | M | 35 | 4 | M30 - 39 |
36 | 105 | RICH | SPARAGO | 0:26:45.3 | 0:26:41.9 | 8:36 | M | 56 | 5 | M50 - 59 |
37 | 178 | DAN | GERMAN | 0:27:32.4 | 0:27:30.1 | 8:52 | M | 58 | 6 | M50 - 59 |
38 | 12 | JAMES | BLAKE | 0:27:40.3 | 0:27:31.3 | 8:52 | M | 43 | 8 | M40 - 49 |
39 | 120 | REBECCA | WILBUR | 0:27:55.1 | 0:27:43.7 | 8:56 | F | 60 | 3 | F60 - 69 |
40 | 81 | PAUL | OLIVER | 0:28:28.0 | 0:28:19.2 | 9:08 | M | 43 | 9 | M40 - 49 |
41 | 195 | ERIC | URBINATI | 0:28:28.6 | 0:28:21.1 | 9:08 | M | 41 | 10 | M40 - 49 |
42 | 38 | ASHLEY | FERNANDEZ | 0:28:41.2 | 0:28:35.4 | 9:13 | F | 40 | 7 | F40 - 49 |
43 | 71 | ELLIE | MCFADDEN | 0:28:59.0 | 0:28:54.6 | 9:19 | F | 58 | 5 | F50 - 59 |
44 | 42 | MARIA | FERRARO | 0:29:04.9 | 0:28:55.1 | 9:19 | F | 56 | 6 | F50 - 59 |
45 | 10 | BETSY | BIELEFIELD | 0:29:18.9 | 0:29:06.2 | 9:23 | F | 60 | 4 | F60 - 69 |
46 | 24 | RENEE | CONSTANT | 0:29:35.4 | 0:29:17.6 | 9:26 | F | 33 | 4 | F30 - 39 |
47 | 59 | CANDY | HWANG | 0:29:38.8 | 0:29:29.0 | 9:30 | F | 30 | 5 | F30 - 39 |
48 | 107 | JASON | STRONG | 0:29:41.2 | 0:29:33.2 | 9:32 | M | 35 | 5 | M30 - 39 |
49 | 37 | KATHY | ESPOSITO | 0:29:58.1 | 0:29:52.9 | 9:38 | F | 53 | 7 | F50 - 59 |
50 | 77 | KATHERINE | MINOR | 0:30:11.6 | 0:29:59.7 | 9:40 | F | 30 | 6 | F30 - 39 |
Showing 1 to 50 of 112 entries