Results from the Bandit 5K held at Ashford, CT on September 10, 2016.
Use the Contact Form for inquiries or questions.
Bandit 5K
Place | First Name | Last Name | Elapsed Time | Pace | Age | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|
1 | ADAM | TRUMBOUR | 0:18:58.6 | 6:06 | 29 | 1 | MOpen |
2 | NOLAN | RICHARD | 0:18:58.6 | 6:06 | 27 | 2 | MOpen |
3 | RACHAEL | DEPALMA | 0:20:09.2 | 6:29 | 23 | 1 | FOpen |
4 | CHANDLER | CONVERSE | 0:23:23.4 | 7:31 | 24 | 2 | FOpen |
5 | WILLIAM | FONNER | 0:23:31.5 | 7:34 | 25 | 3 | MOpen |
6 | SOPHIA | BRAND | 0:24:41.9 | 7:56 | 29 | 3 | FOpen |
7 | JASON | MRAZ | 0:24:53.4 | 8:00 | 21 | 4 | MOpen |
8 | MICHAEL | GALYON | 0:25:10.5 | 8:06 | 33 | 5 | MOpen |
9 | BRYAN | GALARZA | 0:25:34.9 | 8:14 | 20 | 6 | MOpen |
10 | MARGARET | BARUSCH | 0:25:47.6 | 8:18 | 31 | 4 | FOpen |
11 | DENNIS | PHILLIOD | 0:26:16.6 | 8:27 | 55 | 7 | MOpen |
12 | MARIO | VALENTI | 0:27:23.0 | 8:48 | 26 | 8 | MOpen |
13 | ROB | NEWTON | 0:27:44.7 | 8:55 | 45 | 9 | MOpen |
14 | VALERIE | STICKLES | 0:27:51.5 | 8:58 | 23 | 5 | FOpen |
15 | ALECIA | DERYNOSKI | 0:27:52.5 | 8:58 | 27 | 6 | FOpen |
16 | SHANNON | GRAD | 0:28:53.8 | 9:18 | 42 | 7 | FOpen |
17 | CAITLYN | GRAD | 0:28:54.6 | 9:18 | 14 | 8 | FOpen |
18 | MARTO | MASELEK | 0:28:58.6 | 9:19 | 34 | 10 | MOpen |
19 | RYAN | PERKINS | 0:29:05.6 | 9:21 | 25 | 11 | MOpen |
20 | NATALIE | PARIS | 0:29:08.1 | 9:22 | 31 | 9 | FOpen |
21 | CARRIE | PERKINS | 0:29:14.6 | 9:24 | 27 | 10 | FOpen |
22 | KATE | JONKMAN | 0:29:23.9 | 9:27 | 48 | 11 | FOpen |
23 | TERESA | VEGLIANTE | 0:30:04.7 | 9:40 | 52 | 12 | FOpen |
24 | BENJAMIN | KRUPIENSKI | 0:30:10.6 | 9:42 | 8 | 12 | MOpen |
25 | KEVIN | CLEARY | 0:30:17.6 | 9:45 | 37 | 13 | MOpen |
26 | GARRETT | DUKETTE | 0:30:23.6 | 9:46 | 31 | 14 | MOpen |
27 | ERICA | MARTINO | 0:30:56.6 | 9:57 | 24 | 13 | FOpen |
28 | JENNIFER | DILLON | 0:30:58.7 | 9:58 | 31 | 14 | FOpen |
29 | SCOTT | LYNCH | 0:31:07.8 | 10:01 | 48 | 15 | MOpen |
30 | BRIAN | LYNCH | 0:31:08.7 | 10:01 | 14 | 16 | MOpen |
31 | TANNER | SELIG | 0:31:12.7 | 10:02 | 12 | 17 | MOpen |
32 | LAURA | RHOADES | 0:32:16.7 | 10:23 | 49 | 15 | FOpen |
33 | KELLY | RICHARD | 0:32:17.0 | 10:23 | 27 | 16 | FOpen |
34 | ESTAER | NGUYEN | 0:32:22.9 | 10:25 | 23 | 17 | FOpen |
35 | BRADLEY | TAYLOR | 0:32:23.7 | 10:25 | 28 | 18 | MOpen |
36 | JADE | SCANGARELLO | 0:32:31.8 | 10:28 | 23 | 18 | FOpen |
37 | DEANA | VISVADER | 0:33:04.8 | 10:38 | 37 | 19 | FOpen |
38 | JESSICA | COMRAS | 0:33:12.1 | 10:41 | 31 | 20 | FOpen |
39 | SABRIA | ROGGENDORF | 0:33:44.1 | 10:51 | 13 | 21 | FOpen |
40 | ADDISON | O'CONNELL | 0:33:46.8 | 10:52 | 11 | 22 | FOpen |
41 | MARA | BREEN | 0:34:00.8 | 10:56 | 40 | 23 | FOpen |
42 | SONGDONG | TIAN | 0:34:25.1 | 11:04 | 48 | 19 | MOpen |
43 | LEI | WANG | 0:34:25.9 | 11:04 | 48 | 24 | FOpen |
44 | MARLEE | HIGGINS | 0:34:29.0 | 11:05 | 12 | 25 | FOpen |
45 | ALLISON | MARKOWSKI | 0:34:31.0 | 11:06 | 13 | 26 | FOpen |
46 | REBECCA | SMITH | 0:34:43.0 | 11:10 | 34 | 27 | FOpen |
47 | TYLER | FEENEY | 0:34:52.0 | 11:13 | 12 | 20 | MOpen |
48 | KELLY | LAMANNA | 0:35:05.0 | 11:17 | 24 | 28 | FOpen |
49 | JORDAN | SERRANO | 0:35:17.8 | 11:21 | 20 | 21 | MOpen |
50 | WILLIAM | PERKINS | 0:35:19.8 | 11:22 | 57 | 22 | MOpen |
Showing 1 to 50 of 218 entries