Results from the Bandit 5K trail race held at Ashford, CT on September 21, 2019.
Bandit 5K
Place | BIb | First Name | Last Name | Gun Elapsed | Chip Elapsed | Pace | Gender | Age | Age Grp Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|
1 | 77 | STEFAN | RODRIGUEZ | 0:18:53.0 | 0:18:52.0 | 6:04 | M | 46 | 1 | M1 - 98 |
2 | 12 | ART | BYRAM | 0:21:42.0 | 0:21:41.0 | 6:58 | M | 55 | 2 | M1 - 98 |
3 | 4 | MICHAEL | AVICOLLI | 0:22:07.0 | 0:22:01.0 | 7:05 | M | 37 | 3 | M1 - 98 |
4 | 108 | GREG | WOLODKIN | 0:22:26.0 | 0:22:11.0 | 7:08 | M | 52 | 4 | M1 - 98 |
5 | 158 | JEFF | WANG | 0:22:57.0 | 0:22:57.0 | 7:23 | M | 15 | 5 | M1 - 98 |
6 | 209 | NO | NAME | 0:23:22.0 | 0:23:22.0 | 7:31 | F | 0 | F | |
7 | 146 | DARIUS | HOLLAND | 0:23:53.0 | 0:23:50.0 | 7:40 | M | 15 | 6 | M1 - 98 |
8 | 136 | SAM | CHEN | 0:24:30.0 | 0:24:29.0 | 7:52 | M | 15 | 7 | M1 - 98 |
9 | 162 | BETHANY | SULLIVAN | 0:25:12.0 | 0:25:11.0 | 8:06 | F | 24 | 1 | F1 - 98 |
10 | 76 | KAREN | PRADO | 0:25:23.0 | 0:25:21.0 | 8:09 | F | 53 | 2 | F1 - 98 |
11 | 106 | PETER | WIGGENHAUSER | 0:25:51.0 | 0:25:29.0 | 8:12 | M | 42 | 8 | M1 - 98 |
12 | 147 | CONNOR | KALSI | 0:26:09.0 | 0:26:09.0 | 8:25 | M | 11 | 9 | M1 - 98 |
13 | 144 | PAUL | HARRINGTON | 0:26:11.0 | 0:26:10.0 | 8:25 | M | 13 | 10 | M1 - 98 |
14 | 154 | MONEY | PENG | 0:27:11.0 | 0:26:57.0 | 8:40 | M | 13 | 11 | M1 - 98 |
15 | 218 | NO | NAME | 0:27:27.0 | 0:27:27.0 | 8:50 | F | 0 | F | |
16 | 160 | YUNO | YAMAKAWA | 0:27:30.0 | 0:27:27.0 | 8:50 | F | 15 | 3 | F1 - 98 |
17 | 223 | NO | NAME | 0:27:40.0 | 0:27:40.0 | 8:54 | M | 0 | M | |
18 | 2 | BARBARA | ARGUIN | 0:27:47.0 | 0:27:40.0 | 8:54 | F | 52 | 4 | F1 - 98 |
19 | 20 | BRIANNA | COSTANTINO | 0:28:04.0 | 0:27:32.0 | 8:51 | F | 20 | 5 | F1 - 98 |
20 | 97 | JENNIFER | SUSCA | 0:28:46.0 | 0:28:45.0 | 9:15 | F | 23 | 6 | F1 - 98 |
21 | 114 | KAYLA | ZWIRKO | 0:29:00.0 | 0:28:53.0 | 9:17 | F | 28 | 7 | F1 - 98 |
22 | 159 | PRAJINA | WANG | 0:29:23.0 | 0:29:21.0 | 9:27 | F | 13 | 8 | F1 - 98 |
23 | 9 | DEBORAH | BLITZ | 0:29:50.0 | 0:29:38.0 | 9:32 | F | 53 | 9 | F1 - 98 |
24 | 121 | DAISY | KOSACK | 0:29:51.0 | 0:29:43.0 | 9:33 | F | 50 | 10 | F1 - 98 |
25 | 11 | GIA | BUTTARO | 0:29:51.0 | 0:29:24.0 | 9:27 | M | 18 | 12 | M1 - 98 |
26 | 96 | VALERIE | STICKLES | 0:29:52.0 | 0:29:48.0 | 9:35 | F | 26 | 11 | F1 - 98 |
27 | 150 | JENNY | LEE | 0:30:06.0 | 0:30:04.0 | 9:40 | F | 13 | 12 | F1 - 98 |
28 | 156 | LISA | SUN | 0:30:45.0 | 0:30:44.0 | 9:53 | F | 11 | 13 | F1 - 98 |
29 | 135 | AITANA | CERDEIRA | 0:30:58.0 | 0:30:56.0 | 9:57 | F | 14 | 14 | F1 - 98 |
30 | 157 | ERIC | WANG | 0:32:18.0 | 0:32:18.0 | 10:24 | M | 12 | 13 | M1 - 98 |
31 | 134 | ARIA | ADAMS | 0:32:20.0 | 0:32:18.0 | 10:23 | M | 14 | 14 | M1 - 98 |
32 | 132 | COLLEEN | O'NEIL | 0:32:42.0 | 0:32:36.0 | 10:29 | F | 38 | 15 | F1 - 98 |
33 | 103 | LAUREN | VELLECA | 0:32:50.0 | 0:32:16.0 | 10:23 | F | 21 | 16 | F1 - 98 |
34 | 33 | ANNA | FOWLER | 0:32:52.0 | 0:32:19.0 | 10:24 | F | 21 | 17 | F1 - 98 |
35 | 207 | NO | NAME | 0:32:53.0 | 0:32:53.0 | 10:35 | M | 0 | M | |
36 | 110 | CARL JOSEPH | ZAPATKA | 0:32:53.0 | 0:32:48.0 | 10:33 | M | 11 | 15 | M1 - 98 |
37 | 64 | SEAN | MAYNARD | 0:34:10.0 | 0:34:00.0 | 10:56 | M | 45 | 16 | M1 - 98 |
38 | 111 | ERICA | ZAPATKA | 0:34:22.0 | 0:34:16.0 | 11:02 | F | 42 | 18 | F1 - 98 |
39 | 40 | JULIE | GAMBINO | 0:34:29.0 | 0:34:01.0 | 10:57 | F | 18 | 19 | F1 - 98 |
40 | 67 | JOHN | MORRIS | 0:34:31.0 | 0:34:14.0 | 11:01 | M | 0 | M | |
41 | 3 | MARTHA | ARNOLD | 0:34:31.0 | 0:34:14.0 | 11:01 | F | 65 | 20 | F1 - 98 |
42 | 63 | IVY | MAYNARD | 0:34:33.0 | 0:34:24.0 | 11:04 | F | 14 | 21 | F1 - 98 |
43 | 13 | NOAH | CARDILLO | 0:35:15.0 | 0:35:15.0 | 11:20 | M | 9 | 17 | M1 - 98 |
44 | 70 | TYLER | PAOLINO | 0:35:22.0 | 0:35:21.0 | 11:22 | M | 9 | 18 | M1 - 98 |
45 | 21 | ROBERT | COTE | 0:35:34.0 | 0:35:24.0 | 11:23 | M | 66 | 19 | M1 - 98 |
46 | 224 | NO | NAME | 0:36:05.0 | 0:36:05.0 | 11:37 | M | 0 | M | |
47 | 105 | BENJAMIN | WIBLY | 0:36:08.0 | 0:36:00.0 | 11:35 | M | 28 | 20 | M1 - 98 |
48 | 8 | CARLEY | BLITZ | 0:36:46.0 | 0:36:33.0 | 11:45 | F | 24 | 22 | F1 - 98 |
49 | 225 | NO | NAME | 0:36:52.0 | 0:36:52.0 | 11:51 | F | 0 | F | |
50 | 217 | NO | NAME | 0:37:08.0 | 0:37:08.0 | 11:57 | F | 0 | F |
Showing 1 to 50 of 150 entries