Results from the Baug Trot Trail Run Run held at Killingly, CT on April 25, 2015
Use the Contact Form for inquiries or questions
Select race
Baug Trot Trail 5K
Position | Bib | First Name | Last Name | Gun Time | Pace | Age | Gen | City | State | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|
Position | Bib | First Name | Last Name | Gun Time | Pace | Age | Gen | City | State | Age Pl | Age Grp |
1.0 | 434 | ISAAC | KIRK-DAVIDOFF | 0:21:39.8 | 6:59 | 19 | M | NEW HAVEN | CT | 1st | M-OVERALL |
2.0 | 435 | TOM | MCCOY | 0:21:50.1 | 7:03 | 20 | M | NEW HAVEN | CT | 1st | M20-29 |
3.0 | 412 | CATHERINE | GRIFFIN | 0:29:07.1 | 9:24 | 23 | F | COLUMBIA | CT | 1st | F-OVERALL |
4.0 | 426 | TYLER | SMITH | 0:30:10.1 | 9:44 | 57 | M | WATERFORD | CT | 1st | M50-59 |
5.0 | 428 | TRACY | CLANG | 0:30:49.9 | 9:56 | 44 | F | BROOKLYN | CT | 1st | F40-49 |
6.0 | 429 | KELLY | BRIX | 0:30:54.6 | 9:58 | 40 | F | PLAINFIELD | CT | 2nd | F40-49 |
7.0 | 437 | DEIRDRE | CHILDS | 0:33:16.8 | 10:44 | 48 | F | EASTFORD | CT | 3rd | F40-49 |
8.0 | 416 | ERIN | KENNEDY | 0:36:33.5 | 11:47 | 30 | F | WORCESTER | MA | 1st | F30-39 |
9.0 | 422 | CECILIA | WALPOLE GRIFFIN | 0:41:11.1 | 13:17 | 59 | F | COLUMBIA | CT | 1st | F50-59 |
10.0 | 410 | KRISTINA | GEDUTIS | 0:44:00.2 | 14:12 | 46 | F | BROOKLYN | CT | 4th | F40-49 |
11.0 | 419 | PAUL | RENDELL | 0:44:01.3 | 14:12 | 61 | M | HOPKINTON | NH | 1st | M60+ |
12.0 | 430 | PATRICIA | MORAN | 0:44:01.6 | 14:12 | 36 | F | DANIELSON | CT | 2nd | F30-39 |
13.0 | 433 | ELLEN | BOUDREAU | 0:46:39.9 | 15:03 | 50 | F | COVENTRY | CT | 2nd | F50-59 |
14.0 | 420 | MARIANNE | RIVARD | 0:47:53.3 | 15:27 | 35 | F | FOSTER | RI | 3rd | F30-39 |
15.0 | 409 | LISA | FAUCHER | 0:51:19.1 | 16:33 | 57 | F | WORCESTER | MA | 3rd | F50-59 |
Baug Trot Trail 10K
Position | Bib | First Name | Last Name | Gun Time | Pace | Age | Gen | City | State | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|
Position | Bib | First Name | Last Name | Gun Time | Pace | Age | Gen | City | State | Age Pl | Age Grp |
1.0 | 436 | CHARLES | kINZIG | 0:44:49.1 | 7:14 | 21 | M | NEW HAVEN | CT | 1 | M-OVERRALL |
2.0 | 415 | CHRIS | KELLY | 0:48:41.8 | 7:51 | 38 | M | ELLINGTON | CT | 1 | M30-39 |
3.0 | 418 | STEVE | PELLERIN | 0:50:15.4 | 8:06 | 44 | M | DAYVILLE | CT | 1 | M40-49 |
4.0 | 423 | CARLY | EISLEY | 0:51:16.0 | 8:16 | 35 | F | N. STONINGTON | CT | 1 | F-OVERALL |
5.0 | 432 | JEFFREY | LARROW | 0:51:24.4 | 8:17 | 28 | M | DAYVILLE | CT | 1 | M20-29 |
6.0 | 421 | SHAWN | ROONEY | 0:53:53.1 | 8:41 | 31 | M | OAKDALE | CT | 2 | M30-39 |
7.0 | 427 | SEAN | HENDRICKS | 0:54:08.6 | 8:44 | 48 | M | KILLINGLY | CT | 2 | M40-49 |
8.0 | 414 | ALEX | KATES | 1:01:59.2 | 9:59 | 47 | M | CLAYVILLE | RI | 3 | M40-49 |
9.0 | 417 | DAN | MCCRORY | 1:02:51.2 | 10:08 | 54 | M | DANIELSON | CT | 1 | M50-59 |
10.0 | 425 | MARC | CERRONE | 1:03:42.1 | 10:16 | 45 | M | POMFRET CENTER | CT | 4 | M40-49 |
11.0 | 411 | TJ | GREGSON III | 1:05:12.2 | 10:31 | 36 | M | BARRINGTON | RI | 3 | M30-39 |
12.0 | 413 | JESSICA | HOULKER | 1:12:21.4 | 11:40 | 35 | F | DANIELSON | CT | 1 | F30-39 |
13.0 | 424 | RUTH | BERNIER | 1:24:42.7 | 13:40 | 33 | F | CHEPACHET | RI | 2 | F30-39 |