Results from Bimbler’s Bash 10K (ish) held at Guilford, CT on April 3, 2016.
Use the Contact Form for inquiries or questions.
Bimblers Bash 10K
Place | First Name | Last Name | Gun Time | Pace | Age | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|
1 | TODD | BENNETT | 00:55:46.7 | 7:28 | 45 | 1 | M-OVERALL |
2 | RAPHAEL | SARFATI | 00:55:47.1 | 7:28 | 28 | 1 | M20-29 |
3 | DAVID | ELLIS | 00:56:53.2 | 7:37 | 32 | 1 | M30-39 |
4 | JOSEPH | NUARA | 00:57:01.0 | 7:38 | 29 | 2 | M20-29 |
5 | TIMOTHY | GERVAIS | 00:58:31.1 | 7:50 | 28 | 3 | M20-29 |
6 | DEREK | TRATNYEK | 00:58:34.4 | 7:51 | 14 | 1 | M01-14 |
7 | GIL | SCHAPER | 00:59:55.7 | 8:02 | 31 | 2 | M30-39 |
8 | CHARLES | GLASS | 00:59:59.8 | 8:02 | 46 | 1 | M40-49 |
9 | COLBY | JENNINGS | 01:00:59.8 | 8:10 | 22 | 4 | M20-29 |
10 | JIM | THOMPSON | 01:01:08.5 | 8:11 | 50 | 1 | M50-59 |
11 | JASON | KUDRON | 01:01:25.4 | 8:14 | 35 | 3 | M30-39 |
12 | JONATHAN | INGALLS | 01:02:44.8 | 8:24 | 33 | 4 | M30-39 |
13 | ERIK | RAVENBERG | 01:02:47.1 | 8:25 | 19 | 1 | M15-19 |
14 | CHRIS | RUSER | 01:02:52.7 | 8:25 | 44 | 2 | M40-49 |
15 | DOUGLAS | PEARSE | 01:02:59.0 | 8:26 | 30 | 5 | M30-39 |
16 | JAMES | BONZ | 01:03:52.6 | 8:34 | 43 | 3 | M40-49 |
17 | CRAIG | GUNDERSON | 01:03:52.7 | 8:34 | 47 | 4 | M40-49 |
18 | SYBIL | SHAPIRO | 01:04:22.1 | 8:37 | 38 | 1 | F-OVERALL |
19 | ANDY | JACKSON | 01:05:33.0 | 8:47 | 50 | 2 | M50-59 |
20 | ADAM | KELLY | 01:06:25.0 | 8:54 | 30 | 6 | M30-39 |
21 | JEFF | SULLIVAN | 01:06:30.5 | 8:55 | 26 | 5 | M20-29 |
22 | JOE | O'HALA | 01:06:41.0 | 8:56 | 28 | 6 | M20-29 |
23 | PETER | HORNAK | 01:06:45.0 | 8:57 | 52 | 3 | M50-59 |
24 | JUSTIN | RICE | 01:07:15.7 | 9:01 | 44 | 5 | M40-49 |
25 | JEFF | KRAVETZ | 01:07:30.2 | 9:03 | 43 | 6 | M40-49 |
26 | MARZIO | MASTROIANNI | 01:07:52.3 | 9:06 | 14 | 2 | M01-14 |
27 | NOEL | PETRA | 01:08:08.2 | 9:08 | 45 | 7 | M40-49 |
28 | LUKE | MCNABOE | 01:08:12.7 | 9:08 | 22 | 7 | M20-29 |
29 | JOHN | TRATNYEK | 01:08:26.9 | 9:10 | 16 | 2 | M15-19 |
30 | ANNALISA | PALTAUF | 01:08:43.7 | 9:13 | 32 | 1 | F30-39 |
31 | DANIEL | ROCKWELL | 01:09:41.1 | 9:20 | 36 | 7 | M30-39 |
32 | MIKE | SONG | 01:10:10.9 | 9:24 | 52 | 4 | M50-59 |
33 | BRUCE | CHRISTENSEN | 01:10:23.9 | 9:26 | 48 | 8 | M40-49 |
34 | TRICIA | DOWCETT-BETTENCOURT | 01:10:27.5 | 9:26 | 45 | 1 | F40-49 |
35 | TED | COWLES | 01:10:55.7 | 9:30 | 57 | 5 | M50-59 |
36 | DAMIEN | SLUBOWSKI | 01:11:05.4 | 9:32 | 36 | 8 | M30-39 |
37 | ED | VESCOVI | 01:11:09.8 | 9:32 | 54 | 6 | M50-59 |
38 | KATI | GOSNELL | 01:11:17.8 | 9:33 | 35 | 2 | F30-39 |
39 | REID | MANISCALCO | 01:11:18.5 | 9:33 | 30 | 9 | M30-39 |
40 | ADAM | BOSLEY | 01:11:25.6 | 9:34 | 27 | 8 | M20-29 |
41 | DAVID | MASSUCCI | 01:11:44.8 | 9:37 | 20 | 9 | M20-29 |
42 | BRENDAN | PAGE | 01:12:14.5 | 9:41 | 27 | 10 | M20-29 |
43 | CHRISTOPHER | YOUNG | 01:12:24.9 | 9:42 | 38 | 10 | M30-39 |
44 | VINCENT | ZITO | 01:12:55.3 | 9:46 | 43 | 9 | M40-49 |
45 | BRIAN | DEBOWES | 01:12:58.1 | 9:47 | 37 | 11 | M30-39 |
46 | MATTHEW | BATTERS | 01:13:49.4 | 9:54 | 40 | 10 | M40-49 |
47 | KELLI | MONTGOMERY | 01:13:50.6 | 9:54 | 43 | 2 | F40-49 |
48 | MANDY | BONZ | 01:14:08.8 | 9:56 | 43 | 3 | F40-49 |
49 | JASON | ERBAN | 01:14:09.8 | 9:56 | 44 | 11 | M40-49 |
50 | MARJORY | ROCKWELL | 01:14:21.5 | 9:58 | 29 | 1 | F20-29 |
Showing 1 to 50 of 206 entries