Results from the Bimblers Bash 10K held at Guilford on April 2, 2017.
Bimblers Bash 10K
Place | First Name | Last Name | Gun Elapsed | Pace | Age | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|
1 | DAVID | MCCAREY | 0:53:23.6 | 7:07 | 27 | 1 | 1 | M-OVERALL |
2 | RAPHAEL | SARFATI | 0:53:30.4 | 7:08 | 29 | 2 | 1 | M20-29 |
3 | RICHARD | STOLIKER | 0:57:06.5 | 7:36 | 24 | 3 | 2 | M20-29 |
4 | JOSEPH | NUARA | 0:57:47.2 | 7:42 | 30 | 4 | 1 | M30-39 |
5 | TODD | BENNETT | 0:57:55.5 | 7:43 | 46 | 5 | 1 | M40-49 |
6 | DEREK | TRATNYEK | 0:59:45.5 | 7:58 | 15 | 6 | 1 | M15-19 |
7 | MATTHEW | JAMIESON | 0:59:48.6 | 7:58 | 42 | 7 | 2 | M40-49 |
8 | DOUG | LEVENS | 1:02:24.6 | 8:19 | 46 | 8 | 3 | M40-49 |
9 | STEFAN | RODRIGUEZ | 1:02:26.3 | 8:19 | 43 | 9 | 4 | M40-49 |
10 | TOM | COOK | 1:02:27.1 | 8:19 | 44 | 10 | 5 | M40-49 |
11 | BRIAN | TALON | 1:02:31.5 | 8:20 | 44 | 11 | 6 | M40-49 |
12 | RYAN | O'CONNELL | 1:02:48.6 | 8:22 | 44 | 12 | 7 | M40-49 |
13 | KAMERON | SHAHID | 1:02:54.8 | 8:23 | 35 | 13 | 2 | M30-39 |
14 | JAY | BONZ | 1:02:58.7 | 8:23 | 44 | 14 | 8 | M40-49 |
15 | CRAIG | GUNDERSON | 1:03:01.5 | 8:24 | 48 | 15 | 9 | M40-49 |
16 | MARZIO | MASTROIANNI | 1:04:59.6 | 8:39 | 15 | 16 | 2 | M15-19 |
17 | BRUCE | CHRISTENSEN | 1:05:20.5 | 8:42 | 49 | 17 | 10 | M40-49 |
18 | JOE | DOMOGALA | 1:05:52.8 | 8:47 | 39 | 18 | 3 | M30-39 |
19 | RACHAEL | WHITBECK | 1:05:55.4 | 8:47 | 35 | 1 | 1 | F-OVERALL |
20 | CHARLIE | ISELIN | 1:06:06.4 | 8:48 | 53 | 19 | 1 | M50-59 |
21 | DEAN | LINDELL | 1:06:37.2 | 8:52 | 49 | 20 | 11 | M40-49 |
22 | JUSTIN | RICE | 1:07:07.8 | 8:57 | 45 | 21 | 12 | M40-49 |
23 | RANDY | CHAMBERLAND | 1:07:28.7 | 8:59 | 56 | 22 | 2 | M50-59 |
24 | STACEY | CLARK | 1:07:31.7 | 9:00 | 35 | 2 | 1 | F30-39 |
25 | KATIE | FERRALL | 1:07:50.2 | 9:02 | 22 | 3 | 1 | F20-29 |
26 | MATTHEW | BATTERS | 1:07:50.5 | 9:02 | 41 | 23 | 13 | M40-49 |
27 | SARAH | SLATER | 1:07:52.7 | 9:03 | 38 | 4 | 2 | F30-39 |
28 | MARJORY | ROCKWELL | 1:07:53.8 | 9:03 | 30 | 5 | 3 | F30-39 |
29 | BRENDAN | PAGE | 1:08:19.6 | 9:06 | 28 | 24 | 3 | M20-29 |
30 | EVAN | GHOREYEB | 1:08:26.4 | 9:07 | 14 | 25 | 1 | MUnder 15 |
31 | JEFFREY | BUSKE | 1:08:26.8 | 9:07 | 46 | 26 | 14 | M40-49 |
32 | SAM | GAWRYCH | 1:08:50.9 | 9:10 | 29 | 6 | 2 | F20-29 |
33 | STEVEN | GIRIONI | 1:09:15.5 | 9:14 | 56 | 27 | 3 | M50-59 |
34 | BRIAN | LEE | 1:10:32.0 | 9:24 | 33 | 28 | 4 | M30-39 |
35 | ANNALISA | PALTAUF | 1:10:41.7 | 9:25 | 33 | 7 | 4 | F30-39 |
36 | CHARLES | DUKE | 1:10:55.3 | 9:27 | 36 | 29 | 5 | M30-39 |
37 | ANSEL | HILLMER | 1:11:22.8 | 9:31 | 29 | 30 | 4 | M20-29 |
38 | JOHN | TRATNYEK | 1:11:45.3 | 9:34 | 17 | 31 | 3 | M15-19 |
39 | JOHN | MINERVINO | 1:12:26.9 | 9:39 | 53 | 32 | 4 | M50-59 |
40 | ED | VESCOVI | 1:12:37.4 | 9:40 | 55 | 33 | 5 | M50-59 |
41 | DAMIEN | SLUBOWSKI | 1:13:19.5 | 9:46 | 37 | 34 | 6 | M30-39 |
42 | MANDY | BONZ | 1:14:15.8 | 9:54 | 44 | 8 | 1 | F40-49 |
43 | ROBERT | BORGES | 1:14:25.4 | 9:55 | 49 | 35 | 15 | M40-49 |
44 | DAN | KUNKEL | 1:14:28.2 | 9:55 | 33 | 36 | 7 | M30-39 |
45 | DARYL | RETZKE | 1:14:32.7 | 9:56 | 38 | 37 | 8 | M30-39 |
46 | ANTHONY | EISLEY | 1:15:10.7 | 10:01 | 38 | 38 | 9 | M30-39 |
47 | MICHEAL | PAGE | 1:15:39.0 | 10:05 | 35 | 39 | 10 | M30-39 |
48 | MARK | CZARNECKI | 1:16:22.3 | 10:10 | 54 | 40 | 6 | M50-59 |
49 | CARINA | HALLORAN | 1:16:30.2 | 10:12 | 41 | 9 | 2 | F40-49 |
50 | PHILLIP | KING | 1:16:58.2 | 10:15 | 59 | 41 | 7 | M50-59 |
Showing 1 to 50 of 260 entries