Results from the Bimblers Bluff 50k held at Guilford, CT on October 23, 2016.
Use the Contact Form for inquiries or questions.
Bimblers Bluff 50K
Place | First Name | Last Name | Elapsed Time | Pace | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|
1.0 | MORGAN | KENNEDY | 4:19:21.3 | 08:20 | M | 1.0 | 1.0 | M-OVERALL |
2.0 | NEIL | CLAUSON | 4:31:38.8 | 08:44 | M | 2.0 | 1.0 | M30-39 |
3.0 | JUDD | LORSON | 4:48:02.1 | 09:16 | M | 3.0 | 2.0 | M30-39 |
4.0 | RAPHAEL | SARFATI | 4:58:37.5 | 09:36 | M | 4.0 | 1.0 | MOPEN |
5.0 | JOSHUA | CAVE | 5:04:23.7 | 09:47 | M | 5.0 | 3.0 | M30-39 |
6.0 | JAMES | DURLING | 5:16:18.4 | 10:10 | M | 6.0 | 2.0 | MOPEN |
7.0 | ROBERT | BUTTERMORE | 5:17:12.1 | 10:12 | M | 7.0 | 3.0 | MOPEN |
8.0 | BRAD | OVERTURF | 5:20:04.9 | 10:18 | M | 8.0 | 1.0 | M40-49 |
9.0 | BRIAN | KIMMEY | 5:25:13.4 | 10:28 | M | 9.0 | 4.0 | MOPEN |
10.0 | KENTA | AKAOGI | 5:28:30.5 | 10:34 | M | 10.0 | 5.0 | MOPEN |
11.0 | SARAH | SLATER | 5:31:24.9 | 10:40 | F | 1.0 | 1.0 | F-OVERALL |
12.0 | JIM | MCCAFFREY | 5:33:10.7 | 10:43 | M | 11.0 | 4.0 | M30-39 |
13.0 | ART | BYRAM | 5:39:18.5 | 10:55 | M | 12.0 | 1.0 | M50-59 |
14.0 | RYAN | CAVE | 5:40:00.9 | 10:56 | M | 13.0 | 5.0 | M30-39 |
15.0 | SCOTT | SLATER | 5:44:49.0 | 11:05 | M | 14.0 | 6.0 | M30-39 |
16.0 | JOE | DEL CONTE | 5:46:09.2 | 11:08 | M | 15.0 | 2.0 | M40-49 |
17.0 | AARON | ROME | 5:46:12.1 | 11:08 | M | 16.0 | 3.0 | M40-49 |
18.0 | STEPHEN | BELMORE | 5:48:36.3 | 11:13 | M | 17.0 | 7.0 | M30-39 |
19.0 | JACOB (KOBY) | NELSON | 5:49:08.7 | 11:14 | M | 18.0 | 6.0 | MOPEN |
20.0 | KENNY | SHARDLOW | 5:50:17.3 | 11:16 | M | 19.0 | 2.0 | M50-59 |
21.0 | DEBBIE | LIVINGSTON | 5:50:26.3 | 11:16 | F | 2.0 | 1.0 | F40-49 |
22.0 | MARK | CICERO | 5:53:45.4 | 11:23 | M | 20.0 | 4.0 | M40-49 |
23.0 | ZAK | MCKEON | 5:53:45.4 | 11:23 | M | 21.0 | 7.0 | MOPEN |
24.0 | TINA | JEON | 5:56:39.5 | 11:28 | F | 3.0 | 1.0 | F30-39 |
25.0 | KEVIN | SALLEY | 5:58:10.4 | 11:31 | M | 22.0 | 5.0 | M40-49 |
26.0 | ANNA | HLADKY | 5:59:07.5 | 11:33 | F | 4.0 | 2.0 | F30-39 |
27.0 | BEN | DREW | 5:59:38.8 | 11:34 | M | 23.0 | 6.0 | M40-49 |
28.0 | CHRIS | MERRIFIELD | 6:09:01.9 | 11:52 | M | 24.0 | 8.0 | M30-39 |
29.0 | KEN | TULLOCH | 6:09:18.4 | 11:53 | M | 25.0 | 3.0 | M50-59 |
30.0 | MATTHEW | MARKELON | 6:10:26.1 | 11:55 | M | 26.0 | 7.0 | M40-49 |
31.0 | STEPHANIE | HODGE | 6:11:06.3 | 11:56 | F | 5.0 | 1.0 | F50-59 |
32.0 | CHRIS | CLAPP | 6:15:27.5 | 12:05 | M | 27.0 | 8.0 | M40-49 |
33.0 | DAVID | KLATT | 6:15:33.1 | 12:05 | M | 28.0 | 9.0 | M30-39 |
34.0 | OLIVER | CROCCO | 6:16:49.1 | 12:07 | M | 29.0 | 10.0 | M30-39 |
35.0 | ELAINE | ALLEN | 6:17:48.2 | 12:09 | F | 6.0 | 2.0 | F40-49 |
36.0 | JOSEPH | LASKEY | 6:18:35.6 | 12:11 | M | 30.0 | 4.0 | M50-59 |
37.0 | BRIAN | DEBOWES | 6:18:38.3 | 12:11 | M | 31.0 | 11.0 | M30-39 |
38.0 | JACOB | GREENWOOD | 6:20:07.4 | 12:14 | M | 32.0 | 9.0 | M40-49 |
39.0 | JERRID | KIDD | 6:20:34.6 | 12:14 | M | 33.0 | 12.0 | M30-39 |
40.0 | ANDREW | ULREY | 6:22:18.5 | 12:18 | M | 34.0 | 8.0 | MOPEN |
41.0 | MANDY | RUPP | 6:22:19.8 | 12:18 | F | 7.0 | 1.0 | FOPEN |
42.0 | PAUL | BALDINI | 6:25:15.5 | 12:24 | M | 35.0 | 10.0 | M40-49 |
43.0 | JOE | LIMONE | 6:28:54.6 | 12:31 | M | 36.0 | 13.0 | M30-39 |
44.0 | VINCENT | COLANTUONI | 6:28:59.6 | 12:31 | M | 37.0 | 5.0 | M50-59 |
45.0 | KENNETH | COLANTUONI | 6:28:59.7 | 12:31 | M | 38.0 | 11.0 | M40-49 |
46.0 | JOANNA | MARCZYK | 6:32:22.7 | 12:37 | F | 8.0 | 2.0 | FOPEN |
47.0 | KURT | MUSSHORN | 6:33:14.7 | 12:39 | M | 39.0 | 14.0 | M30-39 |
48.0 | DAVID | ROSS | 6:35:40.9 | 12:44 | M | 40.0 | 15.0 | M30-39 |
49.0 | ALENE | LOFINK | 6:36:28.9 | 12:45 | F | 9.0 | 2.0 | F50-59 |
50.0 | MARC | SCRIVENER | 6:36:46.0 | 12:46 | M | 41.0 | 12.0 | M40-49 |
Showing 1 to 50 of 137 entries