Results from the Bimbler’s Bluff 50K ultra marathon trail race held at Guilford, CT October 21, 2018.
Bimblers Bluff 50K
Place | First Name | Last Name | Gun Elapsed | Pace | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | MORGAN | KENNEDY | 4:25:53.8 | 8:13 | 30 | M | 1 | 1 | M30 - 39 |
2 | JON-PAUL | MANDELBURG | 4:33:34.1 | 8:28 | 33 | M | 2 | 2 | M30 - 39 |
3 | IAN | CONNELL | 4:37:22.3 | 8:35 | 22 | M | 3 | 1 | M1 - 29 |
4 | MARK | OLIVIER | 4:45:06.8 | 8:49 | 33 | M | 4 | 3 | M30 - 39 |
5 | MOLLY | HOUSMAN | 4:56:24.3 | 9:10 | 45 | F | 1 | 1 | F40 - 49 |
6 | WILL | MCDONOUGH | 5:03:29.5 | 9:23 | 34 | M | 5 | 4 | M30 - 39 |
7 | AARON | HIRSH | 5:24:38.4 | 10:02 | 27 | M | 6 | 2 | M1 - 29 |
8 | DEAN | LINDELL | 5:35:40.7 | 10:23 | 51 | M | 7 | 1 | M50 - 59 |
9 | GEORGE | DANIELS | 5:37:31.9 | 10:26 | 56 | M | 8 | 2 | M50 - 59 |
10 | SARAH | SLATER | 5:37:38.8 | 10:26 | 40 | F | 2 | 2 | F40 - 49 |
11 | JAY | BONZ | 5:44:14.3 | 10:39 | 45 | M | 9 | 1 | M40 - 49 |
12 | TOM | STARODAJ | 5:51:49.6 | 10:53 | 31 | M | 10 | 5 | M30 - 39 |
13 | ALEX | MCDANIEL | 5:53:57.6 | 10:57 | 40 | M | 11 | 2 | M40 - 49 |
14 | JOSHUA | STOCKDALE | 5:54:05.9 | 10:57 | 52 | M | 12 | 3 | M50 - 59 |
15 | MARC | KELLY | 5:58:23.3 | 11:05 | 41 | M | 13 | 3 | M40 - 49 |
16 | MICHAEL | WESTFALL | 5:59:33.9 | 11:07 | 48 | M | 14 | 4 | M40 - 49 |
17 | BRIAN | WHITNEY | 6:01:12.8 | 11:10 | 29 | M | 15 | 3 | M1 - 29 |
18 | JOSEPH | NUARA | 6:06:23.3 | 11:20 | 31 | M | 16 | 6 | M30 - 39 |
19 | ZACHARIAH | SMART | 6:06:37.7 | 11:20 | 22 | M | 17 | 4 | M1 - 29 |
20 | GRAEME | MARSHALL | 6:10:49.5 | 11:28 | 36 | M | 18 | 7 | M30 - 39 |
21 | JAMES | LINDSAY | 6:14:45.8 | 11:35 | 52 | M | 19 | 4 | M50 - 59 |
22 | MARK | CICERO | 6:16:16.7 | 11:38 | 43 | M | 20 | 5 | M40 - 49 |
23 | JESSICA | SIMAO | 6:17:50.6 | 11:41 | 31 | F | 3 | 1 | F30 - 39 |
24 | MORGAN | FOWLER | 6:19:04.8 | 11:43 | 33 | F | 4 | 2 | F30 - 39 |
25 | BENTLEY | REIF | 6:19:58.4 | 11:45 | 24 | M | 21 | 5 | M1 - 29 |
26 | MATTHEW | CARTY | 6:20:38.5 | 11:46 | 48 | M | 22 | 6 | M40 - 49 |
27 | JACOB | GREENWOOD | 6:23:35.4 | 11:52 | 43 | M | 23 | 7 | M40 - 49 |
28 | JEREMY | KEIM | 6:27:34.4 | 11:59 | 37 | M | 24 | 8 | M30 - 39 |
29 | BRIAN | STIEWING | 6:31:51.7 | 12:07 | 44 | M | 25 | 8 | M40 - 49 |
30 | GRAEME A. | STASYSHYN | 6:33:25.7 | 12:10 | 40 | M | 26 | 9 | M40 - 49 |
31 | JOE | CALLAGHAN | 6:34:24.7 | 12:12 | 50 | M | 27 | 5 | M50 - 59 |
32 | MAILE | PHILLIPS | 6:35:35.8 | 12:14 | 30 | F | 5 | 3 | F30 - 39 |
33 | ERIK | JOHNSON | 6:36:17.9 | 12:15 | 36 | M | 28 | 9 | M30 - 39 |
34 | DAVID | ROSS | 6:37:05.1 | 12:17 | 41 | M | 29 | 10 | M40 - 49 |
35 | JEFF | GRANT | 6:37:05.1 | 12:17 | 37 | M | 30 | 10 | M30 - 39 |
36 | CARINA | HALLORAN | 6:37:30.2 | 12:18 | 42 | F | 6 | 3 | F40 - 49 |
37 | JOHN | STROUD | 6:38:58.3 | 12:20 | 29 | M | 31 | 6 | M1 - 29 |
38 | MATTHEW | SILVESTRINI | 6:38:58.8 | 12:20 | 34 | M | 32 | 11 | M30 - 39 |
39 | JAMES | DIGGINS | 6:41:11.2 | 12:24 | 50 | M | 33 | 6 | M50 - 59 |
40 | DANIEL | SCHREINER | 6:45:39.8 | 12:33 | 33 | M | 34 | 12 | M30 - 39 |
41 | CHARLIE | DUKE | 6:47:10.9 | 12:36 | 38 | M | 35 | 13 | M30 - 39 |
42 | JASON | DOLCE | 6:49:54.8 | 12:41 | 33 | M | 36 | 14 | M30 - 39 |
43 | JOHN | YATES | 6:50:04.9 | 12:41 | 42 | M | 37 | 11 | M40 - 49 |
44 | DAVID | BACKEBERG | 6:54:22.9 | 12:49 | 38 | M | 38 | 15 | M30 - 39 |
45 | MATT | LEPINE | 6:55:36.3 | 12:51 | 35 | M | 39 | 16 | M30 - 39 |
46 | ROBERT | PUSZKA | 6:55:37.1 | 12:51 | 24 | M | 40 | 7 | M1 - 29 |
47 | TRISTAN | HEUVELMAN | 6:55:41.1 | 12:51 | 38 | M | 41 | 17 | M30 - 39 |
48 | PAUL | BALDINI | 6:55:55.3 | 12:52 | 47 | M | 42 | 12 | M40 - 49 |
49 | AMY | STEFFEN | 6:56:49.4 | 12:54 | 43 | F | 7 | 4 | F40 - 49 |
50 | ALLAN | LEWIS | 6:56:53.5 | 12:54 | 41 | M | 43 | 13 | M40 - 49 |
Showing 1 to 50 of 116 entries