Results from the Bimbler’s Bluff 50K Trail Race held at Guilford, CT on October 20, 2019.
Bimbler's Bluff 50K
Place | BIb | First Name | Last Name | Gun Elapsed | Pace | Gender | Age | Age Grp Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | 93 | IAN | CONNELL | 4:32:16.9 | 8:45 | M | 23 | 1 | M1 - 29 |
2 | 91 | NEIL | CLAUSON | 4:37:45.5 | 8:56 | M | 41 | 1 | M40 - 49 |
3 | 86 | CHRISTOPHER | CARTER | 4:38:30.4 | 8:57 | M | 30 | 1 | M30 - 39 |
4 | 226 | MATTHEW | PERKINS | 4:55:43.9 | 9:31 | M | 33 | 2 | M30 - 39 |
5 | 125 | CHAZ | KOCH | 4:58:49.2 | 9:37 | M | 37 | 3 | M30 - 39 |
6 | 73 | DANIEL | BATES | 5:08:58.0 | 9:56 | M | 35 | 4 | M30 - 39 |
7 | 95 | GEORGE | DANIELS | 5:09:22.8 | 9:57 | M | 57 | 1 | M50 - 59 |
8 | 150 | ALEX | MCDANIEL | 5:22:16.3 | 10:22 | M | 41 | 2 | M40 - 49 |
9 | 224 | MARTEN | OVAERE | 5:29:50.3 | 10:36 | M | 30 | 5 | M30 - 39 |
10 | 235 | LISA | RISING | 5:45:02.2 | 11:06 | F | 28 | 1 | F1 - 29 |
11 | 263 | TOM | STARODAJ | 5:47:23.0 | 11:10 | M | 32 | 6 | M30 - 39 |
12 | 122 | MARC | KELLY | 5:50:04.4 | 11:16 | M | 42 | 3 | M40 - 49 |
13 | 113 | BRIAN | GRIGGS | 5:51:25.0 | 11:18 | M | 31 | 7 | M30 - 39 |
14 | 141 | ANDREW | MACDONALD | 5:51:25.0 | 11:18 | M | 32 | 8 | M30 - 39 |
15 | 221 | JOSEPH | NUARA | 5:57:30.2 | 11:30 | M | 32 | 9 | M30 - 39 |
16 | 217 | JARED | MOORE | 5:58:11.7 | 11:31 | M | 28 | 2 | M1 - 29 |
17 | 275 | MAYA | VON WODTKE | 5:59:01.2 | 11:33 | F | 28 | 2 | F1 - 29 |
18 | 262 | JENNIFER | STACK | 6:00:01.7 | 11:35 | F | 31 | 1 | F30 - 39 |
19 | 116 | STEPHANIE | HODGE | 6:00:55.0 | 11:37 | F | 54 | 1 | F50 - 59 |
20 | 87 | MATTHEW | CARTY | 6:03:01.1 | 11:41 | M | 49 | 4 | M40 - 49 |
21 | 149 | JIM | MCCAFFREY | 6:04:00.4 | 11:42 | M | 42 | 5 | M40 - 49 |
22 | 114 | JOHN | GRIMES | 6:04:46.0 | 11:44 | M | 53 | 2 | M50 - 59 |
23 | 90 | SEAN | CHRISTENSEN | 6:07:44.0 | 11:50 | M | 43 | 6 | M40 - 49 |
24 | 220 | BRIAN | NEPHEW | 6:09:33.8 | 11:53 | M | 43 | 7 | M40 - 49 |
25 | 74 | KIM | BATTIPAGLIA | 6:13:25.6 | 12:01 | F | 47 | 1 | F40 - 49 |
26 | 223 | ANDREW | OREFICE | 6:13:26.0 | 12:01 | M | 42 | 8 | M40 - 49 |
27 | 112 | JACOB | GREENWOOD | 6:14:24.7 | 12:03 | M | 44 | 9 | M40 - 49 |
28 | 107 | JOSH | GAETJEN | 6:19:04.8 | 12:12 | M | 49 | 10 | M40 - 49 |
29 | 258 | KENNY | SHARDLOW | 6:20:44.3 | 12:15 | M | 60 | 1 | M60 - 98 |
30 | 134 | VERONICA | LEEDS | 6:22:11.3 | 12:18 | F | 31 | 2 | F30 - 39 |
31 | 145 | DAVID | MAHER | 6:25:53.6 | 12:25 | M | 35 | 10 | M30 - 39 |
32 | 236 | DAVID | ROSS | 6:33:11.1 | 12:39 | M | 42 | 11 | M40 - 49 |
33 | 115 | AMY | HANLON | 6:38:32.3 | 12:49 | F | 45 | 2 | F40 - 49 |
34 | 146 | SEAN | MALLON | 6:38:45.4 | 12:50 | M | 46 | 12 | M40 - 49 |
35 | 276 | MICHAEL | WESTFALL | 6:42:06.1 | 12:56 | M | 49 | 13 | M40 - 49 |
36 | 257 | JEREMY | SHAFER | 6:45:03.1 | 13:02 | M | 42 | 14 | M40 - 49 |
37 | 232 | CLEMENTINE | POMIES | 6:45:06.4 | 13:02 | F | 27 | 3 | F1 - 29 |
38 | 237 | EMMA | RUBIN | 6:45:36.1 | 13:03 | F | 27 | 4 | F1 - 29 |
39 | 231 | MELISSA | POGWIZD-BERTELE | 6:47:10.4 | 13:06 | F | 42 | 3 | F40 - 49 |
40 | 139 | RON | LOCANDRO | 6:47:47.9 | 13:07 | M | 53 | 3 | M50 - 59 |
41 | 253 | DANIEL | SCHREINER | 6:49:56.9 | 13:11 | M | 34 | 11 | M30 - 39 |
42 | 147 | GRAEME | MARSHALL | 6:49:57.7 | 13:11 | M | 37 | 12 | M30 - 39 |
43 | 92 | JAMES | CONGDON | 6:50:24.5 | 13:12 | M | 58 | 4 | M50 - 59 |
44 | 215 | JAMIE | MILLER | 6:50:43.6 | 13:13 | F | 37 | 3 | F30 - 39 |
45 | 83 | KURT | BUCHBINDER | 6:50:59.6 | 13:13 | M | 27 | 3 | M1 - 29 |
46 | 126 | ZACHARY | KRIER | 6:51:27.6 | 13:14 | M | 27 | 4 | M1 - 29 |
47 | 229 | MAILE | PHILLIPS | 6:55:10.6 | 13:21 | F | 31 | 4 | F30 - 39 |
48 | 98 | ZOE | DEMITRACK | 6:58:48.8 | 13:28 | F | 22 | 5 | F1 - 29 |
49 | 227 | CLAIRE | PERREAULT | 6:59:38.5 | 13:30 | F | 24 | 6 | F1 - 29 |
50 | 121 | JENNIFER | KANAITIS | 7:07:39.6 | 13:45 | F | 44 | 4 | F40 - 49 |
Showing 1 to 50 of 105 entries