Results from the Buterfly 5K held at Higganum, CT on August 18, 2019.
Butterfly 5K
Place | BIb | First Name | Last Name | Gun Elapsed | Pace | Gender | Age | Age Grp Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | 1,537 | PATRICK | MIETT | 0:19:44.0 | 6:21 | M | 26 | 1 | M20 - 29 |
2 | 1,574 | KERRY | ARSENAULT | 0:19:49.0 | 6:22 | F | 54 | 1 | F50 - 59 |
3 | 1,562 | JOHN | MINERVINO | 0:20:07.0 | 6:28 | M | 55 | 1 | M50 - 59 |
4 | 1,560 | JASON | RYCERZ | 0:22:32.0 | 7:15 | M | 10 | 1 | M1 - 10 |
5 | 1,532 | KELLY | KOBANI | 0:22:47.0 | 7:19 | F | 25 | 1 | F20 - 29 |
6 | 1,521 | ANNA | GOSSELIN | 0:22:54.0 | 7:22 | F | 13 | 1 | F11 - 19 |
7 | 1,561 | MARLA | RYCERZ | 0:23:07.0 | 7:26 | F | 50 | 2 | F50 - 59 |
8 | 1,572 | KARENNA | KUNG | 0:23:25.0 | 7:31 | F | 16 | 2 | F11 - 19 |
9 | 1,358 | JUSTIN | BELLUCCI | 0:23:37.0 | 7:35 | M | 28 | 2 | M20 - 29 |
10 | 1,529 | ELISE | KENNEDY | 0:23:56.0 | 7:42 | F | 13 | 3 | F11 - 19 |
11 | 1,580 | ERIC | DALNAS | 0:24:24.0 | 7:51 | M | 41 | 1 | M40 - 49 |
12 | 1,545 | AMANDA | REICH | 0:24:30.0 | 7:52 | F | 41 | 1 | F40 - 49 |
13 | 1,570 | LOGAN | WILCOX | 0:25:23.0 | 8:10 | M | 16 | 1 | M11 - 19 |
14 | 1,542 | BARBARA | PEARCE | 0:25:29.0 | 8:11 | F | 64 | 1 | F60 - 69 |
15 | 1,553 | KEITH | THOMPSON | 0:26:03.0 | 8:22 | M | 43 | 2 | M40 - 49 |
16 | 1,528 | JENNIFER | KELLEY | 0:26:42.0 | 8:34 | F | 44 | 2 | F40 - 49 |
17 | 1,567 | BOB | MONDANI | 0:26:50.0 | 8:37 | M | 63 | 1 | M60 - 69 |
18 | 1,522 | BARBARA | GRAF | 0:27:13.0 | 8:43 | F | 60 | 2 | F60 - 69 |
19 | 1,534 | ERIN | MCCONNELL | 0:27:18.0 | 8:46 | F | 40 | 3 | F40 - 49 |
20 | 1,533 | STEVEN | MAYNARD | 0:27:21.0 | 8:46 | M | 46 | 3 | M40 - 49 |
21 | 1,530 | HENRY | KENNEDY | 0:27:39.0 | 8:53 | M | 11 | 2 | M11 - 19 |
22 | 1,555 | FREDERICK | YOHN | 0:27:47.0 | 8:55 | M | 33 | 1 | M30 - 39 |
23 | 1,584 | CAT | ROMERO | 0:27:51.0 | 8:56 | M | 27 | 3 | M20 - 29 |
24 | 1,551 | PAULINE | SEDGEMAN | 0:28:22.0 | 9:05 | F | 62 | 3 | F60 - 69 |
25 | 1,556 | CHARLOTTE | NORLING | 0:28:35.0 | 9:11 | F | 15 | 4 | F11 - 19 |
26 | 1,547 | EMILY | ROY | 0:28:48.0 | 9:14 | F | 16 | 5 | F11 - 19 |
27 | 1,548 | MATT | ROY | 0:28:48.0 | 9:14 | F | 16 | 6 | F11 - 19 |
28 | 1,559 | LEAHA | BARGNESI | 0:28:54.0 | 9:17 | F | 15 | 7 | F11 - 19 |
29 | 1,557 | LILLY | GORDON | 0:29:01.0 | 9:19 | F | 16 | 8 | F11 - 19 |
30 | 1,517 | BRIAN | FIDLER | 0:29:05.0 | 9:21 | M | 48 | 4 | M40 - 49 |
31 | 1,531 | SMITH | KIDKARNDEE | 0:29:08.0 | 9:18 | M | 35 | 2 | M30 - 39 |
32 | 1,447 | CAROLYN | CARLSON | 0:29:12.0 | 9:22 | F | 44 | 4 | F40 - 49 |
33 | 1,527 | EMILY | KATELEY | 0:29:28.0 | 9:27 | F | 15 | 9 | F11 - 19 |
34 | 1,568 | SCOTT | GRANT | 0:29:38.0 | 9:29 | M | 42 | 5 | M40 - 49 |
35 | 1,579 | MICHAEL | JOHN ALIO | 0:29:53.0 | 9:34 | M | 22 | 4 | M20 - 29 |
36 | 1,524 | NICHOLAS | GRECO | 0:30:07.0 | 9:38 | M | 39 | 3 | M30 - 39 |
37 | 1,563 | MIA | ALIO | 0:30:08.0 | 9:40 | F | 14 | 10 | F11 - 19 |
38 | 1,558 | JACKIE | WATTS | 0:30:10.0 | 9:41 | F | 17 | 11 | F11 - 19 |
39 | 1,544 | OLIVIA | PELKEY | 0:30:27.0 | 9:46 | F | 17 | 12 | F11 - 19 |
40 | 1,569 | HEATHER | PARK | 0:30:51.0 | 9:53 | F | 40 | 5 | F40 - 49 |
41 | 1,543 | KEITH | PELKEY | 0:30:52.0 | 9:53 | M | 54 | 2 | M50 - 59 |
42 | 1,585 | JENNIFER | RIEBIN | 0:30:53.0 | 9:55 | F | 47 | 6 | F40 - 49 |
43 | 1,549 | SUSAN | ROY | 0:30:54.0 | 9:54 | F | 46 | 7 | F40 - 49 |
44 | 1,550 | SARA | SCRIBNER | 0:30:58.0 | 9:54 | F | 30 | 1 | F30 - 39 |
45 | 1,519 | COLLEEN | GJEDE | 0:31:43.0 | 10:08 | F | 36 | 2 | F30 - 39 |
46 | 1,538 | TODD | MORIN | 0:31:45.0 | 10:09 | M | 41 | 6 | M40 - 49 |
47 | 1,526 | DANNIELLE | KASSOY | 0:32:17.0 | 10:21 | F | 30 | 3 | F30 - 39 |
48 | 1,516 | CHRISTINA | FASSBENDER | 0:32:30.0 | 10:27 | F | 29 | 2 | F20 - 29 |
49 | 1,552 | LYDIA | SHASHA | 0:33:14.0 | 10:41 | F | 16 | 13 | F11 - 19 |
50 | 1,554 | SARAH | WATERHOUSE | 0:33:14.0 | 10:41 | F | 55 | 3 | F50 - 59 |
Showing 1 to 50 of 81 entries