Easter Run

Results from the Easter Run 5K held at Derby, CT on April 4, 2015 Use the Contact Form for inquiries or questions

Bethany Fight Back 5K

Results from the Bethany Fight Back 5K held at Bethany, CT on March 29, 2015

Use the Contact Form for inquiries or questions

Bethany Fight Back 5K

Position Bib # First Name Last Name Gun Time Net Time Pace Age Gen City State Age Pl Age Grp
Position Bib # First Name Last Name Gun Time Net Time Pace Age Gen City State Age Pl Age Grp
1.0 203 Matt Santillo 00:18:01 00:18:01 5:49 40 M New Haven CT 1 Overall
2.0 231 Jefferey Townsend 00:18:07 00:18:07 5:51 43 M Woodbridge CT 2 Overall
3.0 206 Tyler Hayward 00:18:11 00:18:11 5:52 18 M Naugatuck CT 1 M14-18
4.0 120 John Minervino 00:20:03 00:20:03 6:28 51 M Higganum CT 1 M50-59
5.0 92 Brandon Hayward 00:20:30 00:20:30 6:36 36 M Suffield CT 1 M30-39
6.0 233 Jorge Lopes 00:20:40 00:20:37 6:39 32 M Milford CT 2 M30-39
7.0 211 Steve Youmatz 00:21:21 00:21:20 6:53 52 M Middletown CT 2 M50-59
8.0 178 Steven Woodfield 00:21:45 00:21:44 7:00 17 M Naugatuck CT 2 M14-18
9.0 127 Adam Osmand 00:22:24 00:22:23 7:13 49 M Farmington CT 1 M40-49
10.0 222 Pedro Candelario 00:22:28 00:22:26 7:14 35 M New Haven CT 3 M30-39
11.0 200 Leah Samson 00:22:48 00:22:47 7:21 36 F New Haven CT 1 Overall
12.0 28 Malay Chokshi 00:23:58 00:23:54 7:43 47 M South Windsor CT 2 M40-49
13.0 128 Katherine Ouellette 00:23:59 00:23:55 7:43 28 F New Britain CT 2 Overall
14.0 218 Kerry Lucas 00:24:04 00:24:02 7:45 36 F Hamden CT 1 F30-39
15.0 66 Cory Davis 00:24:09 00:24:02 7:45 27 M Keene NH 1 M19-29
16.0 62 Caitlin Crowley 00:24:12 00:24:07 7:46 28 F Fairfield CT 1 F19-29
17.0 37 Anne Ciccio 00:24:18 00:24:11 7:48 38 F Wethersfield CT 2 F30-39
18.0 98 Shannon Kievman 00:24:28 00:24:24 7:52 41 F Manchester CT 1 F40-49
19.0 179 Robin Wright 00:24:32 00:24:31 7:54 11 M Goshen CT 1 M01-13
20.0 186 Justin Stone 00:24:32 00:24:32 7:55 11 M Naugatuck CT 2 M01-13
21.0 180 Pink Wright 00:24:33 00:24:33 7:55 10 M Goshen CT 3 M01-13
22.0 17 Andrew Barton 00:24:41 00:24:40 7:57 50 M Bristol CT 3 M50-59
23.0 97 Paul Jorgensen 00:24:52 00:24:43 7:58 48 M Milford CT 3 M40-49
24.0 99 Sam Kisson 00:24:59 00:24:59 8:04 43 M Beacon Falls CT 4 M40-49
25.0 159 Katherine Stallfort 00:25:13 00:25:05 8:05 54 F Wilton CT 1 F50-59
26.0 107 Kristin Lowman 00:25:14 00:25:11 8:07 36 F East Granby CT 3 F30-39
27.0 130 Marty Paglialunga 00:25:24 00:25:24 8:11 51 F Fairfield CT 2 F50-59
28.0 61 Jason Corsi 00:25:28 00:25:21 8:10 41 M Fairfield CT 5 M40-49
29.0 105 Rachel Linkkila 00:25:47 00:25:46 8:18 32 F Chaplin CT 4 F30-39
30.0 79 Glenn Forest 00:25:49 00:25:46 8:18 54 M Branford CT 4 M50-59
31.0 104 Stacy Levy 00:25:53 00:25:44 8:18 47 F Wilton CT 2 F40-49
32.0 152 Daniel Selander 00:25:53 00:25:50 8:20 28 M New Britain CT 2 M19-29
33.0 220 Rosie Courtney 00:25:54 00:25:52 8:20 53 F Poquononock CT 3 F50-59
34.0 226 Josheph Chiappone 00:25:57 00:25:55 8:22 24 M East Boston MA 3 M19-29
35.0 174 Brian Walker 00:25:58 00:25:55 8:22 61 M Monroe CT 1 M60-69
36.0 143 Sharon Reiner 00:26:03 00:26:00 8:23 58 F Marlborough CT 4 F50-59
37.0 129 Kelly Pabilonia 00:26:09 00:26:06 8:25 45 F Tolland CT 3 F40-49
38.0 134 Nicholas Passariello 00:26:10 00:25:53 8:21 36 M Wallingford CT 4 M30-39
39.0 91 Lisa Hayward 00:26:16 00:26:15 8:28 37 F Suffield CT 5 F30-39
40.0 208 Teri Michaud 00:26:18 00:26:13 8:27 58 F West Hartford CT 5 F50-59
41.0 153 Thom Shea 00:26:18 00:26:12 8:27 66 M Woodbury CT 2 M60-69
42.0 106 April Lionberger 00:26:22 00:26:13 8:27 38 F Glastonbury CT 6 F30-39
43.0 36 Amy Ciccarillo 00:26:23 00:26:09 8:26 33 F New Britain CT 7 F30-39
44.0 161 Matthew Stewart 00:26:29 00:26:29 8:32 36 M Bethany CT 5 M30-39
45.0 227 Carol Chiappone 00:26:31 00:26:30 8:33 54 F Woodbridge CT 6 F50-59
46.0 229 Timothy Wilson 00:26:35 00:26:29 8:32 32 M Fairfield CT 6 M30-39
47.0 67 Sergio De Sousa 00:26:46 00:26:44 8:37 43 M Wethersfield CT 6 M40-49
48.0 213 Tom Walsh 00:26:49 00:26:45 8:37 60 M Wethersfield CT 3 M60-69
49.0 42 Dan Conklin 00:26:50 00:26:40 8:36 37 M Naugatuck CT 7 M30-39
50.0 43 Chance Conklin 00:26:51 00:26:40 8:36 10 M Naugatuck CT 4 M01-13
51.0 22 Terry Camputaro 00:27:03 00:26:58 8:42 50 F Woodbury CT 7 F50-59
52.0 126 Daniel Olm 00:27:07 00:27:02 8:43 51 M Pomfret Ctr CT 5 M50-59
53.0 90 Miles Halpine 00:27:11 00:27:02 8:43 20 M Bethany CT 4 M19-29
54.0 13 Blair Balchunas 00:27:15 00:27:04 8:44 26 F Wallingford CT 2 F19-29
55.0 101 Brian Lachance 00:27:16 00:27:05 8:44 26 M Wallingford CT 5 M19-29
56.0 133 Bruno Pasqualucci 00:27:22 00:27:22 8:50 54 M Beacon Falls CT 6 M50-59
57.0 210 Dayne Stewkesbury 00:27:27 00:27:22 8:50 50 M Windsor Locks CT 7 M50-59
58.0 135 Lori Pedro 00:27:31 00:27:22 8:50 51 F Northford CT 8 F50-59
59.0 119 Jobina Miller 00:27:39 00:27:36 8:54 35 F Canterbury CT 8 F30-39
60.0 74 Michael Feinberg 00:27:41 00:27:38 8:55 38 M North Haven CT 8 M30-39
61.0 46 Christopher Coonce-Ewing 00:27:43 00:27:38 8:55 45 M Hartford CT 7 M40-49
62.0 212 Robert Nave 00:28:02 00:27:48 8:58 51 M Waterbury CT 8 M50-59
63.0 145 Lori Riley 00:28:09 00:27:59 9:02 50 F Storrs CT 9 F50-59
64.0 201 Ej Speranza 00:28:25 00:28:16 9:07 12 M West Hartford CT 5 M01-13
65.0 81 David Fritch 00:28:27 00:28:27 9:10 39 M Torrington CT 9 M30-39
66.0 215 James Blaschke 00:28:28 00:28:24 9:10 45 M Bristol CT 8 M40-49
67.0 202 Sharon Speranza 00:28:32 00:28:24 9:10 41 F West Hartford CT 4 F40-49
68.0 121 Brianna Minervino 00:28:43 00:28:43 9:15 11 F Higganum CT 1 F01-13
69.0 223 Cliff Skolnick 00:28:46 00:28:39 9:14 58 M Bethany CT 9 M50-59
70.0 142 Donna Regan 00:28:53 00:28:41 9:15 45 F Wallingford CT 5 F40-49
71.0 190 Katie Quish 00:28:55 00:28:43 9:16 24 F Hartford CT 3 F19-29
72.0 147 Janit Romayko 00:29:00 00:28:53 9:19 69 F East Hartford CT 1 F60-69
73.0 109 Bill Lucas 00:29:10 00:29:08 9:24 66 M Hamden CT 4 M60-69
74.0 94 Rachel Heyer 00:29:11 00:29:03 9:22 27 F Beacon Falls CT 4 F19-29
75.0 116 Christine Mcgarry 00:29:19 00:29:10 9:25 40 F Ridgefield CT 6 F40-49
76.0 209 Rich Zuvich 00:29:22 00:29:22 9:28 60 M Bethel CT 5 M60-69
77.0 221 Bill Ghio 00:29:24 00:29:20 9:27 61 M Bristol CT 6 M60-69
78.0 192 Beth Aversan 00:29:31 00:29:25 9:29 43 F Seymour CT 7 F40-49
79.0 191 Jane Smith 00:29:36 00:29:29 9:30 32 F Oxford CT 9 F30-39
80.0 117 Steve Mele 00:29:39 00:29:29 9:30 60 M North Haven CT 7 M60-69
81.0 207 Megan Thompson 00:29:45 00:29:36 9:33 47 F Mansfield Depot CT 8 F40-49
82.0 196 Lezlye Zuphus 00:29:52 00:29:52 9:38 48 F Prospect CT 9 F40-49
83.0 40 Lynann Conklin 00:29:55 00:29:44 9:35 37 F Naugatuck CT 10 F30-39
84.0 86 Marc Goldberg 00:29:59 00:29:46 9:36 49 M Hamden CT 9 M40-49
85.0 82 Elizabeth Gagnon 00:30:02 00:29:46 9:36 33 F Norwich CT 11 F30-39
86.0 154 Mena Shehata 00:30:08 00:29:54 9:39 29 M Rocky Hill CT 6 M19-29
87.0 18 Tara Borden 00:30:10 00:29:55 9:39 39 F New London CT 12 F30-39
88.0 232 Nicolz Lopes 00:30:14 00:29:53 9:38 33 F Milford CT 13 F30-39
89.0 166 Dwayne Taylor 00:30:20 00:30:09 9:43 52 M Windsor CT 10 M50-59
90.0 85 Cynthia Gibbons 00:30:38 00:30:29 9:50 53 F Woodbridge CT 10 F50-59
91.0 137 Virginia Petersen 00:30:48 00:30:42 9:54 55 F East Haddam CT 11 F50-59
92.0 177 Sarah White 00:30:58 00:30:48 9:56 40 F Bristol CT 10 F40-49
93.0 224 Allison Deblasio 00:31:01 00:30:56 9:58 33 F Middletown CT 14 F30-39
94.0 21 Thomas Brown 00:31:12 00:31:02 10:01 49 M Windsor CT 10 M40-49
95.0 181 Richard Zbrozek 00:31:13 00:31:12 10:04 68 M Berlin CT 8 M60-69
96.0 199 Bill Ogrodowicz 00:31:14 00:31:02 10:01 39 M Waterford CT 10 M30-39
97.0 176 Betty Weston 00:31:20 00:31:08 10:03 35 F Wilton CT 15 F30-39
98.0 194 Cara Cyr 00:31:23 00:31:16 10:05 18 F Union CT 1 F14-18
99.0 193 Cheryl Cyr 00:31:29 00:31:22 10:07 50 F Seymour CT 12 F50-59
100.0 125 Shelley Olm 00:31:34 00:31:27 10:08 51 F Pomfret Ctr CT 13 F50-59
101.0 27 Vito Catalanotto 00:31:52 00:31:43 10:14 37 M Cheshire CT 11 M30-39
102.0 151 Brenda Scully 00:32:04 00:31:53 10:17 45 F Bristol CT 11 F40-49
103.0 72 Christine Fahey 00:32:04 00:31:49 10:15 62 F Higganum CT 2 F60-69
104.0 173 Joanne Volovski 00:32:07 00:31:56 10:18 44 F Harwinton CT 12 F40-49
105.0 96 James Hunter 00:32:10 00:31:52 10:17 37 M Portland CT 12 M30-39
106.0 2 Tess Aksoy 00:32:18 00:32:11 10:23 10 F Bethany CT 2 F01-13
107.0 3 Julie Aresco 00:32:19 00:32:05 10:21 48 F Middletown CT 13 F40-49
108.0 148 Karl Salvati 00:32:21 00:32:07 10:22 61 M North Haven CT 9 M60-69
109.0 146 Suzanne Rinaldi 00:32:42 00:32:28 10:28 41 F Goshen CT 14 F40-49
110.0 141 Tammy Reardon 00:32:48 00:32:44 10:33 42 F New Milford CT 15 F40-49
111.0 140 Tom Reardon 00:32:49 00:32:43 10:33 44 M New Milford CT 11 M40-49
112.0 214 David Czapka 00:32:51 00:32:35 10:30 29 M Parsippany NY 7 M19-29
113.0 78 Celeste Fong 00:32:53 00:32:40 10:32 39 F Middletown CT 16 F30-39
114.0 168 Bethany Ty 00:32:55 00:32:42 10:33 36 F Middletown CT 17 F30-39
115.0 131 Chrissy Pakutka 00:33:09 00:33:09 10:42 43 F Farmington CT 16 F40-49
116.0 95 Andrea Hubbard 00:33:16 00:33:00 10:39 36 F Bethany CT 18 F30-39
117.0 76 Adam Fleisher 00:33:20 00:33:18 10:45 44 M Glastonbury CT 12 M40-49
118.0 122 Angela Mordecai 00:33:27 00:33:11 10:42 35 F Bethany CT 19 F30-39
119.0 77 Miles Fleisher 00:33:30 00:33:28 10:47 12 M Glastonbury CT 6 M01-13
120.0 70 John Doyle 00:33:35 00:33:27 10:47 37 M Hamden CT 13 M30-39
121.0 187 Wendy Kergaravat 00:33:52 00:33:44 10:53 51 F Bethany CT 14 F50-59
122.0 236 Mary Diotalevi 00:33:54 00:33:48 10:54 56 F Bethany CT 15 F50-59
123.0 73 Lesley Fearnley 00:33:59 00:33:49 10:55 58 F Middletown CT 16 F50-59
124.0 83 Anthony Garrison 00:34:00 00:33:37 10:51 29 M Naugatuck CT 8 M19-29
125.0 216 Kimberly Brinton 00:34:09 00:34:03 10:59 47 F Bethany CT 17 F40-49
126.0 164 Sarah Sullivan 00:34:11 00:33:58 10:57 38 F Bristol CT 20 F30-39
127.0 68 Esther Dew 00:34:22 00:34:06 10:59 61 F Winsted CT 3 F60-69
128.0 158 Sandhya Sridhar 00:34:27 00:34:14 11:02 38 F Newtown CT 21 F30-39
129.0 165 Patrick Sweeney 00:34:31 00:34:31 11:08 39 M Vernon CT 14 M30-39
130.0 23 Jane Carlozzi 00:34:46 00:34:34 11:09 59 F Farmington CT 17 F50-59
131.0 80 Doreen Fox 00:35:06 00:34:57 11:16 57 F Bethany CT 18 F50-59
132.0 205 Tammi Laudate 00:35:07 00:35:03 11:18 50 F Naugatuck CT 19 F50-59
133.0 228 Charles Merlis 00:35:16 00:35:15 11:22 74 M West Hartford CT 1 M70-79
134.0 144 Jennifer Ricaurte 00:35:38 00:35:24 11:25 23 F Seymour CT 5 F19-29
135.0 167 Gordana Thompson 00:35:43 00:35:26 11:25 47 F Trumbull CT 18 F40-49
136.0 157 Michelle Soto 00:35:48 00:35:48 11:33 32 F Meriden CT 22 F30-39
137.0 155 Brandi Sill 00:35:48 00:35:35 11:28 30 F Naugatuck CT 23 F30-39
138.0 185 Blake Stone 00:35:54 00:35:53 11:35 9 M Naugatuck CT 7 M01-13
139.0 197 Michael Sr 00:35:58 00:35:35 11:28 59 M Naugatuck CT 11 M50-59
140.0 24 Patty Carton 00:35:58 00:35:49 11:33 76 F Stratford CT 1 F70-79
141.0 171 Ryan Vincent 00:36:01 00:35:51 11:34 12 M Naugatuck CT 8 M01-13
142.0 108 Kim Lowman 00:36:27 00:36:22 11:44 31 F Granby CT 24 F30-39
143.0 225 Michael Secchiaroli 00:36:39 00:36:34 11:48 41 M West Haven CT 13 M40-49
144.0 87 Elizabeth Hackley 00:36:41 00:36:29 11:46 28 F Branford CT 6 F19-29
145.0 115 Luis Maysonet 00:36:54 00:36:39 11:49 38 M Manchester CT 15 M30-39
146.0 169 Michael Cook 00:36:55 00:36:55 11:55 40 M Naugatuck CT 14 M40-49
147.0 170 Kara Vincent 00:37:12 00:37:02 11:56 44 F Naugatuck CT 19 F40-49
148.0 204 Tina Poginy 00:37:12 00:37:09 11:59 43 F Naugatuck CT 20 F40-49
149.0 230 Megan Cantu 00:37:45 00:37:45 12:11 29 F New Haven CT 7 F19-29
150.0 234 Emily Sundel 00:37:46 00:37:46 12:11 26 F West Hartford CT 8 F19-29
151.0 64 Terri Daly 00:38:06 00:37:57 12:14 48 F Cheshire CT 21 F40-49
152.0 150 Susan Saunders 00:38:06 00:37:56 12:14 57 F Wolcott CT 20 F50-59
153.0 65 Kelly Davis 00:38:24 00:38:14 12:20 31 F Bloomfield CT 25 F30-39
154.0 69 Jack Doyle 00:38:31 00:38:22 12:23 75 M Hamden CT 2 M70-79
155.0 132 Michael Parks 00:38:43 00:38:22 12:22 39 M Prospect CT 16 M30-39
156.0 100 Katherine Krasney 00:40:48 00:40:28 13:03 35 F New Haven CT 26 F30-39
157.0 219 Greg Artman 00:41:00 00:40:41 13:07 41 M Waterbury CT 15 M40-49
158.0 111 Faith Maffucci 00:41:32 00:41:18 13:19 37 F Torrington CT 27 F30-39
159.0 89 Mig Halpine 00:41:45 00:41:35 13:25 49 M Bethany CT 16 M40-49
160.0 124 James Nickle 00:42:49 00:42:34 13:44 37 M Bethany CT 17 M30-39
161.0 110 Kevin Macdonald 00:43:02 00:42:54 13:50 58 M Norwich CT 12 M50-59
162.0 160 Anna Starodaj 00:43:05 00:42:49 13:49 53 F New Britain CT 21 F50-59
163.0 195 Ben Mattheis 00:43:06 00:42:50 13:49 61 M Cheshire CT 10 M60-69
164.0 235 Stacey Yarbrough 00:43:17 00:42:57 13:51 43 F New Haven CT 22 F40-49
165.0 156 Debra Sill 00:43:25 00:43:12 13:56 58 F Naugatuck CT 22 F50-59
166.0 75 Kathleen Flaherty 00:43:51 00:43:34 14:03 47 F Newington CT 23 F40-49
167.0 163 Sharon Suchecki 00:45:37 00:45:17 14:36 30 F Vernon CT 28 F30-39
168.0 136 Edward Perkowski 00:46:12 00:46:07 14:52 60 M Stratford CT 11 M60-69
169.0 8 James Axten 00:47:59 00:47:55 15:27 36 M Bethany CT 18 M30-39
170.0 5 Hollie Axten 00:47:59 00:47:55 15:27 39 F Bethany CT 29 F30-39
171.0 138 Rachel Priester 00:49:02 00:48:48 15:44 40 F Waterford CT 24 F40-49
172.0 198 Peter Priester 00:49:23 00:49:08 15:51 10 M Waterford CT 9 M01-13
173.0 63 Drew Cucuzza 00:50:54 00:50:34 16:18 48 M New Haven CT 17 M40-49
174.0 20 Michael Brandes 00:51:21 00:51:09 16:30 36 M Preston CT 19 M30-39
175.0 217 Herman Bershtein 00:55:44 00:55:41 17:58 89 M Hamden CT 1 M80+

Read more