Results from the CCAP Fall Cyclocross Series races held at Rocky Hill on October 10, 2018.
[toc]
CCAP Fall Cyclocross JV
Place | First Name | Last Name | Age | Gender | Team | Elapsed | LapCount |
---|---|---|---|---|---|---|---|
1 | BENJAMIN | NAFIS | 15 | M | CCAP East Hampton High | 0:21:00.4 | 3 |
2 | AUSTIN | ONDAS | 16 | M | CCAP East Hampton High | 0:28:11.9 | 3 |
3 | FINN | SPOONER | 15 | M | CCAP East Hampton High | 0:30:30.9 | 3 |
4 | CODY | VOELKER | 16 | M | CCAP East Hampton High | 0:21:29.6 | 2 |
5 | MATTHEW | PIELA | 15 | M | CCAP East Hampton High | 0:28:05.9 | 2 |
Showing 1 to 5 of 5 entries
CCAP Fall Cyclocross Varsity
Place | First Name | Last Name | Age | Gender | Team | Elapsed | LapCount |
---|---|---|---|---|---|---|---|
1 | RYAN | SWICK | 19 | M | 0:20:08.9 | 3 | |
2 | MITCHELL | LEBLANC | 17 | M | CCAP East Hampton High | 0:23:53.7 | 3 |
3 | RUTH | SPOONER | 18 | F | CCAP East Hampton High | 0:25:14.8 | 3 |
4 | BEN | GANCARZ | 17 | M | CCAP East Hampton High | 0:20:49.5 | 2 |
Showing 1 to 4 of 4 entries
CCAP Fall Cyclocross Middle School
Place | First Name | Last Name | Age | Gender | Team | Elapsed | LapCount |
---|---|---|---|---|---|---|---|
1 | ROUKE | SEAN | 13 | M | 0:13:54.1 | 2 | |
2 | ALEJANDRO | HUBER | 13 | M | CCAP Hamden - Cheshire | 0:15:33.2 | 2 |
3 | SADIE | RUECKERT | 12 | F | 0:16:36.4 | 2 | |
4 | NATHANIEL | SUMMERS | 13 | M | CCAP Hamden-Cheshire | 0:17:21.5 | 2 |
5 | BEN | FIELDSEND | 0 | M | CCAP Ledyard Middle | 0:17:51.5 | 2 |
6 | GARRETT | HOLYFIELD | 0 | M | CCAP Ledyard Middle | 0:19:11.7 | 2 |
7 | CALVERT | BURKHOLDER | 0 | M | CCAP Ledyard Middle | 0:19:43.6 | 2 |
8 | TANAMBELO | FABIO | 13 | M | 0:19:46.7 | 2 | |
9 | JUSTIN | GRENGER | 0 | M | CCAP Ledyard Middle | 0:19:49.8 | 2 |
10 | KLEPPNER | ISAAC | 11 | M | 0:19:52.9 | 2 | |
11 | KOMBO | LUCIO | 10 | M | 0:20:20.6 | 2 | |
12 | ABIGAIL | TRINIDAD | 0 | F | CCAP Ledyard Middle | 0:20:33.3 | 2 |
13 | KANG | SOPHIA | 13 | F | 0:21:01.1 | 2 | |
14 | JONAS | STARLING | 0 | M | CCAP Ledyard Middle | 0:21:31.2 | 2 |
15 | MIKA | PROCTOR | 0 | M | CCAP Ledyard Middle | 0:21:40.3 | 2 |
16 | RYAN | KILISZEWKI | 0 | M | CCAP Ledyard Middle | 0:22:19.2 | 2 |
17 | KYRAN | OBERMEYER | 0 | M | CCAP Ledyard Middle | 0:22:52.3 | 2 |
18 | MATTHEW | CHIN | 0 | M | CCAP Ledyard Middle | 0:23:35.5 | 2 |
19 | ETHAN | PETROWSKI | 0 | M | CCAP Ledyard Middle | 0:23:48.6 | 2 |
20 | AMYRE | GRAY | 0 | M | CCAP Ledyard Middle | 0:23:58.5 | 2 |
21 | LUCA | VIVIANO | 0 | M | CCAP Ledyard Middle | 0:24:05.5 | 2 |
22 | MATEO | VIVIANO | 0 | M | CCAP Ledyard Middle | 0:24:06.4 | 2 |
23 | BENJAMIN | PETERSONS | 0 | M | CCAP Ledyard Middle | 0:24:21.7 | 2 |
24 | HARIS | LUCY | 11 | F | 0:24:23.4 | 2 | |
25 | TAYLOR | EDDIE | 10 | M | 0:24:47.7 | 2 |
Showing 1 to 25 of 50 entries
CCAP Fall Cyclocross Open Race
Place | First Name | Last Name | Gender | Team | Elapsed | LapCount |
---|---|---|---|---|---|---|
1 | MICHAEL | LANDRY | M | 0:36:33.2 | 6 | |
2 | CONNOR | WALSH | M | 0:36:40.2 | 6 | |
3 | WADE | SUMMERS | M | 0:39:00.8 | 6 | |
4 | JEFF | GELT | M | 0:39:02.1 | 6 | |
5 | BROOKS | NABLO | M | 0:39:13.5 | 6 | |
6 | NATHAN | UHLIG | M | 0:40:26.0 | 6 | |
7 | NO | NAME | N | 0:40:27.7 | 6 | |
8 | NO | NAME | N | 0:40:34.7 | 6 | |
9 | STEFFEN | HUBER | M | Cheshire Cycle Racing | 0:40:43.1 | 6 |
10 | GREGG | FARRARIS | M | 0:41:25.1 | 6 | |
11 | MICHAEL | PARENT | M | 0:41:31.7 | 6 | |
12 | SEAN | WALSH | M | 0:41:36.2 | 6 | |
13 | SEAN | ROURKE | M | 0:41:39.2 | 6 | |
14 | ANDRIS | SKULTE | M | 0:41:57.2 | 6 | |
15 | JED | KORNBLUH | M | 0:42:24.4 | 6 | |
16 | GEORGE | IVES | M | 0:42:24.9 | 6 | |
17 | PAUL | HERMES | M | 0:42:34.5 | 6 | |
18 | JOHN | NAFIS | M | 0:42:44.6 | 6 | |
19 | GABE | JIBAN | M | 0:42:50.4 | 6 | |
20 | MORGAN | RUECKERT | M | 0:43:20.6 | 6 | |
21 | ERIC | CARLSON | M | 0:43:28.7 | 6 | |
22 | ERIC | PRICE-GLYNN | M | TEAM ERRACE | 0:43:39.6 | 6 |
23 | JOHN | BOGDANSKI | M | 0:37:12.3 | 5 | |
24 | JEFFERY | WEAVER | M | 0:37:30.5 | 5 | |
25 | LAURA | FIDAA | F | 0:37:56.3 | 5 |
Showing 1 to 25 of 56 entries