Results from the CCAP Fall Cyclocross Series races held at Edgewood Park, New Haven on October 24, 2018.
[toc]
CCAP Fall Cyclocross JV
Place | First Name | row-Last Name | Age | Gender | Team | Elapsed | Lap Count |
---|---|---|---|---|---|---|---|
1 | SEAN | ROURKE | 14 | M | CCAP Team Horst Junior | 0:26:11.4 | 5 |
2 | ALEJANDRO | HUBER | 13 | M | CCAP Hamden - Cheshire | 0:27:27.9 | 5 |
3 | JOEL | KOWALONEK | 11 | M | CCAP Hamden-Cheshire | 0:28:31.8 | 5 |
4 | AARON | KOWALONEK | 11 | M | CCAP Hamden- Cheshire | 0:29:23.7 | 5 |
5 | FINN | SPOONER | 15 | M | CCAP East Hampton High | 0:30:17.1 | 5 |
6 | AUSTIN | ONDAS | 16 | M | CCAP East Hampton High | 0:30:19.4 | 5 |
7 | CODY | VOELKER | 16 | M | CCAP East Hampton High | 0:28:39.7 | 4 |
Showing 1 to 7 of 7 entries
CCAP Fall Cyclocross V
Place | First Name | row-Last Name | Age | Gender | Team | Elapsed | Lap Count |
---|---|---|---|---|---|---|---|
1 | MITCHELL | LEBLANC | 17 | M | CCAP East Hampton High | 0:27:26.7 | 5 |
2 | RUTH | SPOONER | 18 | F | CCAP East Hampton High | 0:29:29.5 | 5 |
3 | BEN | GANCARZ | 17 | M | CCAP East Hampton High | 0:26:42.3 | 4 |
4 | ALDEN | DUS | 17 | M | CCAP East Hampton High | 0:28:42.7 | 4 |
Showing 1 to 4 of 4 entries
CCAP Fall Cyclocross MS
Place | First Name | row-Last Name | Age | Gender | Team | Elapsed | Lap Count |
---|---|---|---|---|---|---|---|
1 | SEAN | ROURKE | 14 | M | CCAP Team Horst Junior | 0:21:01.7 | 4 |
2 | ALEJANDRO | HUBER | 13 | M | CCAP Hamden - Cheshire | 0:23:18.6 | 4 |
3 | AARON | KOWALONEK | 11 | M | CCAP Hamden- Cheshire | 0:24:45.1 | 4 |
4 | BEN | FIELDSEND | 14 | M | CCAP Ledyard Middle | 0:25:14.4 | 4 |
5 | MAX | MILLIARD | 11 | M | CCAP Hamden Cheshire | 0:25:57.2 | 4 |
6 | JOEL | KOWALONEK | 11 | M | CCAP Hamden-Cheshire | 0:26:01.7 | 4 |
7 | GARRETT | HOLYFIELD | 14 | M | CCAP Ledyard Middle | 0:26:05.6 | 4 |
8 | CALVERT | BURKHOLDER | 14 | M | CCAP Ledyard Middle | 0:26:08.4 | 4 |
9 | LANDON | HENDERSHOT | 11 | M | CCAP Hamden-Cheshire | 0:26:08.9 | 4 |
10 | ABIGAIL | TRINIDAD | 14 | F | CCAP Ledyard Middle | 0:26:15.7 | 4 |
11 | JUSTIN | GRENGER | 14 | M | CCAP Ledyard Middle | 0:26:43.4 | 4 |
12 | AIDAN | SFORZA | 14 | M | CCAP Ledyard Middle | 0:21:02.2 | 3 |
13 | MATTHEW | CHIN | 15 | M | CCAP Ledyard Middle | 0:21:07.5 | 3 |
14 | LUCIO | KOMBO | 12 | M | Worthington Hooker School | 0:21:27.5 | 3 |
15 | ETHAN | PETROWSKI | 14 | M | CCAP Ledyard Middle | 0:21:29.6 | 3 |
16 | JONAS | STARLING | 13 | M | CCAP Ledyard Middle | 0:21:35.5 | 3 |
17 | ELENA | HUBER | 10 | F | CCAP Hamden Cheshire | 0:21:42.4 | 3 |
18 | LUCA | VIVIANO | 13 | M | CCAP Ledyard Middle | 0:22:24.8 | 3 |
19 | MIKA | PROCTOR | 13 | M | CCAP Ledyard Middle | 0:22:29.9 | 3 |
20 | KYLER | FRYE | 11 | M | CCAP Ledyard Middle | 0:22:36.1 | 3 |
21 | BROOKE | BRADHAM | 14 | F | CCAP Ledyard Middle | 0:22:51.4 | 3 |
22 | BENJAMIN | PETERSONS | 14 | M | CCAP Ledyard Middle | 0:23:11.7 | 3 |
23 | ALISA | STARKOVA | 13 | F | CCAP Ledyard Middle | 0:23:57.0 | 3 |
24 | MATEO | VIVIANO | 13 | M | CCAP Ledyard Middle | 0:23:57.9 | 3 |
25 | LUCY | HARRIS | 11 | F | THOMAS HOOKER | 0:23:58.1 | 3 |
26 | BROCK | ISENBERG | 13 | M | CCAP Ledyard Middle | 0:24:05.8 | 3 |
27 | EDDIE | TAYLOR | 12 | M | Worthington Hooker School | 0:24:15.1 | 3 |
28 | OSCAR | MONAHAN | 12 | M | Worthington Hooker School | 0:24:15.9 | 3 |
29 | JOSHUA | SAWYER | 13 | M | CCAP Ledyard Middle | 0:24:39.8 | 3 |
30 | AMYRE | GRAY | 13 | M | CCAP Ledyard Middle | 0:24:39.9 | 3 |
31 | KYRAN | OBERMEYER | 14 | M | CCAP Ledyard Middle | 0:24:46.9 | 3 |
32 | SAMARA | HEBEN | 14 | F | CCAP Ledyard Middle | 0:24:48.3 | 3 |
33 | DYLAN | MAKUCHOWSHI | 14 | M | CCAP Ledyard Middle | 0:25:07.5 | 3 |
34 | ALEX | KISS-VEGA | 13 | M | CCAP Ledyard Middle | 0:25:14.8 | 3 |
35 | JORDAN | TORGERSEN | 14 | M | CCAP Ledyard Middle | 0:25:36.3 | 3 |
36 | ANDY | OLCZAK | 13 | M | CCAP Ledyard Middle | 0:25:42.7 | 3 |
37 | AIDAN | DEMADERIOS | 14 | M | CCAP Ledyard Middle | 0:26:00.6 | 3 |
38 | KAHLEN | ROEDIGER | 13 | F | CCAP Ledyard Middle | 0:26:09.0 | 3 |
39 | LUCAS | TOMLIN | 14 | M | CCAP Ledyard Middle | 0:26:11.5 | 3 |
40 | PIPPER | BEAL | 13 | F | CCAP Ledyard Middle | 0:26:14.5 | 3 |
41 | CAMERON | BARBOZA | 14 | M | CCAP Ledyard Middle | 0:27:25.6 | 3 |
42 | MAIA | SEILS | 15 | F | CCAP Ledyard Middle | 0:27:25.8 | 3 |
43 | CONNOR | BANKS | 14 | M | CCAP Ledyard Middle | 0:29:01.3 | 3 |
44 | COLE | MAJOR | 13 | M | CCAP Ledyard Middle | 0:29:22.4 | 3 |
45 | AUTUMN | TOOMBS | 14 | F | CCAP Ledyard Middle | 0:29:29.9 | 3 |
46 | SIERRA | KING | 14 | F | CCAP Ledyard Middle | 0:30:42.8 | 3 |
47 | SIERRA | JOHNSTON | 13 | F | CCAP Ledyard Middle | 0:30:43.2 | 3 |
48 | LILY | ROZENBILT | 11 | F | 0:31:33.7 | 3 | |
49 | SKYE | PICKERSTEIN | 12 | F | Worthington Hooker School | 0:31:34.2 | 3 |
50 | MICHAEL | STEPHAN | 14 | M | CCAP Ledyard Middle | 0:21:10.7 | 2 |
Showing 1 to 50 of 54 entries