Results from the Charity Challenge Down & Dirty Dash adventure race held at Voluntown, CT on July 21, 2019.
Click here for Down & Dirty Dash Team Results (pdf file)
Down & Dirty Dash 5K
Place | Bib | First Name | Last Name | Gender | Age | Gun Elapsed | Chip Elapsed | Pace | Age Pl | Age Grp | Team |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1,122 | PAUL | TREHERN | M | 48 | 0:24:53 | 0:24:52 | 8:00 | 1 | M40 - 49 | |
2 | 1,094 | JAMES | OLIVER | M | 18 | 0:25:31 | 0:25:27 | 8:11 | 1 | M13 - 19 | SEMPER FORTIS |
3 | 1,133 | CODY | JOHNSON | M | 19 | 0:31:50 | 0:31:48 | 10:14 | 2 | M13 - 19 | |
4 | 1,031 | WILLIAM | ADAMS | M | 61 | 0:32:51 | 0:32:50 | 10:34 | 1 | M60 - 98 | |
5 | 1,059 | COREEN | EINSIEDEL | F | 25 | 0:33:18 | 0:33:12 | 10:41 | 1 | F20 - 29 | |
6 | 1,040 | DAVID | BEAM | M | 41 | 0:34:34 | 0:34:33 | 11:07 | 2 | M40 - 49 | |
7 | 1,086 | OLIVER | MORROW | M | 38 | 0:34:34 | 0:34:33 | 11:07 | 1 | M30 - 39 | |
8 | 1,099 | CLAYTON | PRITCHARD | M | 20 | 0:36:27 | 0:36:27 | 11:43 | 1 | M20 - 29 | SEMPER FORTIS |
9 | 1,045 | CECIL | CARTER | M | 31 | 0:36:55 | 0:36:51 | 11:51 | 2 | M30 - 39 | |
10 | 1,058 | SHAWN | DEVIN | M | 22 | 0:37:40 | 0:37:36 | 12:06 | 2 | M20 - 29 | BURNOUT BUDDIES |
11 | 1,121 | LAURA | THOMAS | F | 35 | 0:37:54 | 0:37:52 | 12:11 | 1 | F30 - 39 | |
12 | 1,085 | JACOB | MORALES | M | 15 | 0:38:30 | 0:38:28 | 12:22 | 3 | M13 - 19 | MONSTARS |
13 | 1,136 | TARA | TROIANO | F | 0 | 0:39:41 | 0:39:41 | 12:46 | 0 | F | |
14 | 1,068 | HANNAH | HASBARGEN | F | 24 | 0:42:27 | 0:42:27 | 13:39 | 2 | F20 - 29 | |
15 | 1,069 | JEFF | HASBARGEN | M | 50 | 0:42:28 | 0:42:28 | 13:40 | 1 | M50 - 59 | |
16 | 1,134 | ANNE | MILLOVITSCH | F | 41 | 0:42:48 | 0:42:45 | 13:45 | 1 | F40 - 49 | |
17 | 1,060 | STEPHANIE | EINSIEDEL | F | 50 | 0:43:07 | 0:43:01 | 13:50 | 1 | F50 - 59 | |
18 | 1,066 | DIANE | GILBERT | F | 60 | 0:43:25 | 0:43:24 | 13:58 | 1 | F60 - 98 | |
19 | 1,135 | JOE | MUSCARELLA | M | 0 | 0:46:12 | 0:46:09 | 14:51 | 1 | M | |
20 | 1,075 | GREGORY | KING | M | 26 | 0:46:53 | 0:46:53 | 15:05 | 3 | M20 - 29 | |
21 | 1,128 | RON | WELCH | M | 59 | 0:47:03 | 0:47:00 | 15:07 | 2 | M50 - 59 | EASTERSEALS - VETERANS |
22 | 1,083 | LORI | MARRIOTT | F | 53 | 0:47:03 | 0:47:00 | 15:07 | 2 | F50 - 59 | EASTERSEALS - VETERANS |
23 | 1,119 | SCOTT | SUPLITA | M | 47 | 0:47:35 | 0:47:32 | 15:18 | 3 | M40 - 49 | OCCUM HONEYBADGERS |
24 | 1,042 | MATTHEW | BECKWITH | M | 21 | 0:47:39 | 0:47:35 | 15:19 | 4 | M20 - 29 | OCCUM HONEYBADGERS |
25 | 1,120 | AUSTIN | TANDETZKE | M | 21 | 0:47:41 | 0:47:37 | 15:19 | 5 | M20 - 29 | OCCUM HONEYBADGERS |
26 | 1,095 | JEREMY | PEREZ | M | 20 | 0:47:42 | 0:47:39 | 15:20 | 6 | M20 - 29 | OCCUM HONEYBADGERS |
27 | 1,118 | CONNOR | SUPLITA | M | 20 | 0:47:45 | 0:47:42 | 15:21 | 7 | M20 - 29 | OCCUM HONEYBADGERS |
28 | 1,065 | DEBRA | GIANNELLI | F | 51 | 0:48:36 | 0:48:33 | 15:37 | 3 | F50 - 59 | |
29 | 1,049 | WILLIAM | CLARK | M | 57 | 0:48:36 | 0:48:33 | 15:37 | 3 | M50 - 59 | |
30 | 1,132 | LAURA | ZADRICK | F | 48 | 0:48:35 | 0:48:33 | 15:37 | 2 | F40 - 49 | |
31 | 1,041 | VICTORIA | BEAUDOIN | F | 22 | 0:49:28 | 0:49:26 | 15:54 | 3 | F20 - 29 | DIRTY DAWGS |
32 | 1,102 | TAMMY | ROBBINS | F | 45 | 0:49:29 | 0:49:27 | 15:55 | 3 | F40 - 49 | DIRTY DAWGS |
33 | 1,079 | LAUREN | LARSON | F | 35 | 0:50:23 | 0:50:18 | 16:11 | 2 | F30 - 39 | |
34 | 1,076 | JEFF | KNUDSEN | M | 48 | 0:50:23 | 0:50:18 | 16:11 | 4 | M40 - 49 | |
35 | 1,097 | TESNI | PHILLIPS | F | 24 | 0:52:00 | 0:51:57 | 16:43 | 4 | F20 - 29 | TITAN KITTENS |
36 | 1,129 | BRIAN | WEST | M | 30 | 0:52:01 | 0:51:57 | 16:43 | 3 | M30 - 39 | TITAN KITTENS |
37 | 1,093 | SAMANTHA | O'HANLON | F | 33 | 0:52:09 | 0:52:04 | 16:45 | 3 | F30 - 39 | TITAN KITTENS |
38 | 1,047 | JORDAN | CHANDLER | M | 32 | 0:52:14 | 0:52:11 | 16:47 | 4 | M30 - 39 | TITAN KITTENS |
39 | 1,089 | LARA | MUSKUS | F | 33 | 0:52:26 | 0:52:23 | 16:51 | 4 | F30 - 39 | TITAN KITTENS |
40 | 1,077 | CARRIE | KRAPF | F | 47 | 0:53:06 | 0:52:59 | 17:03 | 4 | F40 - 49 | KYLES KREW |
41 | 1,106 | JENNIFER | RODRIGUEZ | F | 21 | 0:53:24 | 0:53:19 | 17:09 | 5 | F20 - 29 | |
42 | 1,107 | TINA | RODRIGUEZ | F | 47 | 0:53:25 | 0:53:21 | 17:10 | 5 | F40 - 49 | |
43 | 1,035 | KEITH | ALBRYCHT | M | 34 | 0:53:38 | 0:53:36 | 17:15 | 5 | M30 - 39 | |
44 | 1,034 | SYDNEY | ADELBERG | F | 13 | 0:54:27 | 0:54:23 | 17:30 | 1 | F13 - 19 | |
45 | 1,033 | JASMINE | ADELBERG | F | 16 | 0:54:27 | 0:54:23 | 17:30 | 2 | F13 - 19 | |
46 | 1,032 | COURTNEY | ADELBERG | F | 44 | 0:54:29 | 0:54:25 | 17:31 | 6 | F40 - 49 | |
47 | 1,108 | ANDY | ROJO | M | 42 | 0:54:29 | 0:54:27 | 17:31 | 5 | M40 - 49 | |
48 | 1,087 | NOELE | MORSE | F | 44 | 0:54:34 | 0:54:34 | 17:33 | 7 | F40 - 49 | |
49 | 1,061 | HOLLY | FISH | F | 44 | 0:54:36 | 0:54:35 | 17:34 | 8 | F40 - 49 | |
50 | 1,109 | KELLY | ROJO | F | 40 | 0:54:37 | 0:54:36 | 17:34 | 9 | F40 - 49 |
Showing 1 to 50 of 98 entries