Results from the Charles Island SUP Cup held at Milford, CT on June 16, 2018.
[toc]
Elite SUP Race
Place | First Name | Last Name | Elapsed Time | Age | Gender | Gender Pl | Category | Category Pl | Category Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | JACK | MARTIN | 1:04:15.3 | 18 | M | 1 | ELITE SUP 14 | 1 | M18 - 49 |
2 | JACK | EGAN | 1:04:52.6 | 53 | M | 2 | ELITE SUP 14 | 2 | M50 - 98 |
3 | ROBERT | KNOWLES | 1:04:59.6 | 18 | M | 3 | ELITE SUP 14 | 3 | M18 - 49 |
4 | BRIAN | MACCHI | 1:06:30.3 | 47 | M | 4 | ELITE SUP 14 | 4 | M18 - 49 |
5 | KEVIN | WOODIN | 1:06:37.7 | 39 | M | 5 | ELITE SUP 14 | 5 | M18 - 49 |
6 | TIMOTHY | HUDYNCIA | 1:06:58.4 | 50 | M | 6 | ELITE SUP 14 | 6 | M50 - 98 |
7 | GUY | PETERSON | 1:07:37.5 | 62 | M | 7 | ELITE SUP 14 | 7 | M50 - 98 |
8 | JACOB | LINLEY | 1:07:44.0 | 41 | M | 8 | ELITE SUP 14 | 8 | M18 - 49 |
9 | EDDY | OKINKSKY | 1:08:08.1 | 54 | M | 9 | ELITE SUP 14 | 9 | M50 - 98 |
10 | LEN | FRANCO | 1:08:41.2 | 55 | M | 10 | ELITE SUP 14 | 10 | M50 - 98 |
11 | RAYMOND | AUFIERO | 1:09:11.4 | 62 | M | 11 | ELITE SUP 14 | 11 | M50 - 98 |
12 | ROBERT | SHERRIFF | 1:09:49.6 | 56 | M | 12 | ELITE SUP 14 | 12 | M50 - 98 |
13 | JAY | TINI | 1:11:06.6 | 38 | M | 13 | ELITE SUP 14 | 13 | M18 - 49 |
14 | LES | THORNBURY | 1:12:56.9 | 42 | M | 14 | ELITE SUP 14 | 14 | M18 - 49 |
15 | BILL | SWEZEY SR | 1:13:36.5 | 58 | M | 15 | ELITE SUP 14 | 15 | M50 - 98 |
16 | JENIFER | KREAMER | 1:16:36.7 | 49 | F | 1 | ELITE SUP 14 | 16 | F18 - 49 |
17 | ERIK | JOHNSON | 1:16:39.3 | 35 | M | 16 | ELITE SUP 14 | 17 | M18 - 49 |
18 | JOSETTE | LATA | 1:17:04.2 | 49 | F | 2 | ELITE SUP 14 | 18 | F18 - 49 |
19 | DOMINIC | GILLEN | 1:17:24.9 | 40 | M | 17 | ELITE SUP 14 | 19 | M18 - 49 |
20 | JOEY | EIGENBERG | 1:17:27.7 | 27 | M | 18 | ELITE SUP 14 | 20 | M18 - 49 |
21 | BRANDON | DENDAS | 1:18:24.1 | 18 | M | 19 | ELITE SUP 12-6 | 1 | M18 - 49 |
22 | ROB | FIORESI | 1:18:52.5 | 50 | M | 20 | ELITE SUP 14 | 21 | M50 - 98 |
23 | MARK | CARLSON | 1:18:52.8 | 43 | M | 21 | ELITE SUP 14 | 22 | M18 - 49 |
24 | NICOLE | LACOVETTA | 1:19:16.8 | 36 | F | 3 | ELITE SUP 14 | 23 | F18 - 49 |
25 | MICHELLE | CURRIER | 1:19:20.0 | 46 | F | 4 | ELITE SUP 14 | 24 | F18 - 49 |
26 | CRAIG | STEPNOWSKI | 1:20:46.6 | 44 | M | 22 | ELITE SUP 12-6 | 2 | M18 - 49 |
27 | CHRIS | NELSON | 1:20:55.5 | 55 | M | 23 | ELITE SUP 14 | 25 | M50 - 98 |
28 | PETE | MARTIN | 1:21:09.5 | 54 | M | 24 | ELITE SUP 14 | 26 | M50 - 98 |
29 | ROBERT | FIORESI | 1:24:54.3 | 13 | M | 25 | ELITE SUP JNR | 1 | M1 - 17 |
30 | JASON | ROGERS | 1:27:42.6 | 46 | M | 26 | ELITE SUP 12-6 | 3 | M18 - 49 |
31 | KYLE | BORSARE | 1:31:15.0 | 55 | F | 5 | ELITE SUP 12-6 | 4 | F50 - 98 |
32 | KEVIN | BLAGYS | 1:32:58.9 | 40 | M | 27 | ELITE SUP 14 | 27 | M18 - 49 |
33 | STEFFI | WILLIAMS | 1:33:26.1 | 48 | F | 6 | ELITE SUP 12-6 | 5 | F18 - 49 |
34 | MAUREEN | ROEBER | 1:33:44.5 | 52 | F | 7 | ELITE SUP 14 | 28 | F50 - 98 |
35 | KIM | REMETTA | 1:35:53.9 | 63 | M | 28 | ELITE SUP 14 | 29 | M50 - 98 |
36 | CHRIS | ROGERS | 1:43:26.1 | 39 | M | 29 | ELITE SUP 12-6 | 6 | M18 - 49 |
37 | CHARLOTTE | MALAVENDA | 1:44:22.2 | 52 | F | 8 | ELITE SUP 12-6 | 7 | F50 - 98 |
38 | MARY | FITZGIBBONS | 1:46:29.7 | 57 | F | 9 | ELITE KAYAK | 1 | F1 - 98 |
39 | MICHELLE | HINES | 1:48:46.9 | 35 | F | 10 | ELITE SUP 12-6 | 8 | F18 - 49 |
Showing 1 to 39 of 39 entries
Rec SUP Race
Place | First Name | Last Name | Elapsed Time | Age | Gender | Gender Pl | Category | Category Pl | Category Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | ROBERT | GERL | 0:28:36.6 | 40 | M | 1 | REC SUP RB | 1 | M18 - 49 |
2 | MICHAEL | PAINTER | 0:30:20.5 | 32 | M | 2 | REC SUP RB | 2 | M18 - 49 |
3 | CHRIS | WAGNER | 0:31:25.6 | 33 | M | 3 | REC SUP RB | 3 | M18 - 49 |
4 | IAN | BERGER | 0:32:33.7 | 50 | M | 4 | REC SUP RB | 4 | M50 - 98 |
5 | TRAVIS | DEAN | 0:33:14.7 | 27 | M | 5 | REC SUP RB | 5 | M18 - 49 |
6 | AMY | LINNEN | 0:33:49.2 | 35 | F | 1 | REC SUP RB | 6 | F18 - 49 |
7 | RANDY | BOURNE | 0:34:21.9 | 66 | M | 6 | REC SUP NON-RB | 1 | M50 - 98 |
8 | SEAN | MAHON | 0:34:53.1 | 46 | M | 7 | REC SUP RB | 7 | M18 - 49 |
9 | PAUL | CORPUS | 0:35:13.2 | 53 | M | 8 | REC SUP RB | 8 | M50 - 98 |
10 | KRISTA | PIANKO | 0:35:44.2 | 27 | F | 2 | REC SUP RB | 9 | F18 - 49 |
11 | ELLEN | WAGNER | 0:35:57.5 | 33 | F | 3 | REC SUP RB | 10 | F18 - 49 |
12 | DEBBIE | BISACCIA | 0:36:03.2 | 48 | F | 4 | REC SUP RB | 11 | F18 - 49 |
13 | JOHN | ALMY | 0:36:37.4 | 48 | M | 9 | REC SUP NON-RB | 2 | M18 - 49 |
14 | DAVE | TENEYCK | 0:37:00.6 | 47 | M | 10 | REC SUP NON-RB | 3 | M18 - 49 |
15 | TONY | MANCUSO | 0:37:38.2 | 59 | M | 11 | REC SUP NON-RB | 4 | M50 - 98 |
16 | BEN | CORPUS | 0:37:41.8 | 18 | M | 12 | REC SUP RB | 12 | M18 - 49 |
17 | BOB | DIEHL | 0:38:02.4 | 71 | M | 13 | REC SUP NON-RB | 5 | M50 - 98 |
18 | CATHY | MANCUSO | 0:38:07.4 | 59 | F | 5 | REC SUP NON-RB | 6 | F50 - 98 |
19 | ANNIE | WENDEL | 0:38:10.0 | 27 | F | 6 | REC SUP NON-RB | 7 | F18 - 49 |
20 | TONY | CHAPMAN | 0:38:24.2 | 60 | M | 14 | REC SUP RB | 13 | M50 - 98 |
21 | BILL | HARPER | 0:38:24.4 | 40 | M | 15 | REC SUP NON-RB | 8 | M18 - 49 |
22 | RENEE | REIGNIER | 0:38:33.9 | 31 | F | 7 | REC SUP NON-RB | 9 | F18 - 49 |
23 | MICHAEL | THEODOSEAU | 0:39:13.8 | 63 | M | 16 | REC KAYAK | 1 | M1 - 98 |
24 | KIRSTEN | BERGER | 0:39:32.9 | 49 | F | 8 | REC SUP RB | 14 | F18 - 49 |
25 | DON | NEMETH | 0:40:02.4 | 35 | M | 17 | REC SUP RB | 15 | M18 - 49 |
26 | JOSEPH | ANDERSON | 0:40:35.9 | 51 | M | 18 | REC SUP NON-RB | 10 | M50 - 98 |
27 | RICH | KUEPPER | 0:41:50.4 | 57 | M | 19 | REC SUP NON-RB | 11 | M50 - 98 |
28 | ERIC | COTTON | 0:42:04.8 | 28 | M | 20 | REC SUP NON-RB | 12 | M18 - 49 |
29 | PATRICK | COX KANE | 0:43:29.2 | 29 | M | 21 | REC KAYAK | 2 | M1 - 98 |
30 | SUJING | NETTLAND | 0:44:18.4 | 54 | F | 9 | REC SUP NON-RB | 13 | F50 - 98 |
31 | ELISIA | MENDES | 0:44:27.2 | 34 | F | 10 | REC SUP NON-RB | 14 | F18 - 49 |
32 | SCOTT | COOPER | 0:44:32.5 | 54 | M | 22 | REC SUP RB | 16 | M50 - 98 |
33 | KYLE | GREENSPAN | 0:44:36.4 | 19 | M | 23 | REC SUP NON-RB | 15 | M18 - 49 |
34 | JOE | CALABRO | 0:44:39.3 | 64 | M | 24 | REC SUP NON-RB | 16 | M50 - 98 |
35 | BRIAN | MACRAE | 0:45:09.5 | 39 | M | 25 | REC SUP RB | 17 | M18 - 49 |
36 | JILL | MCGOLDRICK | 0:45:17.7 | 51 | F | 11 | REC SUP NON-RB | 17 | F50 - 98 |
37 | MICHAEL | GEREG | 0:45:47.4 | 55 | M | 26 | REC SUP NON-RB | 18 | M50 - 98 |
38 | JOANNE | SAAD | 0:46:35.3 | 57 | F | 12 | REC SUP NON-RB | 19 | F50 - 98 |
39 | GINA | BARNABA | 0:47:42.3 | 33 | F | 13 | REC SUP NON-RB | 20 | F18 - 49 |
40 | BRITTA | WEHMANN-BELL | 0:48:05.7 | 46 | F | 14 | REC SUP NON-RB | 21 | F18 - 49 |
41 | KIRK | STEARNS | 0:48:12.2 | 33 | M | 27 | REC SUP NON-RB | 22 | M18 - 49 |
42 | JOHN | GALEA | 0:48:25.1 | 27 | M | 28 | REC KAYAK | 3 | M1 - 98 |
43 | ANIA | MASTRIANO | 0:48:26.0 | 44 | F | 15 | REC SUP NON-RB | 23 | F18 - 49 |
44 | SUSAN | MAXHAM | 0:48:40.3 | 55 | F | 16 | REC SUP NON-RB | 24 | F50 - 98 |
45 | REBECCA | WAGNER | 0:49:16.9 | 33 | F | 17 | REC SUP NON-RB | 25 | F18 - 49 |
46 | JENNIFER | STEARNS | 0:49:46.0 | 34 | F | 18 | REC SUP NON-RB | 26 | F18 - 49 |
47 | GAIL | KOTOWSKI | 0:51:08.4 | 68 | F | 19 | REC SUP RB | 18 | F50 - 98 |
48 | JULIE | ABATE | 0:51:18.8 | 51 | F | 20 | REC SUP RB | 19 | F50 - 98 |
49 | JACK | GREENSPAN | 0:54:47.4 | 17 | M | 29 | REC KAYAK | 4 | M1 - 98 |
50 | MARIA | ROSA-ROCKOFF | 0:55:35.4 | 61 | F | 21 | REC SUP RB | 20 | F50 - 98 |
Showing 1 to 50 of 59 entries