Results from CHC Meriden For Mental Health 5K & 10K at Meriden, CT on May 7, 2016.
Use the Contact Form for inquiries or questions.
[toc]
CHC 5K
Place | First Name | Last Name | Gun Time | Pace | Age | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|
1 | DEREK | DESTEFANO | 00:19:44 | 06:21 | 26 | 1 | M-OVERALL |
2 | KYLE | THETONIA | 00:21:11 | 06:49 | 33 | 2 | M-OVERALL |
3 | CRUZ | SEFE | 00:22:46 | 07:19 | 45 | 3 | M-OVERALL |
4 | CHAZ | HAMEL | 00:24:16 | 07:48 | 18 | 1 | M14 - 19 |
5 | KAREN | LAINAS | 00:25:13 | 08:07 | 24 | 1 | F-OVERALL |
6 | ADRIENNE | FORNWALD | 00:26:56 | 08:40 | 32 | 2 | F-OVERALL |
7 | DALE | HUNTER | 00:27:01 | 08:41 | 64 | 1 | M60+ |
8 | JIM | MARTELL | 00:28:02 | 09:01 | 62 | 2 | M60+ |
9 | MAURA | DANDRE | 00:28:42 | 09:14 | 57 | 3 | F-OVERALL |
10 | JAMIE | RICKER | 00:28:43 | 09:14 | 32 | 1 | F30 - 39 |
11 | DEIRDRE | BRANNIN | 00:29:00 | 09:20 | 39 | 2 | F30 - 39 |
12 | LAUREN | DELUCA | 00:29:03 | 09:21 | 29 | 1 | F20 - 29 |
13 | SARA | MANNERS | 00:29:31 | 09:30 | 32 | 3 | F30 - 39 |
14 | MARK | NIMETH | 00:30:08 | 09:42 | 67 | 3 | M60+ |
15 | KATHERINE | WILSON | 00:30:32 | 09:49 | 65 | 1 | F60+ |
16 | ANGELA | MATERA | 00:31:16 | 10:04 | 43 | 1 | F40 - 49 |
17 | JOSH | FRICK | 00:31:22 | 10:05 | 38 | 1 | M30 - 39 |
18 | HEIDI | VELTHEIM | 00:31:26 | 10:07 | 41 | 2 | F40 - 49 |
19 | MICHAEL | SANTORE | 00:31:26 | 10:07 | 37 | 2 | M30 - 39 |
20 | KENDALL | BOBULA | 00:31:28 | 10:07 | 24 | 2 | F20 - 29 |
21 | SHANNON | BALI | 00:31:46 | 10:13 | 32 | 4 | F30 - 39 |
22 | WALLACE | HAMEL | 00:31:55 | 10:16 | 52 | 1 | F50 - 59 |
23 | MARGARET | MALAQUIAS | 00:32:31 | 10:28 | 50 | 2 | F50 - 59 |
24 | SCOTT | SMITH | 00:32:43 | 10:31 | 36 | 3 | M30 - 39 |
25 | SARAH | SHOEMAKER | 00:33:02 | 10:38 | 32 | 5 | F30 - 39 |
26 | VANESSA | GALLITTO | 00:33:03 | 10:38 | 32 | 6 | F30 - 39 |
27 | TARYN | DISORBO | 00:33:18 | 10:43 | 35 | 7 | F30 - 39 |
28 | TAAVI | VELTHEIM | 00:33:22 | 10:44 | 12 | 1 | M1 - 13 |
29 | DAWN | BOLLING | 00:34:27 | 11:05 | 52 | 3 | F50 - 59 |
30 | MELANIE | WILDE | 00:34:47 | 11:11 | 42 | 3 | F40 - 49 |
31 | MIRANDA | GREEN | 00:34:49 | 11:12 | 28 | 3 | F20 - 29 |
32 | JON | RAMOS | 00:35:59 | 11:35 | 33 | 4 | M30 - 39 |
33 | JENNIFER | SMITH | 00:36:23 | 11:42 | 35 | 8 | F30 - 39 |
34 | JILL | WAGNER | 00:37:16 | 11:59 | 39 | 9 | F30 - 39 |
35 | ERIN | MOKLES | 00:37:48 | 12:10 | 29 | 4 | F20 - 29 |
36 | GIGI | VELTHEIM | 00:37:48 | 12:10 | 9 | 1 | F1 - 13 |
37 | MELINDA | TOWNE | 00:38:17 | 12:19 | 47 | 4 | F40 - 49 |
38 | REBECCA | TOWNE | 00:38:20 | 12:20 | 18 | 1 | F14 - 19 |
39 | WAYNE | GARRETT | 00:38:57 | 12:32 | 64 | 4 | M60+ |
40 | ANNA | RAMOS | 00:38:57 | 12:32 | 25 | 5 | F20 - 29 |
41 | RICHARD | TOWNE | 00:40:03 | 12:53 | 55 | 1 | M50 - 59 |
42 | SARAHI | ALMONTE | 00:40:30 | 13:02 | 37 | 10 | F30 - 39 |
43 | JOSEPH | ARMAH | 00:43:38 | 14:02 | 41 | 1 | M40 - 49 |
44 | CHARLOTTE | ARMAH | 00:43:38 | 14:02 | 1 | 2 | F1 - 13 |
45 | NATALIE | ARMAH | 00:43:38 | 14:02 | 4 | 3 | F1 - 13 |
46 | MATT | MAGLIO | 00:45:34 | 14:40 | 36 | 5 | M30 - 39 |
47 | FELICIA | SEAY | 00:45:45 | 14:43 | 38 | 11 | F30 - 39 |
48 | JULISSA | PEREZ | 00:49:04 | 15:47 | 40 | 5 | F40 - 49 |
49 | NANCY | ROHLE | 00:51:15 | 16:30 | 69 | 2 | F60+ |
50 | KOBI | MASSELLI | 00:51:33 | 16:35 | 14 | 2 | M14 - 19 |
Showing 1 to 50 of 60 entries
CHC 10K
Place | First Name | Last Name | Gun Time | Pace | Age | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|
1 | ANDREW | YIM | 0:42:43 | 6:52 | 44 | 1 | M-OVERALL |
2 | ELIZABETH | FENGLER | 0:45:10 | 7:16 | 20 | 1 | F-OVERALL |
3 | MIGUEL | RAMIREZ | 0:46:04 | 7:24 | 59 | 2 | M-OVERALL |
4 | STEPHEN | BARTOMIOLI | 0:48:57 | 7:52 | 31 | 3 | M-OVERALL |
5 | JASON | GONZALEZ | 0:51:43 | 8:19 | 35 | 1 | M30 - 39 |
6 | ALEXA | FRANK | 0:51:59 | 8:21 | 25 | 2 | F-OVERALL |
7 | GARY | MAHER | 0:54:04 | 8:42 | 46 | 1 | M40 - 49 |
8 | STEFAN | KOSTOLITZ | 0:54:47 | 8:49 | 26 | 1 | M20 - 29 |
9 | MONTE | WAGNER | 0:55:06 | 8:52 | 51 | 1 | M50 - 59 |
10 | RYAN | TOUGIAS | 0:55:10 | 8:52 | 31 | 2 | M30 - 39 |
11 | DAN | WILENSKY | 0:55:44 | 8:58 | 50 | 2 | M50 - 59 |
12 | CHRIS | CANNON | 0:56:08 | 9:02 | 33 | 3 | M30 - 39 |
13 | ALEX | NEVEROV | 0:57:09 | 9:11 | 34 | 4 | M30 - 39 |
14 | CATHERINE | BULAT | 0:58:50 | 9:28 | 31 | 3 | F-OVERALL |
15 | CODIE | LANDSMAN | 0:59:24 | 9:33 | 25 | 1 | F20 - 29 |
16 | KATIE | LAINAS | 0:59:28 | 9:34 | 23 | 2 | F20 - 29 |
17 | NICOLE | FLEURY | 0:59:46 | 9:37 | 26 | 3 | F20 - 29 |
18 | DIPAK | PATEL | 0:59:56 | 9:38 | 39 | 5 | M30 - 39 |
19 | HANS | VELTHEIM | 1:00:11 | 9:41 | 42 | 2 | M40 - 49 |
20 | JESSICA | CURTIS | 1:00:25 | 9:43 | 32 | 1 | F30 - 39 |
21 | AMY | TAYLOR | 1:00:35 | 9:45 | 42 | 1 | F40 - 49 |
22 | PAUL | BUCZAK | 1:02:35 | 10:04 | 62 | 1 | M60+ |
23 | KENNETH | BENSON | 1:07:50 | 10:55 | 63 | 2 | M60+ |
24 | BRIAN | QUINN | 1:16:38 | 12:20 | 49 | 3 | M40 - 49 |
25 | AMANDA | P BAEZA | 1:21:49 | 13:10 | 51 | 1 | F50 - 59 |
Showing 1 to 25 of 25 entries