Results from CHC Meriden For Mental Health 5K & 10K at Meriden, CT on May 7, 2016.
Use the Contact Form for inquiries or questions.
CHC 5K
Place | Bib | First Name | Last Name | Gun Time | Pace | Age | Gender | City | State | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bib | First Name | Last Name | Gun Time | Pace | Age | Gender | City | State | Age Pl | Age Grp |
1 | 1533 | DEREK | DESTEFANO | 00:19:44 | 06:21 | 26 | M | MERIDEN | CT | 1 | M-OVERALL |
2 | 1570 | KYLE | THETONIA | 00:21:11 | 06:49 | 33 | M | LAKEVILLE | MA | 2 | M-OVERALL |
3 | 1588 | CRUZ | SEFE | 00:22:46 | 07:19 | 45 | M | MERIDEN | CT | 3 | M-OVERALL |
4 | 1545 | CHAZ | HAMEL | 00:24:16 | 07:48 | 18 | M | CLINTON | CT | 1 | M14 - 19 |
5 | 1549 | KAREN | LAINAS | 00:25:13 | 08:07 | 24 | F | PLANTSVILLE | CT | 1 | F-OVERALL |
6 | 1538 | ADRIENNE | FORNWALD | 00:26:56 | 08:40 | 32 | F | PHILADELPHIA | PA | 2 | F-OVERALL |
7 | 1595 | DALE | HUNTER | 00:27:01 | 08:41 | 64 | M | MERIDEN | CT | 1 | M60+ |
8 | 1553 | JIM | MARTELL | 00:28:02 | 09:01 | 62 | M | LEDYARD CT | CT | 2 | M60+ |
9 | 1598 | MAURA | DANDRE | 00:28:42 | 09:14 | 57 | F | 3 | F-OVERALL | ||
10 | 1561 | JAMIE | RICKER | 00:28:43 | 09:14 | 32 | F | MIDDLETOWN | CT | 1 | F30 - 39 |
11 | 1528 | DEIRDRE | BRANNIN | 00:29:00 | 09:20 | 39 | F | NORTHFORD | CT | 2 | F30 - 39 |
12 | 1532 | LAUREN | DELUCA | 00:29:03 | 09:21 | 29 | F | WETHERSFIELD | CT | 1 | F20 - 29 |
13 | 1552 | SARA | MANNERS | 00:29:31 | 09:30 | 32 | F | BLOOMFIELD | CT | 3 | F30 - 39 |
14 | 1582 | MARK | NIMETH | 00:30:08 | 09:42 | 67 | M | MERIDEN | CT | 3 | M60+ |
15 | 1577 | KATHERINE | WILSON | 00:30:32 | 09:49 | 65 | F | WEST HARTFORD | CT | 1 | F60+ |
16 | 1554 | ANGELA | MATERA | 00:31:16 | 10:04 | 43 | F | TRUMBULL | CT | 1 | F40 - 49 |
17 | 1539 | JOSH | FRICK | 00:31:22 | 10:05 | 38 | M | MIDDLETOWN | CT | 1 | M30 - 39 |
18 | 1591 | HEIDI | VELTHEIM | 00:31:26 | 10:07 | 41 | F | NEW LONDON | CT | 2 | F40 - 49 |
19 | 1562 | MICHAEL | SANTORE | 00:31:26 | 10:07 | 37 | M | WALLINGFORD | CT | 2 | M30 - 39 |
20 | 1587 | KENDALL | BOBULA | 00:31:28 | 10:07 | 24 | F | NEW HAVEN | CT | 2 | F20 - 29 |
21 | 1526 | SHANNON | BALI | 00:31:46 | 10:13 | 32 | F | CANTON | CT | 4 | F30 - 39 |
22 | 1546 | WALLACE | HAMEL | 00:31:55 | 10:16 | 52 | F | CLINTON | CT | 1 | F50 - 59 |
23 | 1427 | MARGARET | MALAQUIAS | 00:32:31 | 10:28 | 50 | F | IVORYTON | CT | 2 | F50 - 59 |
24 | 1567 | SCOTT | SMITH | 00:32:43 | 10:31 | 36 | M | WALLINGFORD | CT | 3 | M30 - 39 |
25 | 1565 | SARAH | SHOEMAKER | 00:33:02 | 10:38 | 32 | F | ROCKY HILL | CT | 5 | F30 - 39 |
26 | 1540 | VANESSA | GALLITTO | 00:33:03 | 10:38 | 32 | F | MIDDLETOWN | CT | 6 | F30 - 39 |
27 | 1535 | TARYN | DISORBO | 00:33:18 | 10:43 | 35 | F | CHESHIRE | CT | 7 | F30 - 39 |
28 | 1592 | TAAVI | VELTHEIM | 00:33:22 | 10:44 | 12 | M | NEW LONDON | CT | 1 | M1 - 13 |
29 | 1597 | DAWN | BOLLING | 00:34:27 | 11:05 | 52 | F | NORWALK | CT | 3 | F50 - 59 |
30 | 1575 | MELANIE | WILDE | 00:34:47 | 11:11 | 42 | F | NEW BRITAIN | CT | 3 | F40 - 49 |
31 | 1544 | MIRANDA | GREEN | 00:34:49 | 11:12 | 28 | F | MERIDEN | CT | 3 | F20 - 29 |
32 | 1596 | JON | RAMOS | 00:35:59 | 11:35 | 33 | M | MERIDEN | CT | 4 | M30 - 39 |
33 | 1566 | JENNIFER | SMITH | 00:36:23 | 11:42 | 35 | F | WALLINGFORD | CT | 8 | F30 - 39 |
34 | 1584 | JILL | WAGNER | 00:37:16 | 11:59 | 39 | F | NEW MILFORD | CT | 9 | F30 - 39 |
35 | 1594 | ERIN | MOKLES | 00:37:48 | 12:10 | 29 | F | NEW LONDON | CT | 4 | F20 - 29 |
36 | 1593 | GIGI | VELTHEIM | 00:37:48 | 12:10 | 9 | F | NEW LONDON | CT | 1 | F1 - 13 |
37 | 1572 | MELINDA | TOWNE | 00:38:17 | 12:19 | 47 | F | WALLINGFORD | CT | 4 | F40 - 49 |
38 | 1573 | REBECCA | TOWNE | 00:38:20 | 12:20 | 18 | F | WALLINGFORD | CT | 1 | F14 - 19 |
39 | 1541 | WAYNE | GARRETT | 00:38:57 | 12:32 | 64 | M | MANSFIELD CENTE | CT | 4 | M60+ |
40 | 1560 | ANNA | RAMOS | 00:38:57 | 12:32 | 25 | F | MERIDEN | CT | 5 | F20 - 29 |
41 | 1574 | RICHARD | TOWNE | 00:40:03 | 12:53 | 55 | M | WALLINGFORD | CT | 1 | M50 - 59 |
42 | 1525 | SARAHI | ALMONTE | 00:40:30 | 13:02 | 37 | F | WALLINGFORD | CT | 10 | F30 - 39 |
43 | 1430 | JOSEPH | ARMAH | 00:43:38 | 14:02 | 41 | M | 1 | M40 - 49 | ||
44 | 1431 | CHARLOTTE | ARMAH | 00:43:38 | 14:02 | 1 | F | 2 | F1 - 13 | ||
45 | 1429 | NATALIE | ARMAH | 00:43:38 | 14:02 | 4 | F | 3 | F1 - 13 | ||
46 | 1578 | MATT | MAGLIO | 00:45:34 | 14:40 | 36 | M | NORWICH | CT | 5 | M30 - 39 |
47 | 1563 | FELICIA | SEAY | 00:45:45 | 14:43 | 38 | F | HARTFORD | CT | 11 | F30 - 39 |
48 | 1557 | JULISSA | PEREZ | 00:49:04 | 15:47 | 40 | F | WALLINGFORD | CT | 5 | F40 - 49 |
49 | 1354 | NANCY | ROHLE | 00:51:15 | 16:30 | 69 | F | MERIDEN | CT | 2 | F60+ |
50 | 1423 | KOBI | MASSELLI | 00:51:33 | 16:35 | 14 | M | MIDDLE TOWN | CT | 2 | M14 - 19 |
51 | 1559 | ELIZABETH | PITT | 00:51:40 | 16:37 | 39 | F | MIDDLETOWN | CT | 12 | F30 - 39 |
52 | 1421 | SYDNEY | KENNEDY | 00:51:40 | 16:38 | 29 | M | NEW BRITAIN | CT | 1 | M20 - 29 |
53 | 1550 | ALISON | LEVIN | 00:51:44 | 16:39 | 38 | F | HAMDEN | CT | 13 | F30 - 39 |
54 | 1564 | CRYSTAL | SHAW | 00:52:55 | 17:01 | 30 | F | BURLINGTON | CT | 14 | F30 - 39 |
55 | 1571 | GWENDOLYN | TOWNE | 00:55:07 | 17:44 | 14 | F | WALLINGFORD | CT | 2 | F14 - 19 |
56 | 1355 | SONIA | YRAYTA | 00:55:23 | 17:49 | 52 | F | MERIDEN | CT | 4 | F50 - 59 |
57 | 1529 | EVELYN | CIABURRI | 00:56:48 | 18:17 | 25 | F | MARION | CT | 6 | F20 - 29 |
58 | 1530 | NICHOLAS | CIABURRI | 00:56:50 | 18:17 | 30 | M | SOUTHINGTON | CT | 6 | M30 - 39 |
59 | 1426 | FAITH | FULLER | 00:57:54 | 18:38 | 62 | F | WALLINGFORD | CT | 3 | F60+ |
60 | 1551 | SUSAN | LORD | 00:58:03 | 18:41 | 52 | F | EAST HAMPTON | CT | 5 | F50 - 59 |
CHC 10K
Place | Bib | First Name | Last Name | Gun Time | Pace | Age | Gender | City | State | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bib | First Name | Last Name | Gun Time | Pace | Age | Gender | City | State | Age Pl | Age Grp |
1 | 1586 | ANDREW | YIM | 0:42:43 | 6:52 | 44 | M | NEW HAVEN | CT | 1 | M-OVERALL |
2 | 1509 | ELIZABETH | FENGLER | 0:45:10 | 7:16 | 20 | F | WALLINGFORD | CT | 1 | F-OVERALL |
3 | 1581 | MIGUEL | RAMIREZ | 0:46:04 | 7:24 | 59 | M | WETHERSFIELD | CT | 2 | M-OVERALL |
4 | 1502 | STEPHEN | BARTOMIOLI | 0:48:57 | 7:52 | 31 | M | DANBURY | CT | 3 | M-OVERALL |
5 | 1589 | JASON | GONZALEZ | 0:51:43 | 8:19 | 35 | M | MIDDLETOWN | CT | 1 | M30 - 39 |
6 | 1512 | ALEXA | FRANK | 0:51:59 | 8:21 | 25 | F | CHESHIRE | CT | 2 | F-OVERALL |
7 | 1518 | GARY | MAHER | 0:54:04 | 8:42 | 46 | M | COLCHESTER | CT | 1 | M40 - 49 |
8 | 1515 | STEFAN | KOSTOLITZ | 0:54:47 | 8:49 | 26 | M | CHESHIRE | CT | 1 | M20 - 29 |
9 | 1585 | MONTE | WAGNER | 0:55:06 | 8:52 | 51 | M | NEW MILFORD | CT | 1 | M50 - 59 |
10 | 1523 | RYAN | TOUGIAS | 0:55:10 | 8:52 | 31 | M | NORWALK | CT | 2 | M30 - 39 |
11 | 1524 | DAN | WILENSKY | 0:55:44 | 8:58 | 50 | M | SOUTHINGTON | CT | 2 | M50 - 59 |
12 | 1507 | CHRIS | CANNON | 0:56:08 | 9:02 | 33 | M | BEACON FALLS | CT | 3 | M30 - 39 |
13 | 1519 | ALEX | NEVEROV | 0:57:09 | 9:11 | 34 | M | MERIDEN | CT | 4 | M30 - 39 |
14 | 1506 | CATHERINE | BULAT | 0:58:50 | 9:28 | 31 | F | MIDDLETOWN | CT | 3 | F-OVERALL |
15 | 1517 | CODIE | LANDSMAN | 0:59:24 | 9:33 | 25 | F | UNIONVILLE | CT | 1 | F20 - 29 |
16 | 1516 | KATIE | LAINAS | 0:59:28 | 9:34 | 23 | F | PLANTSVILLE | CT | 2 | F20 - 29 |
17 | 1583 | NICOLE | FLEURY | 0:59:46 | 9:37 | 26 | F | EAST HARTFORD | CT | 3 | F20 - 29 |
18 | 1520 | DIPAK | PATEL | 0:59:56 | 9:38 | 39 | M | MIDDLETOWN | CT | 5 | M30 - 39 |
19 | 1590 | HANS | VELTHEIM | 1:00:11 | 9:41 | 42 | M | NEW LONDON | CT | 2 | M40 - 49 |
20 | 1508 | JESSICA | CURTIS | 1:00:25 | 9:43 | 32 | F | NORWALK | CT | 1 | F30 - 39 |
21 | 1522 | AMY | TAYLOR | 1:00:35 | 9:45 | 42 | F | REDDING | CT | 1 | F40 - 49 |
22 | 1505 | PAUL | BUCZAK | 1:02:35 | 10:04 | 62 | M | MERIDEN | CT | 1 | M60+ |
23 | 1503 | KENNETH | BENSON | 1:07:50 | 10:55 | 63 | M | NORTH HAVEN | CT | 2 | M60+ |
24 | 1580 | BRIAN | QUINN | 1:16:38 | 12:20 | 49 | M | NORTH HAVEN | CT | 3 | M40 - 49 |
25 | 1501 | AMANDA | P BAEZA | 1:21:49 | 13:10 | 51 | F | STRATFORD | CT | 1 | F50 - 59 |