Results for the Clamdigger 5 Mile and 5K held at Westerly, RI on April 25, 2021
[toc]
Clamdigger 5M
Place | BIb | First Name | Last Name | Chip Elapsed | Pace | City | State | Gender | Age | Age Grp Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 307 | JAMES | SHIRVELL | 0:27:04.9 | 0:05:24.0 | MYSTIC | CT | M | 28 | 1 | M-OVERALL |
2 | 302 | MATTHEW | DRUMMOND | 0:28:02.4 | 0:05:36.0 | BRIGHTON | MA | M | 24 | 2 | M-OVERALL |
3 | 303 | ADRIAN | MASSIE | 0:28:16.1 | 0:05:39.0 | NEWPORT | RI | M | 43 | 3 | M-OVERALL |
4 | 306 | DAVID | GOODRICH | 0:30:11.9 | 0:06:02.0 | NORTH HAVEN | CT | M | 26 | 1 | M20 - 29 |
5 | 308 | NICK | ALGE | 0:30:23.2 | 0:06:04.0 | HOPKINTON | RI | M | 41 | 1 | M40 - 49 |
6 | 311 | BRANDY | LECLAIR | 0:30:33.4 | 0:06:06.0 | GROTON | CT | F | 26 | 1 | F-OVERALL |
7 | 315 | ERIC | CIOCCA | 0:32:08.8 | 0:06:25.0 | NORTHAMPTON | MA | M | 43 | 2 | M40 - 49 |
8 | 310 | SHARA | BOUSQUET | 0:32:10.3 | 0:06:26.0 | WESTERLY | RI | F | 31 | 2 | F-OVERALL |
9 | 318 | JEFFREY | VUONO | 0:33:07.0 | 0:06:37.0 | WESTERLY | RI | M | 58 | 1 | M50 - 59 |
10 | 316 | MATT | SWEENEY | 0:33:34.1 | 0:06:42.0 | WESTERLY | RI | M | 29 | 2 | M20 - 29 |
11 | 321 | JEFF | ANDERSON | 0:33:42.1 | 0:06:44.0 | MYSTIC | CT | M | 58 | 2 | M50 - 59 |
12 | 345 | JUSTIN | PEARCE | 0:33:58.1 | 0:06:47.0 | NORTH STONINGTON | CT | M | 32 | 1 | M30 - 39 |
13 | 322 | LINDA | SPOONER | 0:34:00.6 | 0:06:48.0 | STURBRIDGE | MA | F | 46 | 3 | F-OVERALL |
14 | 317 | CHRISTOPHER | SHARDLOW | 0:34:23.1 | 0:06:52.0 | SOUTH KINGSTOWN | RI | M | 43 | 3 | M40 - 49 |
15 | 461 | MARC | FERACE | 0:34:44.1 | 0:06:56.0 | NEW LONDON | CT | M | 41 | 4 | M40 - 49 |
16 | 462 | JEDD | ANDREW | 0:34:50.1 | 0:06:58.0 | HOPE VALLEY | RI | M | 24 | 3 | M20 - 29 |
17 | 348 | ZACH | LINDEMANN | 0:34:58.8 | 0:06:59.0 | DRIFTWOOD | TX | M | 36 | 2 | M30 - 39 |
18 | 323 | KEVIN | MACDONALD | 0:35:06.4 | 0:07:01.0 | NORWICH | CT | M | 64 | 1 | M60 - 69 |
19 | 334 | JOHN | ZILCH | 0:35:07.5 | 0:07:01.0 | WALPOLE | MA | M | 41 | 5 | M40 - 49 |
20 | 326 | ERIN | HUB | 0:35:19.6 | 0:07:03.0 | GROTON | CT | F | 26 | 1 | F20 - 29 |
21 | 336 | JIM | TIERNAN | 0:36:07.5 | 0:07:13.0 | PAWCATUCK | CT | M | 57 | 3 | M50 - 59 |
22 | 333 | MARCY | WITHINGTON | 0:36:23.2 | 0:07:16.0 | OLD LYME | CT | F | 51 | 1 | F50 - 59 |
23 | 332 | KEVIN | MURPHY | 0:37:21.0 | 0:07:28.0 | PAWCATUCK | CT | M | 65 | 2 | M60 - 69 |
24 | 337 | MICHELLE | SAN ANTONIO | 0:37:36.9 | 0:07:31.0 | WAKEFIELD | RI | F | 49 | 1 | F40 - 49 |
25 | 464 | STEPHEN | DINSMORE | 0:38:11.1 | 0:07:38.0 | EAST LYME | CT | M | 61 | 3 | M60 - 69 |
26 | 344 | KENNETH | BAGER | 0:38:15.3 | 0:07:39.0 | WARWICK | RI | M | 51 | 4 | M50 - 59 |
27 | 347 | PAUL | BUCCI | 0:38:30.4 | 0:07:42.0 | CRANSTON | RI | M | 51 | 5 | M50 - 59 |
28 | 439 | BOB | GRALTON | 0:38:39.8 | 0:07:43.0 | GALES FERRY | CT | M | 53 | 6 | M50 - 59 |
29 | 465 | BRANDON | BEAUDRY | 0:38:49.3 | 0:07:45.0 | WOONSOCKET | RI | M | 24 | 4 | M20 - 29 |
30 | 352 | MARY | BERNIER | 0:39:26.9 | 0:07:53.0 | HAMDEN | CT | F | 44 | 2 | F40 - 49 |
31 | 304 | AARON | TALLARDY | 0:39:35.4 | 0:07:55.0 | WESTERLY | RI | M | 19 | 1 | M14 - 19 |
32 | 350 | JASON | CIACIURA | 0:39:44.8 | 0:07:56.0 | EAST LYME | CT | M | 44 | 6 | M40 - 49 |
33 | 349 | STEPHEN | SERVIDIO | 0:39:52.0 | 0:07:58.0 | MYSTIC | CT | M | 54 | 7 | M50 - 59 |
34 | 351 | GRANT | SANFORD | 0:39:57.3 | 0:07:59.0 | CRANSTON | RI | M | 35 | 3 | M30 - 39 |
35 | 379 | PAUL | GRAY | 0:40:46.4 | 0:08:09.0 | PAWCATUCK | CT | M | 54 | 8 | M50 - 59 |
36 | 325 | JOSH | HARWELL | 0:40:46.9 | 0:08:09.0 | MYSTIC | CT | M | 47 | 7 | M40 - 49 |
37 | 342 | GOSS | KAUFFMAN | 0:40:54.2 | 0:08:10.0 | ATTLEBORO | MA | M | 58 | 9 | M50 - 59 |
38 | 338 | HEATHER | ALGE | 0:41:04.1 | 0:08:12.0 | HOPKINTON | RI | F | 38 | 1 | F30 - 39 |
39 | 360 | TIM | SMITH | 0:41:07.0 | 0:08:13.0 | NORWICH | CT | M | 73 | 1 | M70 - 98 |
40 | 358 | CORINNE | GOFF | 0:41:10.5 | 0:08:14.0 | NORTH KINGSTOWN | RI | F | 47 | 3 | F40 - 49 |
41 | 353 | BOB | SEGAL | 0:41:19.9 | 0:08:15.0 | PROVIDENCE | RI | M | 68 | 4 | M60 - 69 |
42 | 372 | PETER | DILULLO | 0:41:48.9 | 0:08:21.0 | WAKEFIELD | RI | M | 52 | 10 | M50 - 59 |
43 | 370 | CLIFF | DIMON | 0:41:49.6 | 0:08:21.0 | CHOCORUA | NH | M | 51 | 11 | M50 - 59 |
44 | 377 | JEN | HUBER | 0:42:02.3 | 0:08:24.0 | MIDDLETOWN | RI | F | 44 | 4 | F40 - 49 |
45 | 378 | JAMIE | HUBER | 0:42:02.7 | 0:08:24.0 | MIDDLETOWN | RI | M | 10 | 1 | M1 - 13 |
46 | 367 | LORI | RILEY | 0:42:27.5 | 0:08:29.0 | STORRS MANSFIELD | CT | F | 56 | 2 | F50 - 59 |
47 | 418 | TRACEY | CLARK | 0:42:34.7 | 0:08:30.0 | STONINGTON | CT | F | 49 | 5 | F40 - 49 |
48 | 335 | MIKE | PROTO | 0:43:21.0 | 0:08:40.0 | BRISTOL | RI | M | 60 | 5 | M60 - 69 |
49 | 442 | JOHN | SACREY | 0:44:06.6 | 0:08:49.0 | PRESTON | CT | M | 69 | 6 | M60 - 69 |
50 | 423 | BETH | WELSHMAN | 0:44:44.9 | 0:08:56.0 | WAKEFIELD | RI | F | 46 | 6 | F40 - 49 |
51 | 382 | DENISE | DESCHENEAUX | 0:45:09.5 | 0:09:01.0 | GROTON | CT | F | 52 | 3 | F50 - 59 |
52 | 471 | DON | WELLER | 0:45:25.7 | 0:09:05.0 | NIANTIC | CT | M | 67 | 7 | M60 - 69 |
53 | 472 | LORI | ISKANDER | 0:45:32.3 | 0:09:06.0 | CHARLESTOWN | RI | F | 50 | 4 | F50 - 59 |
54 | 398 | KIMBERLY | OHNEMUS | 0:45:48.5 | 0:09:09.0 | WESTERLY | RI | F | 29 | 2 | F20 - 29 |
55 | 383 | AMY | CICCARILLO | 0:45:50.9 | 0:09:10.0 | NEW BRITAIN | CT | F | 39 | 2 | F30 - 39 |
56 | 393 | LISA | WATTS | 0:45:52.7 | 0:09:10.0 | WESTERLY | RI | F | 61 | 1 | F60 - 69 |
57 | 443 | CAROL ANN | GRAY | 0:45:55.9 | 0:09:11.0 | PAWCATUCK | CT | F | 52 | 5 | F50 - 59 |
58 | 404 | SHARON | RIPP | 0:46:33.4 | 0:09:18.0 | LEDYARD | CT | F | 54 | 6 | F50 - 59 |
59 | 416 | JOSEPH | KENNEDY | 0:46:33.5 | 0:09:18.0 | MYSTIC | CT | M | 39 | 4 | M30 - 39 |
60 | 395 | CHERYL | KONSAVITCH | 0:46:56.2 | 0:09:23.0 | NORTH STONINGTON | CT | F | 59 | 7 | F50 - 59 |
61 | 451 | PATRICIA | SWIM | 0:47:03.8 | 0:09:24.0 | GROTON | CT | F | 67 | 2 | F60 - 69 |
62 | 415 | SARA | PACIGA | 0:47:18.2 | 0:09:27.0 | WESTERLY | RI | F | 44 | 7 | F40 - 49 |
63 | 384 | DAN | CICCARILLO | 0:47:25.5 | 0:09:29.0 | NEW BRITAIN | CT | M | 73 | 2 | M70 - 98 |
64 | 373 | BILL | BENTLEY | 0:47:51.4 | 0:09:34.0 | LEDYARD | CT | M | 55 | 12 | M50 - 59 |
65 | 470 | KARL | HERMAN | 0:48:07.7 | 0:09:37.0 | CHESTER | CT | M | 45 | 8 | M40 - 49 |
66 | 399 | LAURIE | VON SCHMIDT | 0:49:00.4 | 0:09:48.0 | NEW HARTFORD | CT | F | 60 | 3 | F60 - 69 |
67 | 397 | ROSE | BUCKINGHAM | 0:50:31.3 | 0:10:06.0 | NORWICH | CT | F | 73 | 1 | F70 - 98 |
68 | 401 | TRACY | PARKIN | 0:53:02.6 | 0:10:36.0 | BRANFORD | CT | F | 52 | 8 | F50 - 59 |
69 | 452 | LAURA | HOLLY | 0:53:18.4 | 0:10:39.0 | WESTERLY | RI | F | 50 | 9 | F50 - 59 |
70 | 456 | LORI | UMPHLETT | 0:55:55.0 | 0:11:11.0 | NORTH STONINGTON | CT | F | 47 | 8 | F40 - 49 |
71 | 391 | MICHELE | SMITH | 0:58:11.7 | 0:11:38.0 | NEW YORK | NY | F | 47 | 9 | F40 - 49 |
72 | 392 | JACK | ILARDO | 0:58:52.4 | 0:11:46.0 | NEW YORK | NY | M | 11 | 2 | M1 - 13 |
Clamdigger 5K
Place | BIb | First Name | Last Name | Chip Elapsed | Pace Min/KM | City | State | Gender | Age | Age Grp Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 301 | KEITH | MCATEER | 0:16:20.3 | 0:03:16.0 | WESTERLY | RI | M | 23 | 1 | M-OVERALL |
2 | 300 | ADAM | JANIK | 0:17:31.3 | 0:03:30.0 | EAST GREENWICH | RI | M | 24 | 2 | M-OVERALL |
3 | 312 | TOMMY | BOUSQUET | 0:18:14.1 | 0:03:38.0 | WESTERLY | RI | M | 39 | 3 | M-OVERALL |
4 | 309 | JONATHAN | ECKEL JR | 0:19:56.0 | 0:03:59.0 | WESTERLY | RI | M | 21 | 1 | M20 - 29 |
5 | 319 | KAYA | WEST | 0:20:33.0 | 0:04:06.0 | WESTERLY | RI | F | 15 | 1 | F-OVERALL |
6 | 340 | LAURA | ASBURY | 0:21:08.3 | 0:04:13.0 | LEDYARD | CT | F | 31 | 2 | F-OVERALL |
7 | 330 | KURT | WALKER | 0:21:15.3 | 0:04:15.0 | NARRAGANSETT | RI | M | 42 | 1 | M40 - 49 |
8 | 331 | LUCY | WALKER | 0:21:15.6 | 0:04:15.0 | NARRAGANSETT | RI | F | 11 | 3 | F-OVERALL |
9 | 324 | RAY | DANFORTH | 0:21:41.4 | 0:04:20.0 | WEST WARWICK | RI | M | 66 | 1 | M60 - 69 |
10 | 341 | MIKE | BOUMENOT | 0:22:21.5 | 0:04:28.0 | PAWCATUCK | CT | M | 52 | 1 | M50 - 59 |
11 | 466 | KEITH | COBURN | 0:22:57.6 | 0:04:35.0 | WATERFORD | CT | M | 52 | 2 | M50 - 59 |
12 | 376 | BOB | KERWIN | 0:24:04.6 | 0:04:48.0 | UNCASVILLE | CT | M | 46 | 2 | M40 - 49 |
13 | 354 | AMY | ARRUDA | 0:24:08.8 | 0:04:49.0 | PAWCATUCK | CT | F | 48 | 1 | F40 - 49 |
14 | 346 | CARL | MCCURDY | 0:24:09.7 | 0:04:49.0 | JOHNSTON | RI | M | 59 | 3 | M50 - 59 |
15 | 355 | TERI | WEST | 0:24:22.0 | 0:04:52.0 | WESTERLY | RI | F | 44 | 2 | F40 - 49 |
16 | 343 | TORI | MALESPINI | 0:24:41.8 | 0:04:56.0 | WAKEFIELD | RI | F | 20 | 1 | F20 - 29 |
17 | 363 | JAMIE | WEBER | 0:24:50.6 | 0:04:58.0 | LEDYARD | CT | F | 41 | 3 | F40 - 49 |
18 | 365 | JAMES | KADING | 0:25:08.5 | 0:05:01.0 | PAWCATUCK | CT | M | 62 | 2 | M60 - 69 |
19 | 374 | VERDIANA | FASOLI | 0:25:20.5 | 0:05:04.0 | WESTERLY | RI | F | 13 | 1 | F1 - 13 |
20 | 362 | PAIGE | SPOONER | 0:25:22.7 | 0:05:04.0 | STURBRIDGE | MA | F | 13 | 2 | F1 - 13 |
21 | 375 | JEFF | ZILCH | 0:25:28.5 | 0:05:05.0 | SOUTH DEERFIELD | MA | M | 39 | 1 | M30 - 39 |
22 | 469 | JOHN | PERSON | 0:26:53.4 | 0:05:22.0 | SHREWSBURY | MA | M | 74 | 1 | M70 - 98 |
23 | 361 | MELANIE | CONNELLY | 0:27:13.6 | 0:05:26.0 | PAWCATUCK | CT | F | 43 | 4 | F40 - 49 |
24 | 389 | JOHNNY | WOODMANSEE | 0:27:38.3 | 0:05:31.0 | CHARLESTOWN | RI | M | 42 | 3 | M40 - 49 |
25 | 396 | JENNIFER | CHRISTOPHER | 0:27:47.2 | 0:05:33.0 | NEW LONDON | CT | F | 39 | 1 | F30 - 39 |
26 | 400 | AMY | DROUILLARD | 0:28:55.5 | 0:05:47.0 | PAWCATUCK | CT | F | 40 | 5 | F40 - 49 |
27 | 411 | GLORIA | DIMON | 0:29:30.2 | 0:05:54.0 | OLD LYME | CT | F | 56 | 1 | F50 - 59 |
28 | 405 | KATY | HARWELL | 0:29:44.1 | 0:05:56.0 | MYSTIC | CT | F | 44 | 6 | F40 - 49 |
29 | 388 | ALEXANDRA | SWISZCZ | 0:29:49.3 | 0:05:57.0 | NARRAGANSETT | RI | F | 11 | 3 | F1 - 13 |
30 | 387 | CHET | SWISZCZ | 0:29:50.9 | 0:05:58.0 | NARRAGANSETT | RI | M | 50 | 4 | M50 - 59 |
31 | 364 | MERIDEN | ALGE | 0:30:01.4 | 0:06:00.0 | HOPKINTON | RI | F | 9 | 4 | F1 - 13 |
32 | 407 | KAREN | FRIEND | 0:30:35.8 | 0:06:07.0 | PROVIDENCE | RI | F | 62 | 1 | F60 - 69 |
33 | 425 | BRITTANY | HUFAULT | 0:30:54.9 | 0:06:10.0 | WOODSTOCK VALLEY | CT | F | 27 | 2 | F20 - 29 |
34 | 413 | CAROLINE | WALKER | 0:31:05.4 | 0:06:13.0 | NARRAGANSETT | RI | F | 41 | 7 | F40 - 49 |
35 | 409 | DOROTHY | KEARNEY | 0:31:11.0 | 0:06:14.0 | WESTERLY | RI | F | 12 | 5 | F1 - 13 |
36 | 408 | SARA | KEARNEY | 0:31:11.3 | 0:06:14.0 | WESTERLY | RI | F | 41 | 8 | F40 - 49 |
37 | 421 | LISA | MENARD-MANLOVE | 0:31:14.4 | 0:06:14.0 | ASHAWAY | RI | F | 46 | 9 | F40 - 49 |
38 | 474 | ELLEN | SEIBERT | 0:31:24.7 | 0:06:16.0 | CHEPACHET | RI | F | 33 | 2 | F30 - 39 |
39 | 426 | MEGAN | HUFAULT | 0:32:04.9 | 0:06:24.0 | SOUTHBRIDGE | MA | F | 22 | 3 | F20 - 29 |
40 | 428 | KATIE | FLEET | 0:33:47.7 | 0:06:45.0 | WESTERLY | RI | F | 32 | 3 | F30 - 39 |
41 | 435 | SANDRA | FLEET | 0:35:17.8 | 0:07:03.0 | REHOBOTH | MA | F | 60 | 2 | F60 - 69 |
42 | 431 | MARY ANN | BARBOZA | 0:35:25.7 | 0:07:05.0 | CHARLESTOWN | RI | F | 58 | 2 | F50 - 59 |
43 | 447 | JEFFREY | FLEET | 0:38:08.7 | 0:07:37.0 | REHOBOTH | MA | M | 60 | 3 | M60 - 69 |
44 | 427 | CATHY | SAPETA | 0:40:17.8 | 0:08:03.0 | COLD SPRING | NY | F | 57 | 3 | F50 - 59 |
45 | 440 | LESLEY | FEARNLEY | 0:41:57.4 | 0:08:23.0 | MIDDLETOWN | CT | F | 64 | 3 | F60 - 69 |
46 | 441 | WAYNE | HAPGOOD | 0:43:43.6 | 0:08:44.0 | MIDDLETOWN | CT | M | 73 | 2 | M70 - 98 |
Results have been also beeb posted at: https://runsignup.com/Race/Results/106231/