Results from the Coldest Day 5K road race held at Springfield, MA on February 1, 2020.
Coldest Day 5K
Place | Bib | First Name | Last Name | Gun Elapsed | Pace | Gender | Age | Age Grp Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | 777 | STUART | DELAND | 0:19:48.4 | 6:23 | M | 30 | 1 | M30 - 39 |
2 | 970 | GLEN | MEISENHELDER | 0:20:55.9 | 6:45 | M | 40 | 1 | M40 - 49 |
3 | 793 | STEPHANIE | FERNANDES | 0:21:15.4 | 6:51 | F | 29 | 1 | F20 - 29 |
4 | 880 | NICK | OS | 0:21:22.8 | 6:53 | M | 28 | 1 | M20 - 29 |
5 | 931 | CHRIS | THOMAS | 0:21:29.6 | 6:56 | M | 21 | 2 | M20 - 29 |
6 | 881 | MATT | PACHECO | 0:21:33.5 | 6:57 | M | 35 | 2 | M30 - 39 |
7 | 940 | MARKES | WILSON | 0:21:37.8 | 6:58 | M | 43 | 2 | M40 - 49 |
8 | 905 | JEFFREY | RIVEST | 0:21:51.4 | 7:03 | M | 50 | 1 | M50 - 59 |
9 | 788 | CAMERON | DOUGAL | 0:22:05.4 | 7:07 | M | 17 | 1 | M14 - 19 |
10 | 766 | LAURA | CHRISTOPH | 0:22:19.4 | 7:12 | F | 37 | 1 | F30 - 39 |
11 | 951 | JAMES | EVANS | 0:22:38.0 | 7:18 | M | 44 | 3 | M40 - 49 |
12 | 986 | MATT | PEABODY | 0:22:45.5 | 7:20 | M | 42 | 4 | M40 - 49 |
13 | 948 | EVAN | ARONSON | 0:22:54.1 | 7:23 | M | 14 | 2 | M14 - 19 |
14 | 959 | CORY | BRADLEY | 0:22:55.9 | 7:23 | M | 16 | 3 | M14 - 19 |
15 | 945 | MATTHEW | WORTHY | 0:23:02.5 | 7:25 | M | 14 | 4 | M14 - 19 |
16 | 850 | TOBY | LOFTUS | 0:23:18.5 | 7:31 | M | 15 | 5 | M14 - 19 |
17 | 896 | DEREK | POSTEMA | 0:23:20.6 | 7:31 | M | 61 | 1 | M60 - 98 |
18 | 972 | SYLWIA | LIPIOR | 0:23:26.5 | 7:33 | F | 23 | 2 | F20 - 29 |
19 | 967 | KRISTEN | SNOW | 0:23:33.4 | 7:35 | F | 36 | 2 | F30 - 39 |
20 | 893 | RICHARD | POIRIER | 0:23:35.8 | 7:36 | M | 52 | 2 | M50 - 59 |
21 | 962 | BRIAN | ST JEAN | 0:23:39.6 | 7:37 | M | 59 | 3 | M50 - 59 |
22 | 966 | KATHLEEN | SNOW | 0:23:46.0 | 7:40 | F | 36 | 3 | F30 - 39 |
23 | 854 | BRAD | MAGYAR | 0:23:48.8 | 7:40 | M | 52 | 4 | M50 - 59 |
24 | 995 | MARA | NOACK | 0:24:04.7 | 7:46 | F | 33 | 4 | F30 - 39 |
25 | 958 | LEROY | ZEIGLER | 0:24:12.6 | 7:48 | M | 56 | 5 | M50 - 59 |
26 | 913 | AMANDA | SBRISCIA | 0:24:15.5 | 7:49 | F | 35 | 5 | F30 - 39 |
27 | 993 | ROGER | VIKSNES | 0:24:20.1 | 7:51 | M | 43 | 5 | M40 - 49 |
28 | 781 | AARON | DENNICK | 0:24:23.5 | 7:52 | M | 30 | 3 | M30 - 39 |
29 | 754 | MATT | BUDROW | 0:24:25.5 | 7:52 | M | 25 | 3 | M20 - 29 |
30 | 728 | ERIC | BARNES | 0:24:26.6 | 7:53 | M | 21 | 4 | M20 - 29 |
31 | 786 | JOSHUA | DOBROW | 0:24:29.6 | 7:54 | M | 20 | 5 | M20 - 29 |
32 | 992 | ANGEL | ROBLES | 0:24:41.5 | 7:57 | M | 17 | 6 | M14 - 19 |
33 | 780 | PAUL | DEMOS | 0:24:46.1 | 7:59 | M | 55 | 6 | M50 - 59 |
34 | 903 | STEPHEN | RICKSON | 0:24:49.1 | 8:00 | M | 63 | 2 | M60 - 98 |
35 | 828 | ANNIE | KLEEMAN | 0:25:00.6 | 8:04 | F | 36 | 6 | F30 - 39 |
36 | 746 | PATRICK | BOUGHAN | 0:25:05.6 | 8:05 | M | 33 | 4 | M30 - 39 |
37 | 989 | ALEX | WECK | 0:25:12.5 | 8:07 | M | 36 | 5 | M30 - 39 |
38 | 898 | LORELEI | RAYMUNDO | 0:25:18.5 | 8:09 | F | 50 | 1 | F50 - 59 |
39 | 853 | MARGUERITE | MADDEN | 0:25:33.7 | 8:14 | F | 24 | 3 | F20 - 29 |
40 | 895 | JEN | POLVERARI | 0:25:36.8 | 8:15 | F | 40 | 1 | F40 - 49 |
41 | 758 | BEN | CANGEMI | 0:25:39.5 | 8:16 | M | 15 | 7 | M14 - 19 |
42 | 791 | CALEB | EZEWUZIE | 0:25:46.6 | 8:18 | M | 25 | 6 | M20 - 29 |
43 | 784 | GINA | DESTEFANO | 0:25:58.6 | 8:22 | F | 25 | 4 | F20 - 29 |
44 | 866 | ANTHONY | MEDEIROS | 0:25:59.5 | 8:23 | M | 31 | 6 | M30 - 39 |
45 | 985 | GLEN | KOTFILA | 0:26:29.6 | 8:32 | M | 48 | 6 | M40 - 49 |
46 | 971 | ERIC | MASTROIANNI | 0:26:35.8 | 8:34 | M | 43 | 7 | M40 - 49 |
47 | 960 | KEVIN | KLUS | 0:26:37.6 | 8:35 | M | 28 | 7 | M20 - 29 |
48 | 984 | MALIK | RIVERA | 0:26:37.8 | 8:35 | M | 19 | 8 | M14 - 19 |
49 | 803 | RACHAEL | GILBERT | 0:26:39.7 | 8:36 | F | 23 | 5 | F20 - 29 |
50 | 733 | SARAH | BEAULIEU | 0:26:45.7 | 8:37 | F | 32 | 7 | F30 - 39 |
Max = 35 |
Showing 1 to 50 of 249 entries