Results from the Colonel Classic 5K at Ledyard, CT on May 14, 2016.
Use the Contact Form for inquiries or questions.
Colonel Classic 5K
Place | First Name | Last Name | Gun Time | Pace | Age Pl | Age Grp |
---|---|---|---|---|---|---|
1.0 | JOSH | SNOW | 17:32.6 | 05:38 | 1 | M-OVERALL |
2.0 | GERALSON | WITHROW | 17:49.7 | 05:44 | 1 | M18-22 |
3.0 | RIGEL | WACHTMANN | 19:16.2 | 06:12 | 2 | M18-22 |
4.0 | WARREN | DELONG | 19:43.4 | 06:20 | 1 | M23-27 |
5.0 | SETH | KRUEGER | 19:53.9 | 06:24 | 1 | M33-37 |
6.0 | JOHN | MALLOW | 20:22.4 | 06:33 | 2 | M23-27 |
7.0 | AL | KAHOLIC | 20:37.5 | 06:38 | 1 | M38-42 |
8.0 | LUKE | LEVEQUE | 21:14.2 | 06:50 | 3 | M23-27 |
9.0 | HOUSTIN | JAMES | 21:41.3 | 06:58 | 1 | M13-17 |
10.0 | JOHN | BURNETT II | 22:02.2 | 07:05 | 2 | M13-17 |
11.0 | MICHAEL | PECKHAM | 22:10.3 | 07:08 | 2 | M38-42 |
12.0 | ALAN G. | SNOW JR | 22:36.3 | 07:16 | 1 | M48-52 |
13.0 | JACOB | IRONS | 23:33.4 | 07:34 | 3 | M13-17 |
14.0 | GEORGE | FELIPE | 24:21.5 | 07:50 | 1 | M28-32 |
15.0 | MARK | IRONS | 24:26.3 | 07:51 | 3 | M38-42 |
16.0 | HAROLD | PHILLIPS | 24:28.5 | 07:52 | 4 | M13-17 |
17.0 | JOHN | CUSMANO | 24:43.5 | 07:57 | 1 | M58-62 |
18.0 | CHRIS | CALHOUN | 24:45.4 | 07:58 | 1 | M43-47 |
19.0 | JON | MILLS | 24:47.5 | 07:58 | 4 | M23-27 |
20.0 | YOSHI | YAKAMODO | 24:50.6 | 07:59 | 1 | F-OVERALL |
21.0 | BENJAMIN | MCHALE | 25:02.4 | 08:03 | 3 | M18-22 |
22.0 | GARRICK | PRIOR | 25:10.6 | 08:06 | 5 | M13-17 |
23.0 | KATHY | FLAX | 25:21.6 | 08:09 | 1 | F48-52 |
24.0 | BILLY | LEISCHNER | 25:22.4 | 08:10 | 2 | M28-32 |
25.0 | ERIK | PERSON | 25:25.6 | 08:11 | 2 | M43-47 |
26.0 | WILLIAM | TURNER | 25:57.4 | 08:21 | 2 | M48-52 |
27.0 | MARTY | PAGLIALUNGA | 26:01.5 | 08:22 | 2 | F48-52 |
28.0 | MARIBETH | CANNON | 26:18.4 | 08:28 | 1 | F33-37 |
29.0 | EMILY | PECKHAM | 26:19.4 | 08:28 | 1 | F8-12 |
30.0 | KERRY | MANLEY | 26:23.6 | 08:29 | 1 | F28-32 |
31.0 | DAVID | SCHREITER | 26:38.7 | 08:34 | 1 | M53-57 |
32.0 | PRISCILLA | QUILTER | 26:47.5 | 08:37 | 2 | F33-37 |
33.0 | JOSHUA | PERSON | 26:56.8 | 08:40 | 1 | M8-12 |
34.0 | JULIE | WACHTMANN | 27:06.9 | 08:43 | 3 | F48-52 |
35.0 | JESSE | JAMES | 27:08.5 | 08:44 | 3 | M43-47 |
36.0 | KYLIE | FUSTINI | 27:21.5 | 08:48 | 1 | F18-22 |
37.0 | EMILY | LOCHER | 27:30.4 | 08:51 | 1 | F38-42 |
38.0 | SERGIO | DE SOUSA | 27:43.4 | 08:55 | 4 | M43-47 |
39.0 | BECKY | RICE | 27:46.5 | 08:56 | 2 | F38-42 |
40.0 | ANTHONY | BURNS | 27:46.5 | 08:56 | 5 | M43-47 |
41.0 | RACHEL | FOX | 27:47.0 | 08:56 | 3 | F33-37 |
42.0 | CARLE | SMITH | 28:00.5 | 09:00 | 1 | F13-17 |
43.0 | GREG | ROBINSON | 28:41.7 | 09:14 | 3 | M48-52 |
44.0 | WILLIAM | BRENTNALL | 29:06.0 | 09:21 | 1 | M63-67 |
45.0 | MARQUETTE | LEVEQUE | 29:10.6 | 09:23 | 2 | F28-32 |
46.0 | JOHN | BURNETT | 29:15.1 | 09:24 | 2 | M53-57 |
47.0 | SHARON | RIPP | 29:22.7 | 09:27 | 4 | F48-52 |
48.0 | EMMA | CHIN | 29:23.0 | 09:27 | 2 | F13-17 |
49.0 | LAUREL | MCGOWAN | 29:27.6 | 09:28 | 3 | F13-17 |
50.0 | VICTORIA | SCHWEITZER | 29:32.5 | 09:30 | 2 | F8-12 |
Showing 1 to 50 of 112 entries