Results from the Colonel Classic 5K held at Ledyard, CT on May 13, 2017.
Colonel Classic
Place | First Name | Last Name | Gun Elapsed | Net Elapsed | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|
1 | SEAN | HEALY | 0:20:23.8 | 0:20:23.8 | M | 1 | 1 | M-OVR |
2 | JOSHUA | SNOW | 0:21:08.5 | 0:21:08.5 | M | 2 | 1 | M18-22 |
3 | HEATH | LEBER | 0:22:20.3 | 0:22:20.2 | M | 3 | 1 | M28-32 |
4 | PAUL | BALDINI | 0:22:59.1 | 0:22:58.4 | M | 4 | 1 | M43-47 |
5 | MARTIN | LEGG | 0:23:02.0 | 0:22:56.0 | M | 5 | 1 | M48-52 |
6 | MICHAEL | PECKHAM | 0:23:10.3 | 0:23:04.1 | M | 6 | 1 | M38-42 |
7 | TRACY | CORL | 0:23:14.3 | 0:23:02.9 | F | 1 | 1 | F-OVR |
8 | TOM | STARODAJ | 0:23:36.5 | 0:23:36.2 | M | 7 | 2 | M28-32 |
9 | JOHN | GONSKI | 0:23:43.3 | 0:23:39.7 | M | 8 | 2 | M43-47 |
10 | LAUREN | LAVALLEE | 0:23:49.4 | 0:23:45.3 | F | 2 | 1 | F23-27 |
11 | JEREMY | TITUS | 0:24:02.5 | 0:24:02.1 | M | 9 | 3 | M43-47 |
12 | JOHN | DOYLE | 0:24:13.8 | 0:24:08.7 | M | 10 | 2 | M38-42 |
13 | BOBBI | FEDELI | 0:24:17.5 | 0:24:15.0 | F | 3 | 1 | F33-37 |
14 | ALAN | SNOW | 0:24:26.5 | 0:24:24.8 | M | 11 | 2 | M48-52 |
15 | CHRISTOPHER | O'DONNELL | 0:24:32.3 | 0:24:16.9 | M | 12 | 4 | M43-47 |
16 | MADISON | MARTIN | 0:24:39.0 | 0:24:39.0 | F | 4 | 1 | F13-17 |
17 | MICHAEL | CHIN | 0:24:41.8 | 0:24:29.3 | M | 13 | 3 | M38-42 |
18 | ANDREW | BARTON | 0:25:13.5 | 0:25:11.6 | M | 14 | 3 | M48-52 |
19 | JACK | SMITH | 0:25:14.1 | 0:25:14.0 | M | 15 | 1 | M08-12 |
20 | CHIP | PETERS | 0:25:25.3 | 0:25:12.2 | M | 16 | 5 | M43-47 |
21 | TROY | MOELLER | 0:25:39.1 | 0:25:38.2 | M | 17 | 2 | M18-22 |
22 | JAMES | KADING | 0:25:45.4 | 0:25:44.5 | M | 18 | 1 | M58-62 |
23 | SALENA | CHATMAN | 0:25:46.1 | 0:25:43.8 | F | 5 | 1 | F38-42 |
24 | JONATHAN | HALE | 0:25:46.6 | 0:25:41.2 | M | 19 | 3 | M28-32 |
25 | JACK | ALLYN | 0:26:00.0 | 0:25:53.4 | M | 20 | 1 | M13-17 |
26 | ELIZABETH | WRIGHT | 0:26:02.8 | 0:26:01.1 | F | 6 | 2 | F33-37 |
27 | WILLIAM | BARNES | 0:26:22.8 | 0:26:09.7 | M | 21 | 6 | M43-47 |
28 | NANCY | CUSMANO | 0:26:25.6 | 0:26:24.3 | F | 7 | 1 | F53-57 |
29 | JOHN | CUSMANO | 0:26:25.6 | 0:26:23.5 | M | 22 | 2 | M58-62 |
30 | ANNA | STARODAJ | 0:26:31.2 | 0:26:28.5 | F | 8 | 2 | F53-57 |
31 | THOMAS | MALONE | 0:26:58.2 | 0:26:57.5 | M | 23 | 1 | M23-27 |
32 | CHRISTOPHER | HOUDESHELL | 0:27:03.0 | 0:26:40.9 | M | 24 | 2 | M08-12 |
33 | EPHRAIM | DEAN | 0:27:12.4 | 0:27:05.5 | M | 25 | 4 | M38-42 |
34 | JERRY | MESHELL | 0:27:14.3 | 0:27:07.8 | M | 26 | 3 | M58-62 |
35 | JORDAN | HOUDESHELL | 0:27:15.8 | 0:26:55.0 | F | 9 | 1 | F18-22 |
36 | WILL | BARNES | 0:27:17.2 | 0:27:15.5 | M | 27 | 2 | M13-17 |
37 | DOMENIC | MURRAY | 0:27:22.0 | 0:27:21.2 | M | 28 | 3 | M13-17 |
38 | TAMMY | PERROTTA | 0:27:23.0 | 0:27:15.0 | F | 10 | 3 | F53-57 |
39 | NATHAN | CAYANGYANG | 0:27:33.4 | 0:27:26.2 | M | 29 | 3 | M18-22 |
40 | KEN | DIRICO | 0:27:33.5 | 0:27:22.6 | M | 30 | 4 | M48-52 |
41 | KEITH | OLEXY | 0:27:40.4 | 0:27:40.4 | M | 31 | 4 | M13-17 |
42 | KAREN | SCULLY | 0:27:53.6 | 0:27:33.5 | F | 11 | 2 | F38-42 |
43 | W | TURNER | 0:27:56.7 | 0:27:51.6 | M | 32 | 5 | M48-52 |
44 | CUONG | LU | 0:27:59.9 | 0:27:25.1 | M | 33 | 7 | M43-47 |
45 | TRACY | PARKIN | 0:28:02.6 | 0:27:58.5 | F | 12 | 1 | F48-52 |
46 | COLIN | DEGAETANO | 0:28:21.6 | 0:28:21.6 | M | 34 | 3 | M08-12 |
47 | BRIAN | WALKER | 0:28:22.6 | 0:28:15.2 | M | 35 | 1 | M63-67 |
48 | TOM | MILLERD | 0:28:26.4 | 0:28:23.1 | M | 36 | 1 | M53-57 |
49 | ADAM | CROCKER | 0:28:54.3 | 0:28:31.2 | M | 37 | 5 | M38-42 |
50 | CHARLES | CLARK | 0:28:58.4 | 0:28:50.2 | M | 38 | 8 | M43-47 |
Showing 1 to 50 of 239 entries