Results from the Conquer The Hill held at Smithfield, RI on June 11, 2016.
Use the Contact Form for inquiries or questions.
Conquer The Hill
Place | First Name | Last Name | Gun Time | Age | Age Pl | Age Grp |
---|---|---|---|---|---|---|
1.0 | KIERAN | HILLERY | 04:43.1 | 23 | 1 | M-OVERALL |
2.0 | TOMAS | GRUCZKA | 04:50.7 | 35 | 1 | M30-39 |
3.0 | EVAN | DEBASSIO | 04:56.7 | 17 | 1 | M14-19 |
4.0 | ETHAN | DEBASSIO | 05:00.7 | 14 | 2 | M14-19 |
5.0 | TIMOTHY | FERRON | 05:02.3 | 14 | 3 | M14-19 |
6.0 | THOMAS | BOWATER | 05:04.8 | 35 | 2 | M30-39 |
7.0 | TRISH | HILLERY | 05:31.8 | 49 | 1 | F-OVERALL |
8.0 | WILLIAM | BOWDEN | 05:41.4 | 22 | 1 | M20-29 |
9.0 | DOUG | DYER | 05:42.0 | 47 | 1 | M40-49 |
10.0 | DANIEL | CAMBRANES | 05:51.7 | 14 | 4 | M14-19 |
11.0 | CALEB | HOYLE | 05:54.4 | 10 | 1 | M<13 |
12.0 | ANNA | LOGAN | 05:59.8 | 14 | 1 | F14-19 |
13.0 | LISA | MCMAHON | 06:06.8 | 52 | 1 | F50-59 |
14.0 | SEAN | SANTOS | 06:07.1 | 13 | 5 | M14-19 |
15.0 | REILLY | BENNETT | 06:17.9 | 10 | 2 | M<13 |
16.0 | GRADY | MCGINNIS | 06:18.3 | 9 | 3 | M<13 |
17.0 | RYAN | WHITLEN | 06:27.8 | 32 | 3 | M30-39 |
18.0 | HENRY | RITCHOTTE | 06:45.9 | 57 | 1 | M50-59 |
19.0 | ALA | PARSONS | 06:46.7 | 27 | 1 | F20-29 |
20.0 | NICHOLAS | PAGLIANO | 06:54.8 | 65 | 1 | M60+ |
21.0 | CHRIS | CURRIE | 07:14.8 | 11 | 4 | M<13 |
22.0 | JOE | CATALDO | 07:15.9 | 41 | 2 | M40-49 |
23.0 | NICK | SLATKAVITZ | 07:17.0 | 36 | 4 | M30-39 |
24.0 | MEAGHAN | BENNETT | 07:17.8 | 7 | 1 | F<13 |
25.0 | KAYLEE | ROSE BOWATER | 07:18.9 | 9 | 2 | F<13 |
26.0 | JEAN | SCHAYER | 07:41.9 | 50 | 2 | F50-59 |
27.0 | MARIANNE | CURRIE | 07:49.9 | 48 | 1 | F40-49 |
28.0 | ELLEN | MCMICHAEL | 07:50.3 | 62 | 1 | F60+ |
29.0 | BERNIE | HAWKINS | 07:56.2 | 53 | 2 | M50-59 |
30.0 | BRITANY | TUETKEN | 08:15.9 | 30 | 1 | F30-39 |
31.0 | MARITZA | DECOSTA | 08:22.0 | 9 | 3 | F<13 |
32.0 | LISA | CONNELL | 08:26.8 | 47 | 2 | F40-49 |
33.0 | PAUL | PARE | 08:28.1 | 68 | 2 | M60+ |
34.0 | ANTHONY | DAGOSTINO | 08:28.2 | 45 | 3 | M40-49 |
35.0 | THOMAS | FREZZA JR. | 08:28.8 | 15 | 6 | M14-19 |
36.0 | ALICIA | BENNETT | 08:31.9 | 45 | 3 | F40-49 |
37.0 | RAY | PORTER | 08:45.8 | 11 | 5 | M<13 |
38.0 | MELANIE | FLETCHER | 08:47.8 | 43 | 4 | F40-49 |
39.0 | LORI | DUQUETTE | 08:50.9 | 45 | 5 | F40-49 |
40.0 | SHARON | GILMORE | 08:52.8 | 54 | 3 | F50-59 |
41.0 | TRISH | PEZZA | 08:58.9 | 42 | 6 | F40-49 |
42.0 | ABNER | CAMBRANES | 08:59.0 | 7 | 6 | M<13 |
43.0 | DEBORAH | FREZZA | 08:59.8 | 58 | 4 | F50-59 |
44.0 | ALLISON | STRUMOLO | 09:05.8 | 34 | 2 | F30-39 |
45.0 | KATIE | STRUMOLO | 09:06.9 | 31 | 3 | F30-39 |
46.0 | EMERSON | RUSTER | 09:10.1 | 4 | 4 | F<13 |
47.0 | BRIAN | RUSTER | 09:10.2 | 38 | 5 | M30-39 |
48.0 | LORI | SWEET | 09:18.9 | 57 | 5 | F50-59 |
49.0 | DEBORAH | ROBITAILLE | 09:26.0 | 42 | 7 | F40-49 |
50.0 | CADE | MCKENNEY | 09:35.9 | 4 | 7 | M<13 |
Showing 1 to 50 of 70 entries