Results from Conquer The Current SUP and kayak race held at Essex, CT on August 10, 2019.
Click here to view results (pdf format)
[toc]
Conquer The Current 23 Mile
Division | Place | Bib | First Name | Last name | GunElapsed | Pace | Gender | Age Grp | Category | Category Pl | Partner |
---|---|---|---|---|---|---|---|---|---|---|---|
23M | 1 | 3 | VICKI | CUMMINGS | 3:22:57.0 | 8:49 | T | OPEN | TANDEM CANOE | 1 | TED KEYON |
23M | 2 | 1 | RICK | RHODES | 3:33:11.0 | 9:16 | T | OPEN | OUTRIGGER DOUBLE | 1 | DAVID LOCKWOOD |
23M | 3 | 1,441 | LEN | FRANCO | 4:04:36.0 | 10:38 | M | OPEN | SUP | 1 | |
23M | 4 | 2 | DAVE | PETERSON | 4:09:14.0 | 10:50 | M | OPEN | OUTRIGGER SINGLE | 1 | |
23M | 5 | 1,443 | NORIKO | OKAYA | 4:17:42.0 | 11:12 | F | OPEN | SUP | 2 | |
23M | 6 | 1,437 | JULIE | MUNACO | 4:28:47.0 | 11:41 | F | OPEN | SUP | 3 | |
23M | 7 | 1,444 | LAURA | KAVALIAUSKAITE | 4:29:24.0 | 11:42 | F | OPEN | SUP | 4 | |
23M | 8 | 1,442 | ROBERT | FIORESI | 4:35:27.0 | 11:58 | M | OPEN | SUP | 5 | |
23M | 9 | 1,440 | DERRY | WOODHOUSE | 4:38:12.0 | 12:05 | M | OPEN | SUP | 6 | |
23M | 10 | 1,438 | BILL | KENNEY | 4:45:44.0 | 12:25 | M | OPEN | SUP | 7 |
Conquer The Current 9 Mile
Division | Place | Bib | First Name | Last name | GunElapsed | Pace | Gender | Age Grp | Category | Category Pl | Partner |
---|---|---|---|---|---|---|---|---|---|---|---|
9M | 1 | 1,480 | COREY | KUHNS | 1:26:23.0 | 9:35 | M | OPEN | KAYAK | 1 | |
9M | 2 | 1,489 | CAROLINE | WHOLEAN | 1:26:53.0 | 9:39 | F | OPEN | ROWBOAT | 1 | |
9M | 3 | 5 | JEFF | CROYLE | 1:32:41.0 | 10:17 | M | OPEN | KAYAK | 2 | |
9M | 4 | 1,484 | TIM | HUDYNCIA | 1:33:12.0 | 10:21 | M | OPEN | SUP | 1 | |
9M | 5 | 1,456 | DANIEL | MONGNO | 1:35:17.0 | 10:35 | M | OPEN | SUP | 2 | |
9M | 6 | 1,466 | ROBERT | GERL | 1:38:27.0 | 10:56 | M | OPEN | SUP | 3 | |
9M | 7 | 1,474 | JONATHAN | BISCHOF | 1:42:25.0 | 11:22 | M | OPEN | SUP | 4 | |
9M | 8 | 1,495 | PETE | MARTIN | 1:42:31.0 | 11:23 | M | OPEN | SUP | 5 | |
9M | 9 | 1,458 | MICHAEL | PAINTER | 1:45:44.0 | 11:44 | M | OPEN | SUP | 6 | |
9M | 10 | 1,471 | JENIFER | KREAMER | 1:45:52.0 | 11:45 | F | OPEN | SUP | 7 | |
9M | 11 | 1,454 | LARRY | LEVY | 1:47:50.0 | 11:58 | M | OPEN | SUP | 8 | |
9M | 12 | 15 | PAM | PETERS | 1:51:05.0 | 12:20 | F | OPEN | KAYAK | 3 | |
9M | 13 | 28 | CHRIS | ALEXANDER | 1:53:33.0 | 12:37 | M | OPEN | TANDEM CANOE | 1 | |
9M | 14 | 1,464 | MIKE | MIRANDA | 1:55:12.0 | 12:48 | M | OPEN | SUP | 9 | |
9M | 15 | 1,465 | PETER | KROW | 1:58:57.0 | 13:13 | M | OPEN | SUP | 10 | |
9M | 16 | 1,462 | TOM | KEOGH | 2:01:40.0 | 13:31 | M | OPEN | SUP | 11 | |
9M | 17 | 1,463 | CHARLIE | KEOGH | 2:02:02.0 | 13:33 | M | OPEN | SUP | 12 | |
9M | 18 | 1,459 | FRANK | ROSSI | 2:03:11.0 | 13:41 | M | OPEN | SUP | 13 | |
9M | 19 | 1,492 | JULIANE | WHITE | 2:03:56.0 | 13:46 | F | OPEN | SUP | 14 | |
9M | 20 | 1,491 | ROXANE | ROBINSON | 2:07:08.0 | 14:07 | F | OPEN | SUP | 15 | |
9M | 21 | 1,472 | CHARLOTTE | MALAVENDA | 2:09:53.0 | 14:25 | F | OPEN | SUP | 16 | |
9M | 22 | 10 | JUDIE | MCCANN | 2:12:28.0 | 14:43 | F | OPEN | KAYAK | 4 | |
9M | 23 | 1,457 | GAIL | KOTOWSKI | 2:17:24.0 | 15:16 | F | OPEN | SUP | 17 | |
9M | 24 | 1,477 | TRACINA | BURGOS | 2:18:26.0 | 15:22 | F | OPEN | SUP | 18 | |
9M | 25 | 1,455 | KIM | PONT | 2:19:25.0 | 15:29 | F | OPEN | SUP | 19 | |
9M | 26 | 1,461 | WENDY | FISH | 2:26:15.0 | 16:15 | F | OPEN | SUP | 20 | |
9M | 27 | 1,460 | MICHELLE | LUHTALA | 2:26:15.0 | 16:15 | F | OPEN | SUP | 21 | |
9M | 28 | 1,494 | HOLDEN | SOBOLESKI | 2:26:36.0 | 16:17 | M | OPEN | SUP | 22 | |
9M | 29 | 1,473 | JANELLE | GORECKI | 2:26:56.0 | 16:19 | F | OPEN | SUP | 23 | |
9M | 30 | 8 | JANE | RAUNIKAR | 2:29:07.0 | 16:34 | F | OPEN | KAYAK | 5 | |
9M | 31 | 9 | MARK | RAUNIKAR | 2:29:07.0 | 16:34 | M | OPEN | KAYAK | 6 | |
9M | 32 | 1,479 | MAREK | SOBOLESKI | 2:29:25.0 | 16:36 | M | OPEN | SUP | 24 | |
9M | 33 | 1,469 | CHAD | LABONTE | 2:34:15.0 | 17:08 | M | OPEN | SUP | 25 | |
9M | 34 | 14 | SAMMANTHA | LABONTE | 2:35:15.0 | 17:15 | F | OPEN | TANDEM KAYAK | 1 | |
9M | 35 | 1,488 | JACKSON | LABONTE | 2:35:33.0 | 17:17 | M | OPEN | KAYAK | 7 | |
9M | 36 | 1,478 | JESS | LAVIGNE | 2:36:30.0 | 17:23 | F | OPEN | SUP | 26 | |
9M | 37 | 1,490 | ROB | LAVIGNE | 2:36:30.0 | 17:23 | M | OPEN | SUP | 27 | |
9M | 38 | 7 | ASHLEY | MCKENNA | 2:42:26.0 | 18:02 | F | OPEN | KAYAK | 8 | |
9M | 39 | 6 | JOE | MCKENNA | 2:42:31.0 | 18:03 | M | OPEN | KAYAK | 9 | |
9M | 40 | 1,486 | JACOB | DAUPHINAIS | 2:43:59.0 | 18:13 | M | OPEN | KAYAK | 10 | |
9M | 41 | 1,467 | ELIZA | KEOGH | 2:45:05.0 | 18:20 | F | OPEN | SUP | 28 | |
9M | 42 | 1,485 | CATHERINE | DAUPHINAIS | 2:45:17.0 | 18:21 | F | OPEN | KAYAK | 11 | |
9M | 43 | 1,493 | TIFFANY | KNOOP | 2:51:19.0 | 19:02 | F | OPEN | TANDEM CANOE | 2 | |
9M | 44 | 1,470 | BILL | BURNS | 3:00:42.0 | 20:04 | M | OPEN | SUP | 29 | |
9M | 45 | 1,476 | VAUNE | HATCH | 3:00:52.0 | 20:05 | F | OPEN | SUP | 30 | |
9M | 46 | 1,475 | PETER | HAASE | 3:00:57.0 | 20:06 | M | OPEN | SUP | 31 |
Conquer The Current 3 Mile
Division | Place | Bib | First Name | Last name | GunElapsed | Pace | Gender | Age Grp | Category | Category Pl | Partner |
---|---|---|---|---|---|---|---|---|---|---|---|
3M | 1 | 1,449 | SCOTT | FEIERSTEIN | 0:20:48.0 | 6:56 | M | OPEN | SUP | 1 | |
3M | 2 | 46 | WICK | GRISWOLD | 0:28:13.0 | 9:24 | M | OPEN | TANDEM CANOE | 1 | |
3M | 3 | 1,511 | ERICA | PAGNAM | 0:28:16.0 | 9:25 | F | OPEN | SUP | 2 | |
3M | 4 | 1,451 | KAT | WALINSKI | 0:28:17.0 | 9:25 | F | OPEN | SUP | 3 | |
3M | 5 | 1,450 | JANE | PAGNAM | 0:30:48.0 | 10:16 | F | OPEN | SUP | 4 | |
3M | 6 | 1,452 | FLYNN | PAGNAM | 0:30:48.0 | 10:16 | M | OPEN | SUP | 5 |