Results from the CT Trailmixers Spring Fling 600, 10 Hour Trail Race held at Southington, CT on May 6, 2018.
Spring Fling 600
Place | First Name | Last Name | Age | Gender | Gun Elapsed | Lap Count |
---|---|---|---|---|---|---|
1 | RYAN | TIMME | 31 | M | 09:44:17.9 | 19 |
2 | ALEX | MCDANIEL | 40 | M | 09:34:01.8 | 18 |
3 | JEFF | GRANT | 36 | M | 09:31:13.1 | 17 |
4 | ART | BYRAM | 54 | M | 09:37:42.2 | 17 |
5 | TOM | STARODAJ | 30 | M | 09:47:22.2 | 17 |
6 | JUSTIN | CURRERI | 33 | M | 09:59:28.6 | 17 |
7 | REBECCA | BURKE | 42 | F | 09:53:07.2 | 16 |
8 | DAVE | GILBERT | 39 | M | 09:01:21.0 | 15 |
9 | JOSEPH | LASKEY | 53 | M | 09:48:40.9 | 15 |
10 | DAVID | REDLINE | 52 | M | 09:28:24.2 | 14 |
11 | ANN | ALESSANDRINI | 57 | F | 09:30:11.4 | 14 |
12 | KOBY | NELSON | 26 | M | 07:58:24.6 | 13 |
13 | TOBIAS | TELLO | 13 | M | 09:10:45.8 | 13 |
14 | JASON | BOOTHROYD | 34 | M | 09:11:26.7 | 13 |
15 | JASON | SILVA | 47 | M | 09:14:47.1 | 13 |
16 | VINCENT | FRAMULARO | 37 | M | 09:15:54.0 | 13 |
17 | JARROD | NEELEY | 45 | M | 09:28:15.0 | 13 |
18 | APRIL | LIONBERGER | 41 | F | 09:50:20.5 | 13 |
19 | MITCHELL | UZWACK II | 40 | M | 09:52:12.7 | 13 |
20 | ALLISON | FITCH-MOLONY | 26 | F | 08:40:40.3 | 12 |
21 | WILL | LEDWITH | 46 | M | 09:22:11.4 | 12 |
22 | MEREDITH | NASH | 45 | F | 09:46:23.4 | 12 |
23 | ROBERT | AMATRUDA | 32 | M | 07:08:38.7 | 11 |
24 | MICHAEL | CRUTCHLEY | 47 | M | 07:14:53.0 | 11 |
25 | MIKE | LEE | 56 | M | 07:17:45.5 | 11 |
26 | MICHAEL | TANIWHA | 53 | M | 07:32:39.7 | 11 |
27 | DIANE | HODYL | 47 | F | 08:19:43.4 | 11 |
28 | ANDY | CABLE | 52 | M | 09:35:33.0 | 11 |
29 | AJ | FOURNIER | 32 | M | 05:27:49.9 | 10 |
30 | JENNIFER | KANAITIS | 42 | F | 05:40:33.4 | 10 |
31 | CLAYTON | COLLINS | 29 | M | 06:42:42.9 | 10 |
32 | ANGELA | HEIDGERD | 47 | F | 07:08:36.9 | 10 |
33 | FIONA | COSHAM | 51 | F | 07:10:01.2 | 10 |
34 | RYAN | DUBEY | 45 | M | 07:14:43.3 | 10 |
35 | MATTHEW | COZ | 55 | M | 07:20:59.8 | 10 |
36 | FAITH | RAYMOND | 53 | F | 07:25:52.0 | 10 |
37 | LAURA | BACHIOCHI | 41 | F | 07:25:53.1 | 10 |
38 | BRAD | PELLISSIER | 61 | M | 07:45:12.2 | 10 |
39 | BRIAN | LACHANCE | 29 | M | 07:54:19.9 | 10 |
40 | BLAIR | BALCHUNAS | 29 | F | 07:54:23.0 | 10 |
41 | ROBERT | NELSON | 60 | M | 07:58:24.9 | 10 |
42 | MIKE | PERKOWSKI | 53 | M | 08:05:03.4 | 10 |
43 | EDWARD | RUDMAN | 59 | M | 08:12:45.7 | 10 |
44 | ALICE | CARRILLO | 52 | F | 08:12:45.9 | 10 |
45 | MEGAN | THOMPSON | 50 | F | 08:12:46.3 | 10 |
46 | VINAY | DEVANATHAN | 31 | M | 08:33:23.6 | 10 |
47 | SNEHA | RANGANATHAN | 29 | F | 08:33:24.2 | 10 |
48 | CATHY | GROW | 45 | F | 08:54:09.9 | 10 |
49 | ERIC | CONTI | 47 | M | 08:54:10.4 | 10 |
50 | ABBIE | COPELAND | 32 | F | 09:05:36.7 | 10 |
Showing 1 to 50 of 129 entries