Results from the Daisy Dash 5K road race held at Westbrook, CT on November 17, 2018.
Daisy Dash 5K
Place | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|
1 | BRADFORD | BUCHTA | 0:20:16.7 | 0:20:15.4 | 6:32 | 40 | M | 1 | 1 | M40 - 49 |
2 | PAUL | BALDINI | 0:20:31.9 | 0:20:28.6 | 6:37 | 47 | M | 2 | 2 | M40 - 49 |
3 | QUINN | HANDLER | 0:20:34.9 | 0:20:33.5 | 6:38 | 44 | M | 3 | 3 | M40 - 49 |
4 | JEFF | SCHROEDER | 0:20:37.4 | 0:20:34.8 | 6:39 | 45 | M | 4 | 4 | M40 - 49 |
5 | JACK | OUELLETTE | 0:21:02.1 | 0:20:59.8 | 6:47 | 12 | M | 5 | 1 | M10 - 15 |
6 | THEODORE | MARAK | 0:21:03.1 | 0:20:59.9 | 6:47 | 32 | M | 6 | 1 | M30 - 39 |
7 | DARYL | RETZKE | 0:21:20.1 | 0:21:15.3 | 6:52 | 40 | M | 7 | 5 | M40 - 49 |
8 | BILL | LIEBLER | 0:21:37.1 | 0:21:34.7 | 6:58 | 45 | M | 8 | 6 | M40 - 49 |
9 | CRAIG | BEERS | 0:21:54.1 | 0:21:48.8 | 7:03 | 52 | M | 9 | 1 | M50 - 59 |
10 | MATTHEW | MEYERS | 0:21:56.1 | 0:21:52.6 | 7:04 | 35 | M | 10 | 2 | M30 - 39 |
11 | JACKSON | COLLINS | 0:22:26.2 | 0:22:19.8 | 7:14 | 13 | M | 11 | 2 | M10 - 15 |
12 | TIM | SCHULKEN | 0:22:35.7 | 0:22:30.4 | 7:17 | 52 | M | 12 | 2 | M50 - 59 |
13 | HEATH | LEBER | 0:22:51.4 | 0:22:44.8 | 7:22 | 32 | M | 13 | 3 | M30 - 39 |
14 | JOHN | BEAN JR. | 0:23:05.6 | 0:23:01.9 | 7:26 | 40 | M | 14 | 7 | M40 - 49 |
15 | HEATHER | MUELLER | 0:23:10.3 | 0:23:01.6 | 7:28 | 32 | F | 1 | 1 | F30 - 39 |
16 | RAY | MILLER | 0:23:18.4 | 0:23:14.2 | 7:31 | 53 | M | 15 | 3 | M50 - 59 |
17 | BRYON | GATCHEK | 0:23:28.4 | 0:23:11.5 | 7:34 | 35 | M | 16 | 4 | M30 - 39 |
18 | EVAN | BRANSFIELD | 0:23:30.4 | 0:23:28.9 | 7:34 | 11 | M | 17 | 3 | M10 - 15 |
19 | VIDAL | VELEZ | 0:23:37.3 | 0:23:22.7 | 7:37 | 31 | M | 18 | 5 | M30 - 39 |
20 | KEVIN | MACDONALD | 0:23:51.6 | 0:23:46.8 | 7:41 | 61 | M | 19 | 1 | M60 - 69 |
21 | WILLIAM | CLARK | 0:23:53.6 | 0:23:48.2 | 7:42 | 56 | M | 20 | 4 | M50 - 59 |
22 | CONNOR | PAGE | 0:24:00.6 | 0:23:27.7 | 7:44 | 31 | M | 21 | 6 | M30 - 39 |
23 | THOMAS | FISCHER | 0:24:09.6 | 0:24:02.8 | 7:47 | 52 | M | 22 | 5 | M50 - 59 |
24 | MICHAEL | FEARON | 0:24:14.7 | 0:24:14.0 | 7:49 | 60 | M | 23 | 2 | M60 - 69 |
25 | ELIZABETH | WRIGHT | 0:24:21.2 | 0:24:13.9 | 7:51 | 38 | F | 2 | 2 | F30 - 39 |
26 | TAMMY | PERROTTA | 0:24:32.8 | 0:24:28.4 | 7:55 | 54 | F | 3 | 1 | F50 - 59 |
27 | JACK | ZAMARY | 0:24:34.7 | 0:24:28.7 | 7:55 | 55 | M | 24 | 6 | M50 - 59 |
28 | KEN | LIGNAR | 0:24:36.6 | 0:24:24.8 | 7:56 | 56 | M | 25 | 7 | M50 - 59 |
29 | SARAH | PARKER | 0:24:37.4 | 0:24:28.2 | 7:56 | 27 | F | 4 | 1 | F20 - 29 |
30 | TOM | PIANTEK | 0:24:40.7 | 0:24:30.5 | 7:57 | 59 | M | 26 | 8 | M50 - 59 |
31 | RIC | HOSLEY | 0:24:46.2 | 0:24:37.4 | 7:59 | 54 | M | 27 | 9 | M50 - 59 |
32 | KRISTIN | LOWMAN | 0:24:54.8 | 0:24:44.4 | 8:02 | 40 | F | 5 | 1 | F40 - 49 |
33 | ALICIA | BONIN | 0:24:57.6 | 0:24:50.3 | 8:03 | 27 | F | 6 | 2 | F20 - 29 |
34 | MARK | CHIARAMONTE | 0:24:58.7 | 0:24:17.3 | 8:03 | 59 | M | 28 | 10 | M50 - 59 |
35 | NEAL | SLOBIN | 0:25:00.9 | 0:24:56.8 | 8:04 | 62 | M | 29 | 3 | M60 - 69 |
36 | LAUREN | LEE | 0:25:15.5 | 0:25:09.9 | 8:08 | 12 | F | 7 | 1 | F10 - 15 |
37 | FRANK | PAPARAZZO | 0:25:16.9 | 0:25:09.4 | 8:09 | 37 | M | 30 | 7 | M30 - 39 |
38 | DOUGLAS | KISS | 0:25:21.9 | 0:25:18.2 | 8:10 | 44 | M | 31 | 8 | M40 - 49 |
39 | DEBBIE | PERRY | 0:25:21.9 | 0:25:14.2 | 8:10 | 62 | F | 8 | 1 | F60 - 69 |
40 | CHARLES | RUMFORD | 0:25:24.5 | 0:25:18.5 | 8:11 | 43 | M | 32 | 9 | M40 - 49 |
41 | RONNIE | STEELE | 0:25:26.5 | 0:24:53.9 | 8:12 | 34 | M | 33 | 8 | M30 - 39 |
42 | BRIAN | BRINSMADE | 0:25:39.3 | 0:25:26.7 | 8:16 | 33 | M | 34 | 9 | M30 - 39 |
43 | ISAIAH | VELEZ | 0:25:40.8 | 0:25:26.5 | 8:17 | 9 | M | 35 | 1 | M1 - 9 |
44 | CHARLES | GOLDEN | 0:25:42.2 | 0:25:34.8 | 8:17 | 25 | M | 36 | 1 | M20 - 29 |
45 | CHRISTOPHER | AHLBERG | 0:26:04.3 | 0:25:53.5 | 8:24 | 56 | M | 37 | 11 | M50 - 59 |
46 | EVAN | PERRONE-GRAY | 0:26:30.4 | 0:26:27.7 | 8:33 | 13 | M | 38 | 4 | M10 - 15 |
47 | MICHAEL | ADAMS | 0:26:30.7 | 0:26:20.5 | 8:33 | 52 | M | 39 | 12 | M50 - 59 |
48 | STEVEN | PERNAL | 0:26:32.5 | 0:26:25.5 | 8:33 | 48 | M | 40 | 10 | M40 - 49 |
49 | JOHN | CONOVER | 0:26:33.4 | 0:26:28.6 | 8:34 | 41 | M | 41 | 11 | M40 - 49 |
50 | ERIC | ZEIDLER | 0:26:34.3 | 0:26:18.0 | 8:34 | 34 | M | 42 | 10 | M30 - 39 |
Showing 1 to 50 of 391 entries