Results from the Daisy Dash 5K Road Race held at Westbrook, CT on November 23, 2019.
Daisy Dash 5K
Place | BIb | First Name | Last Name | Gun Elapsed | Chip Elapsed | Pace | Gender | Age | Age Grp Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|
1 | 768 | CHRIS | ROSENBERG | 0:16:03.5 | 0:16:03.3 | 5:10 | M | 29 | 1 | M20 - 29 |
2 | 971 | JENN | ROSS | 0:19:20.3 | 0:19:03.8 | 6:08 | F | 25 | 1 | F20 - 29 |
3 | 710 | KEVIN | EHRLICH | 0:19:21.7 | 0:19:19.7 | 6:14 | M | 31 | 1 | M30 - 39 |
4 | 780 | THEODORE | MARAK | 0:19:24.2 | 0:19:23.5 | 6:15 | M | 33 | 2 | M30 - 39 |
5 | 715 | RICHARD | FERNANDES | 0:19:47.9 | 0:19:46.2 | 6:22 | M | 40 | 1 | M40 - 49 |
6 | 808 | JACK | OUELLETTE | 0:19:53.4 | 0:19:53.2 | 6:24 | M | 13 | 1 | M13 - 15 |
7 | 796 | PAUL | MEZICK | 0:20:47.7 | 0:20:45.3 | 6:41 | M | 45 | 2 | M40 - 49 |
8 | 787 | KEVIN | MACDONALD | 0:20:57.8 | 0:20:53.3 | 6:44 | M | 62 | 1 | M60 - 69 |
9 | 954 | ANGIE | THOMAS | 0:21:12.4 | 0:21:08.8 | 6:49 | F | 30 | 1 | F30 - 39 |
10 | 784 | ELIZABETH | MASHIAK | 0:21:29.3 | 0:21:24.1 | 6:54 | F | 27 | 2 | F20 - 29 |
11 | 789 | DEREK | MCGLYNN | 0:21:33.7 | 0:21:33.2 | 6:57 | M | 65 | 2 | M60 - 69 |
12 | 794 | MATTHEW | MEYERS | 0:21:36.4 | 0:21:33.3 | 6:57 | M | 36 | 3 | M30 - 39 |
13 | 961 | MICHAEL | FOSQUE | 0:21:39.1 | 0:21:32.7 | 6:57 | M | 36 | 4 | M30 - 39 |
14 | 672 | DAVE | CHAMEIDES | 0:21:55.5 | 0:21:54.1 | 7:03 | M | 61 | 3 | M60 - 69 |
15 | 701 | MATT | DEMAIO | 0:22:16.8 | 0:22:11.2 | 7:09 | M | 48 | 3 | M40 - 49 |
16 | 938 | MORGAN | WHITE | 0:22:26.5 | 0:22:18.0 | 7:11 | M | 24 | 2 | M20 - 29 |
17 | 886 | THOMAS | TAYLOR | 0:22:28.5 | 0:22:27.1 | 7:14 | M | 59 | 1 | M50 - 59 |
18 | 895 | ISAIAH | VELEZ | 0:22:40.4 | 0:22:33.7 | 7:16 | M | 10 | 1 | M10 - 12 |
19 | 897 | VIDAL | VELEZ | 0:22:40.6 | 0:22:34.1 | 7:16 | M | 32 | 5 | M30 - 39 |
20 | 684 | PATRICK | CROUGHWELL | 0:23:03.1 | 0:22:59.9 | 7:25 | M | 11 | 2 | M10 - 12 |
21 | 929 | MICHAEL | GIZA | 0:23:07.1 | 0:23:06.3 | 7:27 | M | 62 | 4 | M60 - 69 |
22 | 688 | DONALD | CYR | 0:23:26.1 | 0:23:21.5 | 7:32 | M | 55 | 2 | M50 - 59 |
23 | 881 | RONNIE | STEELE | 0:23:31.3 | 0:23:24.7 | 7:33 | M | 35 | 6 | M30 - 39 |
24 | 651 | ROBIN | BEAUREGARD | 0:23:42.2 | 0:23:38.6 | 7:37 | F | 53 | 1 | F50 - 59 |
25 | 674 | MARK | CHIARAMONTE | 0:24:00.2 | 0:23:34.0 | 7:36 | M | 60 | 5 | M60 - 69 |
26 | 887 | TRACE | TESSIER | 0:24:05.9 | 0:23:58.0 | 7:43 | M | 49 | 4 | M40 - 49 |
27 | 866 | MELISSA | SELCA | 0:24:17.8 | 0:24:09.2 | 7:47 | F | 41 | 1 | F40 - 49 |
28 | 766 | KEN | LIGNAR | 0:24:18.5 | 0:23:42.3 | 7:38 | M | 57 | 3 | M50 - 59 |
29 | 686 | KEVIN | CROWLEY | 0:24:24.8 | 0:24:19.9 | 7:50 | M | 48 | 5 | M40 - 49 |
30 | 883 | NICOLE | TARANTINO | 0:24:26.4 | 0:23:48.2 | 7:40 | F | 40 | 2 | F40 - 49 |
31 | 947 | SEAN | FALLON | 0:24:44.9 | 0:24:43.2 | 7:58 | M | 55 | 4 | M50 - 59 |
32 | 750 | DOUGLAS | KISS | 0:24:47.1 | 0:24:45.1 | 7:59 | M | 45 | 6 | M40 - 49 |
33 | 852 | TYLER | ROASA | 0:24:53.1 | 0:24:45.8 | 7:59 | M | 35 | 7 | M30 - 39 |
34 | 908 | RANDY | WILLS | 0:24:59.1 | 0:24:55.6 | 8:02 | M | 46 | 7 | M40 - 49 |
35 | 820 | THERESA | PAULSEN | 0:24:59.1 | 0:24:28.2 | 7:53 | F | 39 | 2 | F30 - 39 |
36 | 823 | EVAN | PERRONE-GRAY | 0:25:00.2 | 0:24:59.4 | 8:03 | M | 14 | 2 | M13 - 15 |
37 | 877 | ADRIANA | SPASH | 0:25:20.2 | 0:25:17.7 | 8:09 | F | 11 | 1 | F10 - 12 |
38 | 888 | NOAH | THOMASSEN | 0:25:26.3 | 0:25:25.0 | 8:11 | M | 12 | 3 | M10 - 12 |
39 | 976 | STEVE | PERHAL | 0:25:28.7 | 0:25:20.6 | 8:10 | M | 49 | 8 | M40 - 49 |
40 | 944 | STEVEN | SCHILLER | 0:25:41.2 | 0:25:29.6 | 8:13 | M | 63 | 6 | M60 - 69 |
41 | 966 | JORDAN | BEAN | 0:25:50.4 | 0:25:10.5 | 8:07 | M | 27 | 3 | M20 - 29 |
42 | 675 | JOSHUA | CLARK | 0:25:51.8 | 0:25:38.2 | 8:16 | M | 11 | 4 | M10 - 12 |
43 | 727 | AMY | GALLAGHER | 0:25:52.8 | 0:25:48.3 | 8:19 | F | 42 | 3 | F40 - 49 |
44 | 937 | JOSHUAD | FREUND | 0:25:56.8 | 0:25:33.5 | 8:14 | M | 45 | 9 | M40 - 49 |
45 | 652 | MISSY | BELCOURT | 0:25:57.5 | 0:25:23.0 | 8:11 | F | 49 | 4 | F40 - 49 |
46 | 663 | THERESA | BLY | 0:26:02.5 | 0:25:15.3 | 8:08 | F | 40 | 5 | F40 - 49 |
47 | 822 | ELIZABETH | PERRONE-GRAY | 0:26:07.0 | 0:26:01.2 | 8:23 | F | 43 | 6 | F40 - 49 |
48 | 744 | SCOTT | JEZIERNY | 0:26:11.1 | 0:26:08.9 | 8:26 | M | 48 | 10 | M40 - 49 |
49 | 807 | BROOKE | OUELLETTE | 0:26:13.9 | 0:26:10.9 | 8:26 | F | 11 | 2 | F10 - 12 |
50 | 936 | HANNAH | FREUND | 0:26:14.7 | 0:26:14.7 | 8:27 | F | 13 | 1 | F13 - 15 |
Showing 1 to 50 of 306 entries