Results from the Daisy’s Trick Or Trot 5K held at Westbrook, CT on October 15, 2016.
Use the Contact Form for inquiries or questions.
Trick Or Trot 5K
Place | First Name | Last Name | Gun Elapsed | Chip Elapsed | Pace | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|
1 | KAROLYN | NYE | 0:18:42.7 | 0:18:42.7 | 06:01 | 1 | F-OVERALL |
2 | JOHN | MINERVINO | 0:19:36.2 | 0:19:36.2 | 06:18 | 1 | M-OVERALL |
3 | DEREK | McGLYND | 0:20:43.0 | 0:20:43.0 | 06:40 | 2 | M-OVERALL |
4 | EVAN | MIGDOLE | 0:21:28.3 | 0:21:28.3 | 06:54 | 3 | M-OVERALL |
5 | JACK | OUELLETTE | 0:21:35.5 | 0:21:33.6 | 06:56 | 1 | MUnder 10 |
6 | TOM | TAYLOR | 0:21:49.6 | 0:21:49.6 | 07:01 | 1 | M50-59 |
7 | MARK | CHIARAMONTE | 0:23:03.7 | 0:22:52.6 | 07:25 | 2 | M50-59 |
8 | HILDIE | HECK | 0:23:36.7 | 0:23:36.7 | 07:36 | 2 | F-OVERALL |
9 | SARAH | PARKER | 0:23:36.8 | 0:23:31.4 | 07:36 | 3 | F-OVERALL |
10 | SHANE | RIDGE | 0:23:40.8 | 0:23:29.7 | 07:37 | 1 | M40-49 |
11 | BART | MUHS | 0:23:40.8 | 0:23:29.8 | 07:37 | 2 | M40-49 |
12 | JEFFERY | STILLER | 0:23:59.0 | 0:23:53.7 | 07:43 | 1 | M20-29 |
13 | JORDAN | BEAN | 0:23:59.0 | 0:23:59.0 | 07:43 | 2 | M20-29 |
14 | RYAN | LINARES | 0:24:10.1 | 0:23:55.8 | 07:46 | 3 | M20-29 |
15 | ANDREW | COMPAGNO | 0:24:13.1 | 0:24:13.1 | 07:47 | 3 | M40-49 |
16 | TIM | OUELLETTE | 0:24:15.2 | 0:24:13.4 | 07:48 | 1 | M30-39 |
17 | CONNOR | JONES | 0:24:17.6 | 0:24:09.7 | 07:49 | 2 | MUnder 10 |
18 | EVAN | BRANSFIELD | 0:24:18.0 | 0:24:16.0 | 07:49 | 3 | MUnder 10 |
19 | DOUGLAS | KISS | 0:24:41.6 | 0:24:39.6 | 07:56 | 4 | M40-49 |
20 | ADAM | BACHE | 0:24:50.7 | 0:24:39.4 | 07:59 | 5 | M40-49 |
21 | STEVE | PERNAL | 0:24:55.8 | 0:24:55.8 | 08:01 | 6 | M40-49 |
22 | YANLI | MUHS | 0:25:14.6 | 0:25:03.5 | 08:07 | 1 | F10-15 |
23 | BRADEN | PORTER | 0:25:16.0 | 0:25:13.7 | 08:07 | 4 | MUnder 10 |
24 | MICHAEL | PAULHUS | 0:25:25.1 | 0:25:22.6 | 08:10 | 3 | M50-59 |
25 | SUHSIEN | LIM | 0:25:30.1 | 0:25:19.1 | 08:12 | 1 | F40-49 |
26 | JENNIFER | CURLEY | 0:25:32.1 | 0:25:26.9 | 08:13 | 2 | F40-49 |
27 | NICOLE | BURKE | 0:25:58.4 | 0:25:45.7 | 08:21 | 3 | F40-49 |
28 | CARSON | WALDRUN | 0:25:59.4 | 0:25:57.1 | 08:21 | 1 | M10-15 |
29 | CAROLYN | XENELIS | 0:26:06.6 | 0:26:04.3 | 08:24 | 1 | F16-19 |
30 | ART | LINARES | 0:26:12.7 | 0:25:58.3 | 08:26 | 4 | M20-29 |
31 | MELISSA | PORTER | 0:26:26.9 | 0:26:24.8 | 08:30 | 4 | F40-49 |
32 | JANET | CARDEN | 0:26:34.0 | 0:26:34.0 | 08:33 | 1 | F60-69 |
33 | MICHAEL | STALLARD | 0:26:46.2 | 0:26:42.5 | 08:36 | 1 | M70+ |
34 | JANET | THEILER | 0:26:58.4 | 0:26:58.4 | 08:40 | 1 | F50-59 |
35 | ETHAN | ANGELINI | 0:27:04.4 | 0:26:57.9 | 08:42 | 5 | MUnder 10 |
36 | AMIR | RANA | 0:27:04.4 | 0:26:58.3 | 08:42 | 6 | MUnder 10 |
37 | SAMMY | FREEMAN | 0:27:08.6 | 0:27:06.7 | 08:44 | 2 | M10-15 |
38 | KIMBERLY | GOULD | 0:27:11.6 | 0:27:09.1 | 08:45 | 5 | F40-49 |
39 | EVAN | DRISCOLL | 0:27:23.7 | 0:27:18.2 | 08:49 | 3 | M10-15 |
40 | JACK | DRISCOLL | 0:27:39.0 | 0:27:31.1 | 08:53 | 4 | M10-15 |
41 | KRISTEN | DRISCOLL | 0:27:40.0 | 0:27:33.4 | 08:54 | 6 | F40-49 |
42 | JAMES | JOHNSTONE | 0:27:41.0 | 0:27:34.7 | 08:54 | 2 | M30-39 |
43 | HEIDI | BERGERON | 0:27:50.1 | 0:27:47.8 | 08:57 | 7 | F40-49 |
44 | MORGAN | PILL | 0:27:56.3 | 0:27:56.3 | 08:59 | 2 | F10-15 |
45 | DREW | XENELIS | 0:27:58.2 | 0:27:50.1 | 09:00 | 7 | MUnder 10 |
46 | REAGAN | FRANE | 0:28:26.6 | 0:28:17.3 | 09:09 | 4 | M50-59 |
47 | PETER | SCOTELLA | 0:28:27.8 | 0:28:22.2 | 09:09 | 7 | M40-49 |
48 | MAUREEN | GORMAN | 0:28:32.8 | 0:28:30.8 | 09:11 | 2 | F50-59 |
49 | KRISTEN | FORD | 0:28:42.9 | 0:28:25.4 | 09:14 | 8 | F40-49 |
50 | RUSSELL | VASSALLO | 0:28:49.0 | 0:28:43.6 | 09:16 | 5 | M20-29 |
Showing 1 to 50 of 161 entries