Results from the Dan G. Naimoli Foundation 5k held at Meriden, CT on October 15, 2016.
Use the Contact Form for inquiries or questions.
Dan G. Naimoli 5k
Place | First Name | Last Name | Gun Elapsed | Chip Elapsed | Pace | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|
1.0 | MICHAEL | VESCI | 0:18:04.6 | 0:18:04.6 | 05:49 | 1.0 | M-OVERALL |
2.0 | DEREK | DESTAFANO | 0:18:11.7 | 0:18:11.7 | 05:51 | 2.0 | M-OVERALL |
3.0 | ELIZABETH | FENGLER | 0:19:56.5 | 0:19:56.5 | 06:25 | 1.0 | F-OVERALL |
4.0 | KURT | KOCHEY | 0:20:17.7 | 0:20:15.6 | 06:31 | 3.0 | M-OVERALL |
5.0 | SIMON | SANTOS | 0:20:18.5 | 0:20:18.5 | 06:32 | 1.0 | MUnder 20 |
6.0 | NAVEEN | CHADHA | 0:22:05.9 | 0:22:02.3 | 07:05 | 1.0 | M30-39 |
7.0 | ZEFE | CRUZ | 0:22:10.6 | 0:22:05.5 | 07:06 | 1.0 | M40-49 |
8.0 | JOHN | MATTIE | 0:23:25.2 | 0:23:22.1 | 07:31 | 1.0 | M50-59 |
9.0 | MARK | ADDONA | 0:23:35.5 | 0:23:33.5 | 07:34 | 2.0 | M50-59 |
10.0 | NICOLE | BARTONE | 0:24:06.6 | 0:24:03.1 | 07:44 | 2.0 | F-OVERALL |
11.0 | MICHEAL | WASHINGTON | 0:24:08.4 | 0:24:05.7 | 07:45 | 2.0 | M30-39 |
12.0 | EMILY | DEBIASE | 0:24:09.5 | 0:24:07.8 | 07:46 | 3.0 | F-OVERALL |
13.0 | MELISSA | MORELLO | 0:24:12.5 | 0:24:11.9 | 07:47 | 1.0 | F30-39 |
14.0 | B | WOZ | 0:26:06.7 | 0:26:05.3 | 08:23 | 1.0 | F40-49 |
15.0 | MICHAEL | KLIMAS | 0:26:20.5 | 0:26:11.2 | 08:25 | 2.0 | M40-49 |
16.0 | TERRA | TIGNO | 0:26:18.0 | 0:26:16.7 | 08:27 | 2.0 | F40-49 |
17.0 | CRAIG | DOUCETTE | 0:26:25.6 | 0:26:19.0 | 08:28 | 3.0 | M30-39 |
18.0 | KATIE | LINDBERG | 0:26:19.8 | 0:26:19.6 | 08:28 | 1.0 | FUnder 20 |
19.0 | JON | LINDBERG | 0:26:57.9 | 0:26:50.4 | 08:38 | 3.0 | M50-59 |
20.0 | JASON | DOBRINDT | 0:26:54.6 | 0:26:54.1 | 08:39 | 4.0 | M30-39 |
21.0 | ANDREW | MIKUSZEWSKI | 0:27:28.6 | 0:27:19.3 | 08:47 | 5.0 | M30-39 |
22.0 | GARY | KROEBER | 0:27:30.6 | 0:27:22.3 | 08:48 | 4.0 | M50-59 |
23.0 | DOUGLAS | ZIGMUNDS | 0:27:40.7 | 0:27:37.7 | 08:53 | 6.0 | M30-39 |
24.0 | EMMA | TOMMELL | 0:27:40.8 | 0:27:38.0 | 08:53 | 2.0 | FUnder 20 |
25.0 | JEFF | CIANFLONE | 0:27:44.6 | 0:27:39.8 | 08:54 | 3.0 | M40-49 |
26.0 | MATT | SOROKA | 0:28:19.0 | 0:28:15.3 | 09:05 | 7.0 | M30-39 |
27.0 | KEITH | WEBER | 0:28:24.9 | 0:28:19.6 | 09:07 | 5.0 | M50-59 |
28.0 | JACK | DEPALMA | 0:28:33.3 | 0:28:32.5 | 09:11 | 2.0 | MUnder 20 |
29.0 | JONAH | WEBER | 0:28:40.2 | 0:28:33.9 | 09:11 | 3.0 | MUnder 20 |
30.0 | ANNA | MCGOLDRICK | 0:29:10.1 | 0:29:03.9 | 09:21 | 3.0 | FUnder 20 |
31.0 | SARAH | DUPUIS | 0:29:26.0 | 0:29:22.6 | 09:27 | 2.0 | F30-39 |
32.0 | MOLLY | WEBER | 0:29:42.8 | 0:29:36.7 | 09:31 | 3.0 | F30-39 |
33.0 | CHRIS | BELAIR | 0:29:42.7 | 0:29:37.9 | 09:32 | 8.0 | M30-39 |
34.0 | ASHLEY | VALLERA | 0:29:40.7 | 0:29:39.6 | 09:32 | 4.0 | F30-39 |
35.0 | ANNELISE | MONTUORI | 0:30:05.8 | 0:29:59.1 | 09:39 | 4.0 | FUnder 20 |
36.0 | TERRY | MONTUORI | 0:30:07.9 | 0:30:01.3 | 09:39 | 1.0 | F50-59 |
37.0 | TRACY | KOCHEY | 0:30:17.7 | 0:30:15.4 | 09:44 | 5.0 | F30-39 |
38.0 | ELIZABETH | PAGLINCO | 0:30:25.0 | 0:30:17.6 | 09:45 | 1.0 | F20-29 |
39.0 | RENEE | KUCHARSKI | 0:30:27.7 | 0:30:19.2 | 09:45 | 6.0 | F30-39 |
40.0 | NOAH | DIAZ | 0:30:51.7 | 0:30:51.4 | 09:55 | 4.0 | MUnder 20 |
41.0 | LINDA | MURPHY | 0:31:03.0 | 0:30:58.7 | 09:58 | 3.0 | F40-49 |
42.0 | JONAH | WELLINS | 0:31:20.9 | 0:31:18.4 | 10:04 | 4.0 | M40-49 |
43.0 | KATHERINE | JACOB | 0:31:21.0 | 0:31:18.4 | 10:04 | 7.0 | F30-39 |
44.0 | NICOLE | CLEBOWICZ | 0:32:49.2 | 0:32:39.2 | 10:30 | 4.0 | F40-49 |
45.0 | NATHAN | LEWIS | 0:33:29.8 | 0:33:22.6 | 10:44 | 5.0 | MUnder 20 |
46.0 | TARA | AUTREY | 0:33:28.2 | 0:33:24.8 | 10:45 | 8.0 | F30-39 |
47.0 | ERIN | DOUCETTE | 0:33:31.0 | 0:33:24.9 | 10:45 | 9.0 | F30-39 |
48.0 | LAURA | DOBRINDT | 0:33:58.1 | 0:33:50.2 | 10:53 | 10.0 | F30-39 |
49.0 | PAULA | ZAJAC | 0:34:16.3 | 0:34:05.6 | 10:58 | 2.0 | F50-59 |
50.0 | LOU | ZAJAC | 0:34:16.9 | 0:34:06.5 | 10:58 | 6.0 | M50-59 |
Showing 1 to 50 of 83 entries