Results from the Deep River Fife & Drum Road Races held at Deep River, CT on September 15, 2018.
[toc]
Deep River 5K
Place | First Name | Last Name | Gun Elapsed | Pace | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | CHRISTOPHER | FOSTER | 0:19:43.4 | 6:21 | 31 | M | 1 | 1 | M30 - 39 |
2 | MICHAEL | MENACHO | 0:20:16.0 | 6:32 | 16 | M | 2 | 1 | M14 - 18 |
3 | MATTHEW | MENACHO | 0:20:37.9 | 6:39 | 13 | M | 3 | 1 | M1 - 13 |
4 | RICHARD | FERNANDES | 0:21:21.5 | 6:53 | 39 | M | 4 | 2 | M30 - 39 |
5 | KEVIN | GOLDSTEIN | 0:21:22.2 | 6:53 | 35 | M | 5 | 3 | M30 - 39 |
6 | ANDREW | MUSCARO | 0:21:26.6 | 6:55 | 36 | M | 6 | 4 | M30 - 39 |
7 | MARY | WITHINGTON | 0:21:32.4 | 6:56 | 48 | F | 1 | 1 | F40 - 49 |
8 | AVA | CUNNINGHAM | 0:22:08.7 | 7:08 | 14 | F | 2 | 1 | F14 - 18 |
9 | REGAN | LAWRENCE | 0:22:10.8 | 7:09 | 52 | M | 7 | 1 | M50 - 59 |
10 | PAUL | SINUSAS | 0:22:45.6 | 7:20 | 38 | M | 8 | 5 | M30 - 39 |
11 | LESLEY | COLBURN | 0:22:48.6 | 7:21 | 31 | F | 3 | 1 | F30 - 39 |
12 | MICHAEL | VALENTINE | 0:23:00.0 | 7:25 | 28 | M | 9 | 1 | M19 - 29 |
13 | ERIC | THOMPSON | 0:23:11.4 | 7:28 | 47 | M | 10 | 1 | M40 - 49 |
14 | CAROLINO | MONTEIRO | 0:23:22.8 | 7:32 | 40 | M | 11 | 2 | M40 - 49 |
15 | CHRIS | REEDICH | 0:23:37.3 | 7:37 | 30 | M | 12 | 6 | M30 - 39 |
16 | MICHAEL | FEARON | 0:23:45.0 | 7:39 | 60 | M | 13 | 1 | M60 - 69 |
17 | LON | MENACHO | 0:24:07.5 | 7:46 | 49 | M | 14 | 3 | M40 - 49 |
18 | MIKE | GUALAZZI | 0:24:19.0 | 7:50 | 29 | M | 15 | 2 | M19 - 29 |
19 | BARBARA | PEARCE | 0:24:29.4 | 7:54 | 63 | F | 4 | 1 | F60 - 69 |
20 | CAITLYN | BOGAN | 0:24:31.2 | 7:54 | 14 | F | 5 | 2 | F14 - 18 |
21 | LACEY | HALL | 0:24:32.2 | 7:54 | 16 | F | 6 | 3 | F14 - 18 |
22 | ROBIN | BEAUREGARD | 0:24:53.7 | 8:01 | 52 | F | 7 | 1 | F50 - 59 |
23 | ALISHA | WATROUS | 0:24:58.3 | 8:03 | 26 | F | 8 | 1 | F19 - 29 |
24 | TIMOTHY | RYAN | 0:25:27.8 | 8:12 | 53 | M | 16 | 2 | M50 - 59 |
25 | RIC | HOSLEY | 0:25:38.6 | 8:16 | 53 | M | 17 | 3 | M50 - 59 |
26 | AMY | PAPANTONIO | 0:25:43.8 | 8:18 | 31 | F | 9 | 2 | F30 - 39 |
27 | WILLIAM | DOBBS | 0:26:18.4 | 8:29 | 11 | M | 18 | 2 | M1 - 13 |
28 | TOM | O'ROURKE | 0:26:58.7 | 8:42 | 49 | M | 19 | 4 | M40 - 49 |
29 | CHASE | GILBERT | 0:27:18.7 | 8:48 | 10 | F | 10 | 1 | F1 - 13 |
30 | DARIA | PAPALIA | 0:27:44.4 | 8:56 | 53 | F | 11 | 2 | F50 - 59 |
31 | MICHAEL | ADAMS | 0:27:49.2 | 8:58 | 51 | M | 20 | 4 | M50 - 59 |
32 | EMILY | KATELEY | 0:27:49.7 | 8:58 | 14 | F | 12 | 4 | F14 - 18 |
33 | HEATHER | PORTER | 0:27:58.4 | 9:01 | 51 | F | 13 | 3 | F50 - 59 |
34 | BRIAN | DRINKARD | 0:28:02.9 | 9:02 | 46 | M | 21 | 5 | M40 - 49 |
35 | BOB | MONDANI | 0:28:05.9 | 9:03 | 62 | M | 22 | 2 | M60 - 69 |
36 | BESS | ENSINGER | 0:28:16.6 | 9:07 | 47 | F | 14 | 2 | F40 - 49 |
37 | PATRICK | GILBERT | 0:28:21.7 | 9:08 | 54 | M | 23 | 5 | M50 - 59 |
38 | MEAGAN | STICHT | 0:29:02.0 | 9:21 | 21 | F | 15 | 2 | F19 - 29 |
39 | GEORGE | RIPLEY | 0:29:02.9 | 9:22 | 70 | M | 24 | 1 | M70 - 98 |
40 | J | W | 0:29:06.0 | 9:23 | 14 | M | 25 | 2 | M14 - 18 |
41 | LESLIE | OCONNOR | 0:29:31.5 | 9:31 | 57 | F | 16 | 4 | F50 - 59 |
42 | DAN | WILDER | 0:29:41.0 | 9:34 | 64 | M | 26 | 3 | M60 - 69 |
43 | LINETTE | SPANER | 0:29:51.0 | 9:37 | 12 | F | 17 | 2 | F1 - 13 |
44 | MICHAEL | JOIA | 0:29:53.4 | 9:38 | 49 | M | 27 | 6 | M40 - 49 |
45 | MICHELLE | PONDI-SALIK | 0:29:59.0 | 9:40 | 49 | F | 18 | 3 | F40 - 49 |
46 | CATHI | LEPORE | 0:30:01.9 | 9:41 | 57 | F | 19 | 5 | F50 - 59 |
47 | MEGHAN | SAUNDERS | 0:30:13.4 | 9:44 | 24 | F | 20 | 3 | F19 - 29 |
48 | LUCY | RESNISKY | 0:30:39.4 | 9:53 | 11 | F | 21 | 3 | F1 - 13 |
49 | MATT | RESNISKY | 0:30:40.6 | 9:53 | 47 | M | 28 | 7 | M40 - 49 |
50 | J | P | 0:31:10.9 | 10:03 | 11 | F | 22 | 4 | F1 - 13 |
Showing 1 to 50 of 77 entries
Deep River Fun Run
Place | First Name | Last Name | Gun Elapsed | Pace | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | QUINN | BARUTH | 0:07:50.1 | 7:50 | 41 | M | 1 | 1 | M16 - 98 |
2 | JACK | DURSING | 0:08:22.0 | 8:22 | 7 | M | 2 | 1 | M1 - 15 |
3 | CHRISTOPHER | AHLBERG | 0:08:32.4 | 8:32 | 56 | M | 3 | 2 | M16 - 98 |
4 | LAURA | FARRAY | 0:09:14.4 | 9:14 | 8 | F | 1 | 1 | F1 - 15 |
5 | ADDIE | GUZALLIS | 0:09:15.0 | 9:15 | 9 | F | 2 | 2 | F1 - 15 |
6 | SIDNEY | ARCHER | 0:09:21.3 | 9:21 | 9 | F | 3 | 3 | F1 - 15 |
7 | HUTCH | GUZALLIS | 0:09:25.7 | 9:25 | 7 | M | 4 | 2 | M1 - 15 |
8 | ISAAC | GARDNER | 0:09:26.3 | 9:26 | 8 | M | 5 | 3 | M1 - 15 |
9 | ISABEL | SCHMELZER | 0:10:03.1 | 10:03 | 11 | F | 4 | 4 | F1 - 15 |
10 | MITCHELL | BOWER | 0:10:08.3 | 10:08 | 8 | M | 6 | 4 | M1 - 15 |
11 | KAREN | SENN | 0:10:10.2 | 10:10 | 53 | F | 5 | 1 | F16 - 98 |
12 | AHLEN | SCHMELZER | 0:10:19.3 | 10:19 | 7 | M | 7 | 5 | M1 - 15 |
13 | CADEN | BEDELL | 0:10:38.3 | 10:38 | 8 | M | 8 | 6 | M1 - 15 |
14 | ZOE | MCGLAMERY | 0:10:49.5 | 10:49 | 40 | F | 6 | 2 | F16 - 98 |
15 | CARLI | TEIXEIRA | 0:10:49.9 | 10:49 | 9 | F | 7 | 5 | F1 - 15 |
16 | ROBERT | SCHMELZER | 0:12:00.3 | 12:00 | 36 | M | 9 | 3 | M16 - 98 |
17 | MIRA | MOORE | 0:12:02.0 | 12:02 | 8 | F | 8 | 6 | F1 - 15 |
18 | DAKOTA | CAMIRE | 0:12:02.4 | 12:02 | 8 | F | 9 | 7 | F1 - 15 |
19 | DONNA | CLARK | 0:12:34.1 | 12:34 | 6 | F | 10 | 8 | F1 - 15 |
20 | HALLIE | MOORE | 0:12:50.4 | 12:50 | 10 | F | 11 | 9 | F1 - 15 |
21 | ERIKA | TEIXEIRA | 0:12:59.5 | 12:59 | 11 | F | 12 | 10 | F1 - 15 |
22 | MADELYN | DELERSO | 0:13:17.3 | 13:17 | 9 | F | 13 | 11 | F1 - 15 |
23 | EMMA | SCHULTZ | 0:13:24.4 | 13:24 | 9 | F | 14 | 12 | F1 - 15 |
24 | ELINOR | SHOMO | 0:13:41.2 | 13:41 | 7 | F | 15 | 13 | F1 - 15 |
25 | HAYDEN | HAND | 0:13:54.4 | 13:54 | 3 | F | 16 | 14 | F1 - 15 |
26 | TINA | GILBERT | 0:13:55.3 | 13:55 | 50 | F | 17 | 3 | F16 - 98 |
27 | KELLY | HAND | 0:13:58.5 | 13:58 | 2 | M | 10 | 7 | M1 - 15 |
28 | JILLIAN | DELORSO | 0:14:12.3 | 14:12 | 7 | F | 18 | 15 | F1 - 15 |
29 | AVA | GILBERT | 0:16:03.4 | 16:03 | 11 | F | 19 | 16 | F1 - 15 |
30 | ANTHONY | LYNCH | 0:19:23.7 | 19:23 | 64 | M | 11 | 4 | M16 - 98 |
31 | MCKENZEY | THOMPSON | 0:19:29.9 | 19:29 | 15 | F | 20 | 17 | F1 - 15 |
32 | PATRICIA | LYNCH | 0:19:31.4 | 19:31 | 54 | F | 21 | 4 | F16 - 98 |
Showing 1 to 32 of 32 entries