Results from the Deep River Road Races held at Deep River, CT on September 16, 2017.
[toc]
Deep River 5K
Place | First Name | Last Name | Gun Elapsed | Pace | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|
1 | FRANCIS | STINO | 0:18:45.5 | 6:03 | M | 1 | 1 | M-OVERALL |
2 | CAROLYN | NYE | 0:19:12.5 | 6:11 | F | 1 | 1 | F-OVERALL |
3 | JOSE | PASINI | 0:19:50.2 | 6:23 | M | 2 | 1 | M40-49 |
4 | RODNEY | MOSIER III | 0:22:22.2 | 7:12 | M | 3 | 1 | M19-29 |
5 | EGAN | ROTHROCK | 0:22:24.8 | 7:13 | M | 4 | 1 | M14-18 |
6 | SEAN | DAVIS | 0:22:29.4 | 7:15 | M | 5 | 1 | M14-18 |
7 | KEN | LIGNAR | 0:22:29.8 | 7:15 | M | 6 | 1 | M50-59 |
8 | CHRISTINE | KORYTKO | 0:22:44.0 | 7:20 | F | 2 | 1 | F30-39 |
9 | RODNEY | MOSIER II | 0:22:46.7 | 7:20 | M | 7 | 1 | M40-49 |
10 | JESSE | NYE | 0:22:48.0 | 7:21 | M | 8 | 2 | M30-39 |
11 | AMY | ZUPAN | 0:23:18.5 | 7:31 | F | 3 | 1 | F19-29 |
12 | TODD | LEMIRE | 0:23:39.2 | 7:37 | M | 9 | 1 | M50-59 |
13 | FREDDIE | YUMBLA | 0:23:55.2 | 7:42 | M | 10 | 2 | M30-39 |
14 | WILLIAM | JEWETT | 0:23:56.0 | 7:43 | M | 11 | 1 | M40-49 |
15 | DAVE | STAIB | 0:23:56.2 | 7:43 | M | 12 | 1 | M30-39 |
16 | SARAH | PARKER | 0:24:10.9 | 7:48 | F | 4 | 2 | F19-29 |
17 | TAMMY | CHARBONNEAU | 0:24:13.5 | 7:48 | F | 5 | 2 | F50-59 |
18 | GUSTY | FERRETTI | 0:24:40.8 | 7:57 | F | 6 | 3 | F30-39 |
19 | BRIAN | DRINKARD | 0:24:46.0 | 7:59 | M | 13 | 3 | M40-49 |
20 | DAVID | CHARBONNEAU | 0:25:32.7 | 8:14 | M | 14 | 2 | M60-69 |
21 | STEPHANIE | SHEEHAN | 0:25:38.0 | 8:16 | F | 7 | 1 | F01-13 |
22 | PHILIP | MARASCO | 0:25:39.0 | 8:16 | M | 15 | 2 | M50-59 |
23 | SOPHIA | SURBER | 0:25:41.7 | 8:17 | F | 8 | 4 | F01-13 |
24 | LOUIS | DELORSO | 0:25:41.8 | 8:17 | M | 16 | 1 | M40-49 |
25 | VINCE | CARROLL | 0:25:42.4 | 8:17 | M | 17 | 1 | M30-39 |
Showing 1 to 25 of 113 entries
Deep River 1M
Place | First Name | Last Name | Gun Elapsed | Pace | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|
1 | JOHN | DOYLE | 0:07:41.6 | 7:41 | M | 1 | 1 | M16+ |
2 | STEPHEN | SERVIDIO | 0:07:54.2 | 7:54 | M | 2 | 2 | M16+ |
3 | BRIAN | BRINSMADE | 0:08:07.0 | 8:07 | M | 3 | 3 | M16+ |
4 | LANA | KESSELL | 0:08:47.9 | 8:47 | F | 1 | 1 | F16+ |
5 | CHRIS | THROWE | 0:08:48.0 | 8:48 | M | 4 | 4 | M16+ |
6 | MAUREEN | GILLIS | 0:09:16.5 | 9:16 | F | 2 | 2 | F16+ |
7 | BETH | BUNKO | 0:09:26.2 | 9:26 | F | 3 | 3 | F16+ |
8 | HALLIE | MOORE | 0:09:28.8 | 9:28 | F | 4 | 1 | F01-15 |
9 | JOANNA | PETRONE | 0:09:41.1 | 9:41 | F | 5 | 2 | F01-15 |
10 | DYLAN | NYE | 0:09:46.3 | 9:46 | M | 5 | 1 | M01-15 |
11 | RACE | GREENAWALT | 0:09:55.7 | 9:55 | M | 6 | 2 | M01-15 |
12 | NICK | RICCIARDELLI | 0:09:58.1 | 9:58 | M | 7 | 5 | M16+ |
13 | MITCHELL | BOWE | 0:10:05.1 | 10:05 | M | 8 | 3 | M01-15 |
14 | KATHERINE | BUNKO | 0:10:22.9 | 10:22 | F | 6 | 4 | F16+ |
15 | ALEXIS | MASSEY | 0:10:22.9 | 10:22 | F | 7 | 3 | F01-15 |
16 | LUCY | ETES | 0:10:49.3 | 10:49 | F | 8 | 4 | F01-15 |
17 | ALANNA | NYE | 0:11:19.7 | 11:19 | F | 9 | 5 | F01-15 |
18 | ADDIE | GUZALLIS | 0:11:31.0 | 11:31 | F | 10 | 6 | F01-15 |
19 | POLINA | WILLS | 0:11:31.9 | 11:31 | F | 11 | 7 | F01-15 |
20 | RANDY | WILLS | 0:11:33.9 | 11:33 | M | 9 | 6 | M16+ |
21 | MIA | MOORE | 0:12:19.8 | 12:19 | F | 12 | 8 | F01-15 |
22 | DAKOTA | CAMIRE | 0:12:42.9 | 12:42 | F | 13 | 9 | F01-15 |
23 | JENNIFER | THROWE | 0:12:46.5 | 12:46 | F | 14 | 5 | F16+ |
24 | SIDNEY | ARCHER | 0:13:20.9 | 13:20 | M | 10 | 4 | M01-15 |
25 | NICK | KORNACKI | 0:13:39.2 | 13:39 | M | 11 | 7 | M16+ |
Showing 1 to 25 of 41 entries